List of Asian and Pacific countries by GDP (PPP)
This is a list of gross domestic product (GDP) at purchasing power parity (PPP) for the latest year. The estimates are based on data from the World Economic Outlook, which is released biannually by the International Monetary Fund.[1]
All sovereign states with United Nations membership and territory in Asia or Oceania are included on the list apart from Syria due to a lack of data, North Korea which isn't a member of the IMF as well as transcontinental countries that are normally classified as part of Europe (as they are current or suspended members of the Council of Europe) or Africa (in the case of Egypt). In addition, the list includes the special administrative regions of China (Hong Kong and Macau) and Palestine, a UN observer state. All dependent territories (including those under the control of states on this list) are excluded.
The countries are further divided into subregional lists for localised comparisons. The figures provided are quoted in International Dollars and are 2024 estimates unless otherwise noted.
Asia-Pacific region
| Country | 2025 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| China | $38,154 |
| India | $17,650 |
| Japan | $6,531 |
| Indonesia | $4,663 |
| South Korea | $3,245 |
| Saudi Arabia | $2,109 |
| Australia | $1,898 |
| Taiwan | $1,862 |
| Thailand | $1,771 |
| Iran | $1,696 |
| Bangladesh | $1,674 |
| Vietnam | $1,655 |
| Pakistan | $1,587 |
| Malaysia | $1,377 |
| Philippines | $1,366 |
| Singapore | $909.7 |
| United Arab Emirates | $848.0 |
| Kazakhstan | $840.1 |
| Iraq | $683.3 |
| Hong Kong | $565.9 |
| Israel | $537.8 |
| Uzbekistan | $432.2 |
| Qatar | $359.6 |
| Sri Lanka | $342.6 |
| Myanmar | $312.5 |
| New Zealand | $287.3 |
| Kuwait | $249.1 |
| Oman | $220.1 |
| Turkmenistan | $177.3 |
| Nepal | $169.1 |
| Cambodia | $140.5 |
| Jordan | $125.0 |
| Bahrain | $106.5 |
| Afghanistan | $91.3[a] |
| Macau | $88.1 |
| Laos | $74.9 |
| Yemen | $69.2 |
| Mongolia | $67.3 |
| Lebanon | $63.2 |
| Kyrgyzstan | $57.9 |
| Tajikistan | $57.2 |
| Papua New Guinea | $44.8 |
| Brunei | $41.6 |
| Palestine | $30.7[b] |
| Fiji | $14.9 |
| Maldives | $14.0 |
| Bhutan | $12.8 |
| Timor-Leste | $6.62 |
| Solomon Islands | $2.05 |
| Samoa | $1.49 |
| Vanuatu | $1.03 |
| Tonga | $0.76 |
| Kiribati | $0.45 |
| Micronesia | $0.43 |
| Palau | $0.30 |
| Marshall Islands | $0.27 |
| Nauru | $0.14 |
| Tuvalu | $0.07 |
| Total | $93,822 |
East Asia
| Country | 2024 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| China | $38,154 |
| Japan | $6,531 |
| South Korea | $3,245 |
| Taiwan | $1,862 |
| Hong Kong | $565.9 |
| Macau | $88.1 |
| Mongolia | $67.3 |
| Total | $50,513 |
South Asia
| Country | 2024 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| India | $16,187 |
| Bangladesh | $1,674 |
| Pakistan | $1,587 |
| Sri Lanka | $342.6 |
| Nepal | $169.1 |
| Afghanistan | $91.3[c] |
| Maldives | $14.0 |
| Bhutan | $12.8 |
| Total | $19,987 |
Southeast Asia
| Country | 2024 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| Indonesia | $4,663 |
| Thailand | $1,771 |
| Vietnam | $1,655 |
| Malaysia | $1,377 |
| Philippines | $1,366 |
| Singapore | $909.7 |
| Myanmar | $312.5 |
| Cambodia | $140.5 |
| Laos | $74.9 |
| Brunei | $41.6 |
| Timor-Leste | $6.62 |
| Total | $12,318 |
Middle East / West Asia
| Country | 2024 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| Saudi Arabia | $2,109 |
| Iran | $1,696 |
| United Arab Emirates | $848.0 |
| Iraq | $683.3 |
| Israel | $537.8 |
| Qatar | $359.6 |
| Kuwait | $249.1 |
| Oman | $220.1 |
| Jordan | $125.0 |
| Bahrain | $106.5 |
| Yemen | $69.2 |
| Lebanon | $63.2 |
| Palestine | $30.7[d] |
| Total | $7,097 |
Oceania / Pacific
| Country | 2024 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| Australia | $1,898 |
| New Zealand | $287.3 |
| Papua New Guinea | $44.8 |
| Fiji | $14.9 |
| Solomon Islands | $2.05 |
| Samoa | $1.49 |
| Vanuatu | $1.03 |
| Tonga | $0.76 |
| Micronesia | $0.43 |
| Marshall Islands | $0.27 |
| Kiribati | $0.45 |
| Palau | $0.30 |
| Nauru | $0.14 |
| Tuvalu | $0.07 |
| Total | $2,252 |
Central Asia
| Country | 2024 GDP (PPP) billions of Int'l dollars[1] |
|---|---|
| Kazakhstan | $840.1 |
| Uzbekistan | $432.2 |
| Turkmenistan | $177.3 |
| Kyrgyzstan | $57.9 |
| Tajikistan | $57.2 |
| Total | $1,656 |
See also
- List of ASEAN country subdivisions by GDP
- List of countries in Asia-Pacific by GDP (nominal)
- Economy of Asia
- World economy
References
- ^ a b c d e f g h "World Economic Outlook Database: April 2025". International Monetary Fund. Retrieved 15 May 2025.