List of Commonwealth of Nations countries by GDP (nominal)

This is a list of Commonwealth of Nations countries by GDP in nominal values. Gross domestic product is the value of all final goods and services produced within a nation in a given year. The GDP dollar estimates presented here are calculated at market or government official exchange rates. Values are given in millions of US dollars. Dependent territories are shown in italics and are not ranked, and their flags are shown alongside the country of which they are a territory.

The following lists show the latest figures for GDP and GDP per capita. Most figures are 2024 data from the International Monetary Fund; figures for dependent territories (both GDP[1][2] and GDP per capita[3]) are 2024 data from the United Nations. Figures from other sources and years are noted as such.

Click on one of the small triangles in the headings to re-order the list according to that category.

Rank Country/Region GDP (millions of US$)[4] GDP per capita (US$)[5]
 World 79,865,481[4] 10,728[5]
 Commonwealth of Nations 10,923,071 3,532
1 India 3,889,130 2,698
2 United Kingdom 3,587,545 52,423
3 Canada 2,214,796 53,834
4 Australia 1,802,006 65,966
5 Singapore 530,708 89,370
6 Bangladesh 451,468 2,625
7 Malaysia 439,748 13,142
8 South Africa 403,045 6,377
9 Pakistan 374,595 1,588
10 New Zealand 252,236 47,072
11 Nigeria 199,721 877
12 Sri Lanka 87,591 4,085
13 Kenya 79,511 1,702
14 Tanzania 51,725 1,034
15 Ghana 47,032 1,663
16 Gabon 36,730 7,230
17 Cameroon 34,006 1,401
18 Uganda 26,349 699
19 Zambia 25,504 1,480
20 Papua New Guinea 23,617 2,861
21 Cyprus 21,310 24,976
22 Trinidad and Tobago 20,300 15,769
23 Botswana 16,725 7,877
24 Jamaica 14,290 5,048
25 Togo 12,940 830v
26 Namibia 12,558 5,413
27 Mozambique 12,345 429
28 Mauritius 12,273 9,794
29 Malta 12,011 27,250
30 Brunei 11,963 29,712
31 Bahamas 9,127 31,255
32 Rwanda 8,918 772
33 Malawi 6,261 324v
Bermuda[n 1] 5,601 99,363
34 Fiji 5,054 5,740
35 Sierra Leone 3,897 491
36 Eswatini 3,620 3,915
37 Guyana 3,591 4,710
Cayman Islands[n 2] 3,480 63,261
38 Lesotho 2,721 1,425
39 Belize 1,819 4,806
40 Saint Lucia 1,717 9,607
41 Antigua and Barbuda 1,535 16,702
42 Seychelles 1,479 15,686
43 Solomon Islands 1,273 2,081
44 Grenada 1,111 10,360
45 Gambia 1,038 1,015
46 Saint Kitts and Nevis 939 16,296
British Virgin Islands[n 3] 902 31,677
47 Samoa 844 4,253
48 Vanuatu 837 3,094
49 Saint Vincent and the Grenadines 815 7,271
Turks and Caicos Islands[n 4] 797 26,291
50 Dominica 608 7,921
51 Tonga 437 4,177
Anguilla[n 5] 311 22,861
Cook Islands[n 6] 311 16,698
52 Kiribati 186 1,721
53 Nauru 182[n 7] 8,575
Montserrat[n 8] 63 12,044
54 Tuvalu 40 3,638

See also

Notes

  1. ^ Bermuda is an overseas territory of the United Kingdom. Figures taken from UN (2016)
  2. ^ The Cayman Islands are an overseas territory of the United Kingdom. Figures taken from UN (2016)
  3. ^ The Virgin Islands are an overseas territory of the United Kingdom. Figures taken from UN (2016)
  4. ^ The Turks and Caicos Islands are an overseas territory of the United Kingdom. Figure taken from UN (2016)
  5. ^ Anguilla is an overseas territory of the United Kingdom. Figure taken from UN (2016)
  6. ^ The Cook Islands are in free association with New Zealand. Figure taken from UN (2016)
  7. ^ Figure taken from UN (2016)
  8. ^ Montserrat is an overseas territory of the United Kingdom. Figure taken from UN (2016)

References

  1. ^ "GDP and its breakdown at current prices in US Dollars". United Nations Statistics Division. December 2017.
  2. ^ "United Nations Statistics Division - National Accounts". unstats.un.org.
  3. ^ National Accounts Main Aggregates Database, 2016, (Select all countries, "GDP, Per Capita GDP - US Dollars", and 2024 to generate table), United Nations Statistics Division. Accessed on 2 Jan 2018.
  4. ^ a b "World Economic Outlook Database". International Monetary Fund. 17 April 2018.
  5. ^ a b World Economic Outlook Database, April 2018, International Monetary Fund. Accessed on 17 April 2018.