2023 IBA World Boxing Championships – Light heavyweight
| Light heavyweight at the 2023 IBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Humo Arena | ||||||||||||
| Location | Tashkent, Uzbekistan | ||||||||||||
| Dates | 2–14 May | ||||||||||||
| Competitors | 44 from 44 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The Light heavyweight competition at the 2023 IBA Men's World Boxing Championships was held between 2 and 14 May 2023.[1]
Results
Finals
| Semifinals | Final | |||||
| Tuohetaerbieke Tanglatihan | 5 | |||||
| Gazimagomed Jalidov | 2 | |||||
| Tuohetaerbieke Tanglatihan | 1 | |||||
| Nurbek Oralbay | 4 | |||||
| Imam Khataev | 1 | |||||
| Nurbek Oralbay | 4 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Arlen López | 5 | |||||||||||||
| Ashish Kumar Chaudhary | 2 | |||||||||||||
| Meysam Gheshlaghi | 1 | |||||||||||||
| Ashish Kumar Chaudhary | 4 | |||||||||||||
| Arlen López | 5 | |||||||||||||
| Pál Kovács | 0 | |||||||||||||
| Pál Kovács | 4 | |||||||||||||
| Robert Okaka | 1 | |||||||||||||
| Arlen López | 3 | |||||||||||||
| Tuohetaerbieke Tanglatihan | 4 | |||||||||||||
| Abdelrahman Oraby | 4 | |||||||||||||
| Mathieu Bauderlique | 0 | |||||||||||||
| Mathieu Bauderlique | 5 | |||||||||||||
| Seydina Mouhamed Konaté | 0 | |||||||||||||
| Abdelrahman Oraby | ||||||||||||||
| Tuohetaerbieke Tanglatihan | KO | |||||||||||||
| Tuohetaerbieke Tanglatihan | 5 | |||||||||||||
| Hambardzum Hakobyan | 0 | |||||||||||||
| Tuohetaerbieke Tanglatihan | RSC | |||||||||||||
| Mohamed Assaghir | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Omurbek Bekzhigit Uulu | 5 | |||||||||||||
| Michail Tsamalidis | 0 | |||||||||||||
| Leclerc Nogaus | 0 | |||||||||||||
| Michail Tsamalidis | 5 | |||||||||||||
| Omurbek Bekzhigit Uulu | ||||||||||||||
| Gabrijel Veočić | DSQ | |||||||||||||
| Andrei Chiriacov | 0 | |||||||||||||
| Gabrijel Veočić | 5 | |||||||||||||
| Gabrijel Veočić | 5 | |||||||||||||
| Jerome Ennis | 0 | |||||||||||||
| Gabrijel Veočić | ||||||||||||||
| Gazimagomed Jalidov | KO | |||||||||||||
| Desmond Amsterdam | 4 | |||||||||||||
| Kristiyan Nikolov | 3 | |||||||||||||
| Desmond Amsterdam | 0 | |||||||||||||
| Gazimagomed Jalidov | 5 | |||||||||||||
| Andrei Arădoaie | 2 | |||||||||||||
| Héctor Aguirre | 5 | |||||||||||||
| Héctor Aguirre | 1 | |||||||||||||
| Gazimagomed Jalidov | 4 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Imam Khataev | 5 | |||||||||||||
| Arjan Iseni | 0 | |||||||||||||
| Lino Ruiz | 0 | |||||||||||||
| Arjan Iseni | 5 | |||||||||||||
| Imam Khataev | 3 | |||||||||||||
| Cristian Pinales | 0 | |||||||||||||
| Kim Jin-jea | 0 | |||||||||||||
| Cristian Pinales | 4 | |||||||||||||
| Imam Khataev | 4 | |||||||||||||
| Aliaksei Alfiorau | 1 | |||||||||||||
| Kirra Ruston | 5 | |||||||||||||
| Artem Ageev | 0 | |||||||||||||
| Artem Ageev | 5 | |||||||||||||
| Junior Fotouo | 0 | |||||||||||||
| Kirra Ruston | 0 | |||||||||||||
| Aliaksei Alfiorau | 5 | |||||||||||||
| Otar Naveriani | 5 | |||||||||||||
| Yusuf Changalawe | 0 | |||||||||||||
| Otar Naveriani | 0 | |||||||||||||
| Aliaksei Alfiorau | 5 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Nurbek Oralbay | 5 | |||||||||||||
| Murad Allahverdiyev | 0 | |||||||||||||
| Murad Allahverdiyev | 4 | |||||||||||||
| Shabbos Negmatulloev | 1 | |||||||||||||
| Nurbek Oralbay | 5 | |||||||||||||
| Kaan Aykutsun | 0 | |||||||||||||
| Issei Aramoto | 0 | |||||||||||||
| Kaan Aykutsun | 5 | |||||||||||||
| Kaan Aykutsun | 5 | |||||||||||||
| Wyatt Trujillo | 0 | |||||||||||||
| Nurbek Oralbay | 5 | |||||||||||||
| Hussein Ishaish | 0 | |||||||||||||
| Nickell Joseph | ||||||||||||||
| Pita Kabeji | RSC | |||||||||||||
| Pita Kabeji | 0 | |||||||||||||
| Hussein Ishaish | 5 | |||||||||||||
| Jasurbek Yuldoshev | 5 | |||||||||||||
| Younes Nemouchi | 0 | |||||||||||||
| Jasurbek Yuldoshev | 3 | |||||||||||||
| Hussein Ishaish | 4 | |||||||||||||
References
- ^ "Schedule" (PDF). IBA. Retrieved 29 April 2023.