2017 AIBA World Boxing Championships – Light heavyweight
| Light heavyweight at the 2017 AIBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alsterdorfer Sporthalle | ||||||||||||
| Location | Hamburg, Germany | ||||||||||||
| Dates | 26 August–2 September | ||||||||||||
| Competitors | 24 from 24 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 AIBA World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The Light heavyweight competition at the 2017 AIBA World Boxing Championships was held from 26 August to 2 September 2017.[1]
Draw
Final
| Final | ||
| 2 September | ||
| Julio César La Cruz | 5 | |
| Joe Ward | 0 | |
Top half
| First round | Second round | Quarterfinals | Semifinals | |||||||||||
| 28 August | ||||||||||||||
| Julio César La Cruz | 5 | |||||||||||||
| 26 August | ||||||||||||||
| Rogelio Romero | 0 | |||||||||||||
| Albert Ramírez | 0 | |||||||||||||
| 29 August | ||||||||||||||
| Rogelio Romero | 5 | |||||||||||||
| Julio César La Cruz | 5 | |||||||||||||
| 26 August | ||||||||||||||
| Ibragim Bazuev | 0 | |||||||||||||
| Menayame Mbimbi | ||||||||||||||
| 28 August | ||||||||||||||
| Thomas Hart | w/o | |||||||||||||
| Thomas Hart | 0 | |||||||||||||
| Ibragim Bazuev | 3 | |||||||||||||
| 1 September | ||||||||||||||
| Julio César La Cruz | 5 | |||||||||||||
| Carlos Andrés Mina | 0 | |||||||||||||
| 28 August | ||||||||||||||
| Michel de Souza | 1 | |||||||||||||
| 26 August | ||||||||||||||
| Shabbos Negmatulloev | 4 | |||||||||||||
| Shabbos Negmatulloev | 4 | |||||||||||||
| 29 August | ||||||||||||||
| Nurýagdy Nurýagdyýew | 1 | |||||||||||||
| Shabbos Negmatulloev | 0 | |||||||||||||
| 26 August | ||||||||||||||
| Carlos Andrés Mina | 5 | |||||||||||||
| Damir Plantić | 5 | |||||||||||||
| 28 August | ||||||||||||||
| Huang Jiabin | 0 | |||||||||||||
| Damir Plantić | 1 | |||||||||||||
| Carlos Andrés Mina | 4 | |||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | |||||||||||
| 28 August | ||||||||||||||
| Joe Ward | 5 | |||||||||||||
| 26 August | ||||||||||||||
| Iago Kiziria | 0 | |||||||||||||
| Iago Kiziria | 5 | |||||||||||||
| 29 August | ||||||||||||||
| Sean Lazzerini | 0 | |||||||||||||
| Joe Ward | 5 | |||||||||||||
| 26 August | ||||||||||||||
| Mikhail Dauhaliavets | 0 | |||||||||||||
| Mbachi Kaonga | 0 | |||||||||||||
| 28 August | ||||||||||||||
| Valentino Manfredonia | 5 | |||||||||||||
| Valentino Manfredonia | 1 | |||||||||||||
| Mikhail Dauhaliavets | 4 | |||||||||||||
| 1 September | ||||||||||||||
| Joe Ward | 3 | |||||||||||||
| Bektemir Melikuziev | 2 | |||||||||||||
| 28 August | ||||||||||||||
| Yerik Alzhanov | 5 | |||||||||||||
| 26 August | ||||||||||||||
| Clay Waterman | 0 | |||||||||||||
| Clay Waterman | 4 | |||||||||||||
| 29 August | ||||||||||||||
| Awais Khan | 1 | |||||||||||||
| Yerik Alzhanov | 2 | |||||||||||||
| 26 August | ||||||||||||||
| Bektemir Melikuziev | 3 | |||||||||||||
| Muslim Gadzhimagomedov | 5 | |||||||||||||
| 28 August | ||||||||||||||
| Jeysson Monroy | 0 | |||||||||||||
| Muslim Gadzhimagomedov | 1 | |||||||||||||
| Bektemir Melikuziev | 4 | |||||||||||||
References
- ^ "Schedule" (PDF). Archived from the original (PDF) on 2017-08-24. Retrieved 2017-08-23.