List of tallest buildings in South Asia
This list of tallest buildings and structures in South Asia ranks skyscrapers and structures in South Asia, which includes the countries of Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, and Sri Lanka by height.
Tallest buildings
This list ranks completed and topped out buildings in South Asia that are at least 200 m (660 ft) tall. Only completed buildings and under construction buildings that have topped out are included. This includes spires and architectural details but does not include antenna masts.
| Rank | Name | City | Country | Image | Height | Floors | Year | Building type |
|---|---|---|---|---|---|---|---|---|
| 1 | Palais Royale | Mumbai | India | 320 metres (1,050 ft) | 88 | 2018[2][3][4] | Residential | |
| 2 | Lokhandwala Minerva | Mumbai | India | 301 metres (988 ft) | 78 | 2023[5][6] | Residential | |
| 3 | Piramal Aranya Arav | Mumbai | India | 282.2 metres (926 ft) | 83 | 2022 | Residential | |
| 4 | World One | Mumbai | India | 280.2 metres (919 ft) | 76 | 2020 | Residential | |
| 5 | World View | Mumbai | India | 277.6 metres (911 ft) | 73 | 2020 | Residential | |
| 6 | Bahria Icon Tower | Karachi | Pakistan | 273 metres (896 ft)[12][13][14] | 62 | 2021 | Mixed Use | |
| 7 | Lodha Trump Tower | Mumbai | India | 268 metres (879 ft) | 76 | 2021 | Residential | |
| Lodha Marquise | Mumbai | India | 268 metres (879 ft) | 76 | 2021 | Residential | ||
| Lodha Kiara | Mumbai | India | 268 metres (879 ft) | 76 | 2021 | Residential | ||
| Lodha Allura | Mumbai | India | 268 metres (879 ft) | 76 | 2021 | Residential | ||
| Lodha Parkside | Mumbai | India | 268 metres (879 ft) | 76 | 2021 | Residential | ||
| 12 | Piramal Mahalaxmi North Tower | Mumbai | India | 267.6 metres (878 ft) | 77[25] | 2025 | Residential | |
| 13 | Omkar 1973 Tower A | Mumbai | India | 267 metres (876 ft) | 73[26] | 2020[27] | Residential | |
| Omkar 1973 Tower B | Mumbai | India | 267 metres (876 ft) | 73[28] | 2020[27] | Residential | ||
| 15 | Nathani Heights | Mumbai | India | 262 metres (860 ft) | 72 | 2020 | Residential | |
| 16 | Three Sixty West Tower B | Mumbai | India | 260 metres (853 ft) | 66[31] | 2020[32] | Commercial | |
| The 42 | Kolkata | India | 260 metres (853 ft) | 65 | 2019 | Residential | ||
| One Avighna Park | Mumbai | India | 260 metres (853 ft) | 64 | 2017[34][35] | Residential | ||
| 19 | Rustomjee Crown Tower A | Mumbai | India | 259 metres (850 ft) | 72 | 2022[36][37] | Residential | |
| Rustomjee Crown Tower B | Mumbai | India | 259 metres (850 ft) | 68 | 2022[38] | Residential | ||
| 21 | Imperial Tower 1 | Mumbai | India | 256 metres (840 ft) | 60[39] | 2010[40] | Residential | |
| Imperial Tower 2 | Mumbai | India | 256 metres (840 ft) | 60[41] | 2010[40] | Residential | ||
| 23 | Three Sixty West Tower A | Mumbai | India | 255.6 metres (839 ft) | 55[32] | 2020[32] | Commercial | |
| 24 | Four Seasons Private Residences | Mumbai | India | 250 metres (820 ft) | 55 | 2022[42][43] | Residential | |
| 25 | Ahuja Tower | Mumbai | India | 250 metres (820 ft) | 53 | 2015[44] | Residential | |
| 26 | Altair: Straight Tower | Colombo | Sri Lanka | 240 metres (787 ft)[45] | 68 | 2017[46] | Residential | |
| 27 | Indiabulls Sky | Mumbai | India | 240 metres (787 ft) | 48 | 2016[47] | Residential | |
| 28 | L&T Crescent Bay 6 | Mumbai | India | 239.7 metres (786 ft) | 62 | 2019 | Residential | |
| 29 | SAS Crown Tower 1 | Hyderabad | India | 235.4 metres (772 ft) | 58 | 2025[49] | Residential | |
| SAS Crown Tower 2 | Hyderabad | India | 235.4 metres (772 ft) | 58 | 2025[50] | Residential | ||
| SAS Crown Tower 3 | Hyderabad | India | 235.4 metres (772 ft) | 58 | 2025[51] | Residential | ||
| 32 | Auris Serenity 1 | Mumbai | India | 235 metres (771 ft) | 69 | 2021[52] | Residential | |
| Auris Serenity 2 | Mumbai | India | 235 metres (771 ft) | 69 | 2021[52] | Residential | ||
| Auris Serenity 3 | Mumbai | India | 235 metres (771 ft) | 69 | 2021[53] | Residential | ||
| 35 | Grand Hyatt Colombo | Colombo | Sri Lanka | 229.5 metres (753 ft) | 47 | 2015[54] | Mixed Use | |
| 36 | ITC Ratnadipa | Colombo | Sri Lanka | 225.5
meters (740 ft) |
55 | 2024 | Residential | |
| 37 | Oberoi Commerz | Mumbai | India | 225.5 metres (740 ft) | 51 | 2023[55] | Commercial | |
| 38 | Salsette 27 Tower A | Mumbai | India | 225.2 metres (739 ft) | 64 | 2023[56] | Residential | |
| Salsette 27 Tower B | Mumbai | India | 225.2 metres (739 ft) | 64 | 2023[57] | Residential | ||
| 40 | Indiabulls Sky Forest Tower 1 | Mumbai | India | 225 metres (738 ft) | 62 | 2022 | Residential | |
| 41 | Indiabulls Sky Forest Tower 2 | Mumbai | India | 225 metres (738 ft) | 62 | 2022 | Residential | |
| 42 | Two ICC Mumbai | Mumbai | India | 223.2 metres (732 ft) | 68 | 2019[58] | Residential | |
| 43 | World Crest | Mumbai | India | 222.5 metres (730 ft) | 57[59] | 2014[60] | Residential | |
| 44 | L&T Crescent Bay 5 | Mumbai | India | 222.5 metres (730 ft) | 63 | 2019[48] | Residential | |
| 45 | Century Mills Tower | Mumbai | India | 222 metres (728 ft) | 51 | 2014[61] | Commercial | |
| 46 | Lodha Bellissimo A & B | Mumbai | India | 222 metres (728 ft) | 53 | 2012[62] | Residential | |
| Lodha Bellissimo C | Mumbai | India | 222 metres (728 ft) | 53 | 2012[62] | Residential | ||
| 48 | Oberoi Sky City A | Mumbai | India | 220 metres (722 ft) | 67 | 2021[63] | Residential | |
| Oberoi Sky City B | Mumbai | India | 220 metres (722 ft) | 67 | 2021[64] | Residential | ||
| Oberoi Sky City C | Mumbai | India | 220 metres (722 ft) | 67 | 2021[65] | Residential | ||
| Oberoi Sky City D | Mumbai | India | 220 metres (722 ft) | 67 | 2021[66] | Residential | ||
| Oberoi Sky City E | Mumbai | India | 220 metres (722 ft) | 67 | 2020[67] | Residential | ||
| 53 | Adhiraj Samyama | Navi Mumbai | India | 220 metres (722 ft) | 55 | 2021[68] | Residential | |
| 54 | Omkar Altamonte Tower C | Mumbai | India | 218 metres (715 ft) | 63 | 2021[69] | Residential | |
| 55 | Piramal Mahalaxmi Central Tower | Mumbai | India | 215.76 metres (708 ft) | 60[70] | 2025 | Residential | |
| 56 | Raheja Imperia | Mumbai | India | 214 metres (702 ft) | 52[71] | 2021 | Residential | |
| 57 | Cyberthum Tower A | Noida | India | 213.7 metres (701 ft) | 50 | 2024 | Residential | |
| 58 | Cyberthum Tower B | Noida | India | 213.7 metres (701 ft) | 50 | 2024 | Residential | |
| 59 | Lodha Venezia A[72][73] | Mumbai | India | 213.5 metres (700 ft) | 57 | 2017 | Residential | |
| Lodha Venezia B | Mumbai | India | 213.5 metres (700 ft) | 57[74] | 2019 | Residential | ||
| 61 | Piramal Mahalaxmi South Tower | Mumbai | India | 213.4 metres (700 ft) | 59[75] | 2025 | Residential | |
| 62 | Indiabulls Sky Blu | Mumbai | India | 213 metres (699 ft) | 56 | 2019[76] | Commercial | |
| 63 | Monte South Tower 1 | Mumbai | India | 210 metres (689 ft) | 60[77][78] | 2022 | Residential | |
| 64 | Chapal Skymark | Karachi | Pakistan | 210 metres (689 ft) | 50 | 2019[79] | Residential | |
| 65 | Orchid Enclave 1 | Mumbai | India | 210 metres (689 ft) | 52 | 2013[80][81] | Residential | |
| Orchid Enclave 2 | Mumbai | India | 210 metres (689 ft) | 52 | 2013[82] | Residential | ||
| L&T Crescent Bay 3 | Mumbai | India | 210 metres (689 ft) | 54 | 2017[48] | Residential | ||
| 68 | Altair: Leaning Tower | Colombo | Sri Lanka | 209 metres (686 ft)[83] | 63 | 2017[46] | Residential | |
| 69 | The Amaryllis Iconic Tower | New Delhi | India | 208 metres (682 ft) | 49 | 2025 | Residential | |
| 70 | Kohinoor Square | Mumbai | India | 203 metres (666 ft) | 52[84] | 2013[85] | Commercial | |
| 71 | Ajmera Zeon Tower A | Mumbai | India | 202 metres (663 ft) | 55 | 2016 | Residential | |
| Ajmera Zeon Tower B | Mumbai | India | 202 metres (663 ft) | 55 | 2016 | Residential | ||
| 73 | Trump Towers Delhi NCR Tower 1 | Gurugram | India | 201.53 metres (661 ft) | 55 | 2024[86] | Commercial | |
| Trump Towers Delhi NCR Tower 2 | Gurugram | India | 201.53 metres (661 ft) | 55 | 2024[87] | Commercial | ||
| 75 | Celestia Spaces Tower A | Mumbai | India | 201 metres (659 ft) | 59 | 2022[88] | Residential | |
| Celestia Spaces Tower B | Mumbai | India | 201 metres (659 ft) | 59 | 2022[89] | Residential | ||
| 77 | Lodha Primero | Mumbai | India | 201 metres (659 ft) | 52 | 2014[90] | Residential | |
| Kalpataru Avana | Mumbai | India | 201 metres (659 ft) | 52 | 2021[91] | Residential | ||
| 79 | One ICC Mumbai | Mumbai | India | 200 metres (656 ft) | 60 | 2018[92] | Residential |
Tallest structures
This is a list of the tallest structures in South Asia, including all types of structures that stand at least 300 metres tall.
| Name | Country | Image | Pinnacle height | Year | Structure type | Place | Notes |
|---|---|---|---|---|---|---|---|
| INS Kattabomman, large masts | India | 471 metres (1,545 ft) | 2013 | Guyed mast | Tirunelveli, Tamil Nadu | Tallest structure in South Asia. Tallest military structure in the world. | |
| Lotus Tower | Sri Lanka | 356 metres (1,168 ft) | 2019 | Concrete | Colombo, Sri Lanka | Tallest self-supported structure in South Asia. | |
| Rameswaram TV Tower | India | 323 metres (1,060 ft) | 1995 | Concrete | Rameswaram, Tamil Nadu | ||
| Fazilka TV Tower | India | 305 metres (1,001 ft) | 2007 | Lattice tower | Fazilka, Punjab | ||
| INS Kattabomman, central mast | India | 301 metres (988 ft) | 1989 | Guyed mast | Tirunelveli, Tamil Nadu | ||
| Mumbai Television Tower[93] | India | 300 metres (984 ft) | Lattice tower | Mumbai, Maharashtra | |||
| Jaisalmer TV Tower | India | 300 metres (984 ft) | 1993 | Concrete | Jaisalmer, Rajasthan | ||
| Samatra TV Tower | India | 300 metres (984 ft) | 1999 | Concrete | Samatra, Gujarat |
- South of INS Kattabomman, there are two radio masts with an umbrella antenna situated at 8.378479 N 77.744043 E and 8.375069 N 77.755834 E.
Tallest city
This is a list of cities in South Asia by their number of high-rise buildings and skyscrapers.
| City | Country | Skyline | 100m+ | 200m+ | 300m+ | Total High-Rises | |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | India | 496 | 78 | 2 | 3,900[94] | |
| 2 | Hyderabad | India | 260 | 3 | 0 | 1,896[95] | |
| 3 | Gurgaon | India | 138 | 2 | 0 | 1,724[96] | |
| 4 | Bangalore | India | 92 | 0 | 0 | 1,500[97] | |
| 5 | Navi Mumbai | India | 61 | 3 | 0 | 1,127[98] | |
| 6 | Surat | India | 0 | 0 | 0 | 1,107[99] | |
| 7 | Noida | India | 103 | 3 | 1 | 1,054[100] | |
| 8 | Greater Noida | India | 29 | 0 | 0 | 823[101] | |
| 9 | Thane | India | 110 | 0 | 0 | 800[102] | |
| 10 | Pune | India | 8 | 0 | 0 | 774[103] | |
| 11 | Kolkata | India | 68 | 1 | 0 | 762[104] | |
| 12 | Dhaka | Bangladesh | 9 | 0 | 0 | 748[105] | |
| 13 | Chennai | India | 39 | 0 | 0 | 632[106] | |
| 14 | Ghaziabad | India | 10 | 0 | 0 | 493[107] | |
| 15 | Kochi | India | 3 | 0 | 0 | 486[108] | |
| 16 | Karachi | Pakistan | 50 | 2 | 0 | 459[109] | |
| 17 | Faridabad | India | 2 | 0 | 0 | 228[110] | |
| 18 | Colombo | Sri Lanka | 32 | 4 | 1 | 196[111] | |
| 19 | Ahmedabad | India | 5 | 0 | 0 | 118[112] |
Tallest buildings under construction
This list ranks buildings that are under construction in South Asia and are planned to rise at least 200 m (660 ft) or 60 floors.
| Name | Country | Locale | Height | Floors | Expected year of completion |
|---|---|---|---|---|---|
| Joyus Housing Tower | India | Mumbai | 486 metres (1,594 ft) | 125 | 2030[113][114][115] |
| Legacy Tower | Bangladesh | Purbachal | 473 metres (1,552 ft) | 111 | 2028 |
| Diamond Tower | India | Gandhinagar (GIFT City) | 410 metres (1,329 ft) | 87 | 2028 |
| Shreepati Garden Tower 1 | India | Mumbai | 400 metres (1,312 ft) | 110 | 2027[116] |
| Shreepati Garden Tower 2 | India | Mumbai | 400 metres (1,312 ft) | 110 | 2027[116] |
| The Imperial 3 | India | Mumbai | 396 metres (1,299 ft) | 116 | 2025 |
| The One: The One Tower | Sri Lanka | Colombo | 376 metres
(1234 ft) |
92 | 2023[117][118][119] |
| Gateway Towers 1 | India | Gandhinagar (GIFT City) | 362 meters (1,188 ft) | 70 | 2027 |
| Gateway Towers 2 | India | Gandhinagar (GIFT City) | 362 meters (1,188 ft) | 70 | 2027 |
| Sheikh Hasina Tower | Bangladesh | Dhaka | 350 metres (1,148 ft) | 75 | 2028 |
| Liberation Tower | Bangladesh | Purbachal | 338 metres (1,109 ft) | 71 | 2025 |
| Ocean Towers 1 | India | Mumbai | 331 metres (1,086 ft) | 74 | 2027 |
| The One: Ritz Carlton Tower
and Residences |
Sri Lanka | Colombo | 326 metres (1,070 ft) | 80 | 2025[117][118][119] |
| Ocean Towers 2 | India | Mumbai | 310 metres (1,017 ft) | 66 | 2027 |
| Aaradhya Avaan 1 | India | Mumbai | 307 metres (1,007 ft) | 80 | 2028[120] |
| Sky Link Tower 1 | India | Mumbai | 301 metres (988 ft) | 85 | On hold |
| Sky Link Tower 2 | India | Mumbai | 301 metres (988 ft) | 85 | On hold |
| Aaradhya Avaan 2 | India | Mumbai | 295 metres (968 ft) | 77 | 2028[120] |
| The One: JW Marriott | Sri Lanka | Colombo | 291 metres (955 ft) | 77 | 2023[117][118][119] |
| Jolshiri Twin Towers - Tower 1 | Bangladesh | Narayanganj | 270 metres (886 ft) | 65 | 2025 |
| Jolshiri Twin Towers - Tower 2 | Bangladesh | Narayanganj | 270 metres (886 ft) | 65 | 2025 |
| Omkar Alta Monte Tower D | India | Mumbai | 290 metres (951 ft) | 73 | 2019 |
| Omkar 1973 Tower C | India | Mumbai | 267 metres (876 ft) | 73 | 2019 |
| FBCCI Icon | Bangladesh | Purbachal | 260 metres (853 ft) | 50 | 2024 |
| Language Tower | Bangladesh | Purbachal | 259 metres (850 ft) | 52 | 2025[121] |
| North Eye | India | Noida | 255 metres (837 ft) | 55 | 2026 |
| Bank Asia headquarters | Bangladesh | Dhaka | 253 metres (830 ft) | 46 | 2022 |
| Mabarak Center 1[122] | Pakistan | Lahore | 250 metres (820 ft) | 60 | 2019[123] |
| AK Khan Tower | Bangladesh | Chittagong | 227 metres (745 ft) | 47 | 2023 |
| Artesia | India | Mumbai | 227 metres (745 ft) | 49 | 2019 |
| Richa Park Marina | India | Mumbai | 227 metres (745 ft) | 62 | 2019 |
| Island City Centre 1 | India | Mumbai | 227 metres (745 ft) | 67 | 2019 |
| Kalpataru Avana Tower B | India | Mumbai | 225 metres (738 ft) | 74 | 2019 |
| ITC Colombo One | Sri Lanka | Colombo | 225 metres (738 ft) | 55 | 2021[124] |
| Purbachal Convention Center | Bangladesh | Purbachal | 220 metres (722 ft) | 45 | 2025 |
| Purbachal Convention Center Grade A Office | Bangladesh | Purbachal | 220 metres (722 ft) | 45 | 2025 |
| St. Regis | India | Noida | 220 metres (722 ft) | 57 | 2018 |
| Vrindavan Chandrodaya Mandir | India | Mathura | 213.4 metres (700 ft) | 70 | 2027 |
| 606 The Address: Residential Tower | Sri Lanka | Colombo | 213 metres (700 ft) | 63 | 2021[125] |
| Four Seasons Private Residences & Apartment Tower 2 | India | Mumbai | 210 metres (689 ft) | 51 | 2020 |
| RNA Metropolis 1 | India | Mumbai | 210 metres (689 ft) | 67 | 2020 |
| RNA Metropolis 2 | India | Mumbai | 210 metres (689 ft) | 67 | 2020 |
| Kalpataru Avana Tower C | India | Mumbai | 210 metres (689 ft) | 74 | 2019 |
| Orbit Terraces | India | Mumbai | 207 metres (679 ft) | 61 | 2017[126] |
| Purbachal Convention Center Business Hotel | Bangladesh | Purbachal | 205 metres (673 ft) | 42 | 2025 |
| Discovery Offices | India | Mumbai | 205 metres (673 ft) | 50 | 2018[127] |
| Shana Sion Tower A | India | Mumbai | 205 metres (673 ft) | 60 | 2020 |
| Shana Sion Tower B | India | Mumbai | 205 metres (673 ft) | 60 | 2020 |
| Shana Sion Tower C | India | Mumbai | 205 metres (673 ft) | 60 | 2020 |
| SD Epsilon Tower A | India | Mumbai | 205 metres (673 ft) | 64 | 2020 |
| SD Epsilon Tower B | India | Mumbai | 205 metres (673 ft) | 64 | 2020 |
| SD Epsilon Tower C | India | Mumbai | 205 metres (673 ft) | 64 | 2020 |
| SD Astron Tower A | India | Mumbai | 205 metres (673 ft) | 64 | 2020 |
| SD Astron Tower B | India | Mumbai | 205 metres (673 ft) | 64 | 2020 |
| SD Astron Tower C | India | Mumbai | 205 metres (673 ft) | 64 | 2020 |
| CTG City Centre Building | Bangladesh | Chittagong | 204.19 metres (670 ft) | 51 | 2025 |
| The Imperial Edge | India | Mumbai | 204 metres (669 ft) | 50 | 2019 |
| Orchid Heights 2 | India | Mumbai | 201 metres (659 ft) | 55 | 2017 |
| Palmyra Air Tower[128] | Pakistan | Karachi | 200 metres (656 ft) | 50 | 2019[123] |
| Frere Heights[128] | Pakistan | Karachi | 200 metres (656 ft) | 49 | 2019[123] |
| Mabarak Center 2[122] | Pakistan | Lahore | 200 metres (656 ft) | 45 | 2019[123] |
| Mabarak Center 3[122] | Pakistan | Lahore | 200 metres (656 ft) | 45 | 2019[123] |
| Mabarak Center 4[122] | Pakistan | Lahore | 200 metres (656 ft) | 45 | 2019[123] |
| Indiabulls Blu 3 | India | Mumbai | 200 metres (656 ft) | 46 | 2018 |
| Oberoi Eternia A | India | Mumbai | 200 metres (656 ft) | 67 | 2019 |
| Oberoi Eternia B | India | Mumbai | 200 metres (656 ft) | 67 | 2019 |
| Oberoi Eternia C | India | Mumbai | 200 metres (656 ft) | 67 | 2019 |
| Oberoi Eternia D | India | Mumbai | 200 metres (656 ft) | 67 | 2019 |
| Oberoi Enigma A | India | Mumbai | 200 metres (656 ft) | 67 | 2019 |
| Oberoi Enigma B | India | Mumbai | 200 metres (656 ft) | 67 | 2019 |
| Shana Ramtekdi Tower A | India | Mumbai | 200 metres (656 ft) | 50 | 2021 |
| Shana Ramtekdi Tower B | India | Mumbai | 200 metres (656 ft) | 50 | 2021 |
| Peninsula Salsette Tower A | India | Mumbai | 200 metres (656 ft) | 52 | 2021 |
| Peninsula Salsette Tower B | India | Mumbai | 200 metres (656 ft) | 52 | 2021 |
| OMG! | India | Noida | 200 metres (656 ft) | 66 | 2021 |
| Island City Centre 2 | India | Mumbai | 200 metres (656 ft) | 60 | 2019 |
Timeline of tallest buildings
| Name | Image | City | Country | Height | Floors | Years as tallest |
|---|---|---|---|---|---|---|
| LIC Building | Chennai | India | 54 metres (177 ft) | 15 | 1959-1960[129] | |
| Ceylinco House | Colombo | Sri Lanka | 55 metres (180 ft) | 15 | 1960-1961[130][131] | |
| Usha Kiran | Mumbai | India | 86 metres (282 ft)[132] | 25 | 1961-1963[133] | |
| Habib Bank Plaza | Karachi | Pakistan | 101 metres (331 ft) | 25 | 1963–1970 | |
| World Trade Centre Mumbai | Mumbai | India | 156 metres (512 ft) | 35 | 1970–2009 | |
| Planet Godrej | Mumbai | India | 181 metres (594 ft) | 51 | 2009–2010 | |
| Imperial Towers | Mumbai | India | 254 metres (833 ft) | 60 | 2010–2017 | |
| Bahria Icon Tower | Karachi | Pakistan | 273 metres (896 ft)[134] | 62 | 2017–2018 | |
| Palais Royale | Mumbai | India | 320 metres (1,050 ft) | 88 | 2018–present |
See also
- List of tallest buildings in Asia
- List of tallest buildings and structures in Afghanistan
- List of tallest buildings in Bangladesh
- List of tallest buildings in India
- List of tallest buildings in Pakistan
- List of tallest structures in Sri Lanka
References
- ^ "The Skyscraper centre". Council on Tall Buildings and Urban Habitat.
- ^ "Palais Royale Mumbai Tallest Structure of India".
- ^ "Supreme Court clears India's tallest project Palais Royale | Mumbai News". The Times of India.
- ^ "Palais Royale". Council on Tall Buildings and Urban Habitat.
- ^ "Lokhandwala Minerva". CVU Skyscraper Center. Retrieved 2023-08-09.
- ^ "Lokhandwala Minerva, Mumbai". skyscraperpage.com. Retrieved 2023-08-09.
- ^ "Piramal Aranya Arav". CVU Skyscraper Center.
- ^ "World One". Council on Tall Buildings and Urban Habitat.
- ^ "World One". Emporis. Archived from the original on December 22, 2015.
- ^ "World View". Council on Tall Buildings and Urban Habitat.
- ^ "World View". Emporis. Archived from the original on May 23, 2021.
- ^ https://architexturez.net/pst/az-cf-184968-1508229341
- ^ https://bahriatown.com/bahria-town-icon/
- ^ https://vertexchemicals.pk/our-projects/bahria-icon-tower/
- ^ "Trump Tower Mumbai". Council on Tall Buildings and Urban Habitat.
- ^ "Trump Tower". Emporis. Archived from the original on December 10, 2019.
- ^ "Lodha Marquise". Council on Tall Buildings and Urban Habitat.
- ^ "Lodha Marquise". Emporis. Archived from the original on December 10, 2019.
- ^ "Lodha Kiara". Council on Tall Buildings and Urban Habitat.
- ^ "Lodha kiara". Emporis. Archived from the original on July 23, 2021.
- ^ "Lodha Allura". Council on Tall Buildings and Urban Habitat.
- ^ "Lodha Allura". Emporis. Archived from the original on November 11, 2017.
- ^ "Lodha Parkside". Council on Tall Buildings and Urban Habitat.
- ^ "Lodha Parkside". Emporis. Archived from the original on July 16, 2020.
- ^ "Piramal Mahalaxmi North Tower - The Skyscraper Center". www.skyscrapercenter.com. Retrieved 2026-03-18.
- ^ "Omkar 1973 Tower A". Emporis. Archived from the original on April 14, 2019.
- ^ a b "Omkar 1973 Complex". Council on Tall Buildings and Urban Habitat.
- ^ "Omkar 1973 Tower B". Emporis. Archived from the original on April 14, 2019.
- ^ "Nathani Heights". Council on Tall Buildings and Urban Habitat.
- ^ "Nathani Heights". Emporis. Archived from the original on May 23, 2021.
- ^ "Three Sixty West Tower B". CVU Skyscraper Center.
- ^ a b c "Three Sixty West Tower A". Council on Tall Buildings and Urban Habitat.
- ^ "The 42". Emporis. Archived from the original on December 16, 2019.
- ^ "BMC clears 64-storey luxe tower in central Mumbai". The Times of India. Retrieved 3 July 2017.
- ^ "One Avighna Park". CVU Skyscraper Center.
- ^ "Rustomjee Crown". CVU Skyscraper Center.
- ^ "DB Orchid Crown 1". Emporis. Archived from the original on March 7, 2016.
- ^ "DB Orchid Crown 2". Emporis. Archived from the original on March 7, 2016.
- ^ "The Imperial I". Council on Tall Buildings and Urban Habitat.
- ^ a b topped out in 2008
- ^ "The Imperial II". Council on Tall Buildings and Urban Habitat.
- ^ "Four Seasons Private Residences". Emporis. Archived from the original on November 11, 2017.
- ^ "Four Seasons Private Residences". Council on Tall Buildings and Urban Habitat.
- ^ Emporis GmbH. "ahuja towers, Mumbai, India". Emporis. Retrieved 2011-08-14.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Altair Sri Lanka". altair.lk. Retrieved 2018-08-28.
- ^ a b "Altair celebrates 'topping out' – interior work in full swing". altair.lk. 2017-12-17. Retrieved 2018-08-28.
- ^ "Official Website". Indiabulls.com. Retrieved 2010-08-23.
- ^ a b c Mehta, Rajshri (10 August 2012). "Mumbai's biggest slum redevelopment plan gets going". Times of India.
- ^ "SAS Crown 1". www.skyscrapercenter.com. Retrieved 2025-09-12.
- ^ "SAS Crown 2". www.skyscrapercenter.com. Retrieved 2025-09-12.
- ^ "SAS Crown 3". www.skyscrapercenter.com. Retrieved 2025-09-12.
- ^ a b "Auris Serenity Complex". www.skyscrapercenter.com. Retrieved 2021-08-08.
- ^ "Auris Serenity Tower 3 - Emporis". Archived from the original on April 14, 2019.
- ^ "Grand Hyatt Colombo". MAGA. Retrieved 2015-07-21.
- ^ "KONE wins order to equip the 'Commerz III' office tower in Mumbai". kone.com. Retrieved 23 May 2024.
- ^ "Salsette 27 Tower A". CVU Skyscraper Center. Retrieved 2023-02-27.
- ^ "Salsette 27 Tower B". CVU Skyscraper Center. Retrieved 2023-02-27.
- ^ "Two ICC". Council on Tall Buildings and Urban Habitat.
- ^ "World Crest". CVU Skyscraper Center.
- ^ "Times of India Publications". Archived from the original on October 9, 2011. Retrieved 2010-10-12.
- ^ "Century Mills Tower". Council on Tall Buildings and Urban Habitat.
- ^ a b Bharuchai, Nauzer (17 April 2016). "Flat buyers pay big bucks for scenic view--only to find it totally blocked". The Times of India.
- ^ "Oberoi Sky City 1". Emporis. Archived from the original on August 27, 2021.
- ^ "Oberoi Sky City 2". Emporis. Archived from the original on August 27, 2021.
- ^ "Oberoi Sky City 3". Emporis. Archived from the original on August 27, 2021.
- ^ "Oberoi Sky City 4". Emporis. Archived from the original on August 27, 2021.
- ^ "Ashford Royal, Mulund West | Mumbai Property Exchange - India's First Property Exchange". Mumbai Property Exchange. 2010-07-20. Retrieved 2010-07-30.
- ^ "Adhiraj Samyama". Adhiraj Constructions.
- ^ "Omkar Alta Monte 2". Emporis. Archived from the original on November 7, 2019.
- ^ "Piramal Mahalaxmi Central Tower - The Skyscraper Center". www.skyscrapercenter.com. Retrieved 2026-03-18.
- ^ "Raheja Imperia-I". Council on Tall Buildings and Urban Habitat.
- ^ "Lodha Venezia Tower A". CVU Skyscraper Center.
- ^ Kamath, Raghavendra (22 October 2012). "After 2 yrs, Mumbai developers step on gas". Business Standard India. Retrieved 3 July 2017 – via Business Standard.
- ^ "Lodha Venezia - The Skyscraper Center". www.skyscrapercenter.com. Retrieved 2026-03-18.
- ^ "Piramal Mahalaxmi South Tower - The Skyscraper Center". www.skyscrapercenter.com. Retrieved 2026-03-18.
- ^ "Blu Estate & Club - Sky Blu". Council on Tall Buildings and Urban Habitat. Retrieved 2021-08-01.
- ^ "Monte South Tower 1". CVU Skyscraper Center.
- ^ "Monte South 1". Archived from the original on February 1, 2020.
- ^ "Karachi buildings at". Skyscraperpage.com. Retrieved 2010-08-23.
- ^ "Orchid Enclave 1". Emporis. Archived from the original on August 30, 2021.
- ^ "Orchid Enclave". Council on Tall Buildings and Urban Habitat.
- ^ "Orchid Enclave 2". Emporis. Archived from the original on August 30, 2021.
- ^ "Altair's structural engineer explains high-rise design principles at Colombo forum". 2017-07-18. Retrieved 2018-08-28 – via PressReader.
- ^ "Kohinoor Square". Council on Tall Buildings and Urban Habitat.
- ^ "Financial Closure" (PDF). IL&FS Financial Services. Archived from the original (PDF) on 26 November 2021.
- ^ "Trump Tower Delhi NCR Tower". CVU Skyscraper Center. Retrieved 2024-03-15.
- ^ "Trump Tower Delhi NCR Tower 2". CVU Skyscraper Center. Retrieved 2024-03-15.
- ^ "Celestia Spaces Tower A". CVU Skyscraper Center.
- ^ "Celestia Spaces Tower B". CVU Skyscraper Center.
- ^ "Lodha Primero". Lodhagroup.com. Retrieved 2010-07-16.
- ^ "Kalpataru Avana". Council on Tall Buildings and Urban Habitat.
- ^ "One ICC". Council on Tall Buildings and Urban Habitat.
- ^ "Mumbai Television Tower, Mumbai". Emporis. Archived from the original on January 6, 2006. Retrieved 2007-08-09.|
- ^ "Mumbai". Emporis. Archived from the original on June 15, 2015.
- ^ "Hyderabad". Emporis. Archived from the original on May 31, 2015.
- ^ "Gurgaon". Emporis. Archived from the original on March 21, 2015.
- ^ "Bangalore". Emporis. Archived from the original on October 3, 2015.
- ^ "Navi Mumbai". Emporis. Archived from the original on July 12, 2015.
