List of countries with the most skyscrapers

A skyscraper is generally defined as any building that is more than 150 metres (492 ft) tall and has more than 40 storeys.[1][2] The following is a list of countries with the most skyscrapers. Other structures like observation towers or lattice towers are excluded on this list. A country's tallest city is its city proper with the greatest cumulative height of such buildings.

List of countries by number of completed skyscrapers

The following is a list of the top 50 countries with the most completed buildings over 150 metres (492 ft) tall, as of January 2026.[3][4][5]

Rank Country Number of skyscrapers Tallest city
Total 200 m+ 300 m+
1 China 3,513 1,316 130 Hong Kong
2 United States 929 255 32 New York City
3 India 431 96 1 Mumbai
4 United Arab Emirates 345 158 36 Dubai
5 Malaysia 327 81 6 Kuala Lumpur
6 Japan 284 52 2 Tokyo
7 South Korea 281 80 7 Seoul
8 Canada 185 47 0 Toronto
9 Australia 165 61 2 Melbourne
10 Thailand 146 42 3 Bangkok
11 Indonesia 139 52 2 Jakarta
12 Philippines 133 44 0 Makati
13 Singapore 100 34 0 Singapore
14 Turkey 79 16 1 Istanbul
15 Taiwan 76 12 2 Taipei
16 Brazil 75 5 0 Balneário Camboriú
17 Panama 68 25 0 Panama City
18 Russia 65 27 7 Moscow
19 Qatar 57 30 3 Doha
20 Mexico 55 14 1 Mexico City
21 United Kingdom 50 13 1 London
22 Saudi Arabia 47 26 5 Riyadh
23 Vietnam 43 9 2 Ho Chi Minh City
24 Israel 41 5 0 Tel Aviv
25 France 27 4 0 Courbevoie
26 Colombia 25 3 0 Bogotá
27 Germany 21 5 0 Frankfurt
28 Bahrain 19 8 0 Manama
29 Kuwait 18 10 4 Kuwait City
North Korea 18 7 0 Pyongyang
31 Poland 16 6 1 Warsaw
32 Sri Lanka 15 5 0 Colombo
33 Spain 13 4 0 Madrid
34 Argentina 11 1 0 Buenos Aires
35 Kazakhstan 9 1 1 Astana
36 Italy 8 3 0 Milan
Egypt 8 1 1 Cairo
Azerbaijan 8 1 0 Baku
Netherlands 8 1 0 Rotterdam
40 Cambodia 6 4 0 Phnom Penh
South Africa 6 2 0 Johannesburg
42 Venezuela 5 2 0 Caracas
43 Austria 4 2 0 Vienna
Lebanon 4 0 0 Beirut
New Zealand 4 0 0 Auckland
Tanzania 4 0 0 Dar es Salaam
47 Kenya 3 1 0 Nairobi
Pakistan 3 1 0 Karachi
Sweden 3 1 0 Gothenburg
Cyprus 3 0 0 Limassol

References

  1. ^ "Skyscraper". Encyclopædia Britannica. Retrieved 16 October 2021.
  2. ^ Cortese, Dan (18 July 2018). "What is a Skyscraper?". The B1M. Retrieved 16 October 2021.
  3. ^ "Countries". Council on Tall Buildings and Urban Habitat. Retrieved 16 October 2021.
  4. ^ Skyscraper Center Map of Taiwan
  5. ^ Skyscraper Center - Ethiopia