List of governorates of Egypt by Human Development Index
This is a list of the governorates of Egypt by Human Development Index as of 2025 with data for the year 2023.[1]
| Rank | Governorate | HDI (2023) |
|---|---|---|
| Very high human development | ||
| 1 | Port Said | 0.822 |
| 2 | Suez | 0.808 |
| 3 | Alexandria | 0.805 |
| 4 | Cairo | 0.803 |
| High human development | ||
| 5 | Damietta | 0.779 |
| 6 | Monufia | 0.774 |
| 7 | Dakahlia | 0.771 |
| 8 | Ismailia | 0.770 |
| 9 | Gharbia | 0.764 |
| 10 | Frontier governorates ( Red Sea, New Valley, Matruh, North Sinai, South Sinai) |
0.761 |
| 11 | Qalyubia | 0.759 |
| 12 | Kafr El Sheikh | 0.757 |
| 13 | Giza | 0.756 |
| – | Egypt (average) | 0.754 |
| 14 | Sharqia | 0.753 |
| 15 | Aswan | 0.748 |
| 16 | Beheira | 0.739 |
| 17 | Qena (with Luxor) | 0.732 |
| 18 | Faiyum | 0.723 |
| 19 | Beni Suef | 0.720 |
| 20 | Minya | 0.713 |
| 21 | Sohag | 0.709 |
| Medium human development | ||
| 22 | Asyut | 0.699 |
See also
References
- ^ "Sub-national HDI - Subnational HDI - Table - Global Data Lab". globaldatalab.org. Retrieved 2023-02-20.