List of Italian regions by Human Development Index
This is a list of 19 regions of Italy and the 2 autonomous provinces of South Tyrol and Trentino by Human Development Index as of 2022.[1]
| Rank | Region or autonomous province | HDI (2022) |
|---|---|---|
| Very high human development | ||
| 1 | Emilia-Romagna | 0.935 |
| 2 | Trentino | 0.934 |
| 3 | Lazio | 0.929 |
| 4 | Lombardy | 0.927 |
| 5 | South Tyrol | 0.925 |
| 6 | Tuscany | 0.921 |
| 7 | Friuli-Venezia Giulia | 0.918 |
| Italy (average) | 0.915 | |
| 8 | Marche | 0.915 |
| 9 | Veneto | 0.914 |
| 10 | Liguria | 0.913 |
| 11 | Piedmont | 0.912 |
| 12 | Umbria | 0.908 |
| 13 | Abruzzo | 0.901 |
| 14 | Aosta Valley | 0.899 |
| 15 | Molise | 0.885 |
| 16 | Basilicata | 0.880 |
| 17 | Sardinia | 0.879 |
| 18 | Apulia | 0.869 |
| 19 | Campania | 0.868 |
| 20 | Calabria | 0.859 |
| Sicily | ||
See also
- List of countries by Human Development Index
- List of Italian regions by GDP
- List of Italian regions by GRDP per capita
References
- ^ "Sub-national HDI - Subnational HDI - Table - Global Data Lab". globaldatalab.org. Retrieved 2023-02-20.