List of countries by oil imports
This is a list of countries by oil imports based on The World Factbook and other sources.[1] Many countries also export oil, and some export more oil than they import.
| Country/Region | Crude oil imports (bbl/day - est.) |
Year of information |
|---|---|---|
| China | 11,308,860 | 2023[3] |
| United States | 6,480,000 | 2023[3] |
| India | 4,674,455 | 2023[3] |
| South Korea | 2,734,694 | 2023[3] |
| Japan | 2,546,159 | 2023[3] |
| Kazakhstan | 1,567,156 | 2023[3] |
| Germany | 1,557,917 | 2023[3] |
| Italy | 1,235,999 | 2023[3] |
| Spain | 1,242,966 | 2023[3] |
| Netherlands | 1,085,248 | 2023[3] |
| Thailand | 957,167 | 2023[3] |
| France | 918,847 | 2023[3] |
| United Kingdom | 830,306 | 2023[3] |
| Taiwan | 811,120 | 2016 |
| Singapore | 797,667 | 2023[3] |
| Belgium | 609,348 | 2023[3] |
| Canada | 605,451 | 2023[3] |
| Poland | 538,907 | 2019[3] |
| Turkey | 634,062 | 2023[3] |
| Greece | 471,195 | 2023[3] |
| Malaysia | 422,750 | 2023[3] |
| Sweden | 349,944 | 2023[3] |
| Indonesia | 332,750 | 2023[3] |
| Brazil | 290,250 | 2023[3] |
| Belarus | 238,833 | 2023[3] |
| Austria | 234,051 | 2023[3] |
| Slovakia | 229,446 | 2022[1] |
| Israel | 223,346 | 2023[3] |
| Portugal | 216,321 | 2023[3] |
| Bahrain | 209,417 | 2023[3] |
| Lithuania | 182,514 | 2016 |
| Chile | 179,061 | 2023[3] |
| South Africa | 168,667 | 2023[3] |
| Finland | 164,121 | 2023[3] |
| Czech Republic | 156,438 | 2019[3] |
| Australia | 153,256 | 2023[3] |
| Pakistan | 140,097 | 2016 |
| Bulgaria | 125,167 | 2023[3] |
| Hungary | 115,300 | 2013 |
| Cuba | 112,400 | 2015[4] |
| Peru | 110,600 | 2012 |
| Romania | 104,900 | 2012 |
| Switzerland | 101,400 | 2013 |
| New Zealand | 101,200 | 2013 |
| Denmark | 99,690 | 2013 |
| Philippines | 89,300 | 2020 |
| Egypt | 80,000 | 2013 |
| Côte d'Ivoire | 72,860 | 2012 |
| North Korea | 70,000 | 2013 |
| Ireland | 66,490 | 2013 |
| Morocco | 61,160 | 2015[4] |
| Jordan | 59,440 | 2013 |
| Trinidad and Tobago | 59,180 | 2012 |
| Aruba | 55,547 | 2016 |
| Indonesia | 53,700 | 2012 |
| Uruguay | 40,880 | 2012 |
| Croatia | 37,300 | 2014 |
| Norway | 37,080 | 2013 |
| Ukraine | 33,020 | 2012 |
| Sri Lanka | 32,520 | 2012 |
| Cameroon | 31,960 | 2012 |
| Serbia | 31,730 | 2014 |
| Russia | 29,650 | 2014 |
| Iran | 28,140 | 2012 |
| Dominican Republic | 26,500 | 2012 |
| Bangladesh | 25,320 | 2012 |
| Ghana | 24,200 | 2012 |
| Jamaica | 24,160 | 2012 |
| Tunisia | 22,120 | 2012 |
| Bosnia and Herzegovina | 20,040 | 2012 |
| Kenya | 19,830 | 2012 |
| Senegal | 15,560 | 2012 |
| Papua New Guinea | 14,880 | 2012 |
| Somaliland | 30,340 | 2012 |
| Zambia | 14,340 | 2012 |
| Nicaragua | 13,580 | 2014 |
| El Salvador | 9,940 | 2012 |
| Mexico | 9,884 | 2013 |
| Algeria | 5,900 | 2012 |
| U.S. Virgin Islands | 4,493 | 2012 |
| Albania | 3,440 | 2012 |
| Uzbekistan | 340 | 2012 |
| North Macedonia | 146 | 2014 |
| Latvia | 140 | 2012 |
| Argentina | 100 | 2012 |
| Myanmar | 40 | 2012 |
See also
References
- ^ a b "International - U.S. Energy Information Administration (EIA)". Archived from the original on 2015-05-07. Retrieved 2014-08-02.
- ^ "The World Factbook". report. Central Intelligence Agency. Archived from the original on October 24, 2020. Retrieved 12 September 2016.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah "Crude Oil: Imports | Economic Indicators | CEIC". www.ceicdata.com. Retrieved 2024-06-12.
- ^ a b "Crude oil – imports - The World Factbook". www.cia.gov. Archived from the original on December 10, 2022. Retrieved 2024-12-08.