List of countries by coal production

This is a list of countries by coal production ranking countries with coal production larger than 5 million tonnes as of 2024.

Coal production (million tonnes)
Country 2024[1] 2023[2] 2022[3] 2021[3] 2020[3] 2019[3] 2018[4] 2017[5] 2016[6] 2015[7] 2014[8] 2013[6] 2007[9]
 China 4,780.0 4,362.1 4,152.7 4,126.0 3,901.6 3,846.3 3,697.7 3,523.2 3,411.0 3,747.0 3,874.0 3,974.3 2,536.7
 India 1,085.1 968.8 863.2 766.5 719.8 730.3 715.4 671.0 653.2 631.7 598.3 563.4 482.2
 Indonesia 836.1 781.3 693.4 614.0 563.7 616.2 557.8 461.0 434.0 392.0 458.0 474.6 174.8
 United States 464.6 524.0 538.5 523.8 485.7 640.8 686.0 702.3 660.6 812.8 906.9 893.4 1,039.2
 Russia 427.2 479.9 461.3 435.3 401.4 437.0 441.6 411.2 385.4 373.3 357.6 355.2 314.2
 Australia 462.9 442.9 463.6 467.1 499.8 511.7 502.0 481.3 492.8 484.5 503.2 472.8 393.9
 South Africa 235.0 238.0 244.3 235.7 247.1 257.9 250.0 252.3 251.2 252.1 260.5 256.3 269.4
 Kazakhstan 112.6 117.7 114.9 83.8 96.1 97.5 100.5 101.4 103.1 107.3 114.0 119.6 97.8
 Germany 91.9 102.3 130.8 126.3 107.4 131.3 168.8 175.1 176.1 183.3 185.8 190.6 201.9
 Poland 85.2 88.7 108.2 107.4 100.4 112.0 122.4 127.1 131.1 135.5 137.1 142.9 145.8
 Turkey 87.0 78.5 84.0 85.6 74.7 87.1 83.9 99.8 70.6 58.4 65.2 60.4 76.6
 Mongolia 106.5 64.7 29.7 25.3 35.1 43.1 43.2 39.9 33.5 23.6 19.1 17.2 4.8
 Colombia 52.7 49.4 57.7 60.8 53.8 87.5 86.5 92.4 92.2 87.1 90.1 87.1 63.8
 Canada 42.6 48.6 41.1 47.5 45.3 53.2 55.0 59.5 60.3 60.7 68.8 68.4 69.4
 Vietnam 43.8 47.4 43.6 47.8 43.9 45.7 42.4 38.1 39.4 41.5 41.2 41.1 41.2
 Serbia 31.3 33.2 35.1 36.4 39.7 38.9 37.7 40.0 38.4 38.1 29.8 40.3 37.7
 Czech Republic 25.1 30.0 35.1 31.5 31.6 40.9 43.8 44.9 46.0 46.2 46.9 49.0 62.6
 North Korea 21.9 21.7 21.0 25.6 27.2 24.3 29.1 33.1 30.2 31.0 30.4 30.3
 Bulgaria 15.1 21.0 35.5 28.3 22.3 28.0 30.9 34.5 31.5 35.9 31.3 28.6 30.4
 Laos 16.6 14.8 14.3 14.7 15.4 17.7 14.9 14.6 5.3 1.3 1.1 0.5
 Ukraine 17.4 16.4 17.0 24.9 24.4 26.1 26.8 34.2 41.8 38.5 60.9 84.8 76.3
 Romania 12.6 14.8 18.2 17.7 15.0 21.7 23.7 25.7 23.2 25.5 23.6 24.7 35.4
 Philippines 14.5 14.5 14.4 13.3 15.3 14.4 13.1 12.3 7.8 10.5 7.8 3.4
 Pakistan 19.4 13.8 12.7 8.4 8.7 8.7 4.4 4.0 3.3 3.4 3.0 3.0 3.6
 Thailand 12.8 12.8 13.6 14.2 13.3 14.1 14.9 16.3 17.0 15.2 18.0 18.1 18.3
 Bosnia and Herzegovina 11.7 13.3 6.7 6.2 6.6 7.0 7.1 6.5 6.0 6.2 6.2 6.1
 Mozambique 10.6 9.0 10.6 7.4 10.9 17.5 16.6 7.8 7.2 15.8 6.7 0
 Greece 6.5 10.5 13.7 12.1 14.1 27.4 36.5 37.8 33.1 47.7 49.3 53.9 62.5
 Kosovo 6.9 9.1 8.5 8.4 8.1 8.5 8.4 9.7 9.1 7.9 9.1
 Brazil 6.6 6.2 6.7 5.6 5.4 6.4 7.0 8.1 8.0 7.9 8.6 5.9
 Uzbekistan 7.5 6.4 5.4 5.1 4.1 4.0 4.2 4.0 3.9 3.5 4.4 4.1 3.4
 Mexico 5.2 5.7 5.9 6.0 8.8 8.9 10.9 11.8 12.6 10.7 15.4 15.2 18.3
World 9,241.5 8,694.9 8,360.4 8,065.3 7,687.1 8,059.1 7,922.7 7,628.8 7,418.7 7,899.5 8,083.6 8,155.4 6,654.6

References

  1. ^ Conte, Niccolo (2025-07-23). "Ranked: The World's Largest Coal Producing Countries in 2024". Visual Capitalist.
  2. ^ "International - U.S. Energy Information Administration (EIA)". www.eia.gov. Retrieved 29 November 2023.
  3. ^ a b c d "International - U.S. Energy Information Administration (EIA)". www.eia.gov. Retrieved 5 October 2023.
  4. ^ "bp Statistical Review of World Energy July 2021".
  5. ^ "Statistical Review of World Energy 2018".
  6. ^ a b "Statistical Review of World Energy 2017".
  7. ^ Statistical Review of World Energy 2016
  8. ^ Statistical Review of World Energy 2015. Archived 2015-06-20 at the Wayback Machine.
  9. ^ "Statistical Review of World Energy 2008". British Petroleum. Archived from the original on 2008-07-27.