2018 BWF World Junior Championships – Mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 12 – 18 November 2018 | ||
| Edition | 20th | ||
| Level | International | ||
| Venue | Markham Pan Am Centre | ||
| Location | Markham, Canada | ||
| |||
| 2018 BWF World Junior Championships | ||
|---|---|---|
| Singles | boys | girls |
| Doubles | boys | girls |
| Mixed | doubles | teams |
The mixed doubles of the tournament 2018 BWF World Junior Championships was held on 12–18 November. The defending champions from the last edition are Rinov Rivaldy / Pitha Haningtyas Mentari from Indonesia.[1]
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Leo Rolly Carnando Indah Cahya Sari Jamil | 21 | 21 | ||||||||||||||||||
| Chia Wei Jie Toh Ee Wei | 12 | 17 | ||||||||||||||||||
| Leo Rolly Carnando Indah Cahya Sari Jamil | 21 | 21 | 21 | |||||||||||||||||
| 8 | Shang Yichen Zhang Shuxian | 13 | 23 | 19 | ||||||||||||||||
| 3 | Pramudya Kusumawardana Ribka Sugiarto | 15 | 22 | |||||||||||||||||
| 8 | Shang Yichen Zhang Shuxian | 21 | 24 | |||||||||||||||||
| Leo Rolly Carnando Indah Cahya Sari Jamil | 21 | 21 | ||||||||||||||||||
| 2 | Rehan Naufal Kusharjanto Siti Fadia Silva Ramadhanti | 15 | 9 | |||||||||||||||||
| 9 | Wang Chan Jeong Na-eun | 21 | 12 | 30 | ||||||||||||||||
| 4 | Ghifari Anandaffa Prihardika Lisa Ayu Kusumawati | 16 | 21 | 28 | ||||||||||||||||
| 9 | Wang Chan Jeong Na-eun | 18 | 18 | |||||||||||||||||
| 2 | Rehan Naufal Kusharjanto Siti Fadia Silva Ramadhanti | 21 | 21 | |||||||||||||||||
| Choong Hon Jian Pearly Tan Koong Le | 10 | 17 | ||||||||||||||||||
| 2 | Rehan Naufal Kusharjanto Siti Fadia Silva Ramadhanti | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Guo XW Liu XX | 21 | 21 | ||||||||||||||||||||||||
| J Horak M Tarcalova | 9 | 10 | |||||||||||||||||||||||||
| 1 | Guo XW Liu XX | 13 | 21 | 15 | |||||||||||||||||||||||
| A Shetty R Lambe | 13 | 14 | L R Carnando I C S Jamil | 21 | 15 | 21 | |||||||||||||||||||||
| K Wang W Zhang | 21 | 21 | K Wang W Zhang | 8 | 9 | ||||||||||||||||||||||
| V Kulisek L Krpatova | 22 | 9 | L R Carnando I C S Jamil | 21 | 21 | ||||||||||||||||||||||
| L R Carnando I C S Jamil | 24 | 21 | L R Carnando I C S Jamil | 21 | 20 | 21 | |||||||||||||||||||||
| Yu S-p Li Z-q | 18 | 22 | 10 | ||||||||||||||||||||||||
| 11 | W Villeger S Bauer | 21 | 21 | ||||||||||||||||||||||||
| G Beketov V Masaylo | 19 | 18 | A Pringle R Andrew | 18 | 13 | ||||||||||||||||||||||
| A Pringle R Andrew | 21 | 21 | 11 | W Villeger S Bauer | 13 | 22 | |||||||||||||||||||||
| Che P N Wong C W | 21 | 21 | Yu S-p Li Z-q | 21 | 24 | ||||||||||||||||||||||
| E Emuddu F S M Rafi | 9 | 10 | Che P N Wong C W | 7 | 10 | ||||||||||||||||||||||
| Yu S-p Li Z-q | 21 | 21 | Yu S-p Li Z-q | 21 | 21 | ||||||||||||||||||||||
| M Grimley S Sidebottom | 15 | 18 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | F Farias J Lima | 18 | 21 | 18 | |||||||||||||||||||||||
| I Medynskiy V Rudakova | 16 | 20 | Toh H Z B Lim | 21 | 15 | 21 | |||||||||||||||||||||
| Toh H Z B Lim | 21 | 22 | Toh H Z B Lim | 16 | 21 | 12 | |||||||||||||||||||||
| S S K Podile S Jupudi | 12 | 9 | L Resch E Moszczynski | 21 | 17 | 21 | |||||||||||||||||||||
| L Resch E Moszczynski | 21 | 21 | L Resch E Moszczynski | 21 | 21 | ||||||||||||||||||||||
| A A Myrini L M Joensen | 8 | 8 | R Nibu A Lee | 12 | 14 | ||||||||||||||||||||||
| R Nibu A Lee | 21 | 21 | L Resch E Moszczynski | 11 | 12 | ||||||||||||||||||||||
| Chia W J Toh E W | 21 | 21 | |||||||||||||||||||||||||
| 15 | B Barrueto F Saponara | 16 | 11 | ||||||||||||||||||||||||
| R Makkasasithorn P Suwatnodom | 21 | 21 | R Makkasasithorn P Suwatnodom | 21 | 21 | ||||||||||||||||||||||
| A M Jacobsen A K M Pedersen | 5 | 16 | R Makkasasithorn P Suwatnodom | 12 | 21 | 9 | |||||||||||||||||||||
| Chia W J Toh E W | 21 | 21 | Chia W J Toh E W | 21 | 15 | 21 | |||||||||||||||||||||
| U O Shah K Ghia | 3 | 4 | Chia W J Toh E W | 21 | 21 | ||||||||||||||||||||||
| D Vong R Apalisok | 17 | 21 | 15 | E van Leeuwen A Lado | 8 | 9 | |||||||||||||||||||||
| E van Leeuwen A Lado | 21 | 18 | 21 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | P Kusumawardana R Sugiarto | 21 | 21 | ||||||||||||||||||||||||
| T Kawamoto S Fukamoto | 11 | 17 | |||||||||||||||||||||||||
| 3 | P Kusumawardana R Sugiarto | 23 | 21 | ||||||||||||||||||||||||
| P Yan J Vega | 18 | 11 | D M Ng J R Sito | 21 | 14 | ||||||||||||||||||||||
| D M Ng J R Sito | 21 | 21 | D M Ng J R Sito | 21 | 21 | ||||||||||||||||||||||
| Chow H L Leung S L | 21 | 21 | Chow H L Leung S L | 13 | 16 | ||||||||||||||||||||||
| J Elliott M de Beer | 16 | 10 | 3 | P Kusumawardana R Sugiarto | 21 | 21 | |||||||||||||||||||||
| 16 | Shin T-y Lee J-h | 18 | 18 | ||||||||||||||||||||||||
| 16 | Shin T-y Lee J-h | 21 | 21 | ||||||||||||||||||||||||
| M Q Pham M Schnider | 10 | 22 | 21 | M Q Pham M Schnider | 12 | 10 | |||||||||||||||||||||
| E Lau J Yu | 21 | 20 | 17 | 16 | Shin T-y Lee J-h | 21 | 21 | ||||||||||||||||||||
| A Sonnenschein L Michalski | 21 | 6 | A Sonnenschein L Michalski | 14 | 10 | ||||||||||||||||||||||
| C Cade S Pandey | 10 | 2r | A Sonnenschein L Michalski | 23 | 18 | 21 | |||||||||||||||||||||
| A Teerawiwat P Chaiwan | 21 | 18 | 21 | A Teerawiwat P Chaiwan | 21 | 21 | 18 | ||||||||||||||||||||
| J Azelius M Norrman | 17 | 21 | 19 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | Shang YC Zhang SX | 16 | 21 | 21 | |||||||||||||||||||||||
| G Duijs M Linders | 15 | 10 | D Lundgaard A Magelund | 21 | 18 | 16 | |||||||||||||||||||||
| D Lundgaard A Magelund | 21 | 21 | 8 | Shang YC Zhang SX | 21 | 14 | 21 | ||||||||||||||||||||
| J Osthassel E Waland | 11 | 21 | R Espersen C Busch | 18 | 21 | 18 | |||||||||||||||||||||
| R Espersen C Busch | 21 | 23 | R Espersen C Busch | 21 | 21 | ||||||||||||||||||||||
| T Gombodorj M Lkhagvasuren | 5 | 9 | K Meusburger R Winkler | 8 | 18 | ||||||||||||||||||||||
| K Meusburger R Winkler | 21 | 21 | 8 | Shang YC Zhang SX | 21 | 21 | |||||||||||||||||||||
| 10 | H Midorikawa N Saito | 19 | 19 | ||||||||||||||||||||||||
| 10 | H Midorikawa N Saito | 21 | 28 | ||||||||||||||||||||||||
| Feng YZ Lin FL | 21 | 21 | Feng YZ Lin FL | 17 | 26 | ||||||||||||||||||||||
| T van der Lecq M Lugters | 9 | 9 | 10 | H Midorikawa N Saito | 21 | 21 | |||||||||||||||||||||
| C Illeperumachchi T A Ratnayaka | 10 | 22 | 18 | S K. Krishnaprasad A Bhat K. | 14 | 14 | |||||||||||||||||||||
| M Wrzalik A Foryta | 21 | 20 | 21 | M Wrzalik A Foryta | 10 | 13 | |||||||||||||||||||||
| S K. Krishnaprasad A Bhat K. | 21 | 21 | S K. Krishnaprasad A Bhat K. | 21 | 21 | ||||||||||||||||||||||
| G Saavedra F Rio | 16 | 4 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| N Bokka S Bandi | 8 | 21 | 16 | ||||||||||||||||||||||||
| Chen S-c Wang Y-q | 21 | 18 | 21 | Chen S-c Wang Y-q | 21 | 21 | |||||||||||||||||||||
| R Tong E Smith | 21 | 21 | R Tong E Smith | 9 | 17 | ||||||||||||||||||||||
| S O Alzamora S Chen Y C | 17 | 13 | Chen S-c Wang Y-q | 15 | 13 | ||||||||||||||||||||||
| Liu C W Yeung P L | 21 | 21 | 9 | Wang C Jeong N-e | 21 | 21 | |||||||||||||||||||||
| M Solanki S Patel | 1 | 8 | Liu C W Yeung P L | 16 | 21 | 17 | |||||||||||||||||||||
| 9 | Wang C Jeong N-e | 21 | 11 | 21 | |||||||||||||||||||||||
| 9 | Wang C Jeong N-e | 21 | 21 | ||||||||||||||||||||||||
| D Tan I Rusli | 21 | 13 | 18 | 7 | F Delrue J Moinard | 16 | 18 | ||||||||||||||||||||
| C Dias H N Ambalangodage | 17 | 21 | 21 | C Dias H N Ambalangodage | 11 | 17 | |||||||||||||||||||||
| A Tan J Hooi | 21 | 23 | A Tan J Hooi | 21 | 21 | ||||||||||||||||||||||
| J Janostik T S van Coppenolle | 4 | 21 | A Tan J Hooi | 19 | 19 | ||||||||||||||||||||||
| R Summers C Yiatses | 10 | 19 | 7 | F Delrue J Moinard | 21 | 21 | |||||||||||||||||||||
| A Niczyporuk J Plawecka | 21 | 21 | A Niczyporuk J Plawecka | 6 | 6 | ||||||||||||||||||||||
| 7 | F Delrue J Moinard | 21 | 21 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Teoh K C A Yu | 6 | 17 | |||||||||||||||||||||||||
| Ki D-j Kim A-y | 21 | 21 | Ki D-j Kim A-y | 21 | 21 | ||||||||||||||||||||||
| S Gronbjerg F Ravn | 21 | 21 | S Gronbjerg F Ravn | 13 | 16 | ||||||||||||||||||||||
| N Punchihewa V Edirisinghe | 12 | 15 | Ki D-j Kim A-y | 21 | 21 | ||||||||||||||||||||||
| R Easton H Warner | 21 | 21 | R Easton H Warner | 16 | 10 | ||||||||||||||||||||||
| L A Montoya A Quinones | 19 | 17 | R Easton H Warner | 21 | 21 | ||||||||||||||||||||||
| 13 | M Briot A Desmons | 16 | 14 | ||||||||||||||||||||||||
| Ki D-j Kim A-y | 21 | 16 | 7 | ||||||||||||||||||||||||
| S Ankhbat B Batbayar | 10 | 8 | 4 | G A Prihardika L A Kusumawati | 19 | 21 | 21 | ||||||||||||||||||||
| Cheng K-w Tung C-t | 21 | 21 | Cheng K-w Tung C-t | 21 | 21 | ||||||||||||||||||||||
| T Jeffrey P Ramdhani | 12 | 18 | Leong I C Cheong I T | 11 | 12 | ||||||||||||||||||||||
| Leong I C Cheong I T | 21 | 21 | Cheng K-w Tung C-t | 15 | 11 | ||||||||||||||||||||||
| M Kicklitz T P Nguyen | 10 | 21 | 4 | G A Prihardika L A Kusumawati | 21 | 21 | |||||||||||||||||||||
| Y Takei R Yoshida | 21 | 23 | Y Takei R Yoshida | 14 | 14 | ||||||||||||||||||||||
| 4 | G A Prihardika L A Kusumawati | 21 | 21 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| K Lovang M Le Turdu | 14 | 21 | 20 | ||||||||||||||||||||||||
| M Z-Bexell T Sjoo | 21 | 19 | 22 | M Z-Bexell T Sjoo | 13 | 16 | |||||||||||||||||||||
| R Oupthong P Khantaruangsakul | 21 | 21 | R Oupthong P Khantaruangsakul | 21 | 21 | ||||||||||||||||||||||
| N Rudolf S Au Yeong | 14 | 13 | R Oupthong P Khantaruangsakul | 21 | 21 | ||||||||||||||||||||||
| B Yang K Ho-Shue | 21 | 21 | B Yang K Ho-Shue | 18 | 15 | ||||||||||||||||||||||
| J Apiliga R Sugden | 19 | 12 | B Yang K Ho-Shue | 14 | 22 | 21 | |||||||||||||||||||||
| 12 | W Phakrajung C Korepap | 21 | 20 | 14 | |||||||||||||||||||||||
| R Oupthong P Khantaruangsakul | 19 | 14 | |||||||||||||||||||||||||
| M Makhnovskiy A Prozorova | 10 | 12 | Choong H J P Tan | 21 | 21 | ||||||||||||||||||||||
| Choong H J P Tan | 21 | 21 | Choong H J P Tan | 22 | 21 | ||||||||||||||||||||||
| Ko S H Leung Y Y | 21 | 21 | Ko S H Leung Y Y | 20 | 17 | ||||||||||||||||||||||
| A Antoska A Remenova | 12 | 8 | Choong H J P Tan | 21 | 21 | ||||||||||||||||||||||
| A Leal L Solis | 18 | 5 | T Kawamura C Uchiyama | 12 | 13 | ||||||||||||||||||||||
| T Kawamura C Uchiyama | 21 | 21 | T Kawamura C Uchiyama | 21 | 21 | ||||||||||||||||||||||
| 5 | Di ZJ Li YJ | 19 | 17 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| M Barth S Macsali | 19 | 21 | 21 | ||||||||||||||||||||||||
| N Macias M F Castillo | 21 | 16 | 14 | M Barth S Macsali | 13 | 18 | |||||||||||||||||||||
| K To C Lai | 21 | 21 | K To C Lai | 21 | 21 | ||||||||||||||||||||||
| K Budny D Kwasnik | 9 | 6 | K To C Lai | 21 | 8 | 8 | |||||||||||||||||||||
| B Norden M Christensen | 10 | 4 | Kim S-h Jang E-s | 18 | 21 | 21 | |||||||||||||||||||||
| Kim S-h Jang E-s | 21 | 21 | Kim S-h Jang E-s | 21 | 21 | ||||||||||||||||||||||
| 14 | W van der Aar A Tirtosentono | 15 | 10 | ||||||||||||||||||||||||
| Kim S-h Jang E-s | 18 | 21 | 15 | ||||||||||||||||||||||||
| B Kasirye T Naluwooza | 4 | 19 | 2 | R N Kusharjanto S F S Ramadhanti | 21 | 15 | 21 | ||||||||||||||||||||
| A Gaitan J J Bautista | 21 | 21 | A Gaitan J J Bautista | 21 | 21 | ||||||||||||||||||||||
| R Venpin K Ea | 21 | 21 | R Venpin K Ea | 14 | 17 | ||||||||||||||||||||||
| J Djurhuus S Thomsen | 4 | 8 | A Gaitan J J Bautista | 8 | 4 | ||||||||||||||||||||||
| 2 | R N Kusharjanto S F S Ramadhanti | 21 | 21 | ||||||||||||||||||||||||
| W Jones A Chaudhari | 9 | 14 | |||||||||||||||||||||||||
| 2 | R N Kusharjanto S F S Ramadhanti | 21 | 21 | ||||||||||||||||||||||||
References
- ^ "BWF World Junior Championships 2017 : Winners". tournamentsoftware.com. Retrieved 10 November 2018.