2017 BWF World Junior Championships – Mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 16–22 October | ||
| Edition | 19th | ||
| Level | International | ||
| Venue | Among Rogo Sports Hall | ||
| Location | Yogyakarta, Indonesia | ||
| |||
The mixed doubles event of the 2017 BWF World Junior Championships was a badminton world junior individual championships for the Eye Level Cups, held on between 16 and 22 October 2017.[1] The defending champions were He Jiting and Du Yue from China.[2]
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarter-finals | Semi-finals | Finals | ||||||||||||||||||
| 11 | Rinov Rivaldy Pitha Haningtyas Mentari | 13 | 21 | 21 | ||||||||||||||||
| Natthapat Trinkajee Kwanchanok Sudjaipraparat | 21 | 17 | 16 | |||||||||||||||||
| 11 | Rinov Rivaldy Pitha Haningtyas Mentari | 18 | 21 | 21 | ||||||||||||||||
| Liu Shiwen Li Wenmei | 21 | 16 | 13 | |||||||||||||||||
| 4 | Yeremia Rambitan Angelica Wiratama | 21 | 13 | 15 | ||||||||||||||||
| Liu Shiwen Li Wenmei | 19 | 21 | 21 | |||||||||||||||||
| 11 | Rinov Rivaldy Pitha Haningtyas Mentari | 21 | 21 | 21 | ||||||||||||||||
| 3 | Rehan Naufal Kusharjanto Siti Fadia Silva Ramadhanti | 23 | 15 | 18 | ||||||||||||||||
| 9 | Ng Eng Cheong Toh Ee Wei | 21 | 14 | 15 | ||||||||||||||||
| 3 | Rehan Naufal Kusharjanto Siti Fadia Silva Ramadhanti | 18 | 21 | 21 | ||||||||||||||||
| 3 | Rehan Naufal Kusharjanto Siti Fadia Silva Ramadhanti | 21 | 21 | |||||||||||||||||
| Fan Qiuyue Liu Xuanxuan | 15 | 14 | ||||||||||||||||||
| Daniel Lundgaard Amalie Magelund | 21 | 8 | 17 | |||||||||||||||||
| Fan Qiuyue Liu Xuanxuan | 17 | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Kim W-h Lee Y-r | 21 | 21 | ||||||||||||||||||||||||
| Lee C L Leung S L | 21 | 22 | Lee C L Leung S L | 13 | 14 | ||||||||||||||||||||||
| A Martin P Lopez | 14 | 20 | 1 | Kim W-h Lee Y-r | 21 | 24 | |||||||||||||||||||||
| F Farias J Lima | 9 | 19 | R Samosir H Julimarbela | 10 | 22 | ||||||||||||||||||||||
| R Samosir H Julimarbela | 21 | 21 | R Samosir H Julimarbela | 21 | 21 | ||||||||||||||||||||||
| R Liuzhou C Yuan | 21 | 21 | R Liuzhou C Yuan | 12 | 11 | ||||||||||||||||||||||
| S Kerhalkar D Choudhary | 8 | 12 | 1 | Kim W-h Lee Y-r | 17 | 17 | |||||||||||||||||||||
| 11 | R Rivaldy P H Mentari | 21 | 21 | ||||||||||||||||||||||||
| 11 | R Rivaldy P H Mentari | 21 | 18 | 21 | |||||||||||||||||||||||
| T Obayashi N Saito | 21 | 21 | T Obayashi N Saito | 15 | 21 | 16 | |||||||||||||||||||||
| W van der Aar A Tirtosentono | 16 | 10 | 11 | R Rivaldy P H Mentari | 21 | 21 | |||||||||||||||||||||
| J Boyle E Smith | 15 | 17 | M Grimley L Middleton | 9 | 10 | ||||||||||||||||||||||
| T Švedja K Zuzáková | 21 | 21 | T Švedja K Zuzáková | 18 | 19 | ||||||||||||||||||||||
| M Grimley L Middleton | 19 | 21 | 21 | M Grimley L Middleton | 21 | 21 | |||||||||||||||||||||
| B Zhu R Yan | 21 | 12 | 19 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | Ye H-w Teng C-h | 14 | 21 | 20 | |||||||||||||||||||||||
| N Trinkajee K Sudjaipraparat | 21 | 21 | N Trinkajee K Sudjaipraparat | 21 | 17 | 22 | |||||||||||||||||||||
| D Doe J Abitty | 5 | 10 | N Trinkajee K Sudjaipraparat | 21 | 14 | 21 | |||||||||||||||||||||
| R D Cabalquinto E M Canillo | 15 | 8 | S S K Podile R Panda | 15 | 21 | 18 | |||||||||||||||||||||
| G Pytel R Madarasz | 21 | 21 | G Pytel R Madarasz | 16 | 14 | ||||||||||||||||||||||
| L Ninoshvili M Khachaturyan | S S K Podile R Panda | 21 | 21 | ||||||||||||||||||||||||
| S S K Podile R Panda | w | / | o | N Trinkajee K Sudjaipraparat | 21 | 26 | 21 | ||||||||||||||||||||
| 13 | Chang Y J P Tan | 19 | 28 | 19 | |||||||||||||||||||||||
| 13 | Chang Y J P Tan | 21 | 21 | ||||||||||||||||||||||||
| Y X Lin V He | 21 | 21 | Y X Lin V He | 13 | 10 | ||||||||||||||||||||||
| M M Kamel H H Mohamed | 14 | 13 | 13 | Chang Y J P Tan | 21 | 21 | |||||||||||||||||||||
| C Hemming H Warner | 21 | 21 | C Hemming H Warner | 18 | 12 | ||||||||||||||||||||||
| U Canjura K Lara | 8 | 7 | C Hemming H Warner | 21 | 18 | 23 | |||||||||||||||||||||
| R E F Prasz C Busch | 19 | 22 | 21 | S Padiz Jr. A Geverjuan | 16 | 21 | 21 | ||||||||||||||||||||
| S Padiz Jr. A Geverjuan | 21 | 20 | 23 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | Y Rambitan A Wiratama | 21 | 21 | ||||||||||||||||||||||||
| M Lahtinen H-L Lindberg | 21 | 22 | M Lahtinen H-L Lindberg | 12 | 12 | ||||||||||||||||||||||
| M Loiko U Berga | 12 | 20 | 4 | Y Rambitan A Wiratama | 21 | 16 | 21 | ||||||||||||||||||||
| E Lau A Tagle | 21 | 21 | A Das Gupta S Jupudi | 13 | 21 | 7 | |||||||||||||||||||||
| B Norden V Ellingsen | 10 | 18 | E Lau A Tagle | 13 | 14 | ||||||||||||||||||||||
| A Tan N I Khan | 17 | 16 | A Das Gupta S Jupudi | 21 | 21 | ||||||||||||||||||||||
| A Das Gupta S Jupudi | 21 | 21 | 4 | Y Rambitan A Wiratama | 21 | 21 | |||||||||||||||||||||
| 11 | J Scheiwiller J Stadelmann | 9 | 16 | ||||||||||||||||||||||||
| 14 | E Adam J Moinard | 13 | 15 | ||||||||||||||||||||||||
| J Scheiwiller J Stadelmann | 21 | 21 | J Scheiwiller J Stadelmann | 21 | 21 | ||||||||||||||||||||||
| S Grønbjerg F Ravn | 18 | 16 | J Scheiwiller J Stadelmann | 21 | 21 | ||||||||||||||||||||||
| S Riaz A Muneeb | 15 | 17 | M Barth E Wåland | 10 | 14 | ||||||||||||||||||||||
| M Barth E Wåland | 21 | 21 | M Barth E Wåland | 21 | 21 | ||||||||||||||||||||||
| P Maharjan R Maharjan | 14 | 21 | 21 | P Maharjan R Maharjan | 13 | 5 | |||||||||||||||||||||
| R Summers M de Beer | 21 | 17 | 18 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | Wang C Kim M-j | 17 | 25 | 21 | |||||||||||||||||||||||
| T Fischer J Petrikowski | 21 | 13 | 8 | B Yang K Ho-shue | 21 | 23 | 15 | ||||||||||||||||||||
| B Yang K Ho-shue | 12 | 21 | 21 | 5 | Wang C Kim M-j | 14 | 24 | 21 | |||||||||||||||||||
| A Lallemand E Pondant | 10 | 11 | J Toft A Bøje | 21 | 22 | 10 | |||||||||||||||||||||
| J Toft A Bøje | 21 | 21 | J Toft A Bøje | 21 | 21 | ||||||||||||||||||||||
| G Karpov A Shapovalova | 21 | 21 | G Karpov A Shapovalova | 16 | 9 | ||||||||||||||||||||||
| R Maharjan S Mukhiya | 6 | 15 | 5 | Wang C Kim M-j | 19 | 15 | |||||||||||||||||||||
| 10 | R Cybulski W Dabczynska | 21 | 15 | 21 | Liu SW Li WM | 21 | 21 | ||||||||||||||||||||
| Mak P N Yau M Y | 18 | 21 | 19 | 10 | R Cybulski W Dabczynska | 10 | 15 | ||||||||||||||||||||
| S Noone A Bestbier | 10 | 18 | Di ZJ Zhang SX | 21 | 21 | ||||||||||||||||||||||
| Di ZJ Zhang SX | 21 | 21 | Di ZJ Zhang SX | 21 | 19 | 18 | |||||||||||||||||||||
| H Nakayama M Yamaguchi | 13 | 17 | Liu SW Li WM | 19 | 21 | 21 | |||||||||||||||||||||
| Liu SW Li WM | 21 | 21 | Liu SW Li WM | 18 | 21 | 21 | |||||||||||||||||||||
| Pui P F Gong X X | 15 | 17 | C Grimley C Torrance | 21 | 13 | 16 | |||||||||||||||||||||
| C Grimley C Torrance | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Feng YZ Chen YX | 21 | 21 | |||||||||||||||||||||||||
| A Kelpe L Lencevica | 8 | 7 | Feng YZ Chen YX | 21 | 21 | ||||||||||||||||||||||
| J R Villarante T M Opon | 21 | 21 | J R Villarante T M Opon | 10 | 11 | ||||||||||||||||||||||
| J Elliot J Scholtz | 12 | 11 | Feng YZ Chen YX | 12 | 9 | ||||||||||||||||||||||
| W V E Santos J Viana | 21 | 21 | 9 | Ng E C Toh E W | 21 | 21 | |||||||||||||||||||||
| P Piltoyan L Lanchava | 6 | 7 | W V E Santos J Viana | 11 | 11 | ||||||||||||||||||||||
| H Graalmann S S Küspert | 22 | 15 | 14 | 9 | Ng E C Toh E W | 21 | 21 | ||||||||||||||||||||
| 9 | Ng E C Toh E W | 20 | 21 | 21 | 9 | Ng E C Toh E W | 21 | 21 | |||||||||||||||||||
| C Henrriquez C Navas | 7 | 7 | 7 | R Oupthong C Korepap | 17 | 18 | |||||||||||||||||||||
| M Kong M Chan | 21 | 21 | M Kong M Chan | 10 | 13 | ||||||||||||||||||||||
| N Nguyen A Mocanu | 20 | 17 | V Kokhanov E Filippova | 21 | 21 | ||||||||||||||||||||||
| V Kokhanov E Filippova | 22 | 21 | V Kokhanov E Filippova | 13 | 17 | ||||||||||||||||||||||
| C Pringle R Sugden | 21 | 19 | 21 | 7 | R Oupthong C Korepap | 21 | 21 | ||||||||||||||||||||
| J Janoštík L Krpatová | 16 | 21 | 14 | C Pringle R Sugden | 17 | 12 | |||||||||||||||||||||
| 7 | R Oupthong C Korepap | 21 | 21 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| J Seto J Yu | 14 | 21 | |||||||||||||||||||||||||
| R Sasindu D Dias | 21 | 23 | R Sasindu D Dias | 19 | 16 | ||||||||||||||||||||||
| Toh H Z C Wong | 21 | 21 | Toh H Z C Wong | 21 | 21 | ||||||||||||||||||||||
| P Kumar Lingthen J Gurung | 9 | 4 | Toh H Z C Wong | 21 | 19 | 17 | |||||||||||||||||||||
| I Stoynov H Popovska | 16 | 18 | Lu C Lin J-y | 14 | 21 | 21 | |||||||||||||||||||||
| Lu C Lin J-y | 21 | 21 | Lu C Lin J-y | 21 | 21 | ||||||||||||||||||||||
| 16 | Su L-w Li Z-q | 16 | 15 | ||||||||||||||||||||||||
| Lu C Lin J-y | 16 | 21 | |||||||||||||||||||||||||
| B T Abdelrahim J Ashraf | 7 | 9 | 3 | R N Kusharjanto S F S Ramadhanti | 21 | 23 | |||||||||||||||||||||
| K Ploch A Goszczynska | 21 | 21 | K Ploch A Goszczynska | 21 | 23 | ||||||||||||||||||||||
| J Honkanen P Lindberg | 14 | 16 | J van Nieuwkerke J de Langhe | 18 | 21 | ||||||||||||||||||||||
| J van Nieuwkerke J de Langhe | 21 | 21 | K Ploch A Goszczynska | 10 | 9 | ||||||||||||||||||||||
| H Huang P Reyes | 21 | 21 | 3 | R N Kusharjanto S F S Ramadhanti | 21 | 21 | |||||||||||||||||||||
| E Andrews E Yaa Migbodzi | 9 | 10 | H Huang P Reyes | 8 | 16 | ||||||||||||||||||||||
| 3 | R N Kusharjanto S F S Ramadhanti | 21 | 21 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| M Lavrikov A Pustinskaia | 22 | 19 | 16 | ||||||||||||||||||||||||
| L Resch Moszczynski | 20 | 21 | 21 | L Resch Moszczynski | 17 | 21 | 14 | ||||||||||||||||||||
| W Sothon S Paewsampran | 22 | 11 | 19 | D Lundgaard A Magelund | 21 | 14 | 21 | ||||||||||||||||||||
| D Lundgaard A Magelund | 20 | 21 | 21 | D Lundgaard A Magelund | 21 | 21 | |||||||||||||||||||||
| Chia W J Ng W W | 14 | 22 | 21 | Chia W J Ng W W | 17 | 11 | |||||||||||||||||||||
| N Yamada R Iwanaga | 21 | 20 | 16 | Chia W J Ng W W | 21 | 21 | |||||||||||||||||||||
| Nguyen H D Vu T A T | 21 | 21 | 12 | C Harrbacka T Sjoo | 15 | 17 | |||||||||||||||||||||
| 12 | C Harrbacka T Sjoo | 23 | 23 | D Lundgaard A Magelund | 19 | 24 | 21 | ||||||||||||||||||||
| O H Imset M Christensen | 15 | 13 | Man W C Tan S J | 21 | 22 | 13 | |||||||||||||||||||||
| G Duijs M Linders | 21 | 21 | G Duijs M Linders | 9 | 16 | ||||||||||||||||||||||
| E Sonmez I N Ozelgul | 15 | 9 | Man W C Tan S J | 21 | 21 | ||||||||||||||||||||||
| Man W C Tan S J | 21 | 21 | Man W C Tan S J | 21 | 24 | ||||||||||||||||||||||
| T Malik I Pajek | 12 | 15 | 6 | T Gicquel V Hériau | 15 | 22 | |||||||||||||||||||||
| R Easton A Lado | 21 | 21 | R Easton A Lado | 15 | 14 | ||||||||||||||||||||||
| 6 | T Gicquel V Hériau | 21 | 21 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Lui C W Yeung P L | 21 | 21 | |||||||||||||||||||||||||
| J Molares L Santos | 14 | 9 | Lui C W Yeung P L | 21 | 15 | 21 | |||||||||||||||||||||
| A Horak M Tarcalova | 14 | 4 | K Chikugo N Yura | 18 | 21 | 11 | |||||||||||||||||||||
| K Chikugo N Yura | 21 | 21 | Lui C W Yeung P L | 8 | 14 | ||||||||||||||||||||||
| Fan QY Liu XX | 21 | 21 | Fan QY Liu XX | 21 | 21 | ||||||||||||||||||||||
| P Yan L Lim | 9 | 7 | Fan QY Liu XX | 21 | 21 | ||||||||||||||||||||||
| 15 | D Kapila M Umakant | 18 | 16 | ||||||||||||||||||||||||
| Fan QY Liu XX | 21 | 21 | |||||||||||||||||||||||||
| K To C Lai | 13 | 24 | 2 | Na S-s Seong A-y | 19 | 17 | |||||||||||||||||||||
| R Loh B Lim | 21 | 26 | R Loh B Lim | 21 | 21 | ||||||||||||||||||||||
| Z Dulcz K Szotak | 21 | 21 | Z Dulcz K Szotak | 17 | 16 | ||||||||||||||||||||||
| J S Lee S Lee | 12 | 11 | R Loh B Lim | 10 | 5 | ||||||||||||||||||||||
| Lin Y-c Liang C-w | 21 | 21 | 2 | Na S-s Seong A-y | 21 | 21 | |||||||||||||||||||||
| Y Wu B Chi | 19 | 14 | Lin Y-c Liang C-w | 14 | 18 | ||||||||||||||||||||||
| 2 | Na S-s Seong A-y | 21 | 21 | ||||||||||||||||||||||||
References
- ^ "BLIBLI BWF World Junior Championships 2017" (PDF). Badminton World Federation. Retrieved 19 October 2017.
- ^ "China Basque in Glory Finals BWF World Junior Championships 2016". Badminton World Federation. Retrieved 19 October 2017.