2017 World Table Tennis Championships – Men's singles
| Men's singles at the 2017 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Messe Düsseldorf | ||||||||||||
| Location | Düsseldorf, Germany | ||||||||||||
| Dates | 29 May – 5 June | ||||||||||||
| Final score | 7–11, 11–6, 11–3, 11–8, 5–11, 7–11, 12–10 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 World Table Tennis Championships | |||
|---|---|---|---|
| Events | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
Ma Long successfully defended his title by defeating Fan Zhendong 7–11, 11–6, 11–3, 11–8, 5–11, 7–11, 12–10 in the final.[1][2]
Seeds
Matches were best of 7 games in qualification and in the 128-player sized main draw.[3][4]
- Ma Long (champion)
- Fan Zhendong (final)
- Xu Xin (semifinals)
- Zhang Jike (third round)
- Dimitrij Ovtcharov (fourth round)
- Jun Mizutani (second round)
- Wong Chun Ting (quarterfinals)
- Timo Boll (quarterfinals)
- Chuang Chih-yuan (fourth round)
- Koki Niwa (quarterfinals)
- Jeoung Young-sik (fourth round)
- Vladimir Samsonov (fourth round)
- Simon Gauzy (second round)
- Marcos Freitas (fourth round)
- Kenta Matsudaira (first round)
- Tiago Apolónia (first round)
- Lee Sang-su (semifinals)
- Stefan Fegerl (third round)
- Kristian Karlsson (first round)
- Kou Lei (second round)
- Hugo Calderano (third round)
- Bastian Steger (second round)
- Mattias Karlsson (third round)
- Yuto Muramatsu (third round)
- Chen Chien-an (second round)
- Ruwen Filus (fourth round)
- Alexander Shibaev (third round)
- Emmanuel Lebesson (second round)
- Panagiotis Gionis (third round)
- Quadri Aruna (second round)
- Andrej Gaćina (second round)
- Jang Woo-jin (third round)
- Lin Gaoyuan (fourth round)
- Jonathan Groth (third round)
- Gao Ning (second round)
- Pär Gerell (second round)
- Paul Drinkhall (second round)
- Patrick Franziska (second round)
- João Monteiro (second round)
- Ricardo Walther (second round)
- Liam Pitchford (first round)
- Robert Gardos (second round)
- Sharath Kamal (third round)
- Jeong Sang-eun (fourth round)
- Bojan Tokič (second round)
- Jakub Dyjas (second round)
- Jiang Tianyi (second round)
- Ho Kwan Kit (second round)
- Wang Zengyi (second round)
- Omar Assar (second round)
- Wang Yang (second round)
- Adrian Crișan (first round)
- Tomokazu Harimoto (quarterfinals)
- Tomáš Konečný (first round)
- Chen Weixing (second round)
- Ovidiu Ionescu (third round)
- Noshad Alamian (second round)
- João Geraldo (second round)
- Grigory Vlasov (first round)
- Tomislav Pucar (first round)
- Hunor Szőcs (third round)
- Soumyajit Ghosh (first round)
- Benedek Oláh (second round)
- Cho Seung-min (second round)
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 1 | Ma Long | 11 | 8 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||
| 8 | Timo Boll | 5 | 11 | 4 | 11 | 4 | 9 | 1 | Ma Long | 11 | 11 | 11 | 11 | |||||||||||||||||||
| 53 | Tomokazu Harimoto | 9 | 11 | 6 | 8 | 4 | 3 | Xu Xin | 6 | 9 | 9 | 3 | ||||||||||||||||||||
| 3 | Xu Xin | 11 | 6 | 11 | 11 | 11 | 1 | Ma Long | 7 | 11 | 11 | 11 | 5 | 7 | 12 | |||||||||||||||||
| 17 | Lee Sang-su | 11 | 10 | 11 | 11 | 11 | 2 | Fan Zhendong | 11 | 6 | 3 | 8 | 11 | 11 | 10 | |||||||||||||||||
| 7 | Wong Chun Ting | 7 | 12 | 8 | 7 | 5 | 17 | Lee Sang-su | 6 | 9 | 6 | 1 | ||||||||||||||||||||
| 10 | Koki Niwa | 9 | 7 | 9 | 11 | 6 | 2 | Fan Zhendong | 11 | 11 | 11 | 11 | ||||||||||||||||||||
| 2 | Fan Zhendong | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 1 | Ma | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Bobocica | 9 | 5 | 5 | 5 | 1 | Ma | 4 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
| Källberg | 8 | 8 | 11 | 11 | 14 | 12 | Källberg | 11 | 5 | 6 | 4 | 11 | 9 | ||||||||||||||||||||||||||||||
| 62 | Ghosh | 11 | 11 | 5 | 9 | 12 | 10 | 1 | Ma | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||
| 56 | Ionescu | 11 | 11 | 11 | 11 | 56 | Ionescu | 8 | 7 | 11 | 5 | 5 | |||||||||||||||||||||||||||||||
| Menge | 1 | 8 | 9 | 7 | 56 | Ionescu | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Machado | 12 | 4 | 6 | 11 | 10 | 11 | 7 | 28 | Lebesson | 8 | 10 | 9 | 8 | ||||||||||||||||||||||||||||||
| 28 | Lebesson | 10 | 11 | 11 | 2 | 12 | 7 | 11 | 1 | Ma | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||
| 24 | Muramatsu | 11 | 11 | 11 | 11 | 9 | Chuang | 8 | 11 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Stoyanov | 9 | 9 | 7 | 3 | 24 | Muramatsu | 11 | 6 | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Górak | 14 | 8 | 7 | 11 | 2 | 11 | 39 | Monteiro | 9 | 11 | 8 | 11 | 9 | 13 | 8 | ||||||||||||||||||||||||||||
| 39 | Monteiro | 12 | 11 | 11 | 9 | 11 | 13 | 24 | Muramatsu | 7 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||
| 47 | Jiang | 11 | 11 | 8 | 11 | 11 | 9 | Chuang | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Poh | 4 | 4 | 11 | 5 | 9 | 47 | Jiang | 4 | 11 | 6 | 5 | 9 | |||||||||||||||||||||||||||||||
| Širůček | 11 | 7 | 9 | 4 | 6 | 9 | Chuang | 11 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 9 | Chuang | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 14 | Freitas | 11 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||||||||
| Papageorgiou | 2 | 6 | 8 | 11 | 6 | 14 | Freitas | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Ni Alamian | 8 | 13 | 8 | 11 | 12 | 10 | 11 | Ni Alamian | 6 | 5 | 9 | 6 | |||||||||||||||||||||||||||||||
| 41 | Pitchford | 11 | 11 | 11 | 8 | 10 | 12 | 9 | 14 | Freitas | 11 | 11 | 11 | 6 | 8 | 8 | 12 | ||||||||||||||||||||||||||
| 60 | Pucar | 11 | 11 | 9 | 9 | 11 | 10 | 3 | Flore | 4 | 4 | 8 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||||
| Flore | 6 | 9 | 11 | 11 | 9 | 12 | 11 | Flore | 15 | 11 | 10 | 7 | 7 | 12 | 11 | ||||||||||||||||||||||||||||
| Tromer | 12 | 11 | 1 | 11 | 10 | 12 | 7 | 25 | Chen | 13 | 9 | 12 | 11 | 11 | 10 | 6 | |||||||||||||||||||||||||||
| 25 | Chen | 10 | 5 | 11 | 13 | 12 | 10 | 11 | 14 | Freitas | 11 | 7 | 13 | 9 | 6 | ||||||||||||||||||||||||||||
| 32 | Jang | 11 | 11 | 11 | 11 | 8 | Boll | 5 | 11 | 15 | 11 | 11 | |||||||||||||||||||||||||||||||
| Afanador | 5 | 9 | 6 | 9 | 32 | Jang | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Sereda | 3 | 5 | 10 | 4 | 38 | Franziska | 6 | 5 | 9 | 6 | |||||||||||||||||||||||||||||||||
| 38 | Franziska | 11 | 11 | 12 | 11 | 32 | Jang | 9 | 11 | 10 | 8 | 5 | |||||||||||||||||||||||||||||||
| 46 | Dyjas | 11 | 7 | 8 | 11 | 11 | 11 | 11 | 8 | Boll | 11 | 8 | 12 | 11 | 11 | ||||||||||||||||||||||||||||
| Walker | 9 | 11 | 11 | 13 | 8 | 4 | 8 | 46 | Dyjas | 7 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
| Rumgay | 4 | 4 | 7 | 4 | 8 | Boll | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 8 | Boll | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 6 | Mizutani | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Lam | 12 | 5 | 8 | 7 | 6 | Mizutani | 7 | 6 | 10 | 11 | 8 | ||||||||||||||||||||||||||||||||
| Nuytinck | 8 | 9 | 3 | 7 | 53 | Harimoto | 11 | 11 | 12 | 7 | 11 | ||||||||||||||||||||||||||||||||
| 53 | Harimoto | 11 | 11 | 11 | 11 | 53 | Harimoto | 11 | 12 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 48 | Ho | 11 | 11 | 11 | 12 | Liao | 7 | 10 | 8 | 10 | |||||||||||||||||||||||||||||||||
| Mino | 7 | 9 | 9 | 10 | 48 | Ho | 10 | 11 | 12 | 3 | 7 | 10 | |||||||||||||||||||||||||||||||
| Liao | 11 | 11 | 12 | 9 | 11 | Liao | 12 | 5 | 10 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
| 19 | K. Karlsson | 9 | 7 | 10 | 11 | 9 | 53 | Harimoto | 12 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||
| 22 | Steger | 12 | 11 | 7 | 11 | 16 | 8 | 11 | Pištej | 10 | 8 | 9 | 11 | 9 | |||||||||||||||||||||||||||||
| Lin | 10 | 3 | 11 | 9 | 18 | 11 | 5 | 22 | Steger | 8 | 12 | 11 | 11 | 6 | 9 | ||||||||||||||||||||||||||||
| Lakatos | 12 | 6 | 14 | 11 | 10 | 11 | Lakatos | 11 | 14 | 8 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| 59 | Vlasov | 10 | 11 | 12 | 5 | 12 | 4 | Lakatos | 5 | 7 | 9 | 7 | |||||||||||||||||||||||||||||||
| 63 | Oláh | 11 | 11 | 9 | 11 | 11 | Pištej | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Karakašević | 8 | 6 | 11 | 8 | 5 | 63 | Oláh | 9 | 11 | 13 | 5 | 9 | |||||||||||||||||||||||||||||||
| Pištej | 12 | 11 | 12 | 7 | 11 | Pištej | 11 | 6 | 15 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | Jeoung | 10 | 6 | 10 | 11 | 5 | |||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 15 | Matsudaira | 11 | 13 | 6 | 10 | 11 | 11 | 8 | |||||||||||||||||||||||||||||||||||
| Habesohn | 7 | 11 | 11 | 12 | 13 | 7 | 11 | Habesohn | 1 | 2 | 6 | 11 | 4 | ||||||||||||||||||||||||||||||
| Khanin | 4 | 3 | 2 | 4 | 33 | Lin | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||
| 33 | Lin | 11 | 11 | 11 | 11 | 33 | Lin | 11 | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| 43 | Kamal | 11 | 11 | 6 | 11 | 11 | 43 | Kamal | 13 | 9 | 7 | 11 | 8 | 4 | |||||||||||||||||||||||||||||
| Cantero | 7 | 9 | 11 | 8 | 8 | 43 | Kamal | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||||||
| Riniotis | 11 | 3 | 11 | 6 | 6 | 9 | 20 | Kou | 3 | 9 | 12 | 3 | |||||||||||||||||||||||||||||||
| 20 | Kou | 4 | 11 | 4 | 11 | 11 | 11 | 33 | Lin | 12 | 11 | 6 | 9 | 11 | 6 | 10 | |||||||||||||||||||||||||||
| 21 | Calderano | 11 | 11 | 11 | 11 | 11 | 3 | Xu | 10 | 9 | 11 | 11 | 7 | 11 | 12 | ||||||||||||||||||||||||||||
| Desai | 8 | 8 | 5 | 13 | 4 | 21 | Calderano | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Lambiet | 8 | 7 | 4 | 11 | 57 | No Alamian | 7 | 8 | 7 | 5 | |||||||||||||||||||||||||||||||||
| 57 | No Alamian | 11 | 11 | 11 | 13 | 21 | Calderano | 10 | 11 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
| 49 | Wang Z. | 11 | 11 | 11 | 11 | 3 | Xu | 12 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Kenjaev | 0 | 0 | 0 | 0 | 49 | Wang Z. | 5 | 9 | 7 | 5 | |||||||||||||||||||||||||||||||||
| Polansky | 12 | 9 | 6 | 6 | 19 | 9 | 3 | Xu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 3 | Xu | 10 | 11 | 11 | 11 | 17 | 11 | ||||||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 4 | Zhang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Nagy | 7 | 7 | 6 | 7 | 4 | Zhang | 11 | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
| Chew | 11 | 4 | 3 | 10 | 11 | 9 | 42 | Gardos | 6 | 5 | 13 | 9 | 11 | 8 | |||||||||||||||||||||||||||||
| 42 | Gardos | 5 | 11 | 11 | 12 | 7 | 11 | 4 | Zhang | 9 | 6 | 13 | 6 | 10 | |||||||||||||||||||||||||||||
| 64 | Cho | 9 | 11 | 11 | 6 | 15 | 9 | 11 | 17 | Lee | 11 | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||
| Mladenovic | 11 | 4 | 6 | 11 | 13 | 11 | 8 | 64 | Cho | 10 | 5 | 11 | 6 | 3 | |||||||||||||||||||||||||||||
| Jorgič | 9 | 11 | 11 | 5 | 14 | 2 | 5 | 17 | Lee | 12 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||
| 17 | Lee | 11 | 8 | 4 | 11 | 12 | 11 | 11 | 17 | Lee | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 29 | Gionis | 9 | 13 | 11 | 11 | 16 | 11 | 12 | Samsonov | 9 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||
| Choe | 11 | 11 | 5 | 7 | 18 | 7 | 29 | Gionis | 6 | 12 | 5 | 11 | 7 | 12 | 12 | ||||||||||||||||||||||||||||
| Gerassimenko | 8 | 11 | 7 | 12 | 11 | 10 | 6 | 51 | Wang Y. | 11 | 10 | 11 | 5 | 11 | 10 | 10 | |||||||||||||||||||||||||||
| 51 | Wang Y. | 11 | 7 | 11 | 10 | 6 | 12 | 11 | 29 | Gionis | 6 | 5 | 7 | 5 | |||||||||||||||||||||||||||||
| 54 | Konečný | 5 | 6 | 7 | 11 | 11 | 12 | Samsonov | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Pak | 11 | 11 | 11 | 9 | 13 | Pak | 8 | 15 | 9 | 4 | 2 | ||||||||||||||||||||||||||||||||
| Yang | 8 | 5 | 3 | 2 | 12 | Samsonov | 11 | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 12 | Samsonov | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 13 | Gauzy | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Glod | 8 | 6 | 7 | 6 | 13 | Gauzy | 11 | 8 | 11 | 9 | 10 | 9 | |||||||||||||||||||||||||||||||
| Tsuboi | 11 | 8 | 6 | 11 | 11 | 6 | 44 | Jeong | 9 | 11 | 8 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
| 44 | Jeong | 13 | 11 | 11 | 4 | 8 | 11 | 44 | Jeong | 12 | 8 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| 45 | Tokič | 5 | 11 | 9 | 11 | 12 | 11 | 18 | Fegerl | 10 | 11 | 6 | 11 | 5 | 1 | ||||||||||||||||||||||||||||
| Madrid | 11 | 8 | 11 | 7 | 10 | 6 | 45 | Tokič | 6 | 9 | 11 | 11 | 11 | 9 | 8 | ||||||||||||||||||||||||||||
| Lashin | 7 | 4 | 11 | 6 | 9 | 18 | Fegerl | 11 | 11 | 8 | 8 | 9 | 11 | 11 | |||||||||||||||||||||||||||||
| 18 | Fegerl | 11 | 11 | 8 | 11 | 11 | 44 | Jeong | 7 | 11 | 8 | 11 | 7 | ||||||||||||||||||||||||||||||
| 23 | M. Karlsson | 11 | 11 | 11 | 11 | 7 | Wong | 11 | 13 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
| Toriola | 8 | 6 | 5 | 1 | 23 | M. Karlsson | 11 | 9 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Jha | 11 | 11 | 5 | 11 | 9 | 11 | 11 | Jha | 6 | 11 | 11 | 6 | 9 | 7 | |||||||||||||||||||||||||||||
| 52 | Crișan | 8 | 8 | 11 | 13 | 11 | 8 | 9 | 23 | M. Karlsson | 12 | 11 | 5 | 8 | 7 | 14 | 3 | ||||||||||||||||||||||||||
| 50 | Assar | 6 | 6 | 6 | 12 | 11 | 11 | 11 | 7 | Wong | 10 | 9 | 11 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||
| Rech | 11 | 11 | 11 | 10 | 9 | 9 | 5 | 50 | Assar | 7 | 11 | 6 | 5 | 11 | 4 | ||||||||||||||||||||||||||||
| Liventsov | 11 | 11 | 11 | 11 | 11 | 4 | 8 | 7 | Wong | 11 | 7 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||
| 7 | Wong | 13 | 8 | 4 | 13 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 5 | Ovtcharov | 11 | 11 | 6 | 7 | 11 | 13 | ||||||||||||||||||||||||||||||||||||
| Jančařík | 9 | 5 | 11 | 11 | 5 | 11 | 5 | Ovtcharov | 11 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Matsumoto | 11 | 3 | 1 | 11 | 7 | 7 | 37 | Drinkhall | 3 | 11 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||
| 37 | Drinkhall | 8 | 11 | 11 | 9 | 11 | 11 | 5 | Ovtcharov | 11 | 13 | 9 | 7 | 9 | 11 | 11 | |||||||||||||||||||||||||||
| 61 | Szőcs | 11 | 9 | 11 | 11 | 11 | 61 | Szőcs | 2 | 11 | 11 | 11 | 11 | 2 | 8 | ||||||||||||||||||||||||||||
| Gnanasekaran | 8 | 11 | 7 | 8 | 8 | 61 | Szőcs | 11 | 9 | 11 | 9 | 11 | 6 | 11 | |||||||||||||||||||||||||||||
| A. Robinot | 7 | 10 | 7 | 7 | 31 | Gaćina | 7 | 11 | 6 | 11 | 7 | 11 | 9 | ||||||||||||||||||||||||||||||
| 31 | Gaćina | 11 | 12 | 11 | 11 | 5 | Ovtcharov | 13 | 9 | 13 | 10 | 5 | 11 | 9 | |||||||||||||||||||||||||||||
| 30 | Aruna | 11 | 11 | 11 | 11 | 10 | Niwa | 11 | 11 | 11 | 12 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
| Gómez | 2 | 7 | 5 | 3 | 30 | Aruna | 12 | 9 | 5 | 6 | |||||||||||||||||||||||||||||||||
| Saleh | 5 | 11 | 6 | 6 | 7 | 34 | Groth | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 34 | Groth | 11 | 9 | 11 | 11 | 11 | 34 | Groth | 11 | 11 | 6 | 7 | 8 | 1 | |||||||||||||||||||||||||||||
| 35 | Gao | 11 | 11 | 11 | 11 | 10 | Niwa | 8 | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Ben Ari | 4 | 8 | 7 | 6 | 35 | Gao | 11 | 10 | 7 | 8 | 11 | 14 | 4 | ||||||||||||||||||||||||||||||
| Levenko | 3 | 8 | 6 | 8 | 10 | Niwa | 9 | 12 | 11 | 11 | 5 | 12 | 11 | ||||||||||||||||||||||||||||||
| 10 | Niwa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 16 | Apolónia | 6 | 11 | 14 | 11 | 12 | 12 | 6 | |||||||||||||||||||||||||||||||||||
| Ng | 11 | 8 | 16 | 7 | 10 | 14 | 11 | Ng | 5 | 11 | 9 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Tanviriyavechakul | 10 | 4 | 11 | 11 | 6 | 55 | Chen | 11 | 8 | 11 | 11 | 7 | 8 | 9 | |||||||||||||||||||||||||||||
| 55 | Chen | 12 | 11 | 7 | 13 | 11 | Ng | 6 | 11 | 5 | 2 | 5 | |||||||||||||||||||||||||||||||
| 58 | Geraldo | 12 | 11 | 11 | 5 | 6 | 6 | 13 | 26 | Filus | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Robles | 10 | 7 | 4 | 11 | 11 | 11 | 11 | 58 | Geraldo | 8 | 11 | 10 | 10 | 9 | |||||||||||||||||||||||||||||
| Carvalho | 7 | 12 | 9 | 11 | 5 | 6 | 26 | Filus | 11 | 7 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||
| 26 | Filus | 11 | 10 | 11 | 5 | 11 | 11 | 26 | Filus | 11 | 13 | 7 | 3 | 11 | 3 | ||||||||||||||||||||||||||||
| 27 | Shibaev | 12 | 10 | 7 | 11 | 11 | 11 | 2 | Fan | 13 | 11 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||
| El-Beiali | 10 | 11 | 11 | 8 | 5 | 7 | 27 | Shibaev | 7 | 11 | 3 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
| Kojić | 6 | 9 | 8 | 11 | 6 | 40 | Walther | 11 | 5 | 11 | 5 | 10 | 7 | ||||||||||||||||||||||||||||||
| 40 | Walther | 11 | 11 | 11 | 8 | 11 | 27 | Shibaev | 12 | 4 | 4 | 13 | 7 | ||||||||||||||||||||||||||||||
| 36 | Gerell | 11 | 11 | 11 | 11 | 2 | Fan | 14 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Devos | 9 | 7 | 5 | 9 | 36 | Gerell | 3 | 5 | 1 | 8 | |||||||||||||||||||||||||||||||||
| Q. Robinot | 6 | 4 | 4 | 1 | 2 | Fan | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 2 | Fan | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
References
- ^ "Press Release: Olympic Champion MA Long Defends Title at ITTF World Championships". ittf.com. 5 June 2017.
- ^ "Entry list". Archived from the original on 2017-05-12. Retrieved 2017-05-25.
- ^ "Playing system" (PDF). Archived from the original (PDF) on 2017-03-29. Retrieved 2017-05-25.
- ^ "Seeds" (PDF). Archived from the original (PDF) on 2017-08-10. Retrieved 2017-05-27.