2017 World Table Tennis Championships – Mixed doubles
| Mixed Doubles at the 2017 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Messe Düsseldorf | ||||||||||||
| Location | Düsseldorf, Germany | ||||||||||||
| Dates | 29 May – 3 June | ||||||||||||
| Final score | 8–11, 8–11, 11–8, 10–12, 11–4, 11–9, 11–5 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 World Table Tennis Championships | |||
|---|---|---|---|
| Events | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
The 2017 World Table Tennis Championships mixed doubles was the 54th edition of the mixed doubles championship.[1][2][3]
Xu Xin and Yang Ha-eun were the defending champions but Xu did not compete this year.[4]
Maharu Yoshimura and Kasumi Ishikawa won the title after defeating Chen Chien-an and Cheng I-ching 8–11, 8–11, 11–8, 10–12, 11–4, 11–9, 11–5.[5]
Seeds
Matches were best of 5 games in qualification and best of 7 games in the 64-player sized main draw.[6][7]
- Lee Sang-su / Yang Ha-eun (quarterfinals)
- Wong Chun Ting / Doo Hoi Kem (semifinals)
- Mattias Karlsson / Matilda Ekholm (quarterfinals)
- Ho Kwan Kit/ Lee Ho Ching (second round)
- Chen Chien-an / Cheng I-ching (final)
- Maharu Yoshimura / Kasumi Ishikawa (champions)
- Fang Bo / Petrissa Solja (semifinals)
- Jakub Dyjas / Katarzyna Grzybowska (first round)
- Steffen Mengel / Kristin Silbereisen (third round)
- Vitor Ishiy/ Caroline Kumahara (second round)
- Chuang Chih-yuan / Chen Szu-yu (third round)
- Omar Assar / Dina Meshref (third round)
- Jonathan Groth / Feng Yalan (third round)
- Jang Woo-jin / Lee Zi-on (third round)
- Gaston Alto/ Ana Codina (second round)
- Grigory Vlasov / Yana Noskova (third round)
- Pang Xue Jie/ Yu Mengyu (second round)
- Tomáš Konečný/ Hana Matelová (second round)
- Segun Toriola / Olufunke Oshonaike (first round)
- Ovidiu Ionescu/ Bernadette Szőcs (second round)
- Pak Sin-hyok / Ri Hyon-sim (third round)
- Krisztián Nagy / Szandra Pergel (third round)
- Mohamed El-Beiali / Yousra Abdel Razek (first round)
- Brian Afanador / Adriana Díaz (first round)
- Sathiyan Gnanasekaran/ Manika Batra (second round)
- Benedikt Duda / Sabine Winter (first round)
- Nándor Ecseki/ Dóra Madarász (second round)
- Daniel González / Melanie Díaz (first round)
- Aleksandar Karakašević / Rūta Paškauskienė (first round)
- Eric Jouti / Lin Gui (first round)
- Padasak Tanviriyavechakul/ Suthasini Sawettabut (second round)
- Eric Glod / Sarah De Nutte (first round)
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
| Semifinals | Final | ||||||||||||||||||||
| 6 | Maharu Yoshimura Kasumi Ishikawa | 11 | 12 | 11 | 6 | 11 | 11 | 11 | |||||||||||||
| 7 | Fang Bo Petrissa Solja | 13 | 14 | 5 | 11 | 5 | 7 | 5 | 6 | Maharu Yoshimura Kasumi Ishikawa | 8 | 8 | 11 | 10 | 11 | 11 | 11 | ||||
| 5 | Chen Chien-an Cheng I-ching | 11 | 5 | 11 | 11 | 5 | 5 | 11 | 5 | Chen Chien-an Cheng I-ching | 11 | 11 | 8 | 12 | 4 | 9 | 5 | ||||
| 2 | Wong Chun Ting Doo Hoi Kem | 7 | 11 | 5 | 6 | 11 | 11 | 9 | |||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Lee S. Yang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Sanichi Molero | 1 | 9 | 4 | 9 | 1 | Lee S. Yang | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Passara Komwong | 11 | 4 | 13 | 11 | 11 | Passara Komwong | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 30 | Jouti Lin | 6 | 11 | '11 | 8 | 6 | 1 | Lee S. Yang | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 22 | Nagy Pergel | 11 | 8 | 4 | 6 | 11 | 11 | 11 | 22 | Nagy Pergel | 2 | 8 | 4 | 5 | |||||||||||||||||||||||||||||
| Townsend Tan | 3 | 11 | 11 | 11 | 4 | 2 | 2 | 22 | Nagy Pergel | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Lamadrid Vega | 7 | 11 | 10 | 7 | 7 | 10 | Ishiy Kumahara | 6 | 8 | 1 | 5 | ||||||||||||||||||||||||||||||||
| 10 | Ishiy Kumahara | 11 | 5 | 12 | 11 | 11 | 1 | Lee S. Yang | 11 | 3 | 5 | 11 | 6 | ||||||||||||||||||||||||||||||
| 15 | Alto Codina | 16 | 9 | 11 | 16 | 9 | 11 | 6 | Yoshimura Ishikawa | 13 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
| Kherouf Loghraibi | 14 | 11 | 9 | 14 | 11 | 2 | 15 | Alto Codina | 6 | 6 | 3 | 10 | |||||||||||||||||||||||||||||||
| Stoyanov Vivarelli | 10 | 4 | 6 | 4 | 21 | Pak Ri | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 21 | Pak Ri | 12 | 11 | 11 | 11 | 21 | Pak Ri | 11 | 7 | 8 | 11 | 6 | |||||||||||||||||||||||||||||||
| 29 | Karakašević Paškauskienė | 3 | 10 | 11 | 7 | 13 | 8 | 6 | Yoshimura Ishikawa | 4 | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||
| Cantero Xiao | 11 | 12 | 9 | 11 | 11 | 11 | Cantero Xiao | 4 | 7 | 4 | 13 | 11 | 9 | ||||||||||||||||||||||||||||||
| Khanin Trigolos | 8 | 4 | 5 | 1 | 6 | Yoshimura Ishikawa | 11 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
| 6 | Yoshimura Ishikawa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 7 | Fang Solja | 9 | 11 | 9 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Chodri Zhang | 11 | 4 | 11 | 3 | 11 | 2 | 6 | 7 | Fang Solja | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Habesohn Polcanova | 11 | 11 | 9 | 9 | 13 | 20 | Ionescu Szőcs | 6 | 3 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 20 | Ionescu Szőcs | 3 | 13 | 11 | 11 | 15 | 7 | Fang Solja | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 17 | Pang Yu | 11 | 11 | 11 | 11 | 11 | Chuang Chen S. | 4 | 9 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Leong Ho | 7 | 5 | 8 | 5 | 17 | Pang Yu | 6 | 11 | 14 | 4 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||
| Carvalho Oliveira | 5 | 5 | 2 | 1 | 11 | Chuang Chen S. | 11 | 5 | 16 | 11 | 8 | 7 | 11 | ||||||||||||||||||||||||||||||
| 11 | Chuang Chen S. | 11 | 11 | 11 | 11 | 7 | Fang Solja | 13 | 11 | 9 | 11 | 12 | |||||||||||||||||||||||||||||||
| 16 | Vlasov Noskova | 10 | 11 | 11 | 11 | 11 | 3 | Karlsson Ekholm | 11 | 5 | 11 | 8 | 10 | ||||||||||||||||||||||||||||||
| Aruna Edem | 12 | 5 | 5 | 6 | 8 | 16 | Vlasov Noskova | 14 | 9 | 13 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
| Pištej Zhang | 11 | 7 | 5 | 11 | 12 | 6 | 6 | 31 | Tanviriyavechakul Sawettabut | 12 | 11 | 11 | 11 | 9 | 6 | ||||||||||||||||||||||||||||
| 31 | Tanviriyavechakul Sawettabut | 5 | 11 | 11 | 8 | 10 | 11 | 11 | 16 | Vlasov Noskova | 11 | 7 | 8 | 10 | 12 | 5 | |||||||||||||||||||||||||||
| 26 | Duda Winter | 13 | 11 | 10 | 10 | 10 | 11 | 9 | 3 | Karlsson Ekholm | 5 | 11 | 11 | 12 | 10 | 11 | |||||||||||||||||||||||||||
| Nuytinck Lung | 11 | 7 | 12 | 12 | 12 | 9 | 11 | Nuytinck Lung | 8 | 7 | 4 | 5 | |||||||||||||||||||||||||||||||
| O'Connell Carey | 9 | 6 | 4 | 6 | 3 | Karlsson Ekholm | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 3 | Karlsson Ekholm | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | Ho Lee | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Devos Degraef | 1 | 8 | 4 | 5 | 4 | Ho Lee | 11 | 11 | 8 | 9 | 11 | 9 | 10 | ||||||||||||||||||||||||||||||
| Robles Dvorak | 11 | 5 | 11 | 11 | 11 | Robles Dvorak | 6 | 7 | 11 | 11 | 5 | 11 | 12 | ||||||||||||||||||||||||||||||
| 23 | El-Beiali Abdel Razek | 4 | 11 | 8 | 1 | 6 | Robles Dvorak | 13 | 11 | 8 | 11 | 12 | |||||||||||||||||||||||||||||||
| 27 | Ecseki Madarász | 11 | 11 | 11 | 11 | 12 | Assar Meshref | 11 | 7 | 11 | 9 | 10 | |||||||||||||||||||||||||||||||
| Pletea Diaconu | 7 | 7 | 8 | 6 | 27 | Ecseki Madarász | 8 | 10 | 12 | 9 | |||||||||||||||||||||||||||||||||
| Kodjabashev Zamfirova | 5 | 4 | 8 | 3 | 12 | Assar Meshref | 11 | 12 | 14 | 11 | |||||||||||||||||||||||||||||||||
| 12 | Assar Meshref | 11 | 11 | 11 | 11 | Robles Dvorak | 8 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 9 | Mengel Silbereisen | 11 | 11 | 11 | 9 | 11 | 11 | 5 | Chen C. Cheng | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Gómez Morales | 7 | 2 | 13 | 11 | 8 | 4 | 9 | Mengel Silbereisen | 8 | 8 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
| Desai Patkar | 11 | 11 | 11 | 14 | Desai Patkar | 11 | 11 | 9 | 7 | 10 | 9 | ||||||||||||||||||||||||||||||||
| 28 | González Díaz | 7 | 8 | 6 | 12 | 9 | Mengel Silbereisen | 11 | 11 | 8 | 8 | 4 | 6 | ||||||||||||||||||||||||||||||
| 19 | Toriola Oshonaike | 11 | 6 | 9 | 3 | 12 | 10 | 5 | Chen C. Cheng | 8 | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Gommers Vermaas | 9 | 11 | 11 | 11 | 10 | 12 | Gommers Vermaas | 9 | 7 | 5 | 9 | ||||||||||||||||||||||||||||||||
| Skachkov Vorobeva | 12 | 7 | 8 | 9 | 11 | 8 | 5 | Chen C. Cheng | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 5 | Chen C. Cheng | 10 | 11 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 8 | Dyjas Grzybowska | 4 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||
| Tazoe Maeda | 11 | 11 | 11 | 11 | Tazoe Maeda | 11 | 9 | 10 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Gündüz Yılmaz | 4 | 8 | 14 | 6 | 5 | 18 | Konečný Matelová | 7 | 11 | 12 | 10 | 3 | 13 | 5 | |||||||||||||||||||||||||||||
| 18 | Konečný Matelová | 11 | 11 | 12 | 11 | 11 | Tazoe Maeda | 11 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| 32 | Glod De Nutte | 3 | 9 | 11 | 5 | 10 | 14 | Jang Lee Z. | 7 | 7 | 11 | 5 | 4 | ||||||||||||||||||||||||||||||
| Oláh Eerland | 11 | 11 | 9 | 11 | 12 | Oláh Eerland | 11 | 11 | 2 | 11 | 9 | 6 | |||||||||||||||||||||||||||||||
| Flore Gasnier | 11 | 6 | 7 | 11 | 9 | 11 | 7 | 14 | Jang Lee Z. | 1 | 4 | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||||
| 14 | Jang Lee Z. | 8 | 11 | 11 | 9 | 11 | 6 | 11 | Tazoe Maeda | 11 | 8 | 12 | 9 | 11 | 9 | ||||||||||||||||||||||||||||
| 13 | Groth Feng | 11 | 11 | 11 | 11 | 2 | Wong Doo | 8 | 11 | 14 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||
| Đinh Mai | 5 | 9 | 4 | 2 | 13 | Groth Feng | 11 | 11 | 8 | 10 | 12 | 8 | 11 | ||||||||||||||||||||||||||||||
| Choe Ri | 11 | 3 | 11 | 11 | 11 | Choe Ri | 8 | 9 | 11 | 12 | 10 | 11 | 9 | ||||||||||||||||||||||||||||||
| 24 | Afanador Díaz | 4 | 11 | 2 | 7 | 8 | 13 | Groth Feng | 8 | 8 | 11 | 11 | 11 | 9 | 8 | ||||||||||||||||||||||||||||
| 25 | Gnanasekaran Batra | 11 | 8 | 11 | 11 | 11 | 2 | Wong Doo | 11 | 11 | 5 | 7 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| Mladenovic Ni | 6 | 11 | 2 | 8 | 8 | 25 | Gnanasekaran Batra | 2 | 12 | 10 | 5 | 6 | |||||||||||||||||||||||||||||||
| Jorgić Galič | 8 | 15 | 11 | 5 | 5 | 7 | 2 | Wong Doo | 11 | 10 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
| 2 | Wong Doo | 11 | 13 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
References
- ^ "List of Winners". All About Table Tennis.
- ^ "Mixed doubles results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-06-09.
- ^ "Table Tennis World Championship medal winners". Sports123.
- ^ "Entry list". Archived from the original on 2017-05-12. Retrieved 2017-05-25.
- ^ "Press Release: Japan Claims First ITTF World Championships Mixed Doubles Gold in 48 Years". ittf.com. 3 June 2017.
- ^ "Playing system" (PDF). Archived from the original (PDF) on 2017-03-29. Retrieved 2017-05-25.
- ^ Seeds