2017 World Table Tennis Championships – Men's doubles
| Men's doubles at the 2017 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Messe Düsseldorf | ||||||||||||
| Location | Düsseldorf, Germany | ||||||||||||
| Dates | 29 May – 4 June | ||||||||||||
| Final score | 11–9, 16–14, 11–9, 6–11, 13–11 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 World Table Tennis Championships | |||
|---|---|---|---|
| Events | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
The 2017 World Table Tennis Championships men's doubles was the 54th edition of the men's doubles championship. [1] [2]
Xu Xin and Zhang Jike were the defending champions but Zhang did not compete this year.[3]
Fan Zhendong and Xu Xin defeated Masataka Morizono and Yuya Oshima 11–9, 16–14, 11–9, 6–11, 13–11 in the final to win the title.[4]
Seeds
Matches were best of 5 games in qualification and best of 7 games in the 64-player sized main draw.[5][6]
- Masataka Morizono / Yuya Oshima (final)
- Patrick Franziska / Jonathan Groth (third round)
- Fan Zhendong / Xu Xin (champion)
- Jung Young-sik / Lee Sang-su (semifinals)
- Hugo Calderano / Gustavo Tsuboi (third round)
- Alexey Liventsov/ Mikhail Paikov (first round)
- Ho Kwan Kit / Wong Chun Ting (quarterfinals)
- Kristian Karlsson / Mattias Karlsson (third round)
- Koki Niwa / Maharu Yoshimura (semifinals)
- Robin Devos / Cedric Nuytinck (second round)
- Ruwen Filus/ Ricardo Walther (first round)
- Chen Chien-an / Liao Cheng-ting (quarterfinals)
- Jang Woo-jin/ Jeong Sang-eun (first round)
- Jakub Dyjas / Daniel Górak (third round)
- Jiang Tianyi / Lam Siu Hang (second round)
- Sharath Kamal / Sathiyan Gnanasekaran (second round)
- Timo Boll / Ma Long (third round)
- Nándor Ecseki/ Ádám Szudi (first round)
- Quadri Aruna / Segun Toriola (second round)
- Tristan Flore / Emmanuel Lebesson (second round)
- Gao Ning / Pang Xue Jie (third round)
- Nima Alamian / Noshad Alamian (second round)
- Pär Gerell / Anton Kallberg (second round)
- Gaston Alto/ Horacio Cifuentes (first round)
- Tomáš Konečný / Tomaš Polansky (first round)
- El-sayed Lashin/ Ahmed Saleh (first round)
- Brian Afanador/ Daniel González (first round)
- Cristian Pletea / Hunor Szőcs (second round)
- Eric Jouti/ Cazuo Matsumoto (second round)
- Harmeet Desai / Soumyajit Ghosh (second round)
- Aleksandar Karakašević / Wang Zengyi (second round)
- Robert Gardos/ Daniel Habesohn (first round)
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Masataka Morizono Yuya Oshima | 11 | 6 | 11 | 8 | 11 | 11 | ||||||||||||||
| 4 | Jung Young-sik Lee Sang-su | 3 | 11 | 8 | 11 | 3 | 6 | 1 | Masataka Morizono Yuya Oshima | 9 | 14 | 9 | 11 | 11 | |||||||
| 3 | Fan Zhendong Xu Xin | 11 | 11 | 11 | 11 | 3 | Fan Zhendong Xu Xin | 11 | 16 | 11 | 6 | 13 | |||||||||
| 9 | Koki Niwa Maharu Yoshimura | 7 | 2 | 7 | 4 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Morizono Oshima | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||
| Freitas Gaćina | 7 | 5 | 8 | 11 | 1 | Morizono Oshima | 11 | 8 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| Oláh Robles | 7 | 9 | 11 | 5 | 3 | 31 | Karakašević Wang | 8 | 11 | 4 | 11 | 6 | 5 | ||||||||||||||||||||||||||||||
| 31 | Karakašević Wang | 11 | 11 | 4 | 11 | 11 | 1 | Morizono Oshima | 11 | 6 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
| 18 | Ecseki Szudi | 11 | 11 | 7 | 8 | 11 | 5 | 9 | Allegro Lambiet | 2 | 11 | 5 | 5 | 10 | |||||||||||||||||||||||||||||
| Allegro Lambiet | 7 | 9 | 11 | 11 | 7 | 11 | 11 | Allegro Lambiet | 9 | 11 | 11 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Choe Pak | 11 | 15 | 8 | 7 | 4 | 7 | 15 | Jiang Lam | 11 | 7 | 4 | 11 | 13 | 9 | 7 | ||||||||||||||||||||||||||||
| 15 | Jiang Lam | 6 | 13 | 11 | 11 | 11 | 11 | 1 | Morizono Oshima | 11 | 11 | 12 | 8 | 13 | |||||||||||||||||||||||||||||
| 12 | Chen Liao | 11 | 11 | 11 | 11 | 12 | Chen Liao | 6 | 9 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||
| Madrid Villa | 3 | 8 | 5 | 4 | 12 | Chen Liao | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Tanviriyavechakul Wisutmaythangkoon | 13 | 11 | 11 | 10 | 11 | Tanviriyavechakul Wisutmaythangkoon | 6 | 11 | 8 | 9 | |||||||||||||||||||||||||||||||||
| 27 | Afanador González | 11 | 6 | 2 | 12 | 5 | 12 | Chen Liao | 11 | 11 | 11 | 3 | 13 | 11 | |||||||||||||||||||||||||||||
| 24 | Alto Cifuentes | 8 | 4 | 8 | 11 | McBeath Walker | 5 | 5 | 5 | 11 | 15 | 7 | |||||||||||||||||||||||||||||||
| McBeath Walker | 11 | 11 | 11 | 13 | McBeath Walker | 11 | 11 | 14 | 8 | 7 | 11 | ||||||||||||||||||||||||||||||||
| Gauzy Robinot | 9 | 11 | 11 | 5 | 11 | 11 | Gauzy Robinot | 9 | 6 | 12 | 11 | 11 | 8 | ||||||||||||||||||||||||||||||
| 6 | Liventsov Paikov | 11 | 5 | 8 | 11 | 8 | 9 | ||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 5 | Calderano Tsuboi | 11 | 11 | 3 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Assar El-Beiali | 6 | 6 | 11 | 11 | 8 | 9 | 5 | Calderano Tsuboi | 11 | 5 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
| Gionis Papageorgiou | 11 | 11 | 6 | 11 | 5 | 11 | 29 | Jouti Matsumoto | 8 | 11 | 5 | 7 | 11 | 8 | |||||||||||||||||||||||||||||
| 29 | Jouti Matsumoto | 1 | 8 | 11 | 13 | 11 | 13 | 5 | Calderano Tsuboi | 6 | 9 | 7 | 11 | 11 | 9 | ||||||||||||||||||||||||||||
| 22 | Ni. Alamian No. Alamian | 10 | 11 | 11 | 12 | 11 | Shibaev Skachkov | 11 | 11 | 11 | 6 | 8 | 11 | ||||||||||||||||||||||||||||||
| Fegerl Monteiro | 12 | 9 | 6 | 10 | 9 | 22 | Ni. Alamian No. Alamian | 11 | 10 | 8 | 5 | 11 | 7 | ||||||||||||||||||||||||||||||
| Shibaev Skachkov | 11 | 5 | 11 | 11 | 11 | Shibaev Skachkov | 4 | 12 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
| 13 | Jang Jeong S: | 6 | 11 | 9 | 8 | 9 | Shibaev Skachkov | 12 | 5 | 5 | 9 | 9 | |||||||||||||||||||||||||||||||
| 11 | Filus Walther | 4 | 7 | 9 | 12 | 11 | 11 | 6 | 4 | Jung Y. Lee | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Jančařík Sirucek | 11 | 11 | 11 | 10 | 6 | 8 | 11 | Jančařík Sirucek | 11 | 9 | 8 | 10 | 9 | ||||||||||||||||||||||||||||||
| Alkhadrawi Bu Shulaybi | 5 | 6 | 7 | 5 | 21 | Gao Pang | 6 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
| 21 | Gao Pang | 11 | 11 | 11 | 11 | 21 | Gao Pang | 10 | 11 | 12 | 11 | 3 | 9 | 6 | |||||||||||||||||||||||||||||
| 26 | Lashin Saleh | 9 | 11 | 7 | 11 | 11 | 8 | 7 | 4 | Jung Y. Lee | 12 | 8 | 10 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Rech Stoyanov | 11 | 9 | 11 | 6 | 6 | 11 | 11 | Rech Stoyanov | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| Gündüz Yigenler | 9 | 9 | 9 | 11 | 11 | 8 | 4 | Jung Y. Lee | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | Jung Y. Lee | 11 | 11 | 11 | 9 | 9 | 11 | ||||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fan Xu | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Kojić Pucar | 8 | 7 | 4 | 5 | 3 | Fan Xu | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Gerassimenko Kou | 4 | 3 | 5 | 0 | 20 | Flore Lebesson | 4 | 11 | 7 | 8 | 8 | ||||||||||||||||||||||||||||||||
| 20 | Flore Lebesson | 11 | 11 | 11 | 11 | 3 | Fan Xu | 11 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 17 | Boll Ma | 11 | 11 | 11 | 11 | 17 | Boll Ma | 13 | 10 | 8 | 9 | 8 | |||||||||||||||||||||||||||||||
| Lakatos Nagy | 5 | 6 | 9 | 1 | 17 | Boll Ma | 11 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Drinkhall Pitchford | 12 | 8 | 11 | 10 | 13 | 6 | 16 | Kamal Gnanasekaran | 8 | 11 | 5 | 4 | 8 | ||||||||||||||||||||||||||||||
| 16 | Kamal Gnanasekaran | 10 | 11 | 9 | 12 | 15 | 11 | 3 | Fan Xu | 8 | 4 | 11 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||
| 14 | Dyjas Górak | 13 | 6 | 11 | 11 | 11 | 7 | Ho Wong | 11 | 11 | 2 | 4 | 11 | 1 | 5 | ||||||||||||||||||||||||||||
| Aguirre Toranzos | 11 | 11 | 8 | 9 | 8 | 14 | Dyjas Górak | 10 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||
| Tin Sun | 9 | 5 | 12 | 16 | 6 | 11 | 11 | Tin Sun | 12 | 8 | 8 | 10 | 9 | ||||||||||||||||||||||||||||||
| 25 | Konečný Polansky | 11 | 11 | 10 | 14 | 11 | 5 | 5 | 14 | Dyjas Górak | 5 | 11 | 9 | 8 | 11 | 11 | 6 | ||||||||||||||||||||||||||
| 30 | Desai Ghosh | 11 | 11 | 14 | 11 | 7 | Ho Wong | 11 | 8 | 11 | 11 | 9 | 5 | 11 | |||||||||||||||||||||||||||||
| Glod Mladenovic | 5 | 6 | 12 | 9 | 30 | Desai Ghosh | 8 | 7 | 3 | 11 | 8 | ||||||||||||||||||||||||||||||||
| Kozul Zibrat | 5 | 11 | 5 | 8 | 8 | 7 | Ho Wong | 11 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
| 7 | Ho Wong | 11 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 8 | K. Karlsson M. Karlsson | 11 | 11 | 5 | 12 | 11 | |||||||||||||||||||||||||||||||||||||
| Jorgić Tokič | 9 | 5 | 11 | 10 | 9 | 8 | K. Karlsson M. Karlsson | 11 | 10 | 11 | 11 | 17 | |||||||||||||||||||||||||||||||
| Leong Haiqal | 8 | 4 | 2 | 6 | 23 | Gerell Kallberg | 4 | 12 | 7 | 7 | 15 | ||||||||||||||||||||||||||||||||
| 23 | Gerell Kallberg | 11 | 11 | 11 | 11 | 8 | K. Karlsson M. Karlsson | 5 | 11 | 9 | 8 | 11 | 11 | 6 | |||||||||||||||||||||||||||||
| 28 | Pletea Szőcs | 13 | 13 | 11 | 14 | 8 | 11 | 9 | Niwa Yoshimura | 11 | 8 | 11 | 11 | 9 | 5 | 11 | |||||||||||||||||||||||||||
| Cantero Machado | 11 | 15 | 9 | 12 | 11 | 5 | 28 | Pletea Szőcs | 8 | 9 | 10 | 11 | 4 | ||||||||||||||||||||||||||||||
| Gómez Lamadrid | 4 | 4 | 8 | 6 | 9 | Niwa Yoshimura | 11 | 11 | 12 | 7 | 11 | ||||||||||||||||||||||||||||||||
| 9 | Niwa Yoshimura | 11 | 11 | 11 | 11 | 9 | Niwa Yoshimura | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 10 | Devos Nuytinck | 12 | 11 | 11 | 11 | Platonov Samsonov | 8 | 8 | 6 | 8 | |||||||||||||||||||||||||||||||||
| Ben Ari Simon | 10 | 4 | 5 | 7 | 10 | Devos Nuytinck | 10 | 7 | 12 | 6 | 5 | ||||||||||||||||||||||||||||||||
| Platonov Samsonov | 11 | 9 | 7 | 11 | 11 | 9 | 11 | Platonov Samsonov | 12 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
| 32 | Gardos Habesohn | 7 | 11 | 11 | 9 | 8 | 11 | 9 | Platonov Samsonov | 11 | 8 | 11 | 11 | 4 | 9 | 11 | |||||||||||||||||||||||||||
| 19 | Aruna Toriola | 11 | 9 | 11 | 10 | 11 | 11 | 2 | Franziska Groth | 8 | 11 | 7 | 5 | 11 | 11 | 7 | |||||||||||||||||||||||||||
| Alexandrov Kodjabashev | 9 | 11 | 4 | 12 | 7 | 1 | 19 | Aruna Toriola | 11 | 12 | 10 | 3 | 7 | 8 | |||||||||||||||||||||||||||||
| Crișan Ionescu | 12 | 11 | 5 | 8 | 9 | 11 | 13 | 2 | Franziska Groth | 9 | 10 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 2 | Franziska Groth | 10 | 4 | 11 | 11 | 11 | 5 | 15 | |||||||||||||||||||||||||||||||||||
References
- ^ "List of Winners". All About Table Tennis.
- ^ "2017 results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
- ^ "Entry list". Archived from the original on 2017-05-10. Retrieved 2017-05-25.
- ^ "Press Release: China Defends Men's Doubles Crown at ITTF World Championships". ittf.com. 4 June 2017.
- ^ "Playing system" (PDF). Archived from the original (PDF) on 2017-03-29. Retrieved 2017-05-25.
- ^ Seeds