2016 BWF World Junior Championships – Mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 8 November 2016 – 13 November 2016 | ||
| Edition | 18th | ||
| Level | International | ||
| Venue | Bilbao Arena | ||
| Location | Bilbao | ||
| |||
The Mixed Doubles tournament of the 2016 BWF World Junior Championships is a badminton world junior individual championships for the Eye Level Cups, held on November 8–13.[1] The defending champion of the last edition is Zheng Siwei / Chen Qingchen from China.[2] He Jiting and Du Yue of China won the gold medal in this event.[3]
Seeded
- He Jiting / Du Yue (champion)
- Rinov Rivaldy / Apriani Rahayu (quarterfinals)
- Hiroki Okamura / Nami Matsuyama (quarterfinals)
- Pakin Kuna-anuvit / Kwanchanok Sudjaipraparat (third round)
- Paweł Śmiłowski / Magdalena Świerczyńska (second round)
- Rodion Alimov / Alina Davletova (fifth round)
- Zhou Haodong / Hu Yuxiang (finals)
- Miha Ivanič / Nika Arih (third round)
- Amri Syahnawi / Vania Arianti Sukoco (quarterfinals)
- Zhu Junhao / Zhou Chaomin (fifth round)
- Pacharapol Nipornram / Ruethaichanok Laisuan (fifth round)
- Andika Ramadiansyah / Angelica Wiratama (fourth round)
- Robert Cybulski / Wiktoria Dąbczyńska (second round)
- Chan Yin Chak / Ng Tsz Yau (fifth round)
- Miha Ivančič / Petra Polanc (third round)
- Chen Tang Jie / Toh Ee Wei (semifinals)
Draw
Finals
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | He JT Du Y | 21 | 21 | ||||||||||||||||||||||||
| E Lau T Otene | 7 | 14 | |||||||||||||||||||||||||
| 1 | He JT Du Y | 21 | 21 | ||||||||||||||||||||||||
| M Kaart H Piho | 4 | 6 | |||||||||||||||||||||||||
| M Kaart H Piho | 21 | 21 | |||||||||||||||||||||||||
| J Petkus E Beržanskytė | 9 | 12 | |||||||||||||||||||||||||
| 1 | He JT Du Y | 21 | 21 | ||||||||||||||||||||||||
| J A Ho-Shue Q Ouyang | 17 | 11 | |||||||||||||||||||||||||
| J Somerlík M Fuchsová | 16 | 13 | |||||||||||||||||||||||||
| J A Ho-Shue Q Ouyang | 21 | 21 | |||||||||||||||||||||||||
| J A Ho-Shue Q Ouyang | 21 | 21 | |||||||||||||||||||||||||
| J L Lee K Koh | 12 | 12 | |||||||||||||||||||||||||
| J L Lee K Koh | 21 | 15 | 21 | ||||||||||||||||||||||||
| B Szenjai A Karsai | 10 | 21 | 8 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | R Cybulski W Dąbczyńska | 12 | 11 | ||||||||||||||||||||||||
| Ye H-w Hu L-f | 21 | 21 | |||||||||||||||||||||||||
| Ye H-w Hu L-f | 12 | 21 | 13 | ||||||||||||||||||||||||
| Lim S-m Kim H-i | 21 | 18 | 21 | ||||||||||||||||||||||||
| Lim S-m Kim H-i | 21 | 21 | |||||||||||||||||||||||||
| M Muurholm F Ravn | 13 | 13 | |||||||||||||||||||||||||
| Lim S-m Kim H-i | 24 | 17 | 21 | ||||||||||||||||||||||||
| T Gicquel D Delrue | 22 | 21 | 12 | ||||||||||||||||||||||||
| S Mohamed L Hettiarachchi | 13 | 10 | |||||||||||||||||||||||||
| E Adam V Hériau | 21 | 21 | |||||||||||||||||||||||||
| E Adam V Hériau | 18 | 19 | |||||||||||||||||||||||||
| T Gicquel D Delrue | 21 | 21 | |||||||||||||||||||||||||
| F Gisca M A Dutu | 10 | 8 | |||||||||||||||||||||||||
| T Gicquel D Delrue | 21 | 12 | 21 | T Gicquel D Delrue | 21 | 21 | |||||||||||||||||||||
| S Nihei S Hobara | 16 | 21 | 18 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | M Ivanič N Arih | 21 | 13 | 21 | |||||||||||||||||||||||
| V Chiu J Hsu | 19 | 21 | 18 | ||||||||||||||||||||||||
| 8 | M Ivanič N Arih | 15 | 21 | 16 | |||||||||||||||||||||||
| C Hemming F T Liew | 21 | 19 | 21 | ||||||||||||||||||||||||
| C A Silva A F. Gonçalves | 10 | 7 | |||||||||||||||||||||||||
| C Hemming F T Liew | 21 | 21 | |||||||||||||||||||||||||
| C Hemming F T Liew | 22 | 29 | |||||||||||||||||||||||||
| Y Çalışır K İnal | 24 | 30 | |||||||||||||||||||||||||
| T Rahubadda K Gunarathne | 13 | 18 | |||||||||||||||||||||||||
| J Schueler T Ho | 21 | 21 | |||||||||||||||||||||||||
| J Schueler T Ho | 19 | 16 | |||||||||||||||||||||||||
| Y Çalışır K İnal | 21 | 21 | |||||||||||||||||||||||||
| D K Schaap C Haasbroek | 12 | 8 | |||||||||||||||||||||||||
| Y Çalışır K İnal | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | A Syahnawi V A Sukoco | 21 | 21 | ||||||||||||||||||||||||
| M Marum C Dahl Nielsen | 10 | 15 | |||||||||||||||||||||||||
| 9 | A Syahnawi V A Sukoco | 21 | 21 | ||||||||||||||||||||||||
| D Mini P la Torre Regal | 13 | 11 | |||||||||||||||||||||||||
| D Mini P la Torre Regal | 21 | 15 | 21 | ||||||||||||||||||||||||
| Pui P F Gong X X | 19 | 21 | 17 | ||||||||||||||||||||||||
| 9 | A Syahnawi V A Sukoco | 19 | 21 | 21 | |||||||||||||||||||||||
| Lam W L Yeung N T | 21 | 15 | 11 | ||||||||||||||||||||||||
| J C Völker J Petrikowski | 17 | 15 | |||||||||||||||||||||||||
| Lam W L Yeung N T | 21 | 21 | |||||||||||||||||||||||||
| Lam W L Yeung N T | 21 | 21 | |||||||||||||||||||||||||
| V Leadavschi V Gynga | 13 | 8 | |||||||||||||||||||||||||
| B Nordén E F Storvik | 16 | 12 | |||||||||||||||||||||||||
| V Leadavschi V Gynga | 21 | 21 | V Leadavschi V Gynga | 21 | 21 | ||||||||||||||||||||||
| B Nel T Jacobs | 13 | 9 | |||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | P Kuna-anuvit K Sudjaipraparat | 21 | 21 | ||||||||||||||||||||||||
| T van der Lecq A Tirtosentono | 13 | 16 | |||||||||||||||||||||||||
| 4 | P Kuna-anuvit K Sudjaipraparat | 21 | 9 | ||||||||||||||||||||||||
| M Kaneko M Kawashima | 23 | 21 | |||||||||||||||||||||||||
| R Kjær I A Andersen | 15 | 11 | |||||||||||||||||||||||||
| M Kaneko M Kawashima | 21 | 21 | |||||||||||||||||||||||||
| M Kaneko M Kawashima | 21 | 21 | |||||||||||||||||||||||||
| E Bracke L Jaques | 16 | 18 | |||||||||||||||||||||||||
| G Toti S Garino | 20 | 13 | |||||||||||||||||||||||||
| T Tan V He | 22 | 21 | |||||||||||||||||||||||||
| T Tan V He | 9 | 15 | |||||||||||||||||||||||||
| E Bracke L Jaques | 21 | 21 | |||||||||||||||||||||||||
| E Bracke L Jaques | 19 | 22 | 21 | ||||||||||||||||||||||||
| E Kurdyukov O Rogova | 21 | 20 | 19 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | A Ramadiansyah A Wiratama | 21 | 21 | ||||||||||||||||||||||||
| V Rozhkov V Rudakova | 10 | 12 | |||||||||||||||||||||||||
| 12 | A Ramadiansyah A Wiratama | 21 | 21 | ||||||||||||||||||||||||
| C Steeghs S Fu | 17 | 7 | |||||||||||||||||||||||||
| T Boldbaatar O Amartaivan | 5 | 7 | |||||||||||||||||||||||||
| C Steeghs S Fu | 21 | 21 | |||||||||||||||||||||||||
| 12 | A Ramadiansyah A Wiratama | 19 | 21 | 14 | |||||||||||||||||||||||
| S Rankireddy K Garg | 21 | 15 | 21 | ||||||||||||||||||||||||
| S Rankireddy K Garg | 21 | 21 | |||||||||||||||||||||||||
| A Ameer P Tan | 17 | 15 | |||||||||||||||||||||||||
| S Rankireddy K Garg | 21 | 15 | 21 | ||||||||||||||||||||||||
| A R Kasturo Y Barkah | 19 | 21 | 16 | ||||||||||||||||||||||||
| G Nalgranyan M Khachaturyan | 6 | 8 | |||||||||||||||||||||||||
| A R Kasturo Y Barkah | 14 | 21 | 21 | A R Kasturo Y Barkah | 21 | 21 | |||||||||||||||||||||
| O Shmundyak A Prozorova | 21 | 13 | 12 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | R Alimov A Davletova | 21 | 21 | ||||||||||||||||||||||||
| Y Balahouane S Ibrahim | 10 | 10 | |||||||||||||||||||||||||
| 6 | R Alimov A Davletova | 21 | 21 | ||||||||||||||||||||||||
| M Pousa L Santos | 10 | 8 | |||||||||||||||||||||||||
| M Pousa L Santos | 21 | 21 | |||||||||||||||||||||||||
| M Jorge M Leite | 18 | 14 | |||||||||||||||||||||||||
| 6 | R Alimov A Davletova | 21 | 21 | ||||||||||||||||||||||||
| Lu C Lee C-c | 19 | 19 | |||||||||||||||||||||||||
| Lu C Lee C-c | 21 | 21 | |||||||||||||||||||||||||
| L Montoya N Márquez | 7 | 8 | |||||||||||||||||||||||||
| Lu C Lee C-c | 21 | 24 | |||||||||||||||||||||||||
| A Dunn E O'Donnell | 16 | 22 | |||||||||||||||||||||||||
| G Pytel V Sándorházi | 12 | 16 | |||||||||||||||||||||||||
| C Harrbacka T Sjöö | 16 | 22 | 17 | A Dunn E O'Donnell | 21 | 21 | |||||||||||||||||||||
| A Dunn E O'Donnell | 21 | 20 | 21 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | Chen T J Toh E W | 21 | 21 | ||||||||||||||||||||||||
| Lê D P Trần T P T | 9 | 9 | |||||||||||||||||||||||||
| 16 | Chen T J Toh E W | 21 | 21 | ||||||||||||||||||||||||
| J Övermark I Suutarinen | 16 | 15 | |||||||||||||||||||||||||
| J Övermark I Suutarinen | 21 | 21 | |||||||||||||||||||||||||
| Z A Zheng Chen L Villalobos | 11 | 10 | |||||||||||||||||||||||||
| 16 | Chen T J Toh E W | 21 | 21 | ||||||||||||||||||||||||
| Ko S H Yeung S Y | 16 | 13 | |||||||||||||||||||||||||
| Ko S H Yeung S Y | 21 | 21 | |||||||||||||||||||||||||
| K Kalniņš L Lenceviča | 7 | 9 | |||||||||||||||||||||||||
| Ko S H Yeung S Y | 21 | 21 | |||||||||||||||||||||||||
| R Šmatlák M Tarcalová | 7 | 8 | |||||||||||||||||||||||||
| R Šmatlák M Tarcalová | 16 | 25 | 21 | ||||||||||||||||||||||||
| T Zalar N Stovanje | 21 | 21 | T Zalar N Stovanje | 21 | 23 | 12 | |||||||||||||||||||||
| A Tómasson Þ Eylands | 8 | 16 | |||||||||||||||||||||||||
Bottom half
Section 9
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| S Corvée L Huet | 21 | 21 | |||||||||||||||||||||||||
| C Grimley C Torrance | 13 | 12 | S Corvée L Huet | 21 | 21 | ||||||||||||||||||||||
| Chow H L Leung Y Y | 13 | 18 | |||||||||||||||||||||||||
| S Corvée L Huet | 21 | 16 | |||||||||||||||||||||||||
| Y Kubota N Sone | 23 | 21 | |||||||||||||||||||||||||
| Y Kubota N Sone | 21 | 21 | |||||||||||||||||||||||||
| D Popescu A Olariu | 7 | 11 | |||||||||||||||||||||||||
| Y Kubota N Sone | 11 | 15 | |||||||||||||||||||||||||
| 14 | Chan Y C Ng T Y | 21 | 21 | ||||||||||||||||||||||||
| A Kwek C Wong | 21 | 21 | |||||||||||||||||||||||||
| R Snyman Z van der Merwe | 6 | 6 | |||||||||||||||||||||||||
| A Kwek C Wong | 9 | 15 | |||||||||||||||||||||||||
| 14 | Chan Y C Ng T Y | 21 | 21 | ||||||||||||||||||||||||
| K Kert L Tannik | |||||||||||||||||||||||||||
| 14 | Chan Y C Ng T Y | w | / | o | |||||||||||||||||||||||
Section 10
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| N Podosinoviks U Berga | 18 | 12 | |||||||||||||||||||||||||
| P Beran B Ausbergerová | 21 | 21 | P Beran B Ausbergerová | 21 | 21 | ||||||||||||||||||||||
| J Barajas A Quiñones | 6 | 12 | |||||||||||||||||||||||||
| P Beran B Ausbergerová | 21 | 10 | 21 | ||||||||||||||||||||||||
| D Vong E Calder-Hawkins | 17 | 21 | 17 | ||||||||||||||||||||||||
| G Enkhjargal K Darkhanbaatar | 4 | 11 | |||||||||||||||||||||||||
| D Vong E Calder-Hawkins | 21 | 21 | |||||||||||||||||||||||||
| P Beran B Ausbergerová | 12 | 6 | |||||||||||||||||||||||||
| 7 | Zhou HD Hu YX | 21 | 21 | ||||||||||||||||||||||||
| V Izbas E-A Diordiev | w | / | o | ||||||||||||||||||||||||
| S Larbaoui H Bouksani | |||||||||||||||||||||||||||
| V Izbas E-A Diordiev | 6 | 6 | |||||||||||||||||||||||||
| 7 | Zhou HD Hu YX | 21 | 21 | ||||||||||||||||||||||||
| M Flynn L Tolman | |||||||||||||||||||||||||||
| 7 | Zhou HD Hu YX | w | / | o | |||||||||||||||||||||||
Section 11
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| B Pápai R Madarász | 8 | 19 | |||||||||||||||||||||||||
| D B Björnsson A K Jónsdóttir | 21 | 21 | D B Björnsson A K Jónsdóttir | 12 | 12 | ||||||||||||||||||||||
| D. C Kumar P. S Sai | 21 | 21 | |||||||||||||||||||||||||
| D. C Kumar P. S Sai | 21 | 21 | |||||||||||||||||||||||||
| Leong I C Ng W C | 14 | 12 | |||||||||||||||||||||||||
| Leong I C Ng W C | 21 | 21 | |||||||||||||||||||||||||
| P Hrnčár T Prostináková | 16 | 17 | |||||||||||||||||||||||||
| D. C Kumar P. S Sai | 16 | 10 | |||||||||||||||||||||||||
| Su L-w Jhou S-j | 21 | 21 | |||||||||||||||||||||||||
| Su L-w Jhou S-j | 21 | 21 | |||||||||||||||||||||||||
| P Bertašius G Paškevičiūtė | 11 | 2 | |||||||||||||||||||||||||
| Su L-w Jhou S-j | 21 | 21 | |||||||||||||||||||||||||
| 15 | M Ivančič P Polanc | 18 | 18 | ||||||||||||||||||||||||
| M Šames A Blandytė | 10 | 9 | |||||||||||||||||||||||||
| 15 | M Ivančič P Polanc | 21 | 21 | ||||||||||||||||||||||||
Section 12
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| D Lundgaard A Magelund | 21 | 21 | |||||||||||||||||||||||||
| D S Tokumura M Flores | 12 | 11 | |||||||||||||||||||||||||
| D Lundgaard A Magelund | 21 | 12 | 23 | ||||||||||||||||||||||||
| Lin S-c Lin H-t | 19 | 21 | 21 | ||||||||||||||||||||||||
| A Horák Z Palková | 16 | 12 | |||||||||||||||||||||||||
| Lin S-c Lin H-t | 21 | 21 | |||||||||||||||||||||||||
| D Lundgaard A Magelund | 22 | 15 | |||||||||||||||||||||||||
| 3 | H Okamura N Matsuyama | 24 | 21 | ||||||||||||||||||||||||
| D Hess E Moszczynski | 21 | 21 | |||||||||||||||||||||||||
| C Yeo J Gai | 13 | 14 | |||||||||||||||||||||||||
| D Hess E Moszczynski | 10 | 9 | |||||||||||||||||||||||||
| 3 | H Okamura N Matsuyama | 21 | 21 | ||||||||||||||||||||||||
| N Nguyen A Mocanu | 8 | 19 | |||||||||||||||||||||||||
| 3 | H Okamura N Matsuyama | 21 | 21 | ||||||||||||||||||||||||
Section 13
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| M Grimley T Woods | 11 | 9 | |||||||||||||||||||||||||
| B Yang K Ho-Shue | 21 | 21 | B Yang K Ho-Shue | 21 | 21 | ||||||||||||||||||||||
| M Kikosicki A Goszczyńska | 14 | 19 | |||||||||||||||||||||||||
| B Yang K Ho-Shue | 21 | 21 | |||||||||||||||||||||||||
| Z Russ G King | 15 | 9 | |||||||||||||||||||||||||
| Z Russ G King | 21 | 21 | |||||||||||||||||||||||||
| H Tang J Son | 18 | 16 | |||||||||||||||||||||||||
| B Yang K Ho-Shue | 16 | 22 | |||||||||||||||||||||||||
| 10 | Zhu JH Zhou CM | 21 | 24 | ||||||||||||||||||||||||
| J Kweekel I van der Aar | 21 | 21 | |||||||||||||||||||||||||
| D Kapila U K Mithula | 18 | 14 | |||||||||||||||||||||||||
| J Kweekel I van der Aar | 18 | 19 | |||||||||||||||||||||||||
| 10 | Zhu JH Zhou CM | 21 | 21 | ||||||||||||||||||||||||
| J Paul P Lindberg | 10 | 9 | |||||||||||||||||||||||||
| 10 | Zhu JH Zhou CM | 21 | 21 | ||||||||||||||||||||||||
Section 14
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| A Alcalá C Poy | 6 | 8 | |||||||||||||||||||||||||
| Kim W-h Lee Y-r | 21 | 21 | |||||||||||||||||||||||||
| Kim W-h Lee Y-r | 21 | 21 | |||||||||||||||||||||||||
| M Lõo K Marran | 5 | 8 | |||||||||||||||||||||||||
| S Khaldi L Mazri | 11 | 10 | |||||||||||||||||||||||||
| M Lõo K Marran | 21 | 21 | |||||||||||||||||||||||||
| Kim W-h Lee Y-r | 18 | 13 | |||||||||||||||||||||||||
| Park K-h Kim H-j | 21 | 21 | |||||||||||||||||||||||||
| G Bonnet C Lassaux | 13 | 9 | |||||||||||||||||||||||||
| E Okolov A Semenova | 21 | 21 | |||||||||||||||||||||||||
| E Okolov A Semenova | 17 | 13 | |||||||||||||||||||||||||
| Park K-h Kim H-j | 21 | 21 | |||||||||||||||||||||||||
| Park K-h Kim H-j | 21 | 21 | |||||||||||||||||||||||||
| 5 | P Śmiłowski M Świerczyńska | 14 | 17 | ||||||||||||||||||||||||
Section 15
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| M Rocha M Chang | 21 | 20 | 22 | ||||||||||||||||||||||||
| O H Imset M Christensen | 14 | 22 | 20 | M Rocha M Chang | 21 | 21 | |||||||||||||||||||||
| D Kuzmitski Y Zaharova | 18 | 13 | |||||||||||||||||||||||||
| M Rocha M Chang | 21 | 21 | |||||||||||||||||||||||||
| J Puro H-L Lindberg | 10 | 11 | |||||||||||||||||||||||||
| J Puro H-L Lindberg | 21 | 21 | |||||||||||||||||||||||||
| L Ninoshvili T Batiashvili | 8 | 7 | |||||||||||||||||||||||||
| M Rocha M Chang | 6 | 9 | |||||||||||||||||||||||||
| 11 | P Nipornram R Laisuan | 21 | 21 | ||||||||||||||||||||||||
| O Král M Světničková | 21 | 21 | |||||||||||||||||||||||||
| T H P Gonapinuwala H Wijayarathne | 8 | 6 | |||||||||||||||||||||||||
| O Král M Světničková | 10 | 8 | |||||||||||||||||||||||||
| 11 | P Nipornram R Laisuan | 21 | 21 | ||||||||||||||||||||||||
| B Barrueto Deza F Saponara Rivva | 8 | 17 | |||||||||||||||||||||||||
| 11 | P Nipornram R Laisuan | 21 | 21 | ||||||||||||||||||||||||
Section 16
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| A Rodríguez E Andreu | 20 | 21 | 14 | ||||||||||||||||||||||||
| M E W Tan N I Khan | 22 | 14 | 21 | ||||||||||||||||||||||||
| M E W Tan N I Khan | 8 | 6 | |||||||||||||||||||||||||
| Han CK Ni BW | 21 | 21 | |||||||||||||||||||||||||
| Han CK Ni BW | 21 | 21 | |||||||||||||||||||||||||
| H Graalmann A Schreiber | 12 | 13 | |||||||||||||||||||||||||
| Han CK Ni BW | 17 | 21 | 19 | ||||||||||||||||||||||||
| 2 | R Rivaldy A Rahayu | 21 | 19 | 21 | |||||||||||||||||||||||
| D Bosniuk M Ilyinskaya | 21 | 21 | |||||||||||||||||||||||||
| E Hurtado Rojas A Martinez Vega | 6 | 3 | |||||||||||||||||||||||||
| D Bosniuk M Ilyinskaya | 9 | 9 | |||||||||||||||||||||||||
| 2 | R Rivaldy A Rahayu | 21 | 21 | ||||||||||||||||||||||||
| Hoo P R Tan S J | 18 | 21 | 25 | ||||||||||||||||||||||||
| 2 | R Rivaldy A Rahayu | 21 | 19 | 27 | |||||||||||||||||||||||
References
- ^ "Badminton World Federation". www.badminton.es. Badminton World Federation. Retrieved 16 December 2016.
- ^ Alleyne, Gayle. "Good as 'Goh-ld'! – Day 6: YONEX BWF World Junior Championships 2015". www.bwfbadminton.org. Badminton World Federation. Retrieved 16 December 2016.
- ^ Alleyne, Gayle. "China Basque in Glory Finals BWF World Junior Championships 2016". bwfbadminton.com. Badminton World Federation. Archived from the original on 2017-03-05. Retrieved 2 December 2016.