2015 World Table Tennis Championships – Men's singles
| Men's singles at the 2015 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Suzhou International Expo Center | ||||||||||||
| Location | Suzhou, China | ||||||||||||
| Dates | 26 April – 3 May | ||||||||||||
| Final score | 11–7, 7–11, 11–4 ,11–8, 11–13, 11–4 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2015 World Table Tennis Championships | |||
|---|---|---|---|
| Events | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
Zhang Jike was the defending champion but lost in the semifinals.[1]
Ma Long defeated Fang Bo 11–7, 7–11, 11–4, 11–8, 11–13, 11–4 in the final to win the title.[2]
Seeds
Matches were best of 7 games in qualification and in the 128-player sized main draw.[3][4]
- Ma Long (champion)
- Xu Xin (fourth round)
- Zhang Jike (semifinals)
- Fan Zhendong (semifinals)
- Jun Mizutani (quarterfinals)
- Dimitrij Ovtcharov (second round)
- Timo Boll (quarterfinals)
- Marcos Freitas (third round)
- Vladimir Samsonov (fourth round)
- Chuang Chih-yuan (first round)
- Koki Niwa (fourth round)
- Tang Peng (quarterfinals)
- Fang Bo (final)
- Gao Ning (fourth round)
- Joo Sae-hyuk (fourth round)
- Wong Chun Ting (fourth round)
- Robert Gardos (second round)
- Tiago Apolónia (second round)
- Panagiotis Gionis (third round)
- Yuto Muramatsu (second round)
- Jung Young-sik (third round)
- Kenta Matsudaira (first round)
- Bastian Steger (second round)
- Chen Chien-an (second round)
- Steffen Mengel (second round)
- Kim Min-seok (third round)
- Simon Gauzy (second round)
- João Monteiro (third round)
- Quadri Aruna (first round)
- Adrien Mattenet (first round)
- Omar Assar (third round)
- Liang Jingkun (third round)
- Sharath Kamal (third round)
- Paul Drinkhall (second round)
- Lee Sang-su (fourth round)
- Kirill Skachkov (first round)
- Adrian Crișan (second round)
- Kristian Karlsson (second round)
- Masaki Yoshida (second round)
- Alexander Shibaev (third round)
- Gustavo Tsuboi (second round)
- Patrick Franziska (quarterfinals)
- Bojan Tokič (first round)
- Daniel Górak (second round)
- Hugo Calderano (second round)
- Jiang Tianyi (third round)
- Mihai Bobocica (second round)
- Liam Pitchford (third round)
- Stefan Fegerl (third round)
- Pär Gerell (first round)
- Alexey Liventsov (second round)
- Daniel Habesohn (second round)
- Chen Weixing (third round)
- Kim Hyok-bong (first round)
- He Zhi Wen (first round)
- Chiang Hung-chieh (second round)
- Wang Zengyi (second round)
- Grigory Vlasov (second round)
- Huang Sheng-sheng (second round)
- Tan Ruiwu (first round)
- Jon Persson (second round)
- Kou Lei (fourth round)
- Emmanuel Lebesson (second round)
- Ho Kwan Kit (second round)
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 1 | Ma Long | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 12 | Tang Peng | 7 | 9 | 6 | 1 | 1 | Ma Long | 11 | 11 | 11 | 7 | 11 | ||||||||||||||||||||
| 7 | Timo Boll | 10 | 9 | 11 | 7 | 15 | 7 | 4 | Fan Zhendong | 1 | 7 | 8 | 11 | 5 | ||||||||||||||||||
| 4 | Fan Zhendong | 12 | 11 | 8 | 11 | 13 | 11 | 1 | Ma Long | 11 | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||
| 3 | Zhang Jike | 11 | 11 | 10 | 11 | 11 | 13 | Fang Bo | 7 | 11 | 4 | 8 | 13 | 4 | ||||||||||||||||||
| 5 | Jun Mizutani | 4 | 6 | 12 | 5 | 9 | 3 | Zhang Jike | 5 | 7 | 11 | 9 | 10 | |||||||||||||||||||
| 42 | Patrick Franziska | 5 | 9 | 11 | 5 | 5 | 13 | Fang Bo | 11 | 11 | 5 | 11 | 12 | |||||||||||||||||||
| 13 | Fang Bo | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 1 | Ma | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
| Alamian | 7 | 1 | 3 | 10 | 1 | Ma | 11 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Karlsson | 9 | 7 | 15 | 6 | 11 | 6 | 63 | Lebesson | 8 | 8 | 11 | 9 | 6 | ||||||||||||||||||||||||||||||
| 63 | Lebesson | 11 | 11 | 13 | 11 | 9 | 11 | - | 1 | Ma | 14 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 58 | Vlasov | 11 | 7 | 11 | 6 | 11 | 11 | 19 | Gionis | 12 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||
| Nuytinck | 6 | 11 | 6 | 11 | 2 | 8 | 58 | Vlasov | 5 | 8 | 11 | 9 | 7 | ||||||||||||||||||||||||||||||
| Pištej | 9 | 10 | 5 | 6 | 19 | Gionis | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 19 | Gionis | 11 | 12 | 11 | 11 | 1 | Ma | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
| 18 | Apolónia | 7 | 11 | 11 | 11 | 11 | 15 | Joo | 4 | 3 | 9 | 12 | 6 | ||||||||||||||||||||||||||||||
| Alto | 11 | 3 | 6 | 6 | 6 | 18 | Apolónia | 8 | 11 | 12 | 4 | 6 | 9 | ||||||||||||||||||||||||||||||
| Kreanga | 11 | 5 | 5 | 12 | 7 | 7 | 48 | Pitchford | 11 | 8 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 48 | Pitchford | 7 | 11 | 11 | 10 | 11 | 11 | 48 | Pitchford | 10 | 11 | 5 | 4 | 8 | |||||||||||||||||||||||||||||
| 52 | Habesohn | 7 | 11 | 12 | 11 | 11 | 15 | Joo | 12 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| El-Beiali | 11 | 9 | 10 | 8 | 7 | 52 | Habesohn | 8 | 6 | 7 | 5 | ||||||||||||||||||||||||||||||||
| Lakatos | 8 | 9 | 13 | 2 | 11 | 3 | 15 | Joo | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 15 | Joo | 11 | 11 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 12 | Tang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Aguirre | 5 | 6 | 3 | 6 | 12 | Tang | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Kolarek | 4 | 12 | 8 | 11 | 5 | 2 | 47 | Bobocica | 10 | 6 | 4 | 7 | |||||||||||||||||||||||||||||||
| 47 | Bobocica | 11 | 10 | 11 | 8 | 11 | 11 | 12 | Tang | 11 | 6 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| 49 | Fegerl | 13 | 11 | 11 | 11 | 49 | Fegerl | 7 | 11 | 7 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||
| Burģis | 11 | 8 | 3 | 6 | 49 | Fegerl | 6 | 13 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
| Norouzi | 11 | 3 | 6 | 8 | 8 | 17 | Gardos | 11 | 11 | 9 | 8 | 11 | 9 | ||||||||||||||||||||||||||||||
| 17 | Gardos | 6 | 11 | 11 | 11 | 11 | 12 | Tang | 1 | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||||
| 31 | Assar | 11 | 11 | 8 | 8 | 11 | 11 | 35 | Lee | 11 | 7 | 8 | 12 | 9 | |||||||||||||||||||||||||||||
| Chew | 6 | 8 | 11 | 11 | 5 | 4 | 31 | Assar | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Toriola | 8 | 7 | 1 | 11 | 11 | 11 | 6 | 59 | Huang | 12 | 2 | 9 | 7 | 7 | |||||||||||||||||||||||||||||
| 59 | Huang | 11 | 11 | 11 | 9 | 7 | 6 | 11 | 31 | Assar | 2 | 9 | 11 | 9 | 6 | ||||||||||||||||||||||||||||
| 35 | Lee | 11 | 11 | 11 | 11 | 35 | Lee | 11 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| Kenjaev | 1 | 5 | 4 | 7 | 35 | Lee | 11 | 11 | 4 | 8 | 11 | 3 | 11 | ||||||||||||||||||||||||||||||
| Tanviriyavechakul | 6 | 2 | 5 | 13 | 3 | 6 | Ovtcharov | 6 | 9 | 11 | 11 | 6 | 11 | 6 | |||||||||||||||||||||||||||||
| 6 | Ovtcharov | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 7 | Boll | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Machado | 7 | 7 | 5 | 3 | 7 | Boll | 11 | 7 | 6 | 11 | 11 | 15 | |||||||||||||||||||||||||||||||
| Dyjas | 11 | 11 | 8 | 10 | 12 | 8 | 11 | Dyjas | 9 | 11 | 11 | 5 | 7 | 13 | |||||||||||||||||||||||||||||
| 55 | He | 8 | 6 | 11 | 12 | 10 | 11 | 5 | 7 | Boll | 11 | 7 | 10 | 14 | 11 | 3 | 12 | ||||||||||||||||||||||||||
| 38 | Karlsson | 11 | 11 | 11 | 11 | 28 | Monteiro | 5 | 11 | 12 | 12 | 7 | 11 | 10 | |||||||||||||||||||||||||||||
| Stoyanov | 7 | 8 | 5 | 7 | 38 | Karlsson | 5 | 4 | 7 | 5 | |||||||||||||||||||||||||||||||||
| Rech Daldosso | 11 | 11 | 9 | 7 | 4 | 8 | 28 | Monteiro | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 28 | Monteiro | 5 | 6 | 11 | 11 | 11 | 11 | 7 | Boll | 11 | 11 | 3 | 12 | 15 | |||||||||||||||||||||||||||||
| 22 | Matsudaira | 8 | 11 | 11 | 6 | 12 | 11 | 5 | 16 | Wong | 9 | 8 | 11 | 10 | 13 | ||||||||||||||||||||||||||||
| Groth | 11 | 8 | 7 | 11 | 14 | 3 | 11 | Groth | 11 | 11 | 11 | 10 | 13 | 11 | |||||||||||||||||||||||||||||
| Jančařík | 11 | 11 | 13 | 11 | Jančařík | 13 | 7 | 9 | 12 | 11 | 4 | ||||||||||||||||||||||||||||||||
| 43 | Tokič | 8 | 8 | 11 | 9 | Groth | 8 | 7 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 34 | Drinkhall | 11 | 11 | 11 | 11 | 16 | Wong | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Schmid | 1 | 4 | 1 | 1 | 34 | Drinkhall | 10 | 11 | 8 | 9 | 6 | ||||||||||||||||||||||||||||||||
| Ben Ari | 2 | 9 | 7 | 1 | 16 | Wong | 12 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 16 | Wong | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 11 | Niwa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Jakab | 4 | 2 | 8 | 7 | 11 | Niwa | 9 | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
| Karakašević | 13 | 14 | 8 | 12 | 7 | 9 | 7 | 57 | Wang | 11 | 2 | 6 | 11 | 3 | 2 | ||||||||||||||||||||||||||||
| 57 | Wang | 11 | 12 | 11 | 10 | 11 | 11 | 11 | 11 | Niwa | 8 | 2 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 46 | Jiang | 11 | 11 | 11 | 11 | 46 | Jiang | 11 | 11 | 7 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||
| Pete | 4 | 8 | 2 | 7 | 46 | Jiang | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| Devos | 7 | 11 | 6 | 11 | 7 | 24 | Chen | 5 | 7 | 7 | 10 | ||||||||||||||||||||||||||||||||
| 24 | Chen | 11 | 13 | 11 | 8 | 11 | 11 | Niwa | 5 | 14 | 2 | 2 | 9 | ||||||||||||||||||||||||||||||
| 26 | Kim | 9 | 11 | 11 | 11 | 11 | 4 | Fan | 11 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Ni Alamian | 11 | 6 | 9 | 5 | 2 | 26 | Kim | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Tauber | 11 | 7 | 11 | 7 | 14 | 5 | 44 | Górak | 5 | 7 | 4 | 4 | |||||||||||||||||||||||||||||||
| 44 | Górak | 5 | 11 | 3 | 11 | 16 | 11 | 26 | Kim | 7 | 9 | 10 | 12 | ||||||||||||||||||||||||||||||
| 56 | Chiang | 11 | 11 | 9 | 11 | 11 | 4 | Fan | 11 | 11 | 12 | 14 | |||||||||||||||||||||||||||||||
| Powell | 3 | 9 | 11 | 6 | 5 | 56 | Chiang | 5 | 4 | 5 | 11 | 7 | |||||||||||||||||||||||||||||||
| Cioti | 10 | 5 | 9 | 4 | 4 | Fan | 11 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||
| 4 | Fan | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 3 | Zhang | 11 | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||||||||||
| Ionescu | 5 | 8 | 3 | 11 | 8 | 3 | Zhang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Seo | 7 | 8 | 11 | 11 | 9 | 11 | 11 | Seo | 3 | 7 | 5 | 4 | |||||||||||||||||||||||||||||||
| 54 | Kim | 11 | 11 | 9 | 8 | 11 | 7 | 6 | 3 | Zhang | 11 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 51 | Liventsov | 11 | 9 | 7 | 11 | 11 | 9 | 11 | 32 | Liang | 7 | 11 | 7 | 7 | 5 | ||||||||||||||||||||||||||||
| Matsumoto | 4 | 11 | 11 | 9 | 1 | 11 | 8 | 51 | Liventsov | 3 | 9 | 3 | 10 | ||||||||||||||||||||||||||||||
| Kosiba | 11 | 3 | 11 | 7 | 8 | 32 | Liang | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 32 | Liang | 13 | 11 | 5 | 11 | 11 | 3 | Zhang | 16 | 11 | 11 | 5 | 11 | ||||||||||||||||||||||||||||||
| 30 | Mattenet | 1 | 11 | 7 | 8 | 11 | 9 | 9 | Samsonov | 14 | 8 | 6 | 11 | 3 | |||||||||||||||||||||||||||||
| Geraldo | 11 | 7 | 11 | 11 | 8 | 11 | Geraldo | 11 | 11 | 10 | 11 | 8 | 11 | 15 | |||||||||||||||||||||||||||||
| Madrid | 8 | 15 | 6 | 6 | 64 | Ho | 4 | 13 | 12 | 8 | 11 | 9 | 13 | ||||||||||||||||||||||||||||||
| 64 | Ho | 11 | 17 | 11 | 11 | Geraldo | 5 | 6 | 10 | 8 | |||||||||||||||||||||||||||||||||
| 60 | Tan | 12 | 8 | 11 | 9 | 11 | 15 | 6 | 9 | Samsonov | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
| Oláh | 14 | 11 | 2 | 11 | 8 | 13 | 11 | Oláh | 10 | 1 | 5 | 11 | 4 | ||||||||||||||||||||||||||||||
| Jevtović | 8 | 5 | 8 | 11 | 9 | 9 | Samsonov | 11 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
| 9 | Samsonov | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 14 | Gao | 11 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Saive | 5 | 11 | 7 | 7 | 8 | 14 | Gao | 3 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Chen | 6 | 11 | 7 | 3 | 6 | 41 | Tsuboi | 11 | 4 | 5 | 2 | 5 | |||||||||||||||||||||||||||||||
| 41 | Tsuboi | 11 | 5 | 11 | 11 | 11 | 14 | Gao | 11 | 11 | 13 | 5 | 11 | ||||||||||||||||||||||||||||||
| 53 | Chen | 12 | 11 | 11 | 11 | 53 | Chen | 6 | 9 | 11 | 11 | 4 | |||||||||||||||||||||||||||||||
| Fertikowski | 10 | 8 | 4 | 3 | 53 | Chen | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Monteiro | 8 | 9 | 10 | 7 | 20 | Muramatsu | 3 | 11 | 7 | 5 | |||||||||||||||||||||||||||||||||
| 20 | Muramatsu | 11 | 11 | 12 | 11 | 14 | Gao | 11 | 7 | 7 | 11 | 3 | 3 | ||||||||||||||||||||||||||||||
| 21 | Jung | 11 | 11 | 11 | 11 | 5 | Mizutani | 8 | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| Salifou | 7 | 3 | 9 | 5 | 21 | Jung | 9 | 11 | 9 | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| Robles | 8 | 7 | 10 | 8 | 61 | Persson | 11 | 8 | 11 | 9 | 4 | 12 | 7 | ||||||||||||||||||||||||||||||
| 61 | Persson | 11 | 11 | 12 | 11 | 21 | Jung | 11 | 11 | 6 | 4 | 12 | 9 | 11 | |||||||||||||||||||||||||||||
| 45 | Calderano | 15 | 11 | 11 | 12 | 6 | 11 | 5 | Mizutani | 4 | 9 | 11 | 11 | 10 | 11 | 13 | |||||||||||||||||||||||||||
| Sternberg | 13 | 8 | 8 | 14 | 11 | 7 | 45 | Calderano | 3 | 11 | 11 | 10 | 12 | 7 | |||||||||||||||||||||||||||||
| Platonov | 11 | 9 | 3 | 4 | 5 | Mizutani | 11 | 5 | 4 | 12 | 14 | 11 | |||||||||||||||||||||||||||||||
| 5 | Mizutani | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 8 | Freitas | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Pereira | 11 | 1 | 9 | 9 | 9 | 8 | Freitas | 11 | 6 | 11 | 13 | 9 | 11 | ||||||||||||||||||||||||||||||
| Žibrat | 7 | 11 | 6 | 8 | 11 | 3 | 39 | Yoshida | 8 | 11 | 4 | 11 | 11 | 7 | |||||||||||||||||||||||||||||
| 39 | Yoshida | 11 | 4 | 11 | 11 | 7 | 11 | 8 | Freitas | 11 | 7 | 10 | 11 | 6 | |||||||||||||||||||||||||||||
| 42 | Franziska | 11 | 11 | 17 | 11 | 42 | Franziska | 13 | 11 | 12 | 5 | 11 | |||||||||||||||||||||||||||||||
| Lashin | 8 | 9 | 15 | 5 | 42 | Franziska | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Katkov | 11 | 11 | 5 | 5 | 11 | 11 | 7 | 25 | Mengel | 9 | 11 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 25 | Mengel | 3 | 7 | 11 | 11 | 13 | 7 | 11 | 42 | Franziska | 7 | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 23 | Steger | 11 | 6 | 11 | 6 | 11 | 11 | 62 | Kou | 11 | 11 | 8 | 6 | 9 | 8 | ||||||||||||||||||||||||||||
| Durán | 9 | 11 | 7 | 11 | 9 | 5 | 23 | Steger | 11 | 14 | 8 | 9 | 8 | 4 | |||||||||||||||||||||||||||||
| Mino | 4 | 7 | 7 | 8 | 62 | Kou | 4 | 12 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 62 | Kou | 11 | 11 | 11 | 11 | 62 | Kou | 11 | 11 | 11 | 16 | ||||||||||||||||||||||||||||||||
| 37 | Crișan | 11 | 13 | 13 | 11 | Pattantyús | 5 | 9 | 8 | 14 | |||||||||||||||||||||||||||||||||
| Papageorgiou | 9 | 11 | 11 | 6 | 37 | Crișan | 6 | 13 | 13 | 9 | 11 | 6 | |||||||||||||||||||||||||||||||
| Pattantyús | 6 | 11 | 11 | 11 | 7 | 10 | 11 | Pattantyús | 11 | 15 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
| 10 | Chuang | 11 | 8 | 6 | 1 | 11 | 12 | 9 | |||||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
| 13 | Fang | 10 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Konečný | 12 | 5 | 4 | 9 | 6 | 13 | Fang | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Gnanasekaran | 11 | 11 | 8 | 11 | 11 | Gnanasekaran | 11 | 4 | 8 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 50 | Gerell | 5 | 8 | 11 | 4 | 7 | 13 | Fang | |||||||||||||||||||||||||||||||||||
| 33 | Kamal | 12 | 12 | 12 | 11 | 5 | 11 | 33 | Kamal | r[5] | |||||||||||||||||||||||||||||||||
| Pak | 14 | 10 | 10 | 9 | 11 | 7 | 33 | Kamal | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||
| Filimon | 6 | 7 | 9 | 5 | 27 | Gauzy | 4 | 5 | 7 | 11 | 8 | ||||||||||||||||||||||||||||||||
| 27 | Gauzy | 11 | 11 | 11 | 11 | 13 | Fang | 10 | 7 | 11 | 11 | 8 | 11 | 13 | |||||||||||||||||||||||||||||
| 29 | Aruna | 6 | 10 | 12 | 11 | 5 | 2 | Xu | 12 | 11 | 8 | 2 | 11 | 9 | 11 | ||||||||||||||||||||||||||||
| Ghosh | 11 | 12 | 14 | 6 | 11 | Ghosh | 7 | 12 | 11 | 10 | 9 | ||||||||||||||||||||||||||||||||
| Šereda | 3 | 9 | 7 | 21 | 5 | 40 | Shibaev | 11 | 14 | 4 | 12 | 11 | |||||||||||||||||||||||||||||||
| 40 | Shibaev | 11 | 11 | 11 | 19 | 11 | 40 | Shibaev | 11 | 11 | 2 | 9 | 5 | 7 | |||||||||||||||||||||||||||||
| 36 | Skachkov | 10 | 11 | 10 | 12 | 11 | 8 | 9 | 2 | Xu | 5 | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Choe | 12 | 8 | 12 | 10 | 7 | 11 | 11 | Choe | 4 | 3 | 8 | 8 | |||||||||||||||||||||||||||||||
| Yang | 11 | 5 | 8 | 6 | 10 | 2 | Xu | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 2 | Xu | 9 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||||