2015 BWF World Senior Championships – 35+
| Tournament details | |||
|---|---|---|---|
| Dates | 20 September 2015 – 26 September 2015 | ||
| Edition | 7 | ||
| Level | International | ||
| Competitors | 206 from 29 nations | ||
| Venue | Helsingborg Arena | ||
| Location | Helsingborg, Sweden | ||
| Champions | |||
| Men's singles | Stanislav Pukhov | ||
| Women's singles | Rebecca Pantaney | ||
| Men's doubles | Tony Gunawan Flandy Limpele | ||
| Women's doubles | Kazumi Ichinohe Noriko Sanada | ||
| Mixed doubles | Tommy Sørensen Lisbeth T. Haagensen | ||
| |||
This are the results of 2015 BWF World Senior Championships' 35+ events.
Medalist
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles[1] | Stanislav Pukhov | Thorsten Hukriede | Jim Ronny Andersen |
| Anders Boesen | |||
| Women's singles[2] | Rebecca Pantaney | Mayumi Bando | Claudia Vogelgsang |
| Noriko Sanada | |||
| Men's doubles[3] | Tony Gunawan Flandy Limpele |
Naruenart Chuaymak Apichai Thiraratsakul |
Anders Boesen Andreas Borella |
| Gerben Bruijstens Tjitte Weistra | |||
| Women's doubles[4] | Kazumi Ichinohe Noriko Sanada |
Sunniva Aminoff Claudia Vogelgsang |
Rebecca Pantaney Lynne Swan |
| Chen Hua-wei Chen Yu-fang | |||
| Mixed doubles[5] | Tommy Sørensen Lisbeth T. Haagensen |
Thorsten Hukriede Michaela Hukriede |
Maurice Niesner Claudia Vogelgsang |
| Takata Eishi Noriko Sanada |
Men's singles
Seeds
- Vadim Itckov (quarterfinals)
- Stanislav Pukhov (champion, gold medal)
- Anders Boesen (semifinals, bronze medal)
- Tjitte Weistra (quarterfinals)
- Thomas Blondeau (third round)
- Thorsten Hukriede (final, silver medal)
- Lars Klintrup (third round)
- Konstantin Myakishev (second round)
- Jim Ronny Andersen (semifinals, bronze medal)
- Naruenart Chuaymak (quarterfinals)
- Oliver Colin (third round)
- Jeffer Rosobin (quarterfinals)
- Rohan Kapoor (third round)
- Eric Wasylyk (first round)
- Andreas Borella (quarterfinals)
- Morten Rasmussen (third round)
Finals
| Semifinals | Final | ||||||||||||
| 9 | Jim Ronny Andersen | 21 | 22 | 12 | |||||||||
| 6 | Thorsten Hukriede | 8 | 24 | 21 | |||||||||
| 6 | Thorsten Hukriede | 13 | 16 | ||||||||||
| 2 | Stanislav Pukhov | 21 | 21 | ||||||||||
| 3 | Anders Boesen | 16 | 18 | ||||||||||
| 2 | Stanislav Pukhov | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | V Itckov | 21 | 21 | ||||||||||||||||||||||||
| M Gloria | 10 | 7 | |||||||||||||||||||||||||
| 1 | V Itckov | 21 | 21 | ||||||||||||||||||||||||
| A Sharma | 17 | 14 | |||||||||||||||||||||||||
| A Sharma | 21 | 21 | |||||||||||||||||||||||||
| M Masayuki | 19 | 15 | |||||||||||||||||||||||||
| 1 | V Itckov | 21 | 21 | ||||||||||||||||||||||||
| 13 | R Kapoor | 12 | 16 | ||||||||||||||||||||||||
| 13 | R Kapoor | 21 | 21 | ||||||||||||||||||||||||
| Tan T H | 10 | 9 | |||||||||||||||||||||||||
| 13 | R Kapoor | 21 | 20 | 21 | |||||||||||||||||||||||
| A van Gent | 13 | 22 | 18 | ||||||||||||||||||||||||
| A van Gent | 21 | 21 | |||||||||||||||||||||||||
| A Tolonen | 14 | 12 | |||||||||||||||||||||||||
| 1 | V Itckov | 3 | 9 | ||||||||||||||||||||||||
| 9 | J R Andersen | 21 | 21 | ||||||||||||||||||||||||
| 7 | L Klintrup | 21 | 21 | ||||||||||||||||||||||||
| P Pasik | 9 | 7 | |||||||||||||||||||||||||
| 7 | L Klintrup | 11 | 21 | 21 | |||||||||||||||||||||||
| M Jansson | 21 | 8 | 16 | ||||||||||||||||||||||||
| J Van den Brande | 9 | 7 | |||||||||||||||||||||||||
| M Jansson | 21 | 21 | |||||||||||||||||||||||||
| 7 | L Klintrup | 2 | 14 | ||||||||||||||||||||||||
| 9 | J R Andersen | 21 | 21 | ||||||||||||||||||||||||
| 9 | J R Andersen | 21 | 21 | ||||||||||||||||||||||||
| N Schneider | 1 | 7 | |||||||||||||||||||||||||
| 9 | J R Andersen | 21 | 21 | ||||||||||||||||||||||||
| S Bourbon | 11 | 12 | |||||||||||||||||||||||||
| A Neuweiler | 7 | 11 | |||||||||||||||||||||||||
| S Bourbon | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | T Weistra | 21 | 21 | ||||||||||||||||||||||||
| N Tsutomo | 15 | 13 | |||||||||||||||||||||||||
| 4 | T Weistra | 21 | 21 | ||||||||||||||||||||||||
| W Kammel | 10 | 8 | |||||||||||||||||||||||||
| A Caballero | 11 | 8 | |||||||||||||||||||||||||
| W Kammel | 21 | 21 | |||||||||||||||||||||||||
| 4 | T Weistra | 22 | 21 | ||||||||||||||||||||||||
| A Koljonen | 20 | 19 | |||||||||||||||||||||||||
| 14 | E Wasylyk | 24 | 16 | 19 | |||||||||||||||||||||||
| A Koljonen | 22 | 21 | 21 | ||||||||||||||||||||||||
| A Koljonen | 21 | 23 | |||||||||||||||||||||||||
| K Horváth | 14 | 21 | |||||||||||||||||||||||||
| P Troke | 5 | 16 | |||||||||||||||||||||||||
| K Horváth | 21 | 21 | |||||||||||||||||||||||||
| 4 | T Weistra | 14 | 17 | ||||||||||||||||||||||||
| 6 | T Hukriede | 21 | 21 | ||||||||||||||||||||||||
| 6 | T Hukriede | 21 | 21 | ||||||||||||||||||||||||
| SUB | S Igoshin | 11 | 9 | ||||||||||||||||||||||||
| 6 | T Hukriede | 21 | 21 | ||||||||||||||||||||||||
| L Pannu | 16 | 16 | |||||||||||||||||||||||||
| C Wiklander | 14 | 9 | |||||||||||||||||||||||||
| L Pannu | 21 | 21 | |||||||||||||||||||||||||
| 6 | T Hukriede | 9 | 21 | 21 | |||||||||||||||||||||||
| 16 | M Rasmussen | 21 | 19 | 14 | |||||||||||||||||||||||
| 16 | M Rasmussen | 21 | 21 | ||||||||||||||||||||||||
| D Speirs | 9 | 5 | |||||||||||||||||||||||||
| 16 | M Rasmussen | 21 | 21 | ||||||||||||||||||||||||
| A Thiraratsakul | 13 | 15 | |||||||||||||||||||||||||
| K Maślanka | 15 | 9 | |||||||||||||||||||||||||
| A Thiraratsakul | 21 | 21' | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| A Schulz | 17 | 21 | 23 | ||||||||||||||||||||||||
| F du Hane | 21 | 17 | 25 | ||||||||||||||||||||||||
| F du Hane | 16 | 8 | |||||||||||||||||||||||||
| 10 | N Chuaymak | 21 | 21 | ||||||||||||||||||||||||
| M Trebble | 4 | 8 | |||||||||||||||||||||||||
| 10 | N Chuaymak | 21 | 21 | ||||||||||||||||||||||||
| 10 | N Chuaymak | 21 | 21 | ||||||||||||||||||||||||
| X Engrand | 4 | 8 | |||||||||||||||||||||||||
| J E Gulli | 7 | 9 | |||||||||||||||||||||||||
| X Engrand | 21 | 21 | |||||||||||||||||||||||||
| X Engrand | 21 | 21 | |||||||||||||||||||||||||
| 8 | K Myakishev | 16 | 17 | ||||||||||||||||||||||||
| C Horejš-Kainrath | 7 | 7 | |||||||||||||||||||||||||
| 8 | K Myakishev | 21 | 21 | ||||||||||||||||||||||||
| 10 | N Chuaymak | 10 | 10 | ||||||||||||||||||||||||
| 3 | A Boesen | 21 | 21 | ||||||||||||||||||||||||
| H Yutaka | 16 | 21 | 13 | ||||||||||||||||||||||||
| J Laviña | 21 | 18 | 21 | ||||||||||||||||||||||||
| J Laviña | 13 | 17 | |||||||||||||||||||||||||
| 11 | O Colin | 21 | 21 | ||||||||||||||||||||||||
| S Abbasi | 9 | 13 | |||||||||||||||||||||||||
| 11 | O Colin | 21 | 21 | ||||||||||||||||||||||||
| 11 | O Colin | 8 | 16 | ||||||||||||||||||||||||
| 3 | A Boesen | 21 | 21 | ||||||||||||||||||||||||
| I Kokko | 21 | 21 | |||||||||||||||||||||||||
| J Szałapski | 6 | 6 | |||||||||||||||||||||||||
| I Kokko | 12 | 11 | |||||||||||||||||||||||||
| 3 | A Boesen | 21 | 21 | ||||||||||||||||||||||||
| E Tan | 9 | 8 | |||||||||||||||||||||||||
| 3 | A Boesen | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| M Nissinen | 21 | 11 | 11 | ||||||||||||||||||||||||
| É Montpetit | 17 | 21 | 21 | ||||||||||||||||||||||||
| É Montpetit | 5 | 7 | |||||||||||||||||||||||||
| 12 | J Rosobin | 21 | 21' | ||||||||||||||||||||||||
| J Orzol | 1 | 5 | |||||||||||||||||||||||||
| 12 | J Rosobin | 21 | 21 | ||||||||||||||||||||||||
| 12 | J Rosobin | 21 | 21 | ||||||||||||||||||||||||
| 5 | T Blondeau | 9 | 14 | ||||||||||||||||||||||||
| S Strom | 13 | 8 | |||||||||||||||||||||||||
| A Lindner | 21 | 21 | |||||||||||||||||||||||||
| A Lindner | 17 | 15 | |||||||||||||||||||||||||
| 5 | T Blondeau | 21 | 21 | ||||||||||||||||||||||||
| P Gomes | 6 | 20 | |||||||||||||||||||||||||
| 5 | T Blondeau | 21 | 22 | ||||||||||||||||||||||||
| 12 | J Rosobin | 15 | 15 | ||||||||||||||||||||||||
| 2 | S Pukhov | 21 | 21 | ||||||||||||||||||||||||
| R Rouwhorst | 21 | 21 | |||||||||||||||||||||||||
| T Eishi | 10 | 19 | |||||||||||||||||||||||||
| R Rouwhorst | 15 | 17 | |||||||||||||||||||||||||
| 15 | A Borella | 21 | 21 | ||||||||||||||||||||||||
| F Herrero | 10 | 2 | |||||||||||||||||||||||||
| 15 | A Borella | 21 | 21 | ||||||||||||||||||||||||
| 15 | A Borella | 17 | 10 | ||||||||||||||||||||||||
| 2 | S Pukhov | 21 | 21 | ||||||||||||||||||||||||
| R Wettersten | 29 | 24 | 19 | ||||||||||||||||||||||||
| C Dow | 30 | 22 | 21 | ||||||||||||||||||||||||
| C Dow | 3 | 14 | |||||||||||||||||||||||||
| 2 | S Pukhov | 21 | 21 | ||||||||||||||||||||||||
| G Walter | 2 | 3 | |||||||||||||||||||||||||
| 2 | S Pukhov | 21 | 21 | ||||||||||||||||||||||||
Women's singles
Seeds
- Claudia Vogelgsang (semifinals, bronze medal)
- Rebecca Pantaney (champion, gold medal)
- Aurélie Martin (third round)
- Noriko Sanada (semifinals, bronze medal)
- Ingrid Marie Holst Olsen (second round)
- Katja Wengberg (third round)
- Katrin Hockemeyer (second round)
- Kazumi Ichinohe (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Claudia Vogelgsang | 11 | 13 | ||||||||||
| Mayumi Bando | 21 | 21 | |||||||||||
| Mayumi Bando | 8 | 15 | |||||||||||
| 2 | Rebecca Pantaney | 21 | 21 | ||||||||||
| 4 | Noriko Sanada | 21 | 17 | 14 | |||||||||
| 2 | Rebecca Pantaney | 19 | 21 | 21 | |||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| L T. Haagensen | 21 | 16 | 8 | ||||||||||||||||||||||||
| H Abusdal | 18 | 21 | 21 | H Abusdal | 18 | 21 | 21 | ||||||||||||||||||||
| N Blokhina | 21 | 10 | 13 | ||||||||||||||||||||||||
| H Abusdal | 21 | 21 | |||||||||||||||||||||||||
| 6 | K Wengberg | 11 | 16 | ||||||||||||||||||||||||
| M Haupt | 17 | 21 | 17 | ||||||||||||||||||||||||
| 6 | K Wengberg | 21 | 18 | 21 | |||||||||||||||||||||||
| H Abusdal | 19 | 16 | |||||||||||||||||||||||||
| 2 | R Pantaney | 21 | 21 | ||||||||||||||||||||||||
| K Nakashima | 21 | 21 | |||||||||||||||||||||||||
| U Edelmüller | 9 | 13 | |||||||||||||||||||||||||
| K Nakashima | 14 | 13 | |||||||||||||||||||||||||
| 2 | R Pantaney | 21 | 21 | ||||||||||||||||||||||||
| N B Prakash | 7 | 12 | |||||||||||||||||||||||||
| 2 | R Pantaney | 21 | 21 | ||||||||||||||||||||||||
Men's doubles
Seeds
- Tony Gunawan / Flandy Limpele (champions, gold medal)
- Xavier Engrand / Jérôme Krawczyk (third round)
- Anders Boesen / Andreas Borella (semifinals, bronze medal)
- Fredrik du Hane / Lars Klintrup (second round)
- Andrey Degtyarev / Vadim Itckov (quarterfinals)
- Jan-Lennard Hay / Ingo Waltermann (third round)
- Honzawa Yutaka / Matsumoto Masayuki (third round)
- Daniel Plant / Philip Troke (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Tony Gunawan Flandy Limpele | 21 | 21 | ||||||||||
| 3 | Anders Boesen Andreas Borella | 10 | 10 | ||||||||||
| 1 | Tony Gunawan Flandy Limpele | 21 | 21 | ||||||||||
| Naruenart Chuaymak Apichai Thiraratsakul | 13 | 9 | |||||||||||
| Gerben Bruijstens Tjitte Weistra | 18 | 18 | |||||||||||
| Naruenart Chuaymak Apichai Thiraratsakul | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | T Gunawan F Limpele | 21 | 21 | ||||||||||||||||||||||||
| C Dow R Kapoor | 9 | 19 | |||||||||||||||||||||||||
| 1 | T Gunawan F Limpele | 21 | 21 | ||||||||||||||||||||||||
| SUB | T Hukriede E Tan | 10 | 15 | ||||||||||||||||||||||||
| J T. Antony J Xavier | 15 | 21 | 15 | ||||||||||||||||||||||||
| K Maślanka Z Serwetnicki | 13 | 17 | SUB | T Hukriede E Tan | 21 | 16 | 21 | ||||||||||||||||||||
| SUB | T Hukriede E Tan | 21 | 21 | 1 | T Gunawan F Limpele | 21 | 21 | ||||||||||||||||||||
| K Ødum T Sørensen | 16 | 13 | |||||||||||||||||||||||||
| 7 | H Yutaka M Masayuki | 21 | 21 | ||||||||||||||||||||||||
| A Schulz H Zanssen | 19 | 23 | C Bernier E Wasylyk | 15 | 13 | ||||||||||||||||||||||
| C Bernier E Wasylyk | 21 | 25 | 7 | H Yutaka M Masayuki | 13 | 13 | |||||||||||||||||||||
| K Ødum T Sørensen | 21 | 21 | |||||||||||||||||||||||||
| K Ødum T Sørensen | 21 | 21 | |||||||||||||||||||||||||
| SUB | F Bohlin M Jansson | 21 | 21 | SUB | F Bohlin M Jansson | 10 | 10 | ||||||||||||||||||||
| N Schneider G Walter | 7 | 3 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | A Boesen A Borella | 21 | 21 | ||||||||||||||||||||||||
| T Gebhard K Horváth | 21 | 21 | T Gebhard K Horváth | 15 | 10 | ||||||||||||||||||||||
| S Bhansali A K Dhagat | 8 | 10 | 3 | A Boesen A Borella | 21 | 21 | |||||||||||||||||||||
| T Blondeau O Dieu | 14 | 12 | |||||||||||||||||||||||||
| T Blondeau O Dieu | 25 | 21 | 21 | ||||||||||||||||||||||||
| É Montpetit S Proteau | 21 | 21 | É Montpetit S Proteau | 27 | 8 | 15 | |||||||||||||||||||||
| Lee C W Tan T H | 16 | 12 | 3 | A Boesen A Borella | 16 | 21 | 21 | ||||||||||||||||||||
| 5 | A Degtyarev V Itckov | 21 | 9 | 11 | |||||||||||||||||||||||
| 5 | A Degtyarev V Itckov | 21 | 21 | ||||||||||||||||||||||||
| D Bates M Trebble | 21 | 21 | D Bates M Trebble | 11 | 7 | ||||||||||||||||||||||
| F Herrero B A. Richards | 12 | 14 | 5 | A Degtyarev V Itckov | 21 | 14 | 21 | ||||||||||||||||||||
| R Rouwhorst A van Gent | 12 | 21 | 8 | ||||||||||||||||||||||||
| I Björnsson S Strom | 11 | 11 | |||||||||||||||||||||||||
| R Rouwhorst A van Gent | 21 | 21 | R Rouwhorst A van Gent | 21 | 21 | ||||||||||||||||||||||
| A Caballero J Laaviña | 10 | 14 | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| N Tsutomu T Eishi | 21 | 21 | |||||||||||||||||||||||||
| C Horejš-Kainrath W Kammel | 9 | 5 | N Tsutomu T Eishi | 19 | 21 | 17 | |||||||||||||||||||||
| F Johannsen J Olsson | 21 | 10 | 21 | ||||||||||||||||||||||||
| F Johannsen J Olsson | 23 | 21 | 13 | ||||||||||||||||||||||||
| S Abbasi S Bakshi | 20 | 19 | G Bruijstens T Weistra | 25 | 19 | 21 | |||||||||||||||||||||
| G Bruijstens T Weistra | 22 | 21 | G Bruijstens T Weistra | 21 | 21 | ||||||||||||||||||||||
| 8 | D Plant P Troke | 19 | 15 | ||||||||||||||||||||||||
| G Bruijstens T Weistra | 21 | 22 | |||||||||||||||||||||||||
| R Nilsson T Stendahl | 15 | 21 | 21 | A Lindner M Niesner | 15 | 20 | |||||||||||||||||||||
| A Cimosz P Pasik | 21 | 14 | 16 | R Nilsson T Stendahl | 21 | 21 | 21 | ||||||||||||||||||||
| Y H Siu J Van den Brande | 16 | 23 | 18 | ||||||||||||||||||||||||
| R Nilsson T Stendahl | 8 | 15 | |||||||||||||||||||||||||
| A Lindner M Niesner | 21 | 21 | A Lindner M Niesner | 21 | 21 | ||||||||||||||||||||||
| S Igoshin K Myakishev | 19 | 16 | A Lindner M Niesner | 21 | 21 | ||||||||||||||||||||||
| 4 | F du Hane L Klintrup | 11 | 18 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| N Ludvigsson T Nielsen | 23 | 15 | 16 | ||||||||||||||||||||||||
| N Chuaymak A Thiraratsakul | 21 | 21 | 21 | N Chuaymak A Thiraratsakul | 21 | 16 | 21 | ||||||||||||||||||||
| J. B. S. Vidyadhar R Singh | 11 | 21 | 15 | ||||||||||||||||||||||||
| N Chuaymak A Thiraratsakul | 21 | 22 | |||||||||||||||||||||||||
| J R Anderson E Lund | 21 | 21 | 6 | J-L Hay I Waltermann | 11 | 20 | |||||||||||||||||||||
| R Jareño J Waeyenbergh | 7 | 4 | J R Anderson E Lund | 21 | 20 | 13 | |||||||||||||||||||||
| 6 | J-L Hay I Waltermann | 14 | 22 | 21 | |||||||||||||||||||||||
| N Chuaymak A Thiraratsakul | 21 | 22 | |||||||||||||||||||||||||
| ' E B. Kæmpegaard M Rasmussen | 21 | 21 | E B. Kæmpegaard M Rasmussen | 11 | 20 | ||||||||||||||||||||||
| N Kanebäck R Wettersten | 15 | 11 | E B. Kæmpegaard M Rasmussen | 21 | 13 | 22 | |||||||||||||||||||||
| A Katkov S Pukhov | 14 | 21 | 20 | ||||||||||||||||||||||||
| E B. Kæmpegaard M Rasmussen | 21 | 15 | 21 | ||||||||||||||||||||||||
| Inoki V Wibowo | 21 | 21 | 2 | X Engrand J Krawczyk | 18 | 21 | 16 | ||||||||||||||||||||
| M Gloria P Gomes | 13 | 1 | Inoki V Wibowo | 19 | 12 | ||||||||||||||||||||||
| 2 | X Engrand J Krawczyk | 21 | 21 | ||||||||||||||||||||||||
Women's doubles
Seeds
- Rebecca Pantaney / Lynne Swan (semifinals, bronze medal)
- Kazumi Ichinohe / Noriko Sanada (champions, gold medal)
- Svetlana Alferova / Maria Kurochkina (second round)
- Sunniva Aminoff / Claudia Vogelgsang (final, silver medal)
- Chen Hua-wei / Chen Yu-fang (semifinals, bronze medal)
- Manuela Nowak / Simone Weisbarth (first round)
- Ewelina Bracha / Małgorzata Średnicka (first round)
- Natalija Holowkina / Tatiana Ianutc (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Rebecca Pantaney Lynne Swan | 15 | 21 | 17 | |||||||||
| 4 | Sunniva Aminoff Claudia Vogelgsang | 21 | 8 | 21 | |||||||||
| 4 | Sunniva Aminoff Claudia Vogelgsang | 18 | 15 | ||||||||||
| 2 | Kazumi Ichinohe Noriko Sanada | 21 | 21 | ||||||||||
| 5 | Chen Hua-wei Chen Yu-fang | 19 | 16 | ||||||||||
| 2 | Kazumi Ichinohe Noriko Sanada | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | R Pantaney L Swan | 21 | 14 | 21 | ||||||||||||||||
| M Bando K Nakashima | 14 | 21 | 12 | |||||||||||||||||
| 1 | R Pantaney L Swan | 21 | 21 | |||||||||||||||||
| C Gomes L Goulin | 16 | 16 | ||||||||||||||||||
| P Joshi A Lele | 14 | 13 | ||||||||||||||||||
| C Gomes L Goulin | 21 | 21 | ||||||||||||||||||
| 1 | R Pantaney L Swan | 21 | 21 | |||||||||||||||||
| H Abusdal N Blokhina | 11 | 17 | ||||||||||||||||||
| 6 | M Nowak S Weisbarth | 18 | 9 | |||||||||||||||||
| H Abusdal N Blokhina | 21 | 21 | ||||||||||||||||||
| H Abusdal N Blokhina | 21 | 21 | ||||||||||||||||||
| P S. Dalkiær D K Larsen | 1 | 8 | ||||||||||||||||||
| D Harfman Bromee P Wareechol | 19 | 21 | 19 | |||||||||||||||||
| P S. Dalkiær D K Larsen | 21 | 13 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 | S Aminoff C Vogelgsang | 21 | 21 | |||||||||||||||||
| S Kotha S P Settem | 7 | 2 | ||||||||||||||||||
| 4 | S Aminoff C Vogelgsang | 21 | 19 | 21 | ||||||||||||||||
| T Kähler M-L Strömgren | 12 | 21 | 13 | |||||||||||||||||
| L Haarkjær B Kastrup | 11 | 10 | ||||||||||||||||||
| T Kähler M-L Strömgren | 21 | 21 | ||||||||||||||||||
| 4 | S Aminoff C Vogelgsang | 21 | 21 | |||||||||||||||||
| A Matsuguma R Matsumoto | 15 | 17 | ||||||||||||||||||
| 7 | E Bracha M Średnicka | 14 | 5 | |||||||||||||||||
| L Marahova K Menkova | 21 | 21 | ||||||||||||||||||
| L Marahova K Menkova | 12 | 14 | ||||||||||||||||||
| A Matsuguma R Matsumoto | 21 | 21 | ||||||||||||||||||
| A Matsuguma R Matsumoto | 21 | 22 | ||||||||||||||||||
| V Ásgeirsdóttir E Nielsen | 16 | 20 | ||||||||||||||||||
Bottom half
Section 3
Section 4
Mixed doubles
Seeds
- Maurice Niesner / Claudia Vogelgsang (semifinals, bronze medal)
- Nick Ponting / Lynne Swan (quarterfinals)
- Thorsten Hukriede / Michaela Hukriede (final, silver medal)
- Stanislav Pukhov / Maria Kurochkina (third round)
- Vadim Itchkov / Natalia Blokhina (third round)
- Matsumoto Masayuki / Rie Matsumoto (quarterfinals)
- Roy Rouwhorst / Georgy Van Soerland-Trouerbach (quarterfinals)
- Tommy Sørensen / Lisbeth T. Haagensen (champions, gold medal)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Maurice Niesner Claudia Vogelgsang | 17 | 10 | ||||||||||
| 8 | Tommy Sørensen Lisbeth T. Haagensen | 21 | 21 | ||||||||||
| 8 | Tommy Sørensen Lisbeth T. Haagensen | 21 | 21 | ||||||||||
| 3 | Thorsten Hukriede Michaela Hukriede | 17 | 12 | ||||||||||
| 3 | Thorsten Hukriede Michaela Hukriede | 13 | 21 | 21 | |||||||||
| Takata Eishi Noriko Sanada | 21 | 12 | 16 | ||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | M Niesner C Vogelgsang | 21 | 21 | ||||||||||||||||||||||||
| J Olsson S Aminoff | 20 | 18 | N J Maltesen L Haarkjær | 11 | 18 | ||||||||||||||||||||||
| N J Maltesen L Haarkjær | 22 | 21 | 1 | M Niesner C Vogelgsang | 21 | 19 | 21 | ||||||||||||||||||||
| E Nilsson A Poon | 18 | 21 | 12 | ||||||||||||||||||||||||
| H Yutaka A Matsuguma | 8 | 20 | |||||||||||||||||||||||||
| A van Gent M Sorokin | 14 | 12 | E Nilsson A Poon | 21 | 22 | ||||||||||||||||||||||
| E Nilsson A Poon | 21 | 21 | 1 | M Niesner C Vogelgsang | 23 | 21 | |||||||||||||||||||||
| 7 | R Rouwhorst G Van Soerland-Trouerbach | 21 | 12 | ||||||||||||||||||||||||
| 7 | R Rouwhorst G Van Soerland-Trouerbach | 21 | 21 | ||||||||||||||||||||||||
| P Pasik M Kojder | A Degtyarev N Golovkina | 8 | 18 | ||||||||||||||||||||||||
| A Degtyarev N Golovkina | w | / | o | 7 | R Rouwhorst G Van Soerland-Trouerbach | 21 | 21 | ||||||||||||||||||||
| O Colin F Striebel | 10 | 15 | |||||||||||||||||||||||||
| D Bates S Hall | 14 | 10 | |||||||||||||||||||||||||
| O Colin F Striebel | w | / | o | O Colin F Striebel | 21 | 21 | |||||||||||||||||||||
| A Monastyrev L Marahova | |||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | S Pukhov M Kurochkina | 21 | 21 | ||||||||||||||||||||||||
| N Tsutomu C Tanifuji | 15 | 15 | N Kanebäck S Fändriks Rehnström | 11 | 12 | ||||||||||||||||||||||
| N Kanebäck S Fändriks Rehnström | 21 | 21 | 4 | S Pukhov M Kurochkina | 13 | 15 | |||||||||||||||||||||
| H Zanssen T Kähler | 21 | 21 | |||||||||||||||||||||||||
| P Troke D Dawes | 24 | 18 | |||||||||||||||||||||||||
| J E Gulli H Parnemann | 6 | 8 | H Zanssen T Kähler | 26 | 21 | ||||||||||||||||||||||
| H Zanssen T Kähler | 21 | 21 | H Zanssen T Kähler | 8 | 21 | 12 | |||||||||||||||||||||
| 8 | T Sørensen L T. Haagensen | 21 | 19 | 21 | |||||||||||||||||||||||
| 8 | T Sørensen L T. Haagensen | 21 | 21 | ||||||||||||||||||||||||
| C Bernier J Puigrenier | 21 | 21 | C Bernier J Puigrenier | 12 | 15 | ||||||||||||||||||||||
| K Grabek M Średnicka | 11 | 9 | 8 | T Sørensen L T. Haagensen | 21 | 21 | |||||||||||||||||||||
| J Rantanen A-M Kallio | 12 | 8 | T Nielsen E Nielsen | 12 | 9 | ||||||||||||||||||||||
| T Nielsen E Nielsen | 21 | 21 | T Nielsen E Nielsen | 21 | 21 | ||||||||||||||||||||||
| G Walter G Vernardou | 10 | 11 | M Ponnusamy N Nallam | 6 | 10 | ||||||||||||||||||||||
| M Ponnusamy N Nallam | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| M Gloria D Flepp | 21 | 21 | |||||||||||||||||||||||||
| J Krawczyk C Gomes | 9 | 9 | M Gloria D Flepp | 13 | 21 | ||||||||||||||||||||||
| T Weistra D Rivera | 21 | 14 | 21 | T Weistra D Rivera | 21 | 23 | |||||||||||||||||||||
| J R Andersen H Abusdal | 18 | 21 | 15 | T Weistra D Rivera | 21 | 18 | 16 | ||||||||||||||||||||
| S Velan J Tessy | 16 | 13 | 6 | M Masayuki R Matsumoto | 16 | 21 | 21 | ||||||||||||||||||||
| M Rasmussen H Bertelsen | 21 | 21 | M Rasmussen H Bertelsen | 15 | 11 | ||||||||||||||||||||||
| 6 | M Masayuki R Matsumoto | 21 | 21 | ||||||||||||||||||||||||
| 6 | M Masayuki R Matsumoto | 14 | 16 | ||||||||||||||||||||||||
| T Stendhal P Wareechol | 13 | 11 | 3 | T Hukriede M Hukriede | 21 | 21 | |||||||||||||||||||||
| S Igoshin T Ianutc | 21 | 21 | S Igoshin T Ianutc | 21 | 21 | ||||||||||||||||||||||
| H Hochgatterer U Edelmüller | 11 | 14 | |||||||||||||||||||||||||
| S Igoshin T Ianutc | 12 | 15 | |||||||||||||||||||||||||
