2013 AIBA World Boxing Championships – Light welterweight
| 2013 AIBA World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The Light welterweight competition at the 2013 AIBA World Boxing Championships was held from 15–26 October 2013. Boxers were limited to a weight of 64 kilograms.
Medalists
| Gold | Merey Akshalov (KAZ) |
| Silver | Yasniel Toledo (CUB) |
| Bronze | Éverton Lopes (BRA) |
| Uranchimegiin Mönkh-Erdene (MGL) |
Seeds
- Éverton Lopes (semifinals)
- Uranchimegiin Mönkh-Erdene (semifinals)
- Armen Zakaryan (third round)
- Branimir Stanković (second round)
- Merey Akshalov (champion)
- Manoj Kumar (quarterfinals)
- Abdelkader Chadi (third round)
- Evaldas Petrauskas (quarterfinals)
- Dmitrijs Galagot (third round)
- Heybatulla Hajialiyev (second round)
Draw
Finals
| Semifinals | Final | ||||||||
| 1 | Éverton Lopes | 1 | |||||||
| 4 | Merey Akshalov | 2 | |||||||
| Merey Akshalov | 3 | ||||||||
| Yasniel Toledo | 0 | ||||||||
| 3 | Yasniel Toledo | 3 | |||||||
| 2 | Uranchimegiin Mönkh-Erdene | 0 | |||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| Éverton Lopes | 3 | ||||||||||||||||||
| Richarno Colin | 2 | Richarno Colin | 0 | ||||||||||||||||
| Salavat Khatuev | 1 | Éverton Lopes | 2 | ||||||||||||||||
| Abdel-Malik Ladjali | 3 | Artem Harutyunyan | 1 | ||||||||||||||||
| Kazuki Saito | 0 | Abdel-Malik Ladjali | 0 | ||||||||||||||||
| Artem Harutyunyan | 2 | Artem Harutyunyan | 3 | ||||||||||||||||
| Clarence Bojang | 1 | Éverton Lopes | 2 | ||||||||||||||||
| Evaldas Petrauskas | 1 | ||||||||||||||||||
| Dmitrijs Galagot | 3 | ||||||||||||||||||
| David Biddle | TKO | David Biddle | 0 | ||||||||||||||||
| Deepak Shrestha | Dmitrijs Galagot | 1 | |||||||||||||||||
| Artūrs Ahmetovs | 0 | Evaldas Petrauskas | 2 | ||||||||||||||||
| Wuttichai Masuk | 3 | Wuttichai Masuk | 0 | ||||||||||||||||
| Evaldas Petrauskas | 3 | ||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| Merey Akshalov | 3 | ||||||||||||||||||
| Josh Taylor | 3 | Josh Taylor | 0 | ||||||||||||||||
| Akiel Outram | 0 | Merey Akshalov | 3 | ||||||||||||||||
| Carlos Adames | TKO | Carlos Adames | 0 | ||||||||||||||||
| Sibonelo Ndzimandze | Carlos Adames | 3 | |||||||||||||||||
| Jose Alday, Jr. | 3 | Jose Alday, Jr. | 0 | ||||||||||||||||
| Mamadou Keita | 0 | Merey Akshalov | 3 | ||||||||||||||||
| Ray Moylette | 2 | Ermek Sakenov | 0 | ||||||||||||||||
| Alexandros Tsanikidis | 1 | Ray Moylette | 0 | ||||||||||||||||
| Zack Davies | 0 | Ermek Sakenov | 3 | ||||||||||||||||
| Ermek Sakenov | 3 | Ermek Sakenov | 3 | ||||||||||||||||
| Shavkatdzhon Rakhimov | 2 | Shavkatdzhon Rakhimov | 0 | ||||||||||||||||
| Adilson Justino | 1 | Shavkatdzhon Rakhimov | 2 | ||||||||||||||||
| Branimir Stanković | 1 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| Armen Zakaryan | 3 | ||||||||||||||||||
| András Vadász | 3 | András Vadász | 0 | ||||||||||||||||
| Kendall Ebanks | 0 | Armen Zakaryan | 0 | ||||||||||||||||
| Samuel Maxwell | DQ | Yasniel Toledo | 3 | ||||||||||||||||
| Dario Vangeli | Dario Vangeli | ||||||||||||||||||
| Yasniel Toledo | TKO | Yasniel Toledo | WO | ||||||||||||||||
| Mohammedalaa Menaw | Yasniel Toledo | 3 | |||||||||||||||||
| Mohamed Eslam | 0 | Manoj Kumar | 0 | ||||||||||||||||
| Yves Ulysse Jr. | 3 | Yves Ulysse Jr. | 3 | ||||||||||||||||
| Zdeněk Chládek | 0 | Juan Romero | 0 | ||||||||||||||||
| Juan Romero | 3 | Yves Ulysse Jr. | 1 | ||||||||||||||||
| Denis Okoth | 1 | Manoj Kumar | 2 | ||||||||||||||||
| Fatih Keleş | 2 | Fatih Keleş | 1 | ||||||||||||||||
| Manoj Kumar | 2 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| Abdelkader Chadi | 3 | ||||||||||||||||||
| Artur Kirajyan | 1 | Yauheni Dauhaliavets | 0 | ||||||||||||||||
| Yauheni Dauhaliavets | 2 | Abdelkader Chadi | 1 | ||||||||||||||||
| Gilbert Choombe | 0 | Sanjarbek Rakhmanov | 2 | ||||||||||||||||
| Sanjarbek Rakhmanov | 3 | Sanjarbek Rakhmanov | 3 | ||||||||||||||||
| Dennis Galvan | 0 | Heybatulla Hajialiyev | 0 | ||||||||||||||||
| Heybatulla Hajialiyev | 3 | Sanjarbek Rakhmanov | 1 | ||||||||||||||||
| Ayrin Ismetov | 2 | Uranchimegiin Mönkh-Erdene | 2 | ||||||||||||||||
| Johan Méndez | 1 | Ayrin Ismetov | 3 | ||||||||||||||||
| Vyacheslav Kyslytsyn | Igor Lazarev | 0 | |||||||||||||||||
| Igor Lazarev | TKO | Ayrin Ismetov | 0 | ||||||||||||||||
| Tuolewuta Sairike | 1 | Uranchimegiin Mönkh-Erdene | 3 | ||||||||||||||||
| Aziz Bebitov | 2 | Aziz Bebitov | 0 | ||||||||||||||||
| Uranchimegiin Mönkh-Erdene | 3 | ||||||||||||||||||