Women's foil at the 2011 World Fencing Championships
| Women's foil at the 2011 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palaghiaccio Città di Catania | ||||||||||||
| Location | Catania, Italy | ||||||||||||
| Dates | 11 October | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2011 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Women's foil event of the 2011 World Fencing Championships took place on October 11, 2011.
Draw
Finals
| Semi-finals | Final | |||||
| Valentina Vezzali | 15 | |||||
| Lee Kiefer | 10 | |||||
| Valentina Vezzali | 14 | |||||
| Elisa Di Francisca | 7 | |||||
| Nam Hyun-hee | 8 | |||||
| Elisa Di Francisca | 14 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Valentina Vezzali | 15 | |||||||||||||
| Sophie Troiano | 3 | |||||||||||||
| Valentina Vezzali | 13 | |||||||||||||
| Jung Gil-ok | 5 | |||||||||||||
| Jung Gil-ok | 9 | |||||||||||||
| Larisa Korobeynikova | 8 | |||||||||||||
| Valentina Vezzali | 15 | |||||||||||||
| Carolin Golubytskyi | 8 | |||||||||||||
| Carolin Golubytskyi | 5 | |||||||||||||
| Fanny Kreiss | 4 | |||||||||||||
| Carolin Golubytskyi | 15 | |||||||||||||
| Nzingha Prescod | 9 | |||||||||||||
| Chie Yoshizawa | 3 | |||||||||||||
| Nzingha Prescod | 15 | |||||||||||||
| Valentina Vezzali | 12 | |||||||||||||
| Corinne Maîtrejean | 11 | |||||||||||||
| Aida Mohamed | 15 | |||||||||||||
| Sun Chao | 6 | |||||||||||||
| Aida Mohamed | 15 | |||||||||||||
| Sandra Bingenheimer | 12 | |||||||||||||
| Sandra Bingenheimer | 15 | |||||||||||||
| Julie Groslambert | 6 | |||||||||||||
| Aida Mohamed | 13 | |||||||||||||
| Corinne Maîtrejean | 15 | |||||||||||||
| Taís Rochel | 7 | |||||||||||||
| Małgorzata Wojtkowiak | 15 | |||||||||||||
| Małgorzata Wojtkowiak | 9 | |||||||||||||
| Corinne Maîtrejean | 15 | |||||||||||||
| Shaimaa El Gammal | 6 | |||||||||||||
| Corinne Maîtrejean | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Aida Shanayeva | 15 | |||||||||||||
| Débora Nogueira | 2 | |||||||||||||
| Aida Shanayeva | 13 | |||||||||||||
| Martyna Synoradzka | 15 | |||||||||||||
| Gaëlle Gebet | 14 | |||||||||||||
| Martyna Synoradzka | 15 | |||||||||||||
| Martyna Synoradzka | 15 | |||||||||||||
| Inès Boubakri | 10 | |||||||||||||
| Kelleigh Ryan | 14 | |||||||||||||
| Edina Knapek | 13 | |||||||||||||
| Kelleigh Ryan | 4 | |||||||||||||
| Inès Boubakri | 15 | |||||||||||||
| Martina Emanuel | 13 | |||||||||||||
| Inès Boubakri | 15 | |||||||||||||
| Martyna Synoradzka | 12 | |||||||||||||
| Lee Kiefer | 15 | |||||||||||||
| Lee Kiefer | 15 | |||||||||||||
| Doris Willette | 10 | |||||||||||||
| Lee Kiefer | 15 | |||||||||||||
| Anja Schache | 8 | |||||||||||||
| Anja Schache | 15 | |||||||||||||
| Iman Shaban | 3 | |||||||||||||
| Lee Kiefer | 15 | |||||||||||||
| Chen Jinyan | 10 | |||||||||||||
| Chen Jinyan | 15 | |||||||||||||
| Natalia Sheppard | 8 | |||||||||||||
| Chen Jinyan | 15 | |||||||||||||
| Virginie Ujlaky | 10 | |||||||||||||
| Virginie Ujlaky | 15 | |||||||||||||
| Arianna Errigo | 13 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Nam Hyun-hee | 15 | |||||||||||||
| Anastasiya Moskovska | 5 | |||||||||||||
| Nam Hyun-hee | 15 | |||||||||||||
| Anna Rybicka | 13 | |||||||||||||
| Gabriella Varga | 10 | |||||||||||||
| Anna Rybicka | 15 | |||||||||||||
| Nam Hyun-hee | 12 | |||||||||||||
| Inna Deriglazova | 10 | |||||||||||||
| Lee Hye-sun | 9 | |||||||||||||
| Nguyen Thi Tuoi | 8 | |||||||||||||
| Lee Hye-sun | 9 | |||||||||||||
| Inna Deriglazova | 12 | |||||||||||||
| Kyomi Hirata | 3 | |||||||||||||
| Inna Deriglazova | 15 | |||||||||||||
| Nam Hyun-hee | 15 | |||||||||||||
| Ilaria Salvatori | 8 | |||||||||||||
| Sylwia Gruchała | 15 | |||||||||||||
| Olga Leleyko | 11 | |||||||||||||
| Sylwia Gruchała | 9 | |||||||||||||
| Nicole Ross | 15 | |||||||||||||
| Lin Po Heung | 9 | |||||||||||||
| Nicole Ross | 14 | |||||||||||||
| Nicole Ross | 7 | |||||||||||||
| Ilaria Salvatori | 15 | |||||||||||||
| Saskia Garcia | 15 | |||||||||||||
| Monica Peterson | 10 | |||||||||||||
| Saskia Garcia | 5 | |||||||||||||
| Ilaria Salvatori | 15 | |||||||||||||
| Mariana González | 11 | |||||||||||||
| Ilaria Salvatori | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Yevgeniya Lamonova | 15 | |||||||||||||
| Nataly Michel | 3 | |||||||||||||
| Yevgeniya Lamonova | 11 | |||||||||||||
| Kateryna Chentsova | 10 | |||||||||||||
| Kateryna Chentsova | 15 | |||||||||||||
| Le Huilin | 13 | |||||||||||||
| Yevgeniya Lamonova | 11 | |||||||||||||
| Jeon Hee-sook | 6 | |||||||||||||
| Mona Shaito | 9 | |||||||||||||
| Chieko Sugawara | 15 | |||||||||||||
| Chieko Sugawara | 9 | |||||||||||||
| Jeon Hee-sook | 13 | |||||||||||||
| Johana Choles | 5 | |||||||||||||
| Jeon Hee-sook | 7 | |||||||||||||
| Yevgeniya Lamonova | 7 | |||||||||||||
| Elisa Di Francisca | 15 | |||||||||||||
| Astrid Guyart | 15 | |||||||||||||
| Sandra Kleinberger | 7 | |||||||||||||
| Astrid Guyart | 6 | |||||||||||||
| Liu Yongshi | 15 | |||||||||||||
| Liu Yongshi | 15 | |||||||||||||
| Alanna Goldie | 12 | |||||||||||||
| Liu Yongshi | 7 | |||||||||||||
| Elisa Di Francisca | 15 | |||||||||||||
| Katja Wächter | 15 | |||||||||||||
| Ping Yuan | 6 | |||||||||||||
| Katja Wächter | 7 | |||||||||||||
| Elisa Di Francisca | 15 | |||||||||||||
| Chrissoula Kontareli | 0 | |||||||||||||
| Elisa Di Francisca | 15 | |||||||||||||