Table tennis at the 2018 Commonwealth Games – Mixed doubles
| Table tennis – Mixed doubles at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Oxenford Studios | |||||||||
| Dates | 11 – 15 April 2018 | |||||||||
| Competitors | 94 from 21 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Table tennis at the 2018 Commonwealth Games | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
| Teams | men | women | |
| Para singles | men | women | |
Table tennis mixed doubles at the 2018 Commonwealth Games was held at the Oxenford Studios on the Gold Coast, Australia from 11 to 15 April.[1][2]
Finals
| Semifinals | Gold medal match | ||||||||||||||||
| Gao Ning (SGP) Yu Mengyu (SGP) | 11 | 9 | 9 | 11 | 11 | ||||||||||||
| Sharath Kamal (IND) Mouma Das (IND) | 8 | 11 | 11 | 7 | 7 | ||||||||||||
| Gao Ning (SGP) Yu Mengyu (SGP) | 12 | 12 | 11 | ||||||||||||||
| Liam Pitchford (ENG) Tin-Tin Ho (ENG) | 10 | 10 | 9 | ||||||||||||||
| Liam Pitchford (ENG) Tin-Tin Ho (ENG) | 11 | 12 | 5 | 8 | 15 | ||||||||||||
| Sathiyan Gnanasekaran (IND) Manika Batra (IND) | 8 | 10 | 11 | 11 | 13 | Bronze medal match | |||||||||||
| Sharath Kamal (IND) Mouma Das (IND) | 6 | 2 | 4 | ||||||||||||||
| Sathiyan Gnanasekaran (IND) Manika Batra (IND) | 11 | 11 | 11 | ||||||||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
| Gao N (SGP) Yu MY (SGP) | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| F Khawaja (PAK) HA Ali (PAK) | 7 | 6 | 6 | A Bernadet (CAN) J Yeung (CAN) | 11 | 6 | 4 | 3 | |||||||||||||||||||||||||||
| A Bernadet (CAN) J Yeung (CAN) | 11 | 11 | 11 | Gao N (SGP) Yu MY (SGP) | 11 | 6 | 11 | 5 | 11 | ||||||||||||||||||||||||||
| P Wing (FIJ) S Yee (FIJ) | 6 | 3 | 11 | Yan X (AUS) Lay JF (AUS) | 8 | 11 | 6 | 11 | 3 | ||||||||||||||||||||||||||
| B Sam (GHA) C Baah-Danso (GHA) | 11 | 11 | 13 | B Sam (GHA) C Baah-Danso (GHA) | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| Yan X (AUS) Lay JF (AUS) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Gao N (SGP) Yu MY (SGP) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| S Walker (ENG) D Payet (ENG) | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||
| G Sultan (SEY) C Bristol (SEY) | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||
| G Nuopula (SOL) L Sifi (SOL) | 6 | 3 | 0 | S Walker (ENG) D Payet (ENG) | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| S Walker (ENG) D Payet (ENG) | 11 | 11 | 11 | S Walker (ENG) D Payet (ENG) | 12 | 11 | 8 | 11 | |||||||||||||||||||||||||||
| I Ranasingha (SRI) H Kapugeekinaya (SRI) | 10 | 2 | 11 | J Choong (MAS) K Lyne (MAS) | 10 | 6 | 11 | 2 | |||||||||||||||||||||||||||
| J Choong (MAS) K Lyne (MAS) | 12 | 11 | 13 | J Choong (MAS) K Lyne (MAS) | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||||
| H Desai (IND) P Sahasrabudhe (IND) | 6 | 6 | 11 | 9 | |||||||||||||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
| Wang Z (CAN) Zhang M (CAN) | 11 | 12 | 8 | 11 | |||||||||||||||||||||||||||||||
| R Nyaika (UGA) H Nambozo (UGA) | 6 | 4 | 6 | D Powell (AUS) M Miao (AUS) | 7 | 10 | 11 | 9 | |||||||||||||||||||||||||||
| D Powell (AUS) M Miao (AUS) | 11 | 11 | 11 | Wang Z (CAN) Zhang M (CAN) | 8 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
| H Lulu (VAN) P Tommy (VAN) | 5 | 6 | 6 | E Poh SF (SGP) Lin Y (SGP) | 11 | 9 | 11 | 8 | 9 | ||||||||||||||||||||||||||
| S Britton (GUY) P Greaves (GUY) | 11 | 11 | 11 | S Britton (GUY) P Greaves (GUY) | 4 | 2 | 5 | ||||||||||||||||||||||||||||
| E Poh SF (SGP) Lin Y (SGP) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Wang Z (CAN) Zhang M (CAN) | 9 | 9 | 11 | 5 | |||||||||||||||||||||||||||||||
| S Kamal (IND) M Das (IND) | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||
| D McBeath (ENG) K Sibley (ENG) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| A Yogarajah (MRI) SA Ramasawmy (MRI) | 6 | 6 | 8 | AH Rizal (MAS) Tee AX (MAS) | 9 | 6 | 5 | ||||||||||||||||||||||||||||
| AH Rizal (MAS) Tee AX (MAS) | 11 | 11 | 11 | D McBeath (ENG) K Sibley (ENG) | 5 | 9 | 9 | ||||||||||||||||||||||||||||
| R Sirisena (SRI) I Madurangi (SRI) | 9 | 11 | 11 | 11 | S Kamal (IND) M Das (IND) | 11 | 11 | 11 | |||||||||||||||||||||||||||
| M Mtalaso (TAN) F Pazi (TAN) | 11 | 4 | 9 | 4 | R Sirisena (SRI) I Madurangi (SRI) | 6 | 11 | 9 | 5 | ||||||||||||||||||||||||||
| S Kamal (IND) M Das (IND) | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
| L Pitchford (ENG) T-T Ho (ENG) | 11 | 12 | 10 | 11 | |||||||||||||||||||||||||||||||
| T Vaea (TUV) B Katepu (TUV) | 2 | 2 | 3 | Beh KT (SGP) Zhang WL (SGP) | 3 | 10 | 12 | 6 | |||||||||||||||||||||||||||
| Beh KT (SGP) Zhang WL (SGP) | 11 | 11 | 11 | L Pitchford (ENG) T-T Ho (ENG) | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||
| T Carter (AUS) T Feng (AUS) | 6 | 11 | 6 | 9 | |||||||||||||||||||||||||||||||
| C Franklin (GUY) T Lowe (GUY) | 4 | 8 | 9 | ||||||||||||||||||||||||||||||||
| T Carter (AUS) T Feng (AUS) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| L Pitchford (ENG) T-T Ho (ENG) | 6 | 11 | 4 | 11 | 11 | ||||||||||||||||||||||||||||||
| SS Shetty (IND) M Patkar (IND) | 11 | 5 | 11 | 7 | 7 | ||||||||||||||||||||||||||||||
| V Wu (FIJ) G Yee (FIJ) | 7 | 1 | 4 | ||||||||||||||||||||||||||||||||
| R Taucoory (MRI) E Ho WK (MRI) | 11 | 11 | 11 | R Taucoory (MRI) E Ho WK (MRI) | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| M Rameez (PAK) F Khan (PAK) | 4 | 9 | 7 | R Taucoory (MRI) E Ho WK (MRI) | 4 | 5 | 6 | ||||||||||||||||||||||||||||
| B Jayasingha (SRI) E Warusawithana (SRI) | 12 | 9 | 11 | 7 | 11 | SS Shetty (IND) M Patkar (IND) | 11 | 11 | 11 | ||||||||||||||||||||||||||
| BN Mutua (KEN) S Thakkar (KEN) | 10 | 11 | 2 | 11 | 9 | B Jayasingha (SRI) E Warusawithana (SRI) | 5 | 8 | 5 | ||||||||||||||||||||||||||
| SS Shetty (IND) M Patkar (IND) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
| Pang XJ (SGP) Zhou YH (SGP) | 11 | 10 | 12 | 8 | 11 | ||||||||||||||||||||||||||||||
| D St.Louis (TTO) R Chung (TTO) | 12 | 11 | 11 | D St.Louis (TTO) R Chung (TTO) | 2 | 12 | 10 | 11 | 6 | ||||||||||||||||||||||||||
| N Bryan (GUY) N Cummings (GUY) | 10 | 4 | 5 | Pang XJ (SGP) Zhou YH (SGP) | 11 | 6 | 11 | 5 | 11 | ||||||||||||||||||||||||||
| Y Shing (VAN) A Lulu (VAN) | 11 | 11 | 8 | 11 | H Hu (AUS) M Tapper (AUS) | 8 | 11 | 6 | 11 | 3 | |||||||||||||||||||||||||
| A Tumaini (TAN) N Mwaisyula (TAN) | 9 | 7 | 11 | 3 | Y Shing (VAN) A Lulu (VAN) | 5 | 9 | 9 | |||||||||||||||||||||||||||
| H Hu (AUS) M Tapper (AUS) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Pang XJ (SGP) Zhou YH (SGP) | 6 | 10 | 12 | ||||||||||||||||||||||||||||||||
| S Gnanasekaran (IND) M Batra (IND) | 11 | 12 | 14 | ||||||||||||||||||||||||||||||||
| M Medjugorac (CAN) A Cote (CAN) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| B Chan YF (MRI) R Kinoo (MRI) | 14 | 11 | 2 | 6 | D Abrefa (GHA) C Kwabi (GHA) | 7 | 8 | 6 | |||||||||||||||||||||||||||
| D Abrefa (GHA) C Kwabi (GHA) | 16 | 7 | 11 | 11 | M Medjugorac (CAN) A Cote (CAN) | 8 | 13 | 12 | 8 | 4 | |||||||||||||||||||||||||
| Leong CF (MAS) Ho Y (MAS) | w | / | o | S Gnanasekaran (IND) M Batra (IND) | 11 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||
| S Hodge (SKN) A Freeman (SKN) | Leong CF (MAS) Ho Y (MAS) | 7 | 8 | 11 | |||||||||||||||||||||||||||||||
| S Gnanasekaran (IND) M Batra (IND) | 11 | 11 | '13 | ||||||||||||||||||||||||||||||||
References
- ^ "Official Ticketing Guide" (PDF). www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original (PDF) on 28 July 2017. Retrieved 9 June 2017.
- ^ "Venues". www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original on 6 July 2017. Retrieved 9 June 2017.