Table tennis at the 2015 SEA Games – Men's doubles
| Table tennis – Men's doubles at the 2015 SEA Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Singapore Indoor Stadium | ||||||||||||
| Dates | 1–2 June 2015 | ||||||||||||
| Competitors | 30 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Table tennis at the 2015 SEA Games | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
| Team | men | women | |
The men's doubles competition of the table tennis event at the 2015 SEA Games was held from 1 to 2 June at the Singapore Indoor Stadium in Singapore.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| Monday, 1 June 2015 | 13:40 | Round of 16 |
| 15:40 | Quarterfinals | |
| Tuesday, 2 June 2015 | 13:50 | Semifinals |
| 19:50 | Final |
Results
- Source: Event Summary
| Round of 16 1 June 13:40 | Quarterfinal 1 June 15:40 | Semifinal 2 June 13:50 | Gold medal match 2 June 19:50 | |||||||||||
| Gao Ning (SIN) Li Hu (SIN) | ||||||||||||||
| Bye | ||||||||||||||
| Gao Ning (SIN) Li Hu (SIN) | 3 | |||||||||||||
| Maulana (INA) Haruri (INA) | 0 | |||||||||||||
| Maulana (INA) Haruri (INA) | 3 | |||||||||||||
| Wongsiri (THA) Chaitat (THA) | 0 | |||||||||||||
| Gao Ning (SIN) Li Hu (SIN) | 4 | |||||||||||||
| Anh Tú (VIE) Tuấn Quỳnh (VIE) | 0 | |||||||||||||
| Lim (CAM) Nay (CAM) | 3 | |||||||||||||
| Lat (MYA) Tun (MYA) | 1 | |||||||||||||
| Lim (CAM) Nay (CAM) | 0 | |||||||||||||
| Anh Tú (VIE) Tuấn Quỳnh (VIE) | 3 | |||||||||||||
| Anh Tú (VIE) Tuấn Quỳnh (VIE) | 3 | |||||||||||||
| Muhamad (MAS) Ibrahim (MAS) | 1 | |||||||||||||
| Gao Ning (SIN) Li Hu (SIN) | 4 | |||||||||||||
| Tanviriyavechakul (THA) Udomsilp (THA) | 0 | |||||||||||||
| Tanviriyavechakul (THA) Udomsilp (THA) | 3 | |||||||||||||
| Soeung (CAM) Oeung (CAM) | 0 | |||||||||||||
| Tanviriyavechakul (THA) Udomsilp (THA) | 3 | |||||||||||||
| Văn Nam (VIE) Quang Linh (VIE) | 2 | |||||||||||||
| Văn Nam (VIE) Quang Linh (VIE) | 3 | |||||||||||||
| Kongphet (LAO) Phathaphone (LAO) | 0 | |||||||||||||
| Tanviriyavechakul (THA) Udomsilp (THA) | 4 | |||||||||||||
| Chen Feng (SIN) Clarence Chew (SIN) | 3 | |||||||||||||
| Wong (MAS) Leong (MAS) | 1 | |||||||||||||
| Gonzales (PHI) Valle (PHI) | 3 | |||||||||||||
| Gonzales (PHI) Valle (PHI) | 1 | |||||||||||||
| Chen Feng (SIN) Clarence Chew (SIN) | 3 | |||||||||||||
| Santoso (INA) Ramadhan (INA) | 1 | |||||||||||||
| Chen Feng (SIN) Clarence Chew (SIN) | 3 | |||||||||||||
References
- ^ "Number of Athletes - Men's Doubles". seagames2015.com. 2015 Southeast Asian Games Singapore. 31 May 2015.
External links
- Official website (in English)