Star Awards for Top 10 Most Popular Male Artistes
| Star Awards for Top 10 Most Popular Male Artistes | |
|---|---|
| Awarded for | Most Popular Male Artistes |
| Country | Singapore |
| Presented by | Mediacorp |
| First award | February 26, 1994 |
| Most recent winners | Jeremy Chan Marcus Chin Jeff Goh Guo Liang Richie Koh Benjamin Tan Desmond Tan Romeo Tan Xu Bin Zong Zijie (2025) |
| Most awards | Guo Liang and Desmond Tan (9) |
| Most nominations | Chen Shucheng (25) |
The Star Awards for Top 10 Most Popular Male Artistes is an award presented annually at the Star Awards since its inception in 1994.
History
Terence Cao, Chew Chor Meng, Li Nanxing, Sean Say, and Desmond Sim were the five male recipients of the inaugural 10 Most Popular Artistes award.[1] The winners were determined by a majority vote from the public via telephone and SMS text voting.
In 1994 and 1995, the Most Popular Actor award was also awarded to the male artiste who topped the votes. Li[1] and Chen Hanwei were the recipients of this award in 1994 and 1995 respectively. [2]
Since 1997, the number of recipients for each category was expanded to ten and the award was renamed as Top 10 Most Popular Male Artistes.[2]
In 2004, the Star Awards for All-Time Favourite Artiste was introduced. Artistes who had received ten prior Star Awards for Top 10 Most Popular Male / Female Artistes were automatically conferred the title, and were removed from the nomination pool permanently. 15 male artistes have since achieved this and are no longer eligible to be nominated.[3]
In 2023, the Most Popular Rising Stars award was introduced for artistes who have been in the entertainment industry for five years or less. A win in this category also count towards the overall Top 10 tally.
Eligibility
Initially, only full-time Mediacorp actors were eligible to be nominated. In 1997, a rule change allowed artistes from the variety sector to contest for the award.
In 2018, the rules were changed again to allow contracted, project-based and/or non-Mediacorp artistes to be nominated.[4]
Recipients
Since its inception, the award has been given to 59 male artistes. Jeremy Chan, Marcus Chin, Jeff Goh, Guo Liang, Richie Koh, Benjamin Tan, Desmond Tan, Romeo Tan, Xu Bin and Zong Zijie are the most recent winners in the Top 10 Most Popular Male Artistes category.
Ayden Sng, Tyler Ten and Zhang Zetong are the most recent winners in the Most Popular Rising Stars category.
| Artiste received or expected to receive the All-Time Favourite Artiste award | |
| Artiste won the Top 10 Most Popular Male Artistes award | |
| Artiste won the Most Popular Rising Stars award | |
| Artiste was nominated for the Top 10 Most Popular Male Artistes award | |
| Artiste was nominated for the Most Popular Rising Stars award | |
| Artiste was not nominated for the award |
| Artiste | Year | Wins | Noms | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994
|
1995
|
1996
|
1997
|
1999
|
|||||||||||||||||||||||||||||
| Chew Chor Meng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 10 | ||||||||||||||||||||
| Li Nanxing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 10 | ||||||||||||||||||||
| Xie Shaoguang | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 10 | ||||||||||||||||||||
| Christopher Lee | 1 | 2 | N | 3 | N | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 12 | ||||||||||||||||||
| Mark Lee | 1 | 2 | N | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 11 | |||||||||||||||||||
| Tay Ping Hui | N | 1 | 2 | N | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 12 | ||||||||||||||||||
| Chen Hanwei | 1 | 2 | 3 | 4 | N | N | N | 5 | N | N | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 15 | |||||||||||||||
| Bryan Wong | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 10 | ||||||||||||||||||||
| Qi Yuwu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | N | 9 | 10 | ✔ | 10 | 11 | |||||||||||||||||||
| Elvin Ng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 10 | ||||||||||||||||||||
| Dasmond Koh | 1 | 2 | 3 | 4 | N | N | 5 | N | N | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 14 | ||||||||||||||||
| Dennis Chew | N | N | N | N | N | 1 | 2 | 3 | 4 | 5 | N | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 16 | ||||||||||||||
| Zheng Geping | 1 | 2 | 3 | 4 | 5 | 6 | N | 7 | 8 | 9 | 10 | ✔ | 10 | 11 | |||||||||||||||||||
| Pornsak | 1 | N | 2 | N | 3 | 4 | 5 | N | 6 | 7 | 8 | 9 | N | 10 | ✔ | 10 | 14 | ||||||||||||||||
| Romeo Tan | N | 1 | 2 | N | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ✔ | 10 | 12 | ||||||||||||||||||
| Guo Liang | 1 | 2 | 3 | N | N | N | N | 4 | N | N | N | N | N | N | N | 5 | N | 6 | 7 | 8 | N | 9 | P | 9 | 23 | ||||||||
| Desmond Tan | 1 | N | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | 9 | 11 | ||||||||||||||||||||
| Shaun Chen | N | N | N | 1 | N | N | 2 | 3 | 4 | 5 | 6 | 7 | P | 7 | 13 | ||||||||||||||||||
| Zhang Yaodong | 1 | N | 2 | 3 | 4 | 5 | N | N | N | N | N | 6 | N | 6 | 13 | ||||||||||||||||||
| Lee Teng | 1 | 2 | 3 | 4 | 5 | N | N | 6 | N | N | N | P | 6 | 12 | |||||||||||||||||||
| Xu Bin | 1 | 2 | 3 | N | N | 4 | 5 | 6 | P | 6 | 9 | ||||||||||||||||||||||
| Pierre Png | N | N | N | N | 1 | N | N | N | N | N | 2 | 3 | 4 | 5 | N | N | 5 | 16 | |||||||||||||||
| Marcus Chin | N | N | N | N | N | N | N | N | 1 | 2 | 3 | 4 | 5 | P | 5 | 14 | |||||||||||||||||
| Thomas Ong | 1 | 2 | 3 | N | N | N | N | 4 | P | 4 | 9 | ||||||||||||||||||||||
| Ben Yeo | N | 1 | 2 | 3 | N | N | N | P | 3 | 8 | |||||||||||||||||||||||
| Zhang Zhenxuan | 1 | 2 | 3 | N | 3 | 4 | |||||||||||||||||||||||||||
| Shane Pow | 1 | 2 | 3 | N | N | N | N | P | 3 | 8 | |||||||||||||||||||||||
| Jeremy Chan | 1 | 2 | 3 | P | 3 | 4 | |||||||||||||||||||||||||||
| Jeff Goh | 1 | 2 | 3 | P | 3 | 4 | |||||||||||||||||||||||||||
| Ayden Sng | 1 | 2 | 3 | P | 3 | 4 | |||||||||||||||||||||||||||
| Ian Fang | N | 1 | 2 | N | N | 2 | 5 | ||||||||||||||||||||||||||
| Desmond Ng | 1 | N | 2 | N | N | P | 2 | 6 | |||||||||||||||||||||||||
| Chen Shucheng | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | 2 | N | N | N | N | P | 2 | 25 | ||||||
| Brandon Wong | 1 | 2 | N | N | P | 2 | 5 | ||||||||||||||||||||||||||
| Richie Koh | 1 | N | 2 | P | 2 | 4 | |||||||||||||||||||||||||||
| Benjamin Tan | N | 1 | 2 | P | 2 | 4 | |||||||||||||||||||||||||||
| Zhang Ze Tong | N | 1 | 2 | RS | 2 | 4 | |||||||||||||||||||||||||||
| Zhu Houren | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | N | N | N | N | P | 1 | 20 | |||||||||||
| James Seah | N | N | 1 | N | P | 1 | 5 | ||||||||||||||||||||||||||
| Zong Zijie | N | N | N | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Tyler Ten | N | N | 1 | RS | 1 | 4 | |||||||||||||||||||||||||||
| Artistes who have not won in the past 10 years | |||||||||||||||||||||||||||||||||
| Terence Cao | 1 | N | N | N | 2 | 3 | 4 | 5 | N | N | 6 | 7 | N | N | N | N | N | N | N | N | N | 7 | 21 | ||||||||||
| Edmund Chen | N | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | ||||||||||||||||||||||
| Jack Neo | 1 | 2 | 3 | 4 | 5 | 6 | N | 6 | 7 | ||||||||||||||||||||||||
| Vincent Ng | N | 1 | 2 | N | N | 3 | 4 | 5 | 5 | 8 | |||||||||||||||||||||||
| Gurmit Singh | 1 | 2 | N | 3 | 4 | 5 | N | N | N | N | N | 5 | 11 | ||||||||||||||||||||
| James Lye | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| Henry Thia | 1 | N | N | N | N | N | N | 2 | N | 2 | 9 | ||||||||||||||||||||||
| Dai Xiangyu | 1 | N | N | 2 | N | 2 | 5 | ||||||||||||||||||||||||||
| Huang Wenyong | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | N | 2 | 2 | 16 | |||||||||||||||
| Sean Say | 1 | N | 1 | 2 | |||||||||||||||||||||||||||||
| Desmond Sim | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Peter Yu | N | N | 1 | N | 1 | 4 | |||||||||||||||||||||||||||
| Rayson Tan | 1 | N | N | N | N | N | N | N | N | N | N | 1 | 11 | ||||||||||||||||||||
| Chen Tianwen | 1 | N | N | N | N | N | N | N | N | N | 1 | 10 | |||||||||||||||||||||
| Mak Ho Wai | 1 | N | N | N | 1 | 4 | |||||||||||||||||||||||||||
| Billy Wang | 1 | N | 1 | 2 | |||||||||||||||||||||||||||||
| Moses Lim | N | N | N | 1 | N | 1 | 5 | ||||||||||||||||||||||||||
| Kelvin Tan | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Jeffrey Xu | 1 | N | N | N | N | N | P | 1 | 7 | ||||||||||||||||||||||||
| Aloysius Pang | 1 | N | 1 | 2 | |||||||||||||||||||||||||||||
| Richard Low | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | P | 0 | 18 | |||||||||||||
| Yao Wenlong | N | N | N | N | N | N | N | N | N | N | N | N | P | 0 | 13 | ||||||||||||||||||
| Darren Lim | N | N | N | N | N | N | N | P | 0 | 8 | |||||||||||||||||||||||
| Andie Chen | N | N | N | N | N | P | 0 | 6 | |||||||||||||||||||||||||
| Cavin Soh | N | N | N | N | P | 0 | 5 | ||||||||||||||||||||||||||
| Chua En Lai | N | N | N | N | 0 | 4 | |||||||||||||||||||||||||||
| Joel Choo | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Feng Jian Bin | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Kenneth Kong | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Nick Teo | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Pan Jia Biao | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Qiu Sheng Yang | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Wallace Ang | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Zhai Siming | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Zhong Kun Hua | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Lyu Linxuan | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Damien Teo | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Das DD | N | N | N | P | 0 | 4 | |||||||||||||||||||||||||||
| Herman Keh | N | N | N | RS | 0 | 4 | |||||||||||||||||||||||||||
| Lim Pin Juen | N | N | N | RS | 0 | 4 | |||||||||||||||||||||||||||
| Zhu Zeliang | N | N | N | RS | 0 | 4 | |||||||||||||||||||||||||||
| Edwin Goh | N | N | N | 0 | 3 | ||||||||||||||||||||||||||||
| Wang Yuqing | N | N | P | 0 | 3 | ||||||||||||||||||||||||||||
| Shawn Thia | N | N | P | 0 | 3 | ||||||||||||||||||||||||||||
| Brian Ng | N | N | P | 0 | 3 | ||||||||||||||||||||||||||||
| Joe Tsoi | N | N | P | 0 | 3 | ||||||||||||||||||||||||||||
| Kevin Chua | N | N | RS | 0 | 3 | ||||||||||||||||||||||||||||
| Tan Ting Fong | N | N | RS | 0 | 3 | ||||||||||||||||||||||||||||
| Bernard Tan | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Danny Yeo | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Chen Xi | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Yang Shibin | N | P | 0 | 2 | |||||||||||||||||||||||||||||
| Ivan Lo | N | RS | 0 | 2 | |||||||||||||||||||||||||||||
| Eric Lay | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Vincent Lim | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Soo Wee Seng | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Yan Wei Xiao Er | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Billy Seow | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Jian Ruyi | N | P | 0 | 2 | |||||||||||||||||||||||||||||
| Yang Yan | N | RS | 0 | 2 | |||||||||||||||||||||||||||||
| Chef Melvyn | N | P | 0 | 2 | |||||||||||||||||||||||||||||
| Benzo Zhong | N | RS | 0 | 2 | |||||||||||||||||||||||||||||
| Raynold Tan | N | RS | 0 | 2 | |||||||||||||||||||||||||||||
| Yong Jack Hao | N | RS | 0 | 2 | |||||||||||||||||||||||||||||
| Ha Yu | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Wang Weiliang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Joshua Tan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Zhang Wei | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Jarrell Huang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Tang Shao Wei | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Charlie Goh | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Kim Jae Hoon | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Alfred Sun | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Kyle Chan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| David Loo | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Richard Ter | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Hank Wang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Jansen Wang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Bunz Bao | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Elvis Chin | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Zen Chong | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Gary Gan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Jason Godfrey | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Henry Heng | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Huang Shi Nan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Hugo Ng | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Rao Zi Jie | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Aden Tan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Alan Tan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Chase Tan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Teddy Tang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Teo Boon Seong | N | 0 | 1 | ||||||||||||||||||||||||||||||
| James Wen | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Leon Eng | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Hang Qian Chou | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Max Ma | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Colin Qi | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Kevin Tan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Andrew Lua | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Cansen Goh | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Chef James | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Danny Lee | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Darius Tan | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Gavin Teo | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Jared Soh | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Jaspers Lai | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Johnny Ng | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Kenji Sawahii | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Leon Lee | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Roy Li | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Louis Wu | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Thomas K | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Yuan Teng | P | 0 | 1 | ||||||||||||||||||||||||||||||
| Cai Cheng Jun | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Niklaus Chia | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Clement Yeo | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Jona Chung | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Marcus Sim | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Tan Zi Sheng | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Tim Law | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Zhin Sadali | RS | 0 | 1 | ||||||||||||||||||||||||||||||
| Artistes who have not been nominated in the past 10 years | |||||||||||||||||||||||||||||||||
| Adrian Pang | N | N | N | N | 0 | 4 | |||||||||||||||||||||||||||
| Huang Yiliang | N | N | N | 0 | 3 | ||||||||||||||||||||||||||||
| Huang Bingjie | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Jeff Wang | N | N | 0 | 2 | |||||||||||||||||||||||||||||
| Chunyu Shanshan | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Ix Shen | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Ang Puay Heng | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Jason Oh | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Jerry Chang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Kenneth Tsang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Nick Shen | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Julian Hee | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Joshua Ang | N | 0 | 1 | ||||||||||||||||||||||||||||||
| Justin Ang | N | 0 | 1 | ||||||||||||||||||||||||||||||
Award records
| Record | Artiste | Count | Remarks |
|---|---|---|---|
| Won ten consecutive times since first nomination | Chew Chor Meng | 4 artistes | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Li Nanxing | |||
| Xie Shaoguang | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| Elvin Ng | 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | ||
| Most wins without All-Time Favourite Artiste award | Desmond Tan | 9 wins | 2014, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Guo Liang | 1997, 1998, 1999, 2010, 2018, 2021, 2022, 2023, 2025 | ||
| Most consecutive wins without All-Time Favourite Artiste award | Desmond Tan | 8 wins | 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Longest gap between wins | Thomas Ong | 19 years | 1999—2018 |
| Most nominations with All-Time Favourite Artiste award | Dennis Chew | 16 nominations | 2002, 2003, 2004, 2005, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
| Most nominations without All-Time Favourite Artiste award | Chen Shucheng | 24 nominations | 1997, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Most consecutive nominations with All-Time Favourite Artiste award | Chen Hanwei | 13 nominations | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013 |
| Pornsak | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 | ||
| Most consecutive nominations without All-Time Favourite Artiste award | Guo Liang | 19 nominations | 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Most nominations before first award | Chen Shucheng | 18 nominations | Won first award (19th nomination) in 2019 |
| Most nominations without a win | Richard Low | 17 nominations | 1997, 1998, 2000, 2002, 2003, 2004, 2009, 2011, 2012, 2013, 2014, 2019, 2021, 2022, 2023, 2024 |
| Longest gap between nominations | Bernard Tan | 28 years | 1997—2025 |
| Won Best Newcomer and Top 10 Most Popular Male Artistes or Most Popular Rising Stars in the same year | James Lye | 3 artistes | 1997 |
| Dasmond Koh | 2000 | ||
| Kelvin Tan | 2006 |
References
- ^ a b Guan, Libing (28 February 1994). "Favourites win Star Awards". eresources.nlb.gov.sg. p. 11. Retrieved 26 July 2022.
- ^ a b Chin, Soo Fang (23 June 1996). "Popularity sections to play minor role at Star Awards". eresources.nlb.gov.sg. p. 14. Retrieved 26 July 2022.
- ^ "红星大奖中 超级红星 何去何从 ? | 早报". www.zaobao.com.sg (in Chinese (Singapore)). Retrieved 26 April 2022.
- ^ "Here Are The Top 40 Most Popular Artistes For Star Awards 2018". 8 Days. Retrieved 27 April 2022.