1984 Soviet First League

Soviet First League
Season1984
← 1983
1985 →

The 1984 Soviet First League was the fourteenth season of the Soviet First League and the 44th season of the Soviet second tier league competition.

Final standings

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Fakel Voronezh (C, P) 42 25 7 10 61 30 +31 57 Promotion to Top League
2 Torpedo Kutaisi (P) 42 23 9 10 76 55 +21 55
3 SKA Karpaty Lvov 42 20 9 13 63 44 +19 49
4 Kuban Krasnodar 42 20 9 13 60 41 +19 49
5 Metallurg Zaporozhia 42 18 12 12 57 43 +14 48
6 Lokomotiv Moscow 42 17 13 12 44 37 +7 46[a]
7 Daugava Riga 42 16 14 12 65 50 +15 44[a]
8 Pamir Dushanbe 42 16 11 15 51 44 +7 43
9 Kuzbass Kemerovo 42 17 8 17 56 51 +5 42
10 Guria Lanchkhuti 42 16 10 16 49 52 −3 42
11 Dinamo Batumi 42 16 8 18 58 67 −9 40
12 Iskra Smolensk 42 15 10 17 44 47 −3 40
13 Zvezda Dzhizak 42 17 5 20 51 64 −13 39
14 SKA Khabarovsk 42 14 11 17 55 59 −4 39
15 Rotor Volgograd 42 15 8 19 63 78 −15 38
16 Spartak Ordjonikidze 42 15 8 19 42 51 −9 38
17 Shinnik Yaroslavl 42 13 12 17 49 50 −1 38
18 Nistru Kishinev 42 13 12 17 45 58 −13 38
19 Kolos Nikopol 42 13 12 17 50 59 −9 38
20 Zarya Voroshilovgrad (R) 42 13 11 18 54 61 −7 37 Relegation to Second League
21 Tavria Simferopol (R) 42 12 11 19 43 58 −15 35
22 Irtysh Omsk (R) 42 8 10 24 35 72 −37 26
Source: rsssf.com
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ a b There was a draw limit for the draws earned, 12. Only twelve draws earn a point, in contrast, over the limit draws earn no points.

Top scorers

# Player Club Goals
1 Revaz Chelebadze Dinamo Batumi 27 (12)
2 Otar Korgalidze Torpedo Kutaisi 24 (11)
3 Ravil Sharipov Metallurg Zaporozhye 20 (5)
4 Viktor Vasilyev Rotor Volgograd 19 (2)
5 Viktor Pimushin Fakel Voronezh 18
6 Merab Megreladze Torpedo Kutaisi 17
Volodymyr Naumenko Tavriya Simferopol 17 (7)
8 Aleksandr Antonov Kuzbass Kemerevo 16 (1)
Vyacheslav Lendel SKA Karpaty Lvov 16 (1)

Number of teams by union republic

Rank Union republic Number of teams Club(s)
1 RSFSR 10 Fakel Voronezh, Kuban Krasnodar, Lokomotiv Moscow, Kuzbass Kemerovo, Iskra Smolensk, SKA Khabarovsk, Rotor Volgograd, Spartak Ordzhonikidze, Shinnik Yaroslavl, Irtysh Omsk
2 Ukrainian SSR 5 SKA Karpaty Lvov, Kolos Nikopol, Metallurg Zaporozhye, Zaria Voroshilovgrad, Tavria Simferopol
3 Georgian SSR 3 Guria Lanchkhuti, Dinamo Batumi, Torpedo Kutaisi
4 Latvian SSR 1 Daugava Riga
Tajik SSR Pamir Dushanbe
Uzbek SSR Zvezda Dzhizak
Moldavian SSR Nistru Kishinev