Portuguese Communities Council
| Conselho das Comunidades Portuguesas | |
| Council overview | |
|---|---|
| Formed | 12 September 1980 |
| Jurisdiction | Government of Portugal |
| Minister responsible | |
| Website | www |
The Portuguese Communities Council (Portuguese: Conselho das Comunidades Portuguesas) is the Portuguese government's advisory body on policies relating to emigration and the Portuguese communities abroad.[1][2]
The Council is made up of a maximum of 90 members, elected by Portuguese citizens living abroad. The last election was held on 26 November 2023.[3]
The Regional Council of the Portuguese Communities in Europe, a regional body of the Council, are demanding the Government of Portugal, introduce online voting for the next Portuguese presidential election.[4]
Election results
2023 results
On 13 September 2023, Secretary of State for the Portuguese Communities, Paulo Cafôfo, called for elections to take place on 26 November 2023.[5] This election was delayed by the previous Secetary of State, Berta Nunes, due to the COVID-19 pandemic[6] and the Government wanting to reform the Council. The election resulted in 76 conselheiros being elected.[7] 26 of which being female, meeting the 34% quota, now required following changes to the Council by the Secretary of State.[8]
| Constituency (Number of Conselheiros) | Country | Consulate | Consular office | Electors | Votes | Number of Invalid Votes | Elected Conselheiros (List) |
|---|---|---|---|---|---|---|---|
| África do Sul - Joanesburgo e Pretória (3) | South Africa | Johannesburg | Johannesburg | 23,601 | 49 | 0 |
|
| Durban | 2,232 | ||||||
| Botswana | Gaborone | 47 | |||||
| Lesotho | Maseru | 1 | |||||
| Madagascar | Antananarivo | 2 | |||||
| South Africa | Pretoria | Pretoria | 2,485 | ||||
| Comoros | Moroni | 0 | |||||
| África do Sul - Cabo (1) | South Africa | Cape Town | 4,144 | 20 | 0 |
| |
| Alemanha - Dusseldorf, Hamburgo e Berlim (2) | Germany | Berlin | 5,870 | 253 | 2 |
| |
| Dusseldorf | 27,528 | ||||||
| Hamburg | Hamburg | 14,450 | |||||
| Osnabruck | 98 | ||||||
| Alemanha - Estugarda (Varsóvia, Praga, Bratislava) (2) | Germany | Stuttgart | Stuttgart | 28,862 | 47 | 3 |
|
| Munich | 12 | ||||||
| Frankfurt | 164 | ||||||
| Czechia | Prague | 696 | |||||
| Poland | Warsaw | 1,125 | |||||
| Slovakia | Bratislava | 122 | |||||
| Andorra (1) | Andorra | 7,694 | 70 | 6 |
| ||
| Angola (Kinshasa, Malabo) (1) | Angola | Luanda | 13,635 | 22 | 10 |
| |
| Benguela | 2,965 | ||||||
| DR Congo | Kinshasa | Kinshasa | 139 | ||||
| Central African Republic | Bangui | 5 | |||||
| Congo | Brazzaville | 33 | |||||
| Uganda | Kampala | 50 | |||||
| Burundi | Bujumbura | 2 | |||||
| Equatorial Guinea | Malabo | 10 | |||||
| Argentina (Santiago do Chile, Lima) (1) | Argentina | Buenos Aires | Buenos Aires | 6,601 | 119 | 5 |
|
| Comodoro Rivadavia | 400 | ||||||
| Club Português Buenos Aires | 42 | ||||||
| Rosario | 73 | ||||||
| Paraguay | Asunción | 79 | |||||
| Peru | Lima | Lima | 543 | ||||
| Bolivia | La Paz | 22 | |||||
| Chile | Santiago de Chile | 1,921 | |||||
| Austrália - Sidney e Camberra (Jacarta) (1) | Australia | Canberra | Canberra | 160 | No candidate stood for election | ||
| New Zealand | Nukunonu | 0 | |||||
| Tonga | Nuku'alofa | 0 | |||||
| Pitcairn Islands | Adamstown | 0 | |||||
| Niue | Alofi | 0 | |||||
| Cook Islands | Avarua | 0 | |||||
| New Zealand | Auckland | 251 | |||||
| Wellington | 0 | ||||||
| Vanuatu | Port Vila | 8 | |||||
| Tuvalu | Funafuti | 0 | |||||
| Samoa | Apia | 0 | |||||
| Papua New Guinea | Port Moresby | 0 | |||||
| Palau | Ngerulmud | 0 | |||||
| Nauru | Yaren | 0 | |||||
| Micronesia | Palikir | 0 | |||||
| Kiribati | Tarawa | 0 | |||||
| Solomon Islands | Honiara | 0 | |||||
| Marshall Islands | Majuro | 2 | |||||
| Fiji | Suva | 3 | |||||
| Australia | Sydney | Sydney | 3,214 | ||||
| Brisbane | 603 | ||||||
| Indonesia | Jakarta | Jakarta | 64 | ||||
| Philippines | Manila | 64 | |||||
| Brunei | Bandar Seri Begawan | 8 | |||||
| Austrália - Melbourne (1) | Australia | Sydney | Melbourne | 1,028 | 141 | 1 |
|
| Adelaide | 203 | ||||||
| Fremantle/Perth | 864 | ||||||
| Darwin | 152 | ||||||
| Bélgica (1) | Belgium | Brussels | Brussels | 17,760 | No candidate stood for election | ||
| Antwerp | 8 | ||||||
| Liège | 1 | ||||||
| Brasil - Brasília (1) | Brazil | Brasilia | Brasilia | 5,560 | No candidate stood for election | ||
| Goiânia | 1,325 | ||||||
| Brasil - Belém (1) | Belém of Pará | Belém | 5,175 | 875 | 3 |
| |
| Manaus | 2,055 | ||||||
| São Luís do Maranhão | 750 | ||||||
| Brasil - Belo Horizonte (1) | Belo Horizonte | Belo Horizonte | 8,252 | No candidate stood for election | |||
| Brasil - Curítiba e Porto Alegre (1) | Curitiba | Curitiba | 5,784 | 83 | 3 |
| |
| Londrina | 3,063 | ||||||
| Porto Alegre | 3,299 | ||||||
| Brasil - Recife e Salvador (1) | Recife | Recife | 4,188 | 107 | 0 |
| |
| Natal | 513 | ||||||
| Salvador (Bahia) | Salvador (Bahia) | 2,757 | |||||
| Porto Seguro | 0 | ||||||
| Brasil - Fortaleza (1) | Fortaleza | 2,511 | 39 | 0 |
| ||
| Brasil - Rio de Janeiro (3) | Rio de Janeiro | Rio de Janeiro | 87,813 | 384 | 1 |
| |
| Vitória | 1,823 | ||||||
| Niterói | 0 | ||||||
| Brasil - São Paulo (4) | São Paulo | São Paulo | 107,552 | 115 | 1 |
| |
| Campo Grande | 1,336 | ||||||
| Brasil - Santos (1) | Santos | 12,479 | 337 | 1 |
| ||
| Cabo Verde (1) | Cape Verde | Praia | Praia | 3,188 | 11 | 6 |
|
| Mindelo | 1,824 | ||||||
| Ilha do Sal | 358 | ||||||
| Canadá - Toronto (3) | Canada | Toronto | Toronto | 39,079 | 0 | 0 |
|
| Winnipeg | 1,570 | ||||||
| Chatham-Kent | 86 | ||||||
| Canadá - Montreal e Otava (1) | Montreal | 7,355 | 34 | 0 |
| ||
| Ottawa | 1,271 | ||||||
| Canadá - Vancouver (1) | Vancouver | Vancouver | 4,395 | No candidate stood for election | |||
| Edmonton | 1,161 | ||||||
| China (Tóquio, Seul, Banguecoque, Singapura) (3) | China | Beijing | Beijing | 152 | 1,972 | 70 |
|
| Taiwan | Taipei | 0 | |||||
| Mongolia | Ulaanbaatar | 0 | |||||
| China | Macau | 54,007 | |||||
| Shanghai | 127 | ||||||
| Canton | 73 | ||||||
| Japan | Tokyo | 292 | |||||
| Thailand | Bangkok | Bangkok | 144 | ||||
| Vietnam | Hanoi | 30 | |||||
| Malaysia | Kuala Lumpur | 56 | |||||
| Laos | Vientiane | 2 | |||||
| Cambodia | Pnom Pen | 2 | |||||
| Myanmar | Yangon | 2 | |||||
| Singapore | 491 | ||||||
| South Korea | Seoul | Seoul | 67 | ||||
| North Korea | Pyongyang | 0 | |||||
| Espanha (1) | Spain | Barcelona | 46,561 | 38 | 1 |
| |
| Madrid | Madrid | 14,221 | |||||
| Salamanca | 16 | ||||||
| León | 2,007 | ||||||
| Bilbao | 3,339 | ||||||
| San Sebastián | 45 | ||||||
| Vigo | Vigo | 7,290 | |||||
| Ourense | 137 | ||||||
| Seville | Seville | 5,126 | |||||
| Badajoz | 11 | ||||||
| Estados Unidos - Washington (1) | United States | Washington | Washington | 6,453 | 5 | 5 |
|
| Chicago | 0 | ||||||
| Houston | 0 | ||||||
| Estados Unidos - Miami e Orlando (Palm Coast) (1) | Orlando | 0 | 31 | 0 |
| ||
| Palm Coast | 8,258 | ||||||
| Miami | 0 | ||||||
| Bahamas | Nassau | 0 | |||||
| Estados Unidos - New Bedford, Boston e Providence (2) | United States | Boston | 6,155 | 202 | 8 |
| |
| New Bedford | 7,403 | ||||||
| Providence | 4,920 | ||||||
| Estados Unidos - Newark e Nova Iorque (2) | Newark | Newark | 15,219 | 108 | 1 |
| |
| Philadelphia | 56 | ||||||
| New York | New York | 7,151 | |||||
| Waterbury | 4,169 | ||||||
| San Juan, Puerto Rico | 49 | ||||||
| Charlotte Amalie, Virgin Islands | 0 | ||||||
| George Town, Cayman Islands | 17 | ||||||
| Estados Unidos - São Francisco (Cidade do México) (1) | San Francisco | San Francisco | 5,612 | 6 | 0 |
| |
| Los Angeles | 7 | ||||||
| Honolulu | 0 | ||||||
| Pago Pago, American Samoa | 0 | ||||||
| Saipan, Northern Mariana Islands | 0 | ||||||
| Mexico | Mexico | Mexico City | 1,342 | ||||
| El Salvador | San Salvador | 10 | |||||
| Guatemala | Guatemala City | 25 | |||||
| Honduras | Tegucicalpa | 4 | |||||
| Dominican Republic | Santo Domingo | 81 | |||||
| Turks and Caicos Islands | Cockburn Town | 0 | |||||
| Belize | Belmopan | 1 | |||||
| França - Paris (7) | France | Paris | Paris | 190,105 | 253 | 6 |
|
| Rouen | 4,190 | ||||||
| Le Havre | 38 | ||||||
| Lille | 226 | ||||||
| Nogent-Sur-Marne | 752 | ||||||
| Reims | 693 | ||||||
| Orléans | 12,900 | ||||||
| Tours | 14,216 | ||||||
| Versailles | 560 | ||||||
| Nantes | 111 | ||||||
| Mata Utu, Wallis and Futuna | 0 | ||||||
| Saint-Pierre, Saint Pierre and Miquelon | 0 | ||||||
| Marigot, Saint Martin | 1 | ||||||
| Gustavia, Saint Barthélemy | 6 | ||||||
| Saint-Denis, Réunion | 20 | ||||||
| Papeete, French Polynesia | 1 | ||||||
| Nouméa, New Caledonia | 0 | ||||||
| Fort-de-France, Martinique | 3 | ||||||
| Mamoudzou, Mayotte | 0 | ||||||
| Cayenne, French Guiana | 0 | ||||||
| Basse-Terre, Guadeloupe | 5 | ||||||
| França - Bordéus e Toulouse (2) | Bordeaux | Bordeaux | 54,224 | 288 | 6 |
| |
| Bayonne | 244 | ||||||
| Toulouse | 21,408 | ||||||
| França - Lyon e Marselha (3) | Lyon | Lyon | 95,004 | 306 | 9 |
| |
| Clermont-Ferrand | 10,718 | ||||||
| Marseille | Marseille | 11,747 | |||||
| Ajaccio | 6,428 | ||||||
| Nice | 11,890 | ||||||
| Montpellier | 5,072 | ||||||
| Monaco | Monaco City | 206 | |||||
| França - Estrasburgo (1) | France | Strasbourg | Strasbourg | 19,590 | 62 | 6 |
|
| Nancy | 135 | ||||||
| Grã-Bretanha - Londres e Manchester (Dublin) (6) | Ireland | Dublin | 6,275 | 577 | 3 |
| |
| United Kingdom | London | London | 125,008 | ||||
| Gibraltar | 117 | ||||||
| Saint Helier, Jersey | 4,173 | ||||||
| Saint Peter Port, Guernsey | 248 | ||||||
| Grã-Bretanha - Bermuda (1) | Hamilton, Bermuda | 1,070 | No candidate stood for election | ||||
| Guiné-Bissau (Abidjan, Argel, Cairo, Rabat, Abuja, Dakar, Túnis, Adis Abeba) (1) | Algeria | Algiers | Algiers | 12 | No candidate stood for election | ||
| Egypt | Cairo | Cairo | 37 | ||||
| Jordan | Amman | 12 | |||||
| Sudan | Khartoum | 3 | |||||
| Eritrea | Asmara | 0 | |||||
| Morocco | Rabat | 416 | |||||
| Nigeria | Abuja | Abuja | 22 | ||||
| Ghana | Accra | 54 | |||||
| Togo | Lomé | 4 | |||||
| Niger | Niamey | 2 | |||||
| Chad | N'Djamena | 3 | |||||
| Cameroon | Yaoundé | 7 | |||||
| Benin | Porto-Novo | 4 | |||||
| Senegal | Dakar | Dakar | 242 | ||||
| Sierra Leone | Freetown | 3 | |||||
| Mauritania | Nouakchott | 4 | |||||
| Mali | Bamako | 7 | |||||
| Liberia | Monrovia | 2 | |||||
| Guinea | Conakry | 39 | |||||
| Gambia | Banjul | 5 | |||||
| Burkina Faso | Ouagadougou | 2 | |||||
| Tunisia | Tunis | Tunis | 179 | ||||
| Libya | Tripoli | 3 | |||||
| Guinea-Bissau | Bissau | 210 | |||||
| Ivory Coast | Abidjan | 97 | |||||
| Ethiopia | Addis Ababa | Addis Ababa | 10 | ||||
| South Sudan | Juba | 0 | |||||
| Somalia | Mogadishu | 1 | |||||
| Rwanda | Kigali | 76 | |||||
| Djibouti | Djibouti City | 1 | |||||
| Índia (Islamabad, Astana, Teerão) (1) | India | New Delhi | New Delhi | 326 | No candidate stood for election | ||
| Sri Lanka | Kotte | 4 | |||||
| Nepal | Kathmandu | 7 | |||||
| Maldives | Malé | 3 | |||||
| Bhutan | Thimphu | 0 | |||||
| Bangladesh | Dhaka | 2 | |||||
| India | Goa | 13,794 | |||||
| Iran | Tehran | 16 | |||||
| Pakistan | Islamabad | Islamabad | 21 | ||||
| Karachi | 4 | ||||||
| Kazakhstan | Astana | Astana | 8 | ||||
| Kyrgyzstan | Bishkek | 1 | |||||
| Israel (Riyadh, Abu Dhabi, Doha) (1) | Saudi Arabia | Riyadh | Riyadh | 350 | No candidate stood for election | ||
| Bahrain | Manama | 50 | |||||
| Oman | Muscat | 49 | |||||
| Yemen | Sanaa | 1 | |||||
| Israel | Tel Aviv | 29,854 | |||||
| United Arab Emirates | Abu Dhabi | Abu Dhabi | 2,844 | ||||
| Kuwait | Kuwait City | 141 | |||||
| Iraq | Baghdad | 6 | |||||
| Qatar | Doha | 579 | |||||
| Luxemburgo (2) | Luxembourg | 37,617 | 164 | 9 |
| ||
| Moçambique (Nairóbi, Harare) (1) | Mozambique | Maputo | Maputo | 7,869 | No candidate stood for election | ||
| Eswatini | Mbabane | 249 | |||||
| Mauritius | Port Louis | 6 | |||||
| Uganda | Kampala | 0 | |||||
| Tanzania | Dar es Salaam | 29 | |||||
| Seychelles | Victoria | 3 | |||||
| Mozambique | Beira | Beira | 1,006 | ||||
| Quelimane | 0 | ||||||
| Nampula | 198 | ||||||
| Zimbabwe | Harare | Harare | 361 | ||||
| Zambia | Lusaka | 12 | |||||
| Malawi | Lilongwe | 78 | |||||
| Kenya | Nairobi | 184 | |||||
| Namíbia (1) | Namibia | Windhoek | 566 | 31 | 1 |
| |
| Países Baixos (1) | Netherlands | The Hague | The Hague | 17,247 | 18 | 1 |
|
| Rotterdam | 82 | ||||||
| Curaçau (1) | Curaçao | Curaçao | 370 | No candidate stood for election | |||
| Aruba | Aruba | 70 | |||||
| Netherlands | Philipsburg | 1 | |||||
| Caribbean Netherlands | 3 | ||||||
| São Tomé e Príncipe (1) | São Tomé and Príncipe | São Tomé | São Tomé | 640 | No candidate stood for election | ||
| Gabon | Libreville | 13 | |||||
| Suécia (Oslo, Copenhaga, Helsínquia) (1) | Denmark | Copenhagen | Copenhagen | 2,640 | No candidate stood for election | ||
| Lithuania | Vilnius | 56 | |||||
| Faroe Islands | Tórshavn | 0 | |||||
| Greenland | Nuuk | 0 | |||||
| Finland | Helsinki | Helsinki | 710 | ||||
| Mariehamn | 0 | ||||||
| Estonia | Tallinn | 92 | |||||
| Norway | Oslo | Oslo | 3,540 | ||||
| Iceland | Reykjavik | 459 | |||||
| Norway | Olonkinbyen | 0 | |||||
| Bouvet Island | 0 | ||||||
| Sweden | Stockholm | Stockholm | 1,700 | ||||
| Gothenburg | 881 | ||||||
| Latvia | Riga | 23 | |||||
| Suíça (Roma, Viena) (5) | Austria | Vienna | Vienna | 1,949 | 305 | 7 |
|
| Slovenia | Ljubljana | 51 | |||||
| Italy | Rome | Rome | 3,706 | ||||
| Milan | 44 | ||||||
| Malta | Valletta | 279 | |||||
| Holy See | Vatican City | 2 | |||||
| San Marino | City of San Marino | 5 | |||||
| Albania | Tirana | 7 | |||||
| Switzerland | Bern | 24,522 | |||||
| Geneva | Geneva | 60,278 | |||||
| Sion | 16,714 | ||||||
| Zurich | Zurich | 43,035 | |||||
| Lugano | 5,345 | ||||||
| Liechtenstein | Vaduz | 309 | |||||
| Timor-Leste (1) | East Timor | Dili | 1,270 | 56 | 2 |
| |
| Turquia (Ankara, Bucareste, Atenas, Sófia, Nicósia, Budapeste, Moscovo, Belgrado, Kiev, Zagrebe) (1) | Bulgaria | Sofia | Sofia | 307 | No candidate stood for election | ||
| Kosovo | Pristina | 10 | |||||
| Greece | Athens | 414 | |||||
| Hungary | Budapest | 258 | |||||
| Serbia | Belgrade | Belgrade | 110 | ||||
| Montenegro | Podgorica | 4 | |||||
| North Macedonia | Skopje | 17 | |||||
| Bosnia and Herzegovina | Sarajevo | 4 | |||||
| Romania | Bucharest | Bucharest | 370 | ||||
| Moldova | Chișinău | 524 | |||||
| Russia | Moscow | Moscow | 232 | ||||
| Uzbekistan | Tashkent | 0 | |||||
| Tajikistan | Dushanbe | 3 | |||||
| Belarus | Minsk | 3 | |||||
| Armenia | Yerevan | 0 | |||||
| Ukraine | Kyiv | 86 | |||||
| Croatia | Zagreb | 60 | |||||
| Turkey | Ankara | Ankara | 535 | ||||
| Istanbul | 3,367 | ||||||
| Turkmenistan | Ashgabat | 0 | |||||
| Georgia | Tbilisi | 12 | |||||
| Azerbaijan | Baku | 4 | |||||
| Afghanistan | Kabul | 2 | |||||
| Cyprus | Nicosia | Nicosia | 317 | ||||
| Syria | Aleppo | 0 | |||||
| Damascus | 2 | ||||||
| Lebanon | Beirut | 54 | |||||
| Uruguai (1) | Uruguay | Montevideo | 1,185 | 58 | 0 |
| |
| Venezuela - Caracas (Bogotá, Panamá, Havana) (4) | Colombia | Bogotá | Bogotá | 841 | 443 | 7 |
|
| Ecuador | Guayaquil | 202 | |||||
| Quito | 137 | ||||||
| Saint Lucia | Castries | 0 | |||||
| Dominica | Roseau | 1 | |||||
| Cuba | Havana | Havana | 16 | ||||
| Haiti | Port-au-Prince | 0 | |||||
| Venezuela | Caracas | Caracas | 28,350 | ||||
| Ciudad Guayana | 16 | ||||||
| Barcelona | 1,286 | ||||||
| Guatire | 8 | ||||||
| La Guaira | 19 | ||||||
| Porlamar | 399 | ||||||
| Los Teques | 2,824 | ||||||
| Anguilla | The Valley | 0 | |||||
| Barbados | Bridgetown | 4 | |||||
| Grenada | St. George | 2 | |||||
| British Virgin Islands | Road Town | 2 | |||||
| Jamaica | Kingston | 7 | |||||
| Montserrat | Brades | 0 | |||||
| Saint Kitts and Nevis | Basseterre | 1 | |||||
| Saint Vincent and the Grenadines | Kingstown | 0 | |||||
| Suriname | Paramaribo | 1 | |||||
| Trinidad and Tobago | Port of Spain | 95 | |||||
| Antigua and Barbuda | St. John | 0 | |||||
| Guyana | Georgetown | 16 | |||||
| Panama | Panama | Panama City | 1,466 | ||||
| Costa Rica | San José | 250 | |||||
| Nicaragua | Managua | 8 | |||||
| Venezuela - Valência (2) | Venezuela | Valencia | Valencia | 11,469 | 565 | 4 |
|
| Maracay | 6,359 | ||||||
| Barquisimeto | 1,457 | ||||||
| Maracaibo | 88 | ||||||
| Mérida | 428 | ||||||
| San Cristóbal | 307 | ||||||
2015
On 9 June 2015, Secretary of State for the Portuguese Communities, José Cesário, called for elections to take place on 6 September 2015.[10]
References
- ^ "Conselho das Comunidades Portuguesas". Portal das Comunidades Portuguesas (in European Portuguese). Archived from the original on 14 December 2024. Retrieved 23 February 2025.
- ^ "Governo de Portugal". www.portugal.gov.pt. Retrieved 29 March 2025.
- ^ "Eleição para o Conselho das Comunidades Portuguesas 2023 | Comissão Nacional de Eleições". www.cne.pt. Retrieved 23 February 2025.
- ^ "Expats want electronic voting for 2026 presidential election". ECO News. 24 March 2025. Retrieved 29 March 2025.
- ^ "Despacho n.º 9647/2023" (PDF). Diário da República. 20 September 2023. Retrieved 29 March 2025.
- ^ "Eleições para o Conselho das Comunidades Portuguesas foram adiadas para 2021". LusoJornal (in European Portuguese). 10 June 2020. Retrieved 29 March 2025.
- ^ a b "Eleição do Conselho das Comunidades Portuguesas - 26 NOV 2023. RESULTADOS E ELEITOS POR CÍRCULO ELEITORAL - FINAL" (PDF). Comissão Nacional de Eleições. Retrieved 29 March 2025.
- ^ "Eleições do Conselho das Comunidades Portuguesas de 26 de novembro 2023 – publicação de resultados". www.portugal.gov.pt. Retrieved 29 March 2025.
- ^ "NÚMERO DE ELEITORES E POSTOS CONSULARES POR CÍRCULO ELEITORAL" (PDF). Comissão Nacional de Eleições. 26 November 2023.
- ^ "Diário da República, 2.ª série — N.º 116 — 17 de junho de 2015" (PDF). Diário da República. 17 June 2015. Retrieved 29 March 2025.