List of World Aquatics Championships medalists in open water swimming
This is a list of the medalists of the open water swimming competitions at the World Aquatics Championships. Medalists at the FINA World Open Water Swimming Championships, which have been held as separate events in the even years between 2000 and 2010, have not been included.
Men
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
3 km knockout sprints (2025–present)
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 2025 Singapore | Florian Wellbrock Germany |
Dávid Betlehem Hungary |
Marc-Antoine Olivier France |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 1 | 0 | 0 | 1 |
| 2 | Hungary | 0 | 1 | 0 | 1 |
| 3 | France | 0 | 0 | 1 | 1 |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
5 km (1998–present)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 7 | 2 | 1 | 10 |
| 2 | Russia | 2 | 2 | 2 | 6 |
| 3 | France | 2 | 2 | 1 | 5 |
| 4 | Italy | 1 | 4 | 6 | 11 |
| 5 | South Africa | 1 | 0 | 1 | 2 |
| 6 | Hungary | 1 | 0 | 0 | 1 |
| Tunisia | 1 | 0 | 0 | 1 | |
| 8 | Greece | 0 | 2 | 1 | 3 |
| 9 | Canada | 0 | 1 | 1 | 2 |
| 10 | Australia | 0 | 1 | 0 | 1 |
| United States | 0 | 1 | 0 | 1 | |
| 12 | Great Britain | 0 | 0 | 1 | 1 |
| Ukraine | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 15 | 15 | 15 | 45 | |
10 km (2001–present)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 4 | 5 | 3 | 12 |
| 2 | Russia | 3 | 1 | 2 | 6 |
| 3 | United States | 2 | 2 | 1 | 5 |
| 4 | Greece | 2 | 0 | 1 | 3 |
| 5 | Italy | 1 | 2 | 1 | 4 |
| 6 | Hungary | 1 | 1 | 0 | 2 |
| Netherlands | 1 | 1 | 0 | 2 | |
| 8 | France | 0 | 2 | 1 | 3 |
| 9 | Australia | 0 | 0 | 1 | 1 |
| Bulgaria | 0 | 0 | 1 | 1 | |
| Great Britain | 0 | 0 | 1 | 1 | |
| Spain | 0 | 0 | 1 | 1 | |
| Tunisia | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 14 | 14 | 14 | 42 | |
25 km (1991–2022)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia | 4 | 2 | 4 | 10 |
| 2 | Italy | 3 | 3 | 2 | 8 |
| 3 | France | 2 | 2 | 1 | 5 |
| 4 | Spain | 1 | 2 | 0 | 3 |
| 5 | United States | 1 | 1 | 0 | 2 |
| 6 | Bulgaria | 1 | 0 | 2 | 3 |
| 7 | Canada | 1 | 0 | 0 | 1 |
| Germany | 1 | 0 | 0 | 1 | |
| 9 | Australia | 0 | 3 | 1 | 4 |
| 10 | Belgium | 0 | 1 | 0 | 1 |
| 11 | Hungary | 0 | 0 | 2 | 2 |
| 12 | Argentina | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 14 | 14 | 14 | 42 | |
Women
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
3 km knockout sprints (2025–present)
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 2025 Singapore | Ichika Kajimoto Japan |
Ginevra Taddeucci Italy |
Bettina Fábián Hungary Moesha Johnson Australia |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 1 | 0 | 0 | 1 |
| 2 | Italy | 0 | 1 | 0 | 1 |
| 3 | Australia | 0 | 0 | 1 | 1 |
| Hungary | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 1 | 1 | 2 | 4 | |
5 km (1998–present)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 4 | 1 | 2 | 7 |
| 2 | Russia | 2 | 2 | 0 | 4 |
| 3 | Brazil | 2 | 1 | 5 | 8 |
| 4 | Australia | 2 | 1 | 2 | 5 |
| 5 | Italy | 2 | 1 | 1 | 4 |
| 6 | Netherlands | 1 | 2 | 1 | 4 |
| 7 | Germany | 1 | 1 | 4 | 6 |
| 8 | Switzerland | 1 | 0 | 0 | 1 |
| 9 | France | 0 | 4 | 0 | 4 |
| 10 | Czech Republic | 0 | 1 | 0 | 1 |
| Greece | 0 | 1 | 0 | 1 | |
| 12 | Japan | 0 | 0 | 1 | 1 |
| Totals (12 entries) | 15 | 15 | 16 | 46 | |
10 km (2001–present)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 1 | 2 | 6 |
| 2 | Germany | 2 | 2 | 2 | 6 |
| 3 | Great Britain | 2 | 1 | 0 | 3 |
| 4 | France | 2 | 0 | 0 | 2 |
| 5 | Italy | 1 | 3 | 3 | 7 |
| 6 | Russia | 1 | 2 | 0 | 3 |
| 7 | Brazil | 1 | 1 | 3 | 5 |
| 8 | Australia | 1 | 1 | 1 | 3 |
| 9 | China | 1 | 0 | 0 | 1 |
| 10 | United States | 0 | 1 | 1 | 2 |
| 11 | Ecuador | 0 | 1 | 0 | 1 |
| Spain | 0 | 1 | 0 | 1 | |
| 13 | Greece | 0 | 0 | 1 | 1 |
| Monaco | 0 | 0 | 1 | 1 | |
| Portugal | 0 | 0 | 1 | 1 | |
| Totals (15 entries) | 14 | 14 | 15 | 43 | |
25 km (1991–2022)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Brazil | 5 | 0 | 0 | 5 |
| 2 | Germany | 2 | 7 | 3 | 12 |
| 3 | Netherlands | 2 | 2 | 2 | 6 |
| 4 | Italy | 2 | 0 | 4 | 6 |
| 5 | Australia | 2 | 0 | 1 | 3 |
| 6 | United States | 1 | 2 | 2 | 5 |
| 7 | Hungary | 0 | 2 | 0 | 2 |
| 8 | Russia | 0 | 1 | 1 | 2 |
| 9 | France | 0 | 0 | 1 | 1 |
| Totals (9 entries) | 14 | 14 | 14 | 42 | |
Mixed team
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
5 km (1998–2019), 6 km (2022–present)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 5 | 0 | 1 | 6 |
| 2 | United States | 2 | 1 | 1 | 4 |
| 3 | Italy | 1 | 3 | 3 | 7 |
| 4 | Australia | 1 | 1 | 1 | 3 |
| 5 | France | 1 | 0 | 0 | 1 |
| 6 | Hungary | 0 | 2 | 2 | 4 |
| 7 | Brazil | 0 | 1 | 1 | 2 |
| 8 | Greece | 0 | 1 | 0 | 1 |
| Netherlands | 0 | 1 | 0 | 1 | |
| Russia | 0 | 1 | 0 | 1 | |
| Totals (10 entries) | 10 | 11 | 9 | 30 | |
25 km (1998)
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1998 Perth | Italy Claudio Gargaro Fabrizio Pescatori Valeria Casprini |
Australia Grant Robinson Mark Saliba Tracey Knowles |
United States Tobie Smith Nathan Stooke Chuck Wiley |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Italy | 1 | 0 | 0 | 1 |
| 2 | Australia | 0 | 1 | 0 | 1 |
| 3 | United States | 0 | 0 | 1 | 1 |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
All-time medal table 1991–2025
Updated the 2025 World Aquatics Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 23 | 17 | 14 | 54 |
| 2 | Italy | 12 | 17 | 20 | 49 |
| 3 | Russia | 12 | 11 | 9 | 32 |
| 4 | United States | 10 | 9 | 8 | 27 |
| 5 | Brazil | 8 | 3 | 9 | 20 |
| 6 | France | 7 | 10 | 5 | 22 |
| 7 | Netherlands | 7 | 7 | 5 | 19 |
| 8 | Australia | 6 | 8 | 8 | 22 |
| 9 | Hungary | 2 | 6 | 5 | 13 |
| 10 | Greece | 2 | 4 | 3 | 9 |
| 11 | Great Britain | 2 | 1 | 2 | 5 |
| 12 | Spain | 1 | 3 | 1 | 5 |
| 13 | Canada | 1 | 1 | 1 | 3 |
| 14 | Bulgaria | 1 | 0 | 3 | 4 |
| 15 | Japan | 1 | 0 | 1 | 2 |
| South Africa | 1 | 0 | 1 | 2 | |
| Tunisia | 1 | 0 | 1 | 2 | |
| 18 | China | 1 | 0 | 0 | 1 |
| Switzerland | 1 | 0 | 0 | 1 | |
| 20 | Belgium | 0 | 1 | 0 | 1 |
| Czech Republic | 0 | 1 | 0 | 1 | |
| Ecuador | 0 | 1 | 0 | 1 | |
| 23 | Argentina | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 | |
| Monaco | 0 | 0 | 1 | 1 | |
| Portugal | 0 | 0 | 1 | 1 | |
| Ukraine | 0 | 0 | 1 | 1 | |
| Totals (27 entries) | 99 | 100 | 101 | 300 | |
Multiple medalists
Boldface denotes active swimmers and highest medal count among all swimmers (including these who not included in these tables) per type.
Men
| Rank | Swimmer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Florian Wellbrock | Germany | 2019 | 2025 | 9 | – | 1 | 10 |
| 2 | Thomas Lurz | Germany | 2005 | 2013 | 7 | 4 | 2 | 13 |
| 3 | Yuri Kudinov | Russia | 2001 | 2007 | 3 | – | – | 3 |
| 4 | Gregorio Paltrinieri | Italy | 2019 | 2025 | 2 | 7 | 1 | 10 |
| 5 | Marc-Antoine Olivier | France | 2017 | 2025 | 2 | 3 | 3 | 8 |
| 6 | Spyridon Gianniotis | Greece | 2007 | 2015 | 2 | 3 | 2 | 7 |
| Kristóf Rasovszky | Hungary | 2019 | 2025 | 2 | 3 | 2 | 7 | |
| 8 | Vladimir Dyatchin | Russia | 2001 | 2011 | 2 | 2 | 2 | 6 |
| 9 | Aleksey Akatyev | Russia | 1994 | 1998 | 2 | 1 | 1 | 4 |
| Rob Muffels | Germany | 2015 | 2019 | 2 | 1 | 1 | 4 |
Men (including medals won in 2000–2010)
This table includes medals won at the separate FINA World Open Water Swimming Championships in 2000–2010.
| Rank | Swimmer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Lurz | Germany | 2002 | 2013 | 12 | 4 | 4 | 20 |
| 2 | Florian Wellbrock | Germany | 2019 | 2025 | 9 | – | 1 | 10 |
| 3 | Yuri Kudinov | Russia | 2000 | 2008 | 5 | 2 | 1 | 8 |
| 4 | Vladimir Dyatchin | Russia | 2001 | 2011 | 3 | 3 | 4 | 10 |
| 5 | Gregorio Paltrinieri | Italy | 2019 | 2025 | 2 | 7 | 1 | 10 |
| 6 | David Meca | Spain | 1998 | 2005 | 2 | 4 | 1 | 7 |
| 7 | Marc-Antoine Olivier | France | 2017 | 2025 | 2 | 3 | 3 | 8 |
| 8 | Spyridon Gianniotis | Greece | 2007 | 2015 | 2 | 3 | 2 | 7 |
| Kristóf Rasovszky | Hungary | 2019 | 2025 | 2 | 3 | 2 | 7 | |
| 10 | Yevgeny Bezruchenko | Russia | 1998 | 2001 | 2 | 2 | 1 | 5 |
Women
| Rank | Swimmer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ana Marcela Cunha | Brazil | 2011 | 2024 | 7 | 2 | 7 | 16 |
| 2 | Viola Valli | Italy | 2001 | 2003 | 4 | – | – | 4 |
| 3 | Sharon van Rouwendaal | Netherlands | 2015 | 2024 | 3 | 4 | 1 | 8 |
| 4 | Aurélie Muller | France | 2011 | 2022 | 3 | 4 | – | 7 |
| 5 | Edith van Dijk | Netherlands | 1998 | 2005 | 3 | 2 | 4 | 9 |
| 6 | Leonie Beck | Germany | 2019 | 2023 | 3 | 1 | 1 | 5 |
| 7 | Larisa Ilchenko | Russia | 2005 | 2009 | 3 | 1 | – | 4 |
| 8 | Moesha Johnson | Australia | 2023 | 2025 | 3 | – | 2 | 5 |
| 9 | Haley Anderson | United States | 2013 | 2019 | 2 | 2 | 1 | 5 |
| 10 | Ashley Twichell | United States | 2011 | 2019 | 2 | 1 | 2 | 5 |
Women (including medals won in 2000–2010)
This table includes medals won at the separate FINA World Open Water Swimming Championships in 2000–2010.
| Rank | Swimmer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Larisa Ilchenko | Russia | 2004 | 2009 | 8 | 1 | – | 9 |
| 2 | Ana Marcela Cunha | Brazil | 2010 | 2023 | 7 | 2 | 8 | 17 |
| 3 | Edith van Dijk | Netherlands | 1998 | 2008 | 6 | 5 | 4 | 15 |
| 4 | Viola Valli | Italy | 2000 | 2003 | 5 | 2 | 1 | 8 |
| 5 | Britta Kamrau-Corestein | Germany | 2002 | 2007 | 4 | 2 | 4 | 10 |
| 6 | Sharon van Rouwendaal | Netherlands | 2015 | 2024 | 3 | 4 | 1 | 8 |
| 7 | Aurélie Muller | France | 2011 | 2022 | 3 | 4 | – | 7 |
| 8 | Leonie Beck | Germany | 2019 | 2023 | 3 | 1 | 1 | 5 |
| 9 | Moesha Johnson | Australia | 2023 | 2025 | 3 | – | 2 | 5 |
| 10 | Angela Maurer | Germany | 2000 | 2015 | 2 | 4 | 6 | 12 |