OFC Club Championship and OFC Champions League records and statistics
This page details statistics of the Oceania Club Championship and OFC Champions League.
Performance
Performances by club
| Club | Title(s) | Runners-up | Seasons won | Seasons runner-up |
|---|---|---|---|---|
| Auckland City | 13 | — | 2006, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2022, 2023, 2024, 2025 | — |
| Waitakere United | 2 | 2 | 2007, 2008 | 2010, 2013 |
| Team Wellington | 1 | 3 | 2018 | 2015, 2016, 2017 |
| Hekari United | 1 | 1 | 2010 | 2025 |
| Adelaide City | 1 | — | 1987 | — |
| South Melbourne | 1 | — | 1999 | — |
| Wollongong Wolves | 1 | — | 2001 | — |
| Sydney FC | 1 | — | 2005 | — |
| Hienghène Sport | 1 | — | 2019 | — |
| Pirae | — | 2 | — | 2006, 2024 |
| Magenta | — | 2 | — | 2005, 2019 |
| Amicale | — | 2 | — | 2011, 2014 |
| Uni-Mount Bohemian | — | 1 | — | 1987 |
| Nadi | — | 1 | — | 1999 |
| Tafea | — | 1 | — | 2001 |
| Ba | — | 1 | — | 2007 |
| Kossa | — | 1 | — | 2008 |
| Koloale | — | 1 | — | 2009 |
| Tefana | — | 1 | — | 2012 |
| Lautoka | — | 1 | — | 2018 |
| Vénus | — | 1 | — | 2022 |
| Suva | — | 1 | — | 2023 |
Performance by nation
| Nation | Winners | Runners-up | Winning clubs | Runners-up |
|---|---|---|---|---|
| New Zealand | 16 | 6 | Auckland City (13) Waitakere United (2) Team Wellington (1) |
Waitakere United (2) Team Wellington (3) Uni-Mount Bohemian (1) |
| Australia[a] | 4 | 0 | Adelaide City (1) South Melbourne (1) Wollongong Wolves (1) Sydney FC (1) |
N/a |
| New Caledonia | 1 | 2 | Hienghène Sport (1) | AS Magenta (2) |
| Papua New Guinea | 1 | 1 | Hekari United (1) | Hekari United (1) |
| Fiji | 0 | 4 | N/a | Nadi (1) Ba (1) Lautoka (1) Suva (1) |
| Tahiti | 0 | 4 | N/a | AS Pirae (2) AS Tefana (1) AS Vénus (1) |
| Vanuatu | 0 | 3 | N/a | Amicale (2) Tafea (1) |
| Solomon Islands | 0 | 2 | N/a | Kossa (1) Koloale (1) |
| Nation | Titles | Runners-up | Total |
|---|---|---|---|
| New Zealand | 16 | 6 | 22 |
| Australia[a] | 4 | 0 | 4 |
| New Caledonia | 1 | 2 | 3 |
| Papua New Guinea | 1 | 1 | 2 |
| Fiji | 0 | 4 | 4 |
| Tahiti | 0 | 4 | 4 |
| Vanuatu | 0 | 3 | 3 |
| Solomon Islands | 0 | 2 | 2 |
Participating clubs
Clubs
By semi-final appearances
| Year in bold: | team was finalist in that year |
| Team | No. | Years |
|---|
- By nation
| Nation | Won | Lost | Total | Different clubs |
|---|
Unbeaten sides
Final success rate
- Highest win success rate in the final (at least three finals): 100% Auckland City; won all thirteen finals.
- Highest win success rate in the final (at least two finals): 100%
- Five clubs have appeared in the final once, being victorious on that occasion:
- Three clubs played the final more than once but never won:
- Among the clubs that won at least one final, one lost more finals than they won:
- Team Wellington one win (2018) and three losses (2015, 2016, 2017)
Consecutive appearances
- Most consecutive seasons in the OFC Club Championship: 5 – Tafea (1987 to 2006)
- Most consecutive seasons in the OFC Champions League: 18 – Auckland City (2007 to 2025)
Winning other trophies
Best debuts
Biggest win
- Biggest margin of victory: 16
- Central United 16–0 Lotoha'apai United, group stage, 1999
- Wollongong Wolves 16–0 Lotoha'apai United, group stage, 2001
- Most goals scored by a team in a match: 16
- Central United 16–0 Lotoha'apai United, group stage, 1999
- Wollongong Wolves 16–0 Lotoha'apai United, group stage, 2001
- Biggest margin of victory in the Champions League era: 15
- Auckland City 15–0 Tupapa Maraerenga, group stage, 2019
- Biggest margin of victory in the group stage: 16
- Central United 16–0 Lotoha'apai United, group stage, 1999
- Wollongong Wolves 16–0 Lotoha'apai United, group stage, 2001
- Most goals scored by a team in a match: 16
- Central United 16–0 Lotoha'apai United, group stage, 1999
- Wollongong Wolves 16–0 Lotoha'apai United, group stage, 2001
- Biggest margin of victory in the knockout phase: 11
- Team Wellington 11–0 Toti City, quarter-finals, 2018
- Biggest margin of victory in the quarter-finals: 11
- Team Wellington 11–0 Toti City, 2018
- Biggest margin of victory in the semi-finals: 8
- Biggest margin of victory in a final: 6
- Team Wellington 6–0 Lautoka, 2018
- Biggest margin of victory for an away side in the Club Championship era: 16
- Wollongong Wolves 16–0 Lotoha'apai United, group stage, 2001
- Biggest margin of victory for an away side in the Champions League era: 15
- Auckland City 15–0 Tupapa Maraerenga, group stage, 2019
- Biggest margin of victory for an away side in the qualifying stages / preliminary rounds in Champions League: 14
- Tupapa Maraerenga 14–0 Vaiala Tonga, 2025
- Vaivase-Tai 14–0 Vaiala Tonga, 2025
Highest score
- Oceania Club Championship era:
- Malaita Eagles 14–2 Konica (1999)
- Central United 16–0 Lotoha'apai United (1999)
- Wollongong Wolves 16–0 Lotoha'apai United (2001)
- OFC Champions League era:
- Auckland City 15–0 Tupapa Maraerenga (2019)
Most consecutive wins
- Auckland City – 16 (9 April 2016 – 7 April 2018)
Longest undefeated run
- Auckland City – 29 (10 May 2014 – 6 April 2019)
Most minutes without conceding a goal
- Auckland City – 1079[3]
Players
These records are only of the Champions League era.
All-time top scorers
- As of 12 April 2025
- A ‡ indicates the player was from the OFC Club Championship era.
- Players taking part in the 2025 OFC Men's Champions League are highlighted in bold.
- The table below does not include goals scored in the qualification stage of the competition.
| Rank | Player | Goals | Apps | Ratio | Years | Club(s) (Goals/Apps) |
|---|---|---|---|---|---|---|
| 1 |
Preliminary Round goals not included.
| Rank | Player | Club(s) | Goals |
|---|---|---|---|
| 1 | João Moreira | Auckland City | 19 |
| Emiliano Tade | Auckland City | ||
| 3 | Benjamin Totori | Waitakere United (8) Koloale (6) Western United (1) Lautoka (3) |
18 |
| 4 | Daniel Koprivcic | Auckland City | 17 |
| Roy Krishna | Waitakere United | ||
| 6 | Manel Expósito | Auckland City | 15 |
| Kema Jack | Hekari United | ||
| Teaonui Tehau | Dragon (5) Pirae (1) Vénus (9) | ||
| 9 | Adam Dickinson | Auckland City (11) Amicale (3) |
14 |
| Allan Pearce | Waitakere United | ||
| Ryan De Vries | Waitakere United (6) Auckland City (8) | ||
| 12 | Fenedy Masauvakalo | Amicale | 13 |
| Micah Lea'alafa | Solomon Warriors (5) Auckland City (8) | ||
| 14 | Keryn Jordan | Auckland City | 12 |
| James Naka | Kossa (4) Koloale (2) Solomon Warriors (3) Western United (1) Nalkutan (2) | ||
| 16 | Osea Vakatalesau | Ba (5) Lautoka (2) Hekari United (2) Amicale (2) |
11 |
- Last updated: 16 June 2018.
Top scorers by season
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2001 | Sasho Petrovski | Wollongong Wolves | 13 |
| 2005 | David Zdrilic | Sydney FC | 9 |
| 2006 | Benjamin Totori |
YoungHeart Manawatu | 7 |
| 2007 | Commins Menapi | Waitakere United | 5 |
| 2007–08 | Allan Pearce James Naka |
Waitakere United Kossa |
4 |
| 2008–09 | Keryn Jordan | Auckland City | 8 |
| 2009–10 | Kema Jack Daniel Koprivcic |
Hekari United Auckland City |
7 |
| 2010–11 | Fenedy Masauvakalo | Amicale | 8 |
| 2011–12 | Manel Expósito | Auckland City | 6 |
| 2012–13 | Sanni Issa | Ba | 9 |
| 2013–14 | Emiliano Tade Naea Bennett |
Auckland City Pirae |
6 |
| 2014–15 | Saula Waqa | Ba | 5 |
| 2016 | João Moreira | Auckland City | 5 |
| 2017 | João Moreira Ryan De Vries Tom Jackson |
Auckland City Auckland City Team Wellington |
6 |
| 2018 | Emiliano Tade Angus Kilkolly |
Auckland City Team Wellington |
8 |
| 2019 | Ross Allen | Team Wellington | 11 |
| 2022 | Teaonui Tehau | Vénus | 4 |
| 2023 | Michael Tumua Leo | Lupe o le Soaga | 7 |
| 2024 | Lee Harmon | Tupapa Maraerenga | 7 |
| 2025 | Hudson Oreinima | Central Coast | 5 |
- Most goals in a single game
- 7 goals:
- Sasho Petrovski (Wollongong Wolves), 16–0 against Lotohaʻapai United, group stage, 2001
- Lee Harmon (Tupapa Maraerenga), 14–0 against Vaiala Tonga, qualifying stage, 2024
- 6 goals:
- Ross Allen (Team Wellington), 13–0 against Kiwi, group stage, 2019[4]
- Most goals in a single season
- 13 goals:
- 11 goals:
- Ross Allen (2019)
Multiple hat-tricks
- As of 23 February 2024
| Key | |
|---|---|
| 4 | Player scored four goals |
| 5 | Player scored five goals |
| 6 | Player scored sıx goals |
| # | Player | For | Against | Score | Date |
|---|---|---|---|---|---|
| 1 | Michel Hmaé (1) | Magenta | Nikao S. | 0-4 | 10 February 2005 |
| 2 | Alick Maemae | Makuru | Ba | 1-4 | 6 April 2005 |
| 3 | Naea Bennett (1) | Pirae | Sobou | 1-5 | 31 May 2005 |
| 4 | Sasho Petrovski | Sydney FC | Sobou | 2-9 | 2 June 2005 |
| 5 | David Zdrilic (1) | Sydney FC | Sobou | 2-9 | 2 June 2005 |
| 6 | David Zdrilic4 (2) | Sydney FC | Pirae | 6-0 | 4 June 2005 |
| 7 | Michel Hmaé (2) | Magenta | Makuru | 0-5 | 5 June 2005 |
| 8 | Jose Hmaé | Pirae | Marist | 1-10 | 10 May 2006 |
| 9 | Naea Bennett4 (2) | Pirae | Marist | 1-10 | 10 May 2006 |
| 10 | Alex Williams | Pirae | Sobou | 7-0 | 14 May 2006 |
| 11 | Jack Samani | Marist | Sobou | 1-7 | 16 May 2006 |
| 12 | Benjamin Totori (1) | Young Heart M. | Nokia Eagles | 0-4 | 21 May 2006 |
| 13 | Keryn Jordan (1) | Auckland City | Pirae | 3-1 | 21 May 2006 |
| 14 | Jean Nako Naprapol | Tafea | Baco | 0-5 | 16 June 2007 |
| 15 | Chad Coombes | Auckland City | Port Vila Sharks | 8-1 | 14 February 2009 |
| 16 | Keryn Jordan (2) | Auckland City | Koloale | 2-7 | 25 April 2009 |
| 17 | Daniel Koprivcic | Auckland City | Manu Ura | 5-0 | 17 October 2009 |
| 18 | Benjamin Totori (2) | Koloale | Lautoka | 1-6 | 5 February 2011 |
| 19 | Fenedy Masauvakalo | Amicale | Lautoka | 5-1 | 26 February 2011 |
| 20 | Ryan De Vries (1) | Waitekere United | Tefana | 10-0 | 29 October 2011 |
| 21 | Roy Krishna5 | Waitekere United | Tefana | 10-0 | 29 October 2011 |
| 22 | Timote Maamaaloa | Lotoha'apai | Pago Youth | 6-0 | 3 May 2012 |
| 23 | Leo Berlim4 | Tupapa Maraerenga | Pago Youth | 9-0 | 5 May 2012 |
| 24 | Adam Dickinson | Auckland City | Mont-Dore | 12-2 | 13 April 2013 |
| 25 | Sanni Issa | Ba | Solomon Warriors | 5-0 | 17 April 2013 |
| 26 | Joseph Gaughan | Kiwi | Pago Youth | 5-1 | 16 October 2013 |
| 27 | Sam Margetts4 | Tupapa Maraerenga | Pago Youth | 1-11 | 17 October 2013 |
| 28 | Nikola Vasilić | Amicale | Nadi | 0-6 | 11 April 2014 |
| 29 | Naea Bennett (3) | Pirae | Kiwi | 8-0 | 12 April 2014 |
| 30 | Micah Lea'alafa4 | Solomon Warriors | Kiwi | 0-8 | 15 April 2014 |
| 31 | Silao Malo | Lupe Ole Soaga | SKBC | 6-0 | 11 October 2014 |
| 32 | Saula Waqa | Ba | Lupe Ole Soaga | 1-3 | 14 April 2015 |
| 33 | João Moreira (1) | Auckland City | Amicale | 0-3 | 18 April 2015 |
| 34 | Jared Colligan4 | Tupapa Maraerenga | Veitongo | 0-7 | 26 January 2016 |
| 35 | Campbell Best | Tupapa Maraerenga | Utulei Youth | 9-1 | 30 January 2016 |
| 36 | Josh Karika | Tupapa Maraerenga | Utulei Youth | 9-1 | 30 January 2016 |
| 37 | Jamie Mason | Kiwi | Veitongo | 7-1 | 30 January 2016 |
| 38 | Sam Blackburn | Kiwi | Veitongo | 7-1 | 30 January 2016 |
| 39 | João Moreira (2) | Auckland City | Solomon Warriors | 4-0 | 10 April 2016 |
| 40 | Georges Bearune | Magenta | Tefana | 4-2 | 11 April 2016 |
| 41 | Anish Khem4 | Nadi | Kiwi | 3-4 | 11 April 2016 |
| 42 | Tom Jackson | Team Wellington | Ba | 8-0 | 4 March 2017 |
| 43 | Ryan De Vries4 (2) | Auckland City | Malampa Revivors | 11-0 | 18 March 2017 |
| 44 | João Moreira (3) | Auckland City | Malampa Revivors | 11-0 | 18 March 2017 |
| 45 | Seam Latimer | Tupapa Maraerenga | Veitongo | 2-9 | 23 January 2018 |
| 46 | Maro Bonsu-Maro (1) | Tupapa Maraerenga | Veitongo | 2-9 | 23 January 2018 |
| 47 | Suivai Ataga | Lupe Ole Soaga | Pago Youth | 1-13 | 23 January 2018 |
| 48 | Raymond Gunemba4 (1) | Toti City | Tupapa Maraerenga | 2-7 | 10 February 2018 |
| 49 | Gagame Feni | Solomon Warriors | Lössi | 6-1 | 14 February 2018 |
| 50 | Samuela Nabenia | Ba | Tupapa Maraerenga | 4-1 | 16 February 2018 |
| 51 | Azariah Soromon | Nalkutan | Toti City | 1-4 | 16 February 2018 |
| 52 | Emiliano Tade | Auckland City | Venus | 0-7 | 25 February 2018 |
| 53 | Ross Allen (1) | Team Wellington | Lupe Ole Soaga | 7-1 | 27 February 2018 |
| 54 | Nathanael Hailemariam (1) | Team Wellington | Toti City | 11-0 | 7 April 2018 |
| 55 | Angus Kilkolly4 | Team Wellington | Toti City | 11-0 | 7 April 2018 |
| 56 | Tuia Falepapalangi | Lotoha'apai | Pago Youth | 1-5 | 26 January 2019 |
| 57 | Palauni Tapusoa | Pago Youth | Kiwi | 4-3 | 29 January 2019 |
| 58 | Paulo Scanlan4 | Kiwi | Lotoha'apai | 1-9 | 1 February 2019 |
| 59 | Bertrand Kaï | Hienghéne Sport | Malampa Revivors | 0-5 | 10 February 2019 |
| 60 | Raymond Gunemba (2) | Toti City | Malampa Revivors | 2-4 | 13 February 2019 |
| 61 | Sylvain Graglia4 | Central Sport | Morobe Wawens | 0-7 | 13 February 2019 |
| 62 | Nathanael Hailemariam (2) | Team Wellington | Kiwi | 0-13 | 26 February 2019 |
| 63 | Ross Allen6 (2) | Team Wellington | Kiwi | 0-13 | 26 February 2019 |
| 64 | Omar Guardiola | Auckland City | Tupapa Maraerenga | 0-15 | 27 February 2019 |
| 65 | Fabrizio Tavano | Auckland City | Tupapa Maraerenga | 0-15 | 27 February 2019 |
| 66 | Maro Bonsu-Maro4 (2) | Auckland City | Tupapa Maraerenga | 0-15 | 27 February 2019 |
| 67 | Yorick Hnautra4 | Magenta | Tupapa Maraerenga | 10-1 | 2 March 2019 |
| 68 | David Browne | Auckland City | Toti City | 4-0 | 6 April 2019 |
| 69 | Kevin Nemia | Magenta | Central Sport | 0-8 | 7 April 2019 |
| 70 | Ross Allen (3) | Team Wellington | Henderson Eels | 6-1 | 7 April 2019 |
| 71 | Andre Batick | Malampa Revivors | Lae City | 3-0 | 21 February 2020 |
| 72 | Tamatoa Tetauira (1) | Venus | Lupe Ole Soaga | 0-6 | 1 March 2020 |
| 73 | Teaonui Tehau (1) | Venus | Ba | 4-2 | 7 March 2020 |
| 74 | Teaonui Tehau (2) | Venus | Central Coast | 0-3 | 4 August 2022 |
| 75 | Michael Tumua Leo5 | Lupe Ole Soaga | Ilaoa & To'omata | 13-0 | 18 February 2023 |
| 76 | Tamatoa Tetauira (2) | Pirae | Dragon | 7-3 | 14 February 2023 |
| 77 | Emiliano Tade (2) | Auckland City | Wellington Olimpic | 5-3 | 18 March 2023 |
| 78 | Sione Uhatahi | Veitongo | Vaiala Tongan | 13-0 | 17 February 2024 |
| 79 | Elias Kendler | Veitongo | Vaiala Tongan | 13-0 | 17 February 2024 |
| 80 | Lee Harmon7 | Tupapa Maraerenga | Vaiala Tongan | 14-0 | 20 February 2024 |
| 81 | Falaniko Nanumea4 | Vaivase-Tai | Vaiala Tongan | 0-14 | 23 February 2024 |
| 82 | Dilo Tumua5 | Vaivase-Tai | Vaiala Tongan | 0-14 | 23 February 2024 |
| 83 | Vaa Taualai | Vaivase-Tai | Vaiala Tongan | 0-14 | 23 February 2024 |
Multiple hat-tricks by player
| Rank | Player | Hat-tricks |
|---|---|---|
| 1 | Ross Allen | 3 |
| Naea Bennett | ||
| João Moreira | ||
| 4 | Emiliano Tade | 2 |
| Maro Bonsu-Maro | ||
| Ryan De Vries | ||
| Raymond Gunemba | ||
| Nathanael Hailemariam | ||
| Michel Hmaé | ||
| Keryn Jordan | ||
| Teaonui Tehau | ||
| Tamatoa Tetauira | ||
| Benjamin Totori | ||
| David Zdrilic | ||
| 14 | 51 players | 1 |
Multiple hat-tricks by team
| Rank | Team | Hat-tricks |
|---|---|---|
| 1 | Auckland City | 15 |
| 2 | Tupapa Maraerenga | 8 |
| 3 | Team Wellington | 7 |
| 4 | Pirae | 6 |
| 5 | Magenta | 5 |
| 6 | Kiwi | 4 |
| 7 | Ba | 3 |
| Vaivase-Tai | ||
| Lupe o le Soaga | ||
| Sydney | ||
| Vénus | ||
| 12 | Amicale | 2 |
| Lotoha'apai United | ||
| Solomon Warriors | ||
| Toti City | ||
| Veitongo | ||
| Waitakere United | ||
| 18 | Central Sport | 1 |
| Hienghène Sport | ||
| Koloale | ||
| Makuru | ||
| Malampa Revivors | ||
| Marist | ||
| Nadi | ||
| Nalkutan | ||
| Pago Youth | ||
| Tafea | ||
| Youth Heart Mount |
Multiple hat-tricks by nationality
| Rank | Nation | Hat-tricks |
|---|---|---|
| 1 | New Zealand | 8 |
| Samoa | ||
| 3 | Cook Islands | 7 |
| 4 | Tahiti | 6 |
| 5 | New Caledonia | 5 |
| Solomon Islands | ||
| 7 | Fiji | 4 |
| Tonga | ||
| Vanuatu | ||
| 10 | Australia | 2 |
| England | ||
| Papua New Guinea | ||
| 13 | American Samoa | 1 |
| Argentina | ||
| Croatia | ||
| Mexico | ||
| Nigeria | ||
| Portugal | ||
| Serbia | ||
| South Africa |
Managers
The winning managers are:
Notes
- ^ a b c Football Federation Australia were founder members of the Oceania Football Confederation (OFC) before joining the Asian Football Confederation in 2006.
- ^ Palau is not an OFC member.
References
- ^ "Past tournaments". oceaniafootball.com. Archived from the original on 28 April 2012. Retrieved 17 April 2012.
- ^ "Oceania Club Cups - Overview File". RSSSF. Retrieved 17 April 2012.
- ^ "Team Wellington end Auckland era to reach final". Oceania Football Confederation. 29 April 2018.
- ^ "Record breaking Wellington storm into last eight". OFC. 27 February 2019.