News of the World Darts Championship draws 1983–1997
| Founded | 1927 |
|---|---|
| Ceased | 1997 |
| Country | England |
| Venue | Various venues in London |
| Last champions | Phil Taylor Linda Jones (1996–97) |
| Tournament format | Legs |
The News of the World Darts Championship was one among many televised darts events in 1983. Eric Bristow had failed to qualify for the final stage several times[1] before finally winning the title in 1983. All players needed to win through in county and regional stages of the competition to reach the final stages, which had been first televised in 1972. TV coverage ceased after the 1988 competition and the event was discontinued in 1990. The event was revived for one year in 1997 and was shown on Sky Sports.[2] Matches were short, with just two legs being required for victory. The oche was slightly longer than most tournaments, being a full 8 feet from the board to the toe line. From 1978 until 1988 the event was held at Wembley Arena, Wembley, London. From 1989–90 it was held at Docklands Arena, London and in 1997 it was held at Villa Park, Birmingham.[3]
See also
1983 Final stages
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Eric Bristow | Bye | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| Tim Gould | 0 | ||||||||||||||||||
| Tim Gould | Bye | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| Kevin Kenny | 0 | ||||||||||||||||||
| Kevin Kenny | Bye | ||||||||||||||||||
| Kevin Kenny | 2 | ||||||||||||||||||
| Chris Angel | 0 | ||||||||||||||||||
| Chris Angel | Bye | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| Ralph Flatt | 0 | ||||||||||||||||||
| David Hobson | Bye | ||||||||||||||||||
| David Hobson | 0 | ||||||||||||||||||
| Ralph Flatt | 2 | ||||||||||||||||||
| Ralph Flatt | 2 | ||||||||||||||||||
| Alan Blewitt | 0 | ||||||||||||||||||
| Ralph Flatt | 2 | ||||||||||||||||||
| Tony Clark | 1 | ||||||||||||||||||
| Tony Clark | 2 | ||||||||||||||||||
| Tom Dorgan | 1 | ||||||||||||||||||
| Tony Clark | 2 | ||||||||||||||||||
| Mike Gregory | 0 | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| John Joe O'Shea | 0 | ||||||||||||||||||
1984 Final stages
John Lowe lost in the final of the Midland Counties Divisional finals to Eric Bristow.[6]
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Ian Robertson | Bye | ||||||||||||||||||
| Ian Robertson | 2 | ||||||||||||||||||
| Mike Gregory | 1 | ||||||||||||||||||
| Mike Gregory | Bye | ||||||||||||||||||
| Ian Robertson | 2 | ||||||||||||||||||
| Jim Strathie | 0 | ||||||||||||||||||
| Jim Strathie | Bye | ||||||||||||||||||
| Jim Strathie | 2 | ||||||||||||||||||
| Tom O'Connor | 1 | ||||||||||||||||||
| Tom O'Connor | 2 | ||||||||||||||||||
| Douglas Melander | 0 | ||||||||||||||||||
| Ian Robertson | 0 | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| George Corke | 2 | ||||||||||||||||||
| Dave Lee | 0 | ||||||||||||||||||
| George Corke | 0 | ||||||||||||||||||
| Paul Reynolds | 2 | ||||||||||||||||||
| Paul Reynolds | 2 | ||||||||||||||||||
| Rick Ney | 0 | ||||||||||||||||||
| Paul Reynolds | 0 | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| George Hyde | 2 | ||||||||||||||||||
| Steve Riley | 1 | ||||||||||||||||||
| George Hyde | 0 | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| Eric Bristow | 2 | ||||||||||||||||||
| Simon Wilson | 0 | ||||||||||||||||||
1985 Final stages
Eric Bristow lost in the first round of the Staffordshire County finals to Robin Feltham.[8] John Lowe, Jocky Wilson and Mike Gregory also failed to qualify for the final stage.[9]
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Glenn Brooksbank | Bye | ||||||||||||||||||
| Glenn Brooksbank | 2 | ||||||||||||||||||
| Sandy Miller | 1 | ||||||||||||||||||
| Sandy Miller | Bye | ||||||||||||||||||
| Glenn Brooksbank | 0 | ||||||||||||||||||
| Billy Dunbar | 2 | ||||||||||||||||||
| Ronnie Peel | Bye | ||||||||||||||||||
| Ronnie Peel | 1 | ||||||||||||||||||
| Billy Dunbar | 2 | ||||||||||||||||||
| Billy Dunbar | 2 | ||||||||||||||||||
| Anthony Turner | 0 | ||||||||||||||||||
| Billy Dunbar | 0 | ||||||||||||||||||
| Dave Lee | 2 | ||||||||||||||||||
| Dan Valletto | 2 | ||||||||||||||||||
| Eddie McArthur | 0 | ||||||||||||||||||
| Dan Valletto | 0 | ||||||||||||||||||
| Dave Lee | 2 | ||||||||||||||||||
| Dave Lee | 2 | ||||||||||||||||||
| Jan-Erik Paulsen | 0 | ||||||||||||||||||
| Dave Lee | 2 | ||||||||||||||||||
| George Rogers | 1 | ||||||||||||||||||
| Bob Sinnaeve | 2 | ||||||||||||||||||
| Dave Whitcombe | 1 | ||||||||||||||||||
| Bob Sinnaeve | 1 | ||||||||||||||||||
| George Rogers | 2 | ||||||||||||||||||
| George Rogers | 2 | ||||||||||||||||||
| Martin Deverell | 0 | ||||||||||||||||||
1986 Final stages
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Bobby George | Bye | ||||||||||||||||||
| Bobby George | 2 | ||||||||||||||||||
| Brian Hardy | 1 | ||||||||||||||||||
| Brian Hardy | Bye | ||||||||||||||||||
| Bobby George | 2 | ||||||||||||||||||
| Ritchie Gardner | 0 | ||||||||||||||||||
| Ritchie Gardner | Bye | ||||||||||||||||||
| Ritchie Gardner | 2 | ||||||||||||||||||
| Chris Johns | 1 | ||||||||||||||||||
| Chris Johns | 2 | ||||||||||||||||||
| Jack McKenna | 1 | ||||||||||||||||||
| Bobby George | 2 | ||||||||||||||||||
| Rick Ney | 0 | ||||||||||||||||||
| Mark Pope | 2 | ||||||||||||||||||
| Graham Ward | 1 | ||||||||||||||||||
| Mark Pope | 1 | ||||||||||||||||||
| Rick Ney | 2 | ||||||||||||||||||
| Rick Ney | 2 | ||||||||||||||||||
| Mike Gregory | 1 | ||||||||||||||||||
| Rick Ney | 2 | ||||||||||||||||||
| Lars-Erik Karlsson | 1 | ||||||||||||||||||
| Bob Sinnaeve | 2 | ||||||||||||||||||
| Lenny Taylor | 1 | ||||||||||||||||||
| Bob Sinnaeve | 1 | ||||||||||||||||||
| Lars-Erik Karlsson | 2 | ||||||||||||||||||
| Lars-Erik Karlsson | 2 | ||||||||||||||||||
| Ronnie Sharp | 0 | ||||||||||||||||||
1987 Final stages
Steve Beaton beat reigning world champion John Lowe in the semi finals and five times world champion Eric Bristow in the final of Midland Counties Divisional finals.[12]
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Mike Gregory | Bye | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Steve Beaton | 1 | ||||||||||||||||||
| Steve Beaton | Bye | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Bob Sinnaeve | 1 | ||||||||||||||||||
| Mick Whittaker | Bye | ||||||||||||||||||
| Mick Whittaker | 1 | ||||||||||||||||||
| Bob Sinnaeve | 2 | ||||||||||||||||||
| Bob Sinnaeve | 2 | ||||||||||||||||||
| Chris Moffatt | 1 | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Peter Evison | 0 | ||||||||||||||||||
| John Garbutt | 2 | ||||||||||||||||||
| Alan Brown | 0 | ||||||||||||||||||
| John Garbutt | 1 | ||||||||||||||||||
| Peter Evison | 2 | ||||||||||||||||||
| Peter Evison | 2 | ||||||||||||||||||
| Stefan Lord | 1 | ||||||||||||||||||
| Peter Evison | 2 | ||||||||||||||||||
| Simon Duke | 1 | ||||||||||||||||||
| Simon Duke | 2 | ||||||||||||||||||
| John Joe O'Shea | 0 | ||||||||||||||||||
| Simon Duke | 2 | ||||||||||||||||||
| Malcolm Davies | 0 | ||||||||||||||||||
| Malcolm Davies | 2 | ||||||||||||||||||
| Jerry Umberger | 1 | ||||||||||||||||||
1988 Final stages
Phil Taylor lost in the semi finals of the Staffordshire County finals.[14] Steve Jones beat John Lowe in the semi finals of the Midland Counties Divisional finals.[15]
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Tony Jenkinson | Bye | ||||||||||||||||||
| Tony Jenkinson | 2 | ||||||||||||||||||
| Pat O'Shea | 1 | ||||||||||||||||||
| Pat O'Shea | Bye | ||||||||||||||||||
| Tony Jenkinson | 1 | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Magnus Caris | Bye | ||||||||||||||||||
| Magnus Caris | 1 | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Dennis Williams | 0 | ||||||||||||||||||
| Mike Gregory | 2 | ||||||||||||||||||
| Kevin Spiolek | 0 | ||||||||||||||||||
| Ronnie Baxter | 2 | ||||||||||||||||||
| Steve Jones | 0 | ||||||||||||||||||
| Ronnie Baxter | 0 | ||||||||||||||||||
| Kevin Spiolek | 2 | ||||||||||||||||||
| Kevin Spiolek | 2 | ||||||||||||||||||
| Rab Lusk | 0 | ||||||||||||||||||
| Kevin Spiolek | 2 | ||||||||||||||||||
| Bob Sinnaeve | 0 | ||||||||||||||||||
| Bob Sinnaeve | 2 | ||||||||||||||||||
| Ray Davidson | 0 | ||||||||||||||||||
| Bob Sinnaeve | 2 | ||||||||||||||||||
| David Jones | 1 | ||||||||||||||||||
| David Jones | 2 | ||||||||||||||||||
| Colin Clixby | 0 | ||||||||||||||||||
1989 Final stages
Eric Bristow lost in the quarter finals (to Mick Plevyn) and Phil Taylor lost in the semi finals of the North Staffordshire heats, played at Bristow's public house The Crafty Cockney.[17] Darrell Morley beat John Lowe in the final of the Derbyshire County finals.[18] Mike Gregory failed to win a hat-trick of titles. He lost in the first round of the Western Counties Divisional finals to Chris Whiting.[19]
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Chris Whiting | Bye | ||||||||||||||||||
| Chris Whiting | 2 | ||||||||||||||||||
| Joe Leary | 0 | ||||||||||||||||||
| Joe Leary | Bye | ||||||||||||||||||
| Chris Whiting | 0 | ||||||||||||||||||
| Dennis Priestley | 2 | ||||||||||||||||||
| Reg Cupit | 2 | ||||||||||||||||||
| Dan Valletto | 1 | ||||||||||||||||||
| Reg Cupit | 0 | ||||||||||||||||||
| Dennis Priestley | 2 | ||||||||||||||||||
| Dennis Priestley | 2 | ||||||||||||||||||
| Stefan Nagy | 1 | ||||||||||||||||||
| Dennis Priestley | 1 | ||||||||||||||||||
| Dave Whitcombe | 2 | ||||||||||||||||||
| Jocky Wilson | 2 | ||||||||||||||||||
| John Dunne | 0 | ||||||||||||||||||
| Jocky Wilson | 1 | ||||||||||||||||||
| Dave Whitcombe | 2 | ||||||||||||||||||
| Dave Whitcombe | 2 | ||||||||||||||||||
| Denis Ovens | 0 | ||||||||||||||||||
| Dave Whitcombe | 2 | ||||||||||||||||||
| Arnie Bunn | 0 | ||||||||||||||||||
| Arnie Bunn | 2 | ||||||||||||||||||
| Dave Green | 0 | ||||||||||||||||||
| Arnie Bunn | 2 | ||||||||||||||||||
| David Furnish | 0 | ||||||||||||||||||
| David Furnish | 2 | ||||||||||||||||||
| Gunnar Johansen | 0 | ||||||||||||||||||
1990 Final stages
Reigning world champion Phil Taylor lost in the first round of the Staffordshire sub-area finals to Mark Flowers, played at Eric Bristow's public house The Crafty Cockney. Flowers beat Bristow in the semi finals on the same day.[21]
| First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Scott Swanson | Bye | |||||||||||||||||||||||
| Scott Swanson | 2 | |||||||||||||||||||||||
| Geert Jennes | 0 | |||||||||||||||||||||||
| Geert Jennes | Bye | |||||||||||||||||||||||
| Scott Swanson | 2 | |||||||||||||||||||||||
| John Gronow | 1 | |||||||||||||||||||||||
| John Gronow | Bye | |||||||||||||||||||||||
| John Gronow | 2 | |||||||||||||||||||||||
| Andrei Patriki[23] | 0 | |||||||||||||||||||||||
| Andrei Patriki[22] | Bye | |||||||||||||||||||||||
| Scott Swanson | 1 | |||||||||||||||||||||||
| Steve Hudson | 2 | |||||||||||||||||||||||
| Len Heard | Bye | |||||||||||||||||||||||
| Len Heard | 2 | |||||||||||||||||||||||
| Knud Nilsen | 1 | |||||||||||||||||||||||
| Knud Nilsen | Bye | |||||||||||||||||||||||
| Len Heard | 0 | |||||||||||||||||||||||
| Steve Hudson | 2 | |||||||||||||||||||||||
| Steve Hudson | Bye | |||||||||||||||||||||||
| Steve Hudson | 2 | |||||||||||||||||||||||
| John Bell | 0 | |||||||||||||||||||||||
| John Bell | Bye | |||||||||||||||||||||||
| Steve Hudson | 0 | |||||||||||||||||||||||
| Paul Cook | 2 | |||||||||||||||||||||||
| Paul Cook | Bye | |||||||||||||||||||||||
| Paul Cook | 2 | |||||||||||||||||||||||
| Heikki Hermunen | 0 | |||||||||||||||||||||||
| Heikki Hermunen | Bye | |||||||||||||||||||||||
| Paul Cook | 2 | |||||||||||||||||||||||
| Kevin Marron | 0 | |||||||||||||||||||||||
| Kevin Marron | Bye | |||||||||||||||||||||||
| Kevin Marron | 2 | |||||||||||||||||||||||
| Nigel Justice | 0 | |||||||||||||||||||||||
| Nigel Justice | Bye | |||||||||||||||||||||||
| Paul Cook | 2 | |||||||||||||||||||||||
| Brian Derbyshire | 0 | |||||||||||||||||||||||
| Michael Oskarsson | 2 | |||||||||||||||||||||||
| Daniel Mueller | 1 | |||||||||||||||||||||||
| Michael Oskarsson | 0 | |||||||||||||||||||||||
| Brian Derbyshire | 2 | |||||||||||||||||||||||
| Brian Derbyshire | 2 | |||||||||||||||||||||||
| Bert Vlaardingerbroek | 1 | |||||||||||||||||||||||
| Brian Derbyshire | 2 | |||||||||||||||||||||||
| Peter Evison | 1 | |||||||||||||||||||||||
| David McFadden | 2 | |||||||||||||||||||||||
| Mauro Pavan | 0 | |||||||||||||||||||||||
| David McFadden | 0 | |||||||||||||||||||||||
| Peter Evison | 2 | |||||||||||||||||||||||
| Peter Evison | 2 | |||||||||||||||||||||||
| Steve Beaton | 1 | |||||||||||||||||||||||
1997 Final stages
| First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Julian Bullock | 2 | |||||||||||||||||||||||
| Tony Ridler | 0 | |||||||||||||||||||||||
| Julian Bullock | 1 | |||||||||||||||||||||||
| Phil Taylor | 2 | |||||||||||||||||||||||
| Phil Taylor | 2 | |||||||||||||||||||||||
| Shayne Burgess | 1 | |||||||||||||||||||||||
| Phil Taylor | 2 | |||||||||||||||||||||||
| Tom O'Connor | 1 | |||||||||||||||||||||||
| Tom O'Connor | 2 | |||||||||||||||||||||||
| Kieran Lennon | 1 | |||||||||||||||||||||||
| Tom O'Connor | 2 | |||||||||||||||||||||||
| Brian Derbyshire | 0 | |||||||||||||||||||||||
| Brian Derbyshire | 2 | |||||||||||||||||||||||
| Larry Amner | 0 | |||||||||||||||||||||||
| Phil Taylor | 2 | |||||||||||||||||||||||
| Martin Adams | 1 | |||||||||||||||||||||||
| Nigel Justice | 2 | |||||||||||||||||||||||
| Sergio Bongiovanni | 0 | |||||||||||||||||||||||
| Nigel Justice | 1 | |||||||||||||||||||||||
| Martin Adams | 2 | |||||||||||||||||||||||
| Martin Adams | 2 | |||||||||||||||||||||||
| Steve Maish | 1 | |||||||||||||||||||||||
| Martin Adams | 2 | |||||||||||||||||||||||
| Dave Solly | 0 | |||||||||||||||||||||||
| Michael Dwyer | 2 | |||||||||||||||||||||||
| Jim Brawley | 1 | |||||||||||||||||||||||
| Michael Dwyer | 1 | |||||||||||||||||||||||
| Dave Solly | 2 | |||||||||||||||||||||||
| Dave Solly | 2 | |||||||||||||||||||||||
| Dean Allsopp | 0 | |||||||||||||||||||||||
| Phil Taylor | 2 | |||||||||||||||||||||||
| Ian White | 0 | |||||||||||||||||||||||
| John Dye | 2 | |||||||||||||||||||||||
| Simon Laws | 1 | |||||||||||||||||||||||
| John Dye | 0 | |||||||||||||||||||||||
| Andy Jenkins | 2 | |||||||||||||||||||||||
| Andy Jenkins | 2 | |||||||||||||||||||||||
| Paul Knighton | 0 | |||||||||||||||||||||||
| Andy Jenkins | 2 | |||||||||||||||||||||||
| Chris Thompson | 1 | |||||||||||||||||||||||
| Colin Fowler | 2 | |||||||||||||||||||||||
| Mark Robinson | 1 | |||||||||||||||||||||||
| Colin Fowler | 1 | |||||||||||||||||||||||
| Chris Thompson | 2 | |||||||||||||||||||||||
| Chris Thompson | 2 | |||||||||||||||||||||||
| Colin Monk | 1 | |||||||||||||||||||||||
| Andy Jenkins | 1 | |||||||||||||||||||||||
| Ian White | 2 | |||||||||||||||||||||||
| Peter Manley | 2 | |||||||||||||||||||||||
| Mark Pooke | 1 | |||||||||||||||||||||||
| Peter Manley | 2 | |||||||||||||||||||||||
| Chris Whiting | 1 | |||||||||||||||||||||||
| Chris Whiting | 2 | |||||||||||||||||||||||
| Mark Veitch | 1 | |||||||||||||||||||||||
| Peter Manley | 1 | |||||||||||||||||||||||
| Ian White | 2 | |||||||||||||||||||||||
| Gary Spedding | 2 | |||||||||||||||||||||||
| Gary Johnson | 0 | |||||||||||||||||||||||
| Gary Spedding | 1 | |||||||||||||||||||||||
| Ian White | 2 | |||||||||||||||||||||||
| Ian White | 2 | |||||||||||||||||||||||
| Des Byrne | 1 | |||||||||||||||||||||||
References
- ^ "Warwicks bounce back into form". Birmingham Evening Mail. 2 March 1981. Retrieved 10 November 2025.
- ^ "Roofer Ian launches climb for top". Widnes Weekly News. 5 June 1997. Retrieved 11 November 2025.
- ^ "Watch Taylor's News of the World win". Pdc.tv. Retrieved 11 November 2025.
- ^ "Results of News of the World 1983". MasterCaller. Retrieved 10 November 2025.
- ^ "Results of News of the World 1984". MasterCaller. Retrieved 10 November 2025.
- ^ "Brian beaten by John Lowe". The Stapleford and Sandiacre News. 29 March 1984. Retrieved 10 November 2025.
- ^ "Results of News of the World 1985". MasterCaller. Retrieved 10 November 2025.
- ^ "Bristow's million target". Hull Daily Mail. 16 March 1985. Retrieved 10 November 2025.
- ^ "Wembley date for Deverell". Bristol Evening Post. 28 March 1985. Retrieved 10 November 2025.
- ^ "Results of News of the World 1986". MasterCaller. Retrieved 10 November 2025.
- ^ "Results of News of the World 1987". MasterCaller. Retrieved 10 November 2025.
- ^ "Super Beaton Midlands king". Coventry Evening Telegraph. 10 April 1987. Retrieved 10 November 2025.
- ^ "Results of News of the World 1988". MasterCaller. Retrieved 10 November 2025.
- ^ "Wonder of Wayne". Black Country Evening Mail (West Bromwich). 11 February 1988. Retrieved 10 November 2025.
- ^ "Super Steve sends Lowe packing". Sports Argus (Birmingham). 2 April 1988. Retrieved 10 November 2025.
- ^ "Results of News of the World 1989". MasterCaller. Retrieved 10 November 2025.
- ^ "No happy returns". Evening Sentinel (Stoke). 4 January 1989. Retrieved 10 November 2025.
- ^ "Bunn eyes Midlands NoW title". Coventry Evening Telegraph. 18 March 1989. Retrieved 10 November 2025.
- ^ "Gregory's hat-trick bid sunk". Bristol Evening Post. 11 March 1989. Retrieved 10 November 2025.
- ^ "Results of News of the World 1990". MasterCaller. Retrieved 10 November 2025.
- ^ "Novice KOs world darts champ". Evening Sentinel (Stoke). 15 February 1990. Retrieved 10 November 2025.
- ^ "Andrei Patriki Darts WDF". Darts WDF. Retrieved 20 November 2025.
- ^ "Andrei Patriki". MasterCaller. Retrieved 20 November 2025.
- ^ "Results of News of the World 1997". MasterCaller. Retrieved 10 November 2025.