Men's team sabre at the 2025 World Fencing Championships
| Men's team sabre at the 2025 World Fencing Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Palace | |||||||||
| Location | Tbilisi, Georgia | |||||||||
| Dates | 27 July (preliminaries) 28 July (finals) | |||||||||
| Competitors | 121 from 32 nations | |||||||||
| Teams | 32 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2025 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team sabre competition at the 2025 World Fencing Championships was held on 27 and 28 July 2025.[1]
Draw
Finals
| Semifinals | Final | |||||
| Japan | 36 | |||||
| Italy | 45 | |||||
| Italy | 45 | |||||
| Hungary | 37 | |||||
| Hungary | 45 | |||||
| Romania | 40 | |||||
| Third place | ||||||
| Japan | 41 | |||||
| Romania | 45 | |||||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| South Korea | 45 | |||||||||
| Jordan | 27 | |||||||||
| South Korea | 45 | |||||||||
| Hong Kong | 35 | |||||||||
| Kazakhstan | 34 | |||||||||
| Hong Kong | 45 | |||||||||
| South Korea | 40 | |||||||||
| Japan | 45 | |||||||||
| Japan | 45 | |||||||||
| Brazil | 22 | |||||||||
| Japan | 45 | |||||||||
| India | 35 | |||||||||
| India | 45 | |||||||||
| Canada | 42 | |||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Italy | 45 | |||||||||
| Thailand | 29 | |||||||||
| Italy | 45 | |||||||||
| Germany | 39 | |||||||||
| Saudi Arabia | 33 | |||||||||
| Germany | 45 | |||||||||
| Italy | 45 | |||||||||
| Poland | 28 | |||||||||
| Poland | 45 | |||||||||
| Uzbekistan | 40 | |||||||||
| Poland | 45 | |||||||||
| United States | 44 | |||||||||
| Australia | 25 | |||||||||
| United States | 45 | |||||||||
Bottom half
Section 3
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Hungary | 45 | |||||||||
| United Arab Emirates | 18 | |||||||||
| Hungary | 45 | |||||||||
| Georgia | 36 | |||||||||
| Ukraine | 28 | |||||||||
| Georgia | 45 | |||||||||
| Hungary | 45 | |||||||||
| China | 34 | |||||||||
| China | 45 | |||||||||
| Bulgaria | 31 | |||||||||
| China | 45 | |||||||||
| Egypt | 44 | |||||||||
| Mexico | 28 | |||||||||
| Egypt | 45 | |||||||||
Section 4
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Iran | 43 | |||||||||
| Individual Neutral Athletes | 45 | |||||||||
| Individual Neutral Athletes | 38 | |||||||||
| Romania | 45 | |||||||||
| Venezuela | 23 | |||||||||
| Romania | 45 | |||||||||
| Romania | 45 | |||||||||
| France | 39 | |||||||||
| Turkey | 45 | |||||||||
| Spain | 32 | |||||||||
| Turkey | 34 | |||||||||
| France | 45 | |||||||||
| Azerbaijan | 19 | |||||||||
| France | 45 | |||||||||
Placement rounds
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| South Korea | 45 | |||||
| Poland | 40 | |||||
| South Korea | 41 | |||||
| France | 45 | |||||
| China | 40 | |||||
| France | 45 | |||||
| Seventh place | ||||||
| Poland | 42 | |||||
| China | 45 | |||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Hong Kong | 35 | |||||||||
| India | 45 | |||||||||
| India | 23 | |||||||||
| United States | 45 | |||||||||
| Germany | 38 | |||||||||
| United States | 45 | |||||||||
| United States | 45 | |||||||||
| Egypt | 37 | |||||||||
| Georgia | 31 | |||||||||
| Egypt | 45 | |||||||||
| Egypt | 45 | |||||||||
| Individual Neutral Athletes | 34 | Eleventh place | ||||||||
| Individual Neutral Athletes | 45 | |||||||||
| Turkey | 35 | |||||||||
| India | 30 | |||||||||
| Individual Neutral Athletes | 45 | |||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| Hong Kong | 37 | |||||
| Germany | 45 | |||||
| Germany | 45 | |||||
| Georgia | 30 | |||||
| Georgia | 45 | |||||
| Turkey | 38 | |||||
| 15th place | ||||||
| Hong Kong | 42 | |||||
| Turkey | 45 | |||||
Final ranking
| Rank | Team |
|---|---|
| Italy | |
| Hungary | |
| Romania | |
| 4 | Japan |
| 5 | France |
| 6 | South Korea |
| 7 | China |
| 8 | Poland |
| 9 | United States |
| 10 | Egypt |
| 11 | Individual Neutral Athletes |
| 12 | India |
| 13 | Germany |
| 14 | Georgia |
| 15 | Turkey |
| 16 | Hong Kong |
| 17 | Iran |
| 18 | Canada |
| 19 | Kazakhstan |
| 20 | Spain |
| 21 | Ukraine |
| 22 | Uzbekistan |
| 23 | Saudi Arabia |
| 24 | Bulgaria |
| 25 | Venezuela |
| 26 | Brazil |
| 27 | Mexico |
| 28 | Thailand |
| 29 | Australia |
| 30 | United Arab Emirates |
| 31 | Azerbaijan |
| 32 | Jordan |
References
- ^ "Invitation" (PDF). fie.org. p. 7. Retrieved 20 July 2025.