Men's team sabre at the 2022 World Fencing Championships
| Men's team sabre at the 2022 World Fencing Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Cairo Stadium Indoor Halls Complex | |||||||||
| Location | Cairo, Egypt | |||||||||
| Dates | 20–21 July | |||||||||
| Teams | 32 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2022 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team sabre competition at the 2022 World Fencing Championships was held on 20 and 21 July 2022.[1]
Draw
Finals
| Semifinals | Final | |||||
| South Korea | 45 | |||||
| Germany | 39 | |||||
| South Korea | 45 | |||||
| Hungary | 37 | |||||
| Italy | 42 | |||||
| Hungary | 45 | |||||
| Third place | ||||||
| Germany | 42 | |||||
| Italy | 45 | |||||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| South Korea | 45 | |||||||||
| Nepal | 7 | |||||||||
| South Korea | 45 | |||||||||
| Ukraine | 30 | |||||||||
| Poland | 27 | |||||||||
| Ukraine | 45 | |||||||||
| South Korea | 45 | |||||||||
| France | 39 | |||||||||
| France | 45 | |||||||||
| Saudi Arabia | 22 | |||||||||
| France | 45 | |||||||||
| Japan | 26 | |||||||||
| India | 24 | |||||||||
| Japan | 45 | |||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| United States | 45 | |||||||||
| Singapore | 20 | |||||||||
| United States | 38 | |||||||||
| China | 45 | |||||||||
| China | 45 | |||||||||
| Georgia | 31 | |||||||||
| China | 40 | |||||||||
| Germany | 45 | |||||||||
| Canada | 45 | |||||||||
| Brazil | 24 | |||||||||
| Canada | 36 | |||||||||
| Germany | 45 | |||||||||
| Uzbekistan | 28 | |||||||||
| Germany | 45 | |||||||||
Bottom half
Section 3
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Italy | 45 | |||||||||
| Iraq | 24 | |||||||||
| Italy | 45 | |||||||||
| Hong Kong | 23 | |||||||||
| Great Britain | 39 | |||||||||
| Hong Kong | 45 | |||||||||
| Italy | 45 | |||||||||
| Egypt | 33 | |||||||||
| Tunisia | 34 | |||||||||
| Colombia | 45 | |||||||||
| Colombia | 25 | |||||||||
| Egypt | 45 | |||||||||
| Chile | 25 | |||||||||
| Egypt | 45 | |||||||||
Section 4
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Iran | 45 | |||||||||
| Kuwait | 30 | |||||||||
| Iran | 38 | |||||||||
| Turkey | 45 | |||||||||
| Turkey | 45 | |||||||||
| Romania | 42 | |||||||||
| Turkey | 30 | |||||||||
| Hungary | 45 | |||||||||
| Spain | 45 | |||||||||
| Kazakhstan | 36 | |||||||||
| Spain | 33 | |||||||||
| Hungary | 45 | |||||||||
| Vietnam | 30 | |||||||||
| Hungary | 45 | |||||||||
Placement rounds
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| France | 45 | |||||
| China | 39 | |||||
| France | 45 | |||||
| Egypt | 38 | |||||
| Egypt | 45 | |||||
| Turkey | 24 | |||||
| Seventh place | ||||||
| China | 45 | |||||
| Turkey | 24 | |||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Ukraine | 45 | |||||||||
| Japan | 43 | |||||||||
| Ukraine | ||||||||||
| United States | ||||||||||
| United States | 45 | |||||||||
| Canada | 41 | |||||||||
| United States | 42 | |||||||||
| Iran | 45 | |||||||||
| Hong Kong | 44 | |||||||||
| Colombia | 45 | |||||||||
| Colombia | 24 | |||||||||
| Iran | 45 | Eleventh place | ||||||||
| Iran | 45 | |||||||||
| Spain | 37 | |||||||||
| Ukraine | 45 | |||||||||
| Colombia | 36 | |||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| Japan | 41 | |||||
| Canada | 45 | |||||
| Canada | 45 | |||||
| Spain | 37 | |||||
| Hong Kong | 44 | |||||
| Spain | 45 | |||||
| 15th place | ||||||
| Japan | 45 | |||||
| Hong Kong | 35 | |||||
Final ranking
| Rank | Team |
|---|---|
| South Korea | |
| Hungary | |
| Italy | |
| 4 | Germany |
| 5 | France |
| 6 | Egypt |
| 7 | China |
| 8 | Turkey |
| 9 | Iran |
| 10 | United States |
| 11 | Ukraine |
| 12 | Colombia |
| 13 | Canada |
| 14 | Spain |
| 15 | Japan |
| 16 | Hong Kong |
| 17 | Romania |
| 18 | Tunisia |
| 19 | Georgia |
| 20 | Poland |
| 21 | Kazakhstan |
| 22 | Great Britain |
| 23 | Brazil |
| 24 | Saudi Arabia |
| 25 | India |
| 26 | Kuwait |
| 27 | Chile |
| 28 | Singapore |
| 29 | Uzbekistan |
| 30 | Iraq |
| 31 | Vietnam |
| 32 | Nepal |
References
- ^ "Schedule". fwc.fencingegypt.org. Retrieved 16 July 2022.