Men's team sabre at the 2017 World Fencing Championships
| Men's team sabre at the 2017 World Fencing Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Arena Leipzig | |||||||||
| Location | Leipzig, Germany | |||||||||
| Dates | 24 July | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2017 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Women's team foil event of the 2017 World Fencing Championships was held on 24 July 2017.
Results
Championship bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| Italy | 45 | |||||||||||||||||
| Canada | 35 | |||||||||||||||||
| Hong Kong | 41 | |||||||||||||||||
| Canada | 45 | |||||||||||||||||
| Italy | 45 | |||||||||||||||||
| France | 30 | |||||||||||||||||
| France | 45 | |||||||||||||||||
| Vietnam | 38 | |||||||||||||||||
| France | 45 | |||||||||||||||||
| Germany | 44 | |||||||||||||||||
| Thailand | 17 | |||||||||||||||||
| Germany | 45 | |||||||||||||||||
| Italy | 44 | |||||||||||||||||
| Hungary | 45 | |||||||||||||||||
| Iran | 45 | |||||||||||||||||
| Saudi Arabia | 16 | |||||||||||||||||
| Iran | 45 | |||||||||||||||||
| United Kingdom | 29 | |||||||||||||||||
| Colombia | 30 | |||||||||||||||||
| Great Britain | 45 | |||||||||||||||||
| Iran | 42 | |||||||||||||||||
| Hungary | 45 | |||||||||||||||||
| Belarus | 45 | |||||||||||||||||
| Chile | 13 | |||||||||||||||||
| Belarus | 43 | |||||||||||||||||
| Hungary | 45 | |||||||||||||||||
| Guatemala | 13 | |||||||||||||||||
| Hungary | 45 | |||||||||||||||||
| Hungary | 22 | |||||||||||||||||
| South Korea | 45 | |||||||||||||||||
| South Korea | 45 | |||||||||||||||||
| China | 20 | |||||||||||||||||
| Kazakhstan | 25 | |||||||||||||||||
| China | 45 | |||||||||||||||||
| South Korea | 45 | |||||||||||||||||
| Romania | 32 | |||||||||||||||||
| Japan | 45 | |||||||||||||||||
| Venezuela | 38 | |||||||||||||||||
| Japan | 24 | |||||||||||||||||
| Romania | 45 | |||||||||||||||||
| FIE | ||||||||||||||||||
| Romania | ||||||||||||||||||
| South Korea | 45 | |||||||||||||||||
| United States | 44 | Third place | ||||||||||||||||
| United States | 45 | |||||||||||||||||
| India | 17 | |||||||||||||||||
| United States | 45 | Italy | 45 | |||||||||||||||
| Georgia | 34 | United States | 40 | |||||||||||||||
| Singapore | 18 | |||||||||||||||||
| Georgia | 45 | |||||||||||||||||
| United States | 45 | |||||||||||||||||
| Russia | 38 | |||||||||||||||||
| Ukraine | 45 | |||||||||||||||||
| Poland | 27 | |||||||||||||||||
| Ukraine | 27 | |||||||||||||||||
| Russia | 45 | |||||||||||||||||
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| France | 43 | |||||
| Iran | 45 | |||||
| Iran | 45 | |||||
| Romania | 43 | |||||
| Romania | 45 | |||||
| Russia | 38 | |||||
| Seventh place | ||||||
| France | 45 | |||||
| Russia | 39 | |||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Canada | 32 | |||||||||
| Germany | 45 | |||||||||
| Germany | 45 | |||||||||
| Belarus | 33 | |||||||||
| Great Britain | 39 | |||||||||
| Belarus | 45 | |||||||||
| Germany | 45 | |||||||||
| Ukraine | 28 | |||||||||
| China | 45 | |||||||||
| Japan | 44 | |||||||||
| China | 38 | |||||||||
| Ukraine | 45 | Eleventh place | ||||||||
| Georgia | 38 | |||||||||
| Ukraine | 45 | |||||||||
| Belarus | 43 | |||||||||
| China | 45 | |||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| Canada | 45 | |||||
| Great Britain | 42 | |||||
| Canada | 38 | |||||
| Georgia | 45 | |||||
| Japan | 29 | |||||
| Georgia | 45 | |||||
| 15th place | ||||||
| Great Britain | 41 | |||||
| Japan | 45 | |||||
Final ranking
| Rank | Team |
|---|---|
| South Korea | |
| Hungary | |
| Italy | |
| 4 | United States |
| 5 | Iran |
| 6 | Romania |
| 7 | France |
| 8 | Russia |
| 9 | Germany |
| 10 | Ukraine |
| 11 | China |
| 12 | Belarus |
| 13 | Georgia |
| 14 | Canada |
| 15 | Japan |
| 16 | Great Britain |
| 17 | Hong Kong |
| 18 | Poland |
| 19 | Kazakhstan |
| 20 | Chile |
| 21 | Colombia |
| 22 | Singapore |
| 23 | Vietnam |
| 24 | Thailand |
| 25 | India |
| 26 | Fédération Internationale d'Escrime |
| 27 | Saudi Arabia |
| 28 | Guatemala |