Men's team sabre at the 2015 World Fencing Championships
| 2015 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team sabre event of the 2015 World Fencing Championships was held on 16–17 July 2015.
Medalists
Draw
Finals
| Final | |||
| Russia | 36 | ||
| Italy | 45 | ||
| Third place | |||
| Germany | 45 | ||
| France | 30 | ||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| Germany | 45 | ||||||||||||||
| Great Britain | 45 | Great Britain | 28 | ||||||||||||
| Hong Kong | 31 | Germany | 45 | ||||||||||||
| Iran | 45 | United States | 40 | ||||||||||||
| Venezuela | 44 | Iran | 38 | ||||||||||||
| Turkey | 36 | United States | 45 | ||||||||||||
| United States | 45 | Germany | 32 | ||||||||||||
| Hungary | 45 | Russia | 45 | ||||||||||||
| Australia | 16 | Hungary | 45 | ||||||||||||
| Argentina | 39 | Ukraine | 43 | ||||||||||||
| Ukraine | 45 | Hungary | 36 | ||||||||||||
| Spain | 45 | Russia | 45 | ||||||||||||
| Kazakhstan | 37 | Spain | 36 | ||||||||||||
| Kuwait | 14 | Russia | 45 | ||||||||||||
| Russia | 45 | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| Italy | 45 | ||||||||||||||
| Czech Republic | 10 | Italy | 45 | ||||||||||||
| Mexico | 45 | Mexico | 32 | ||||||||||||
| Egypt | 43 | Italy | 45 | ||||||||||||
| Belarus | 45 | Romania | 32 | ||||||||||||
| Georgia | 31 | Belarus | 34 | ||||||||||||
| Singapore | 26 | Romania | 45 | ||||||||||||
| Romania | 45 | Italy | 45 | ||||||||||||
| France | 45 | France | 39 | ||||||||||||
| Vietnam | 34 | France | 45 | ||||||||||||
| Poland | 32 | China | 37 | ||||||||||||
| China | 45 | France | 45 | ||||||||||||
| Japan | 42 | South Korea | 44 | ||||||||||||
| Canada | 45 | Canada | 20 | ||||||||||||
| South Korea | 45 | ||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | Fifth place | |||||
| United States | 45 | |||||
| Hungary | 41 | |||||
| United States | 45 | |||||
| Romania | 38 | |||||
| Romania | 45 | |||||
| South Korea | 39 | |||||
| Seventh place | ||||||
| Hungary | 45 | |||||
| South Korea | 44 | |||||
9–16th place
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Great Britain | 33 | |||||||||
| Iran | 45 | |||||||||
| Iran | 42 | |||||||||
| Ukraine | 45 | |||||||||
| Ukraine | 45 | |||||||||
| Spain | 41 | |||||||||
| Ukraine | 41 | |||||||||
| Belarus | 45 | |||||||||
| Mexico | 40 | |||||||||
| Belarus | 45 | |||||||||
| Belarus | 45 | |||||||||
| China | 43 | Eleventh place | ||||||||
| China | 45 | |||||||||
| Canada | 39 | |||||||||
| Iran | 45 | |||||||||
| China | 41 | |||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| Great Britain | 39 | |||||
| Spain | 45 | |||||
| Spain | 41 | |||||
| Canada | 45 | |||||
| Mexico | 35 | |||||
| Canada | 45 | |||||
| 15th place | ||||||
| Great Britain | 45 | |||||
| Mexico | 40 | |||||
Final classification
| Rank | Nation |
|---|---|
| Italy | |
| Russia | |
| Germany | |
| 4 | France |
| 5 | United States |
| 6 | Romania |
| 7 | Hungary |
| 8 | South Korea |
| 9 | Belarus |
| 10 | Ukraine |
| 11 | Iran |
| 12 | China |
| 13 | Canada |
| 14 | Spain |
| 15 | Great Britain |
| 16 | Mexico |
| 17 | Egypt |
| 18 | Japan |
| 19 | Hong Kong |
| 20 | Kazakhstan |
| 21 | Argentina |
| 22 | Georgia |
| 23 | Poland |
| 24 | Venezuela |
| 25 | Turkey |
| 26 | Vietnam |
| 27 | Singapore |
| 28 | Australia |
| 29 | Kuwait |
| 30 | Czech Republic |
References
Wikimedia Commons has media related to 2015 World Fencing Championships - Men's team sabre.