Men's team sabre at the 2011 World Fencing Championships
| 2011 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The men's team sabre event of the 2011 World Fencing Championships took place on October 14, 2011.
Medalists
Draw
Finals
| Semifinals | Final | |||||
| Italy | 43 | |||||
| Belarus | 45 | |||||
| Russia | 45 | |||||
| Belarus | 29 | |||||
| Germany | 33 | |||||
| Russia | 45 | |||||
| Third place | ||||||
| Germany | 40 | |||||
| Italy | 45 | |||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Italy | ||||||||||||||
| Bye | ||||||||||||||
| Italy | 45 | |||||||||||||
| Hong Kong | 18 | |||||||||||||
| Hong Kong | 45 | |||||||||||||
| Kazakhstan | 42 | |||||||||||||
| Italy | 45 | |||||||||||||
| United States | 42 | |||||||||||||
| France | 45 | |||||||||||||
| Democratic Republic of the Congo | 21 | |||||||||||||
| France | 37 | |||||||||||||
| United States | 45 | |||||||||||||
| Colombia | 21 | |||||||||||||
| United States | 45 | |||||||||||||
| Italy | 43 | |||||||||||||
| Belarus | 45 | |||||||||||||
| Belarus | ||||||||||||||
| Bye | ||||||||||||||
| Belarus | 45 | |||||||||||||
| Canada | 27 | |||||||||||||
| Argentina | 18 | |||||||||||||
| Canada | 45 | |||||||||||||
| Belarus | 45 | |||||||||||||
| Romania | 44 | |||||||||||||
| Spain | 45 | |||||||||||||
| Brazil | 41 | |||||||||||||
| Spain | 31 | |||||||||||||
| Romania | 45 | |||||||||||||
| Bye | ||||||||||||||
| Romania | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Germany | ||||||||||||||
| Bye | ||||||||||||||
| Germany | 45 | |||||||||||||
| Venezuela | 29 | |||||||||||||
| Venezuela | 45 | |||||||||||||
| Japan | 37 | |||||||||||||
| Germany | 45 | |||||||||||||
| Ukraine | 30 | |||||||||||||
| Ukraine | 45 | |||||||||||||
| Georgia | 22 | |||||||||||||
| Ukraine | 45 | |||||||||||||
| South Korea | 35 | |||||||||||||
| Ivory Coast | 4 | |||||||||||||
| South Korea | 45 | |||||||||||||
| Germany | 33 | |||||||||||||
| Russia | 45 | |||||||||||||
| China | 45 | |||||||||||||
| Iraq | 24 | |||||||||||||
| China | 32 | |||||||||||||
| Hungary | 45 | |||||||||||||
| Australia | 17 | |||||||||||||
| Hungary | 45 | |||||||||||||
| Hungary | 33 | |||||||||||||
| Russia | 45 | |||||||||||||
| Iran | 45 | |||||||||||||
| Egypt | 29 | |||||||||||||
| Iran | 16 | |||||||||||||
| Russia | 45 | |||||||||||||
| Bye | ||||||||||||||
| Russia | ||||||||||||||
Placement matches
5–8th place
| 5–8th place semifinals | Fifth place | |||||
| United States | 41 | |||||
| Romania | 45 | |||||
| Romania | 45 | |||||
| Hungary | 40 | |||||
| Ukraine | 44 | |||||
| Hungary | 45 | |||||
| Seventh place | ||||||
| United States | 31 | |||||
| Ukraine | 45 | |||||
9–12th place
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Hong Kong | 26 | |||||||||
| France | 45 | |||||||||
| France | 45 | |||||||||
| Spain | 26 | |||||||||
| Canada | 44 | |||||||||
| Spain | 45 | |||||||||
| France | 38 | |||||||||
| South Korea | 45 | |||||||||
| Venezuela | 20 | |||||||||
| South Korea | 45 | |||||||||
| South Korea | 45 | |||||||||
| China | 41 | 11th place | ||||||||
| China | 45 | |||||||||
| Iran | 28 | |||||||||
| Spain | 45 | |||||||||
| China | 41 | |||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| Hong Kong | 41 | |||||
| Canada | 45 | |||||
| Canada | 45 | |||||
| Iran | 39 | |||||
| Venezuela | 42 | |||||
| Iran | 45 | |||||
| 15th place | ||||||
| Hong Kong | 36 | |||||
| Venezuela | 45 | |||||