Men's team foil at the 2025 World Fencing Championships
| Men's team foil at the 2025 World Fencing Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Palace | |||||||||
| Location | Tbilisi, Georgia | |||||||||
| Dates | 25 July (preliminaries) 26 July (finals) | |||||||||
| Competitors | 139 from 36 nations | |||||||||
| Teams | 36 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2025 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil competition at the 2025 World Fencing Championships was held on 25 and 26 July 2025.[1]
Draw
Finals
| Semifinals | Final | |||||
| Italy | 45 | |||||
| France | 30 | |||||
| Italy | 43 | |||||
| United States | 42 | |||||
| Hungary | 39 | |||||
| United States | 45 | |||||
| Third place | ||||||
| France | 34 | |||||
| Hungary | 45 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Italy | 45 | |||||||||||||
| Croatia | 30 | |||||||||||||
| Kuwait | 34 | |||||||||||||
| Croatia | 45 | |||||||||||||
| Italy | 45 | |||||||||||||
| Singapore | 20 | |||||||||||||
| Ukraine | 25 | |||||||||||||
| Singapore | 45 | |||||||||||||
| Italy | 45 | |||||||||||||
| Poland | 35 | |||||||||||||
| South Korea | 45 | |||||||||||||
| Individual Neutral Athletes | 33 | |||||||||||||
| South Korea | 41 | |||||||||||||
| Poland | 44 | |||||||||||||
| Kazakhstan | 24 | |||||||||||||
| Poland | 45 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Egypt | 45 | |||||||||||||
| Israel | 37 | |||||||||||||
| Egypt | 43 | |||||||||||||
| Belgium | 45 | |||||||||||||
| Chile | 9 | |||||||||||||
| Belgium | 9 | |||||||||||||
| Belgium | 35 | |||||||||||||
| France | 45 | |||||||||||||
| Germany | 45 | |||||||||||||
| Angola | 11 | |||||||||||||
| Germany | 44 | |||||||||||||
| France | 45 | |||||||||||||
| Peru | 45 | |||||||||||||
| Iran | 35 | |||||||||||||
| Peru | 30 | |||||||||||||
| France | 45 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Japan | 45 | |||||||||||||
| Mexico | 31 | |||||||||||||
| Georgia | 21 | |||||||||||||
| Mexico | 45 | |||||||||||||
| Japan | 45 | |||||||||||||
| Great Britain | 28 | |||||||||||||
| Austria | 40 | |||||||||||||
| Great Britain | 45 | |||||||||||||
| Japan | 44 | |||||||||||||
| Hungary | 45 | |||||||||||||
| Hungary | 45 | |||||||||||||
| Qatar | 22 | |||||||||||||
| Hungary | 45 | |||||||||||||
| China | 28 | |||||||||||||
| Bahrain | 21 | |||||||||||||
| China | 45 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Canada | 44 | |||||||||||||
| Macau | 37 | |||||||||||||
| Canada | 34 | |||||||||||||
| Hong Kong | 45 | |||||||||||||
| Venezuela | 15 | |||||||||||||
| Hong Kong | 45 | |||||||||||||
| Hong Kong | 23 | |||||||||||||
| United States | 45 | |||||||||||||
| Spain | 45 | |||||||||||||
| Brazil | 35 | |||||||||||||
| Spain | 28 | |||||||||||||
| United States | 45 | |||||||||||||
| Uzbekistan | 45 | |||||||||||||
| United Arab Emirates | 26 | |||||||||||||
| Uzbekistan | 23 | |||||||||||||
| United States | 45 | |||||||||||||
Placement rounds
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| Poland | 45 | |||||
| Belgium | 44 | |||||
| Poland | 26 | |||||
| Japan | 45 | |||||
| Japan | 45 | |||||
| Hong Kong | 41 | |||||
| Seventh place | ||||||
| Belgium | 35 | |||||
| Hong Kong | 45 | |||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Singapore | 29 | |||||||||
| South Korea | 45 | |||||||||
| South Korea | 35 | |||||||||
| Germany | 45 | |||||||||
| Egypt | 29 | |||||||||
| Germany | 45 | |||||||||
| Germany | 36 | |||||||||
| China | 45 | |||||||||
| Great Britain | 38 | |||||||||
| China | 45 | |||||||||
| China | 45 | |||||||||
| Spain | 38 | Eleventh place | ||||||||
| Canada | 33 | |||||||||
| Spain | 45 | |||||||||
| South Korea | 44 | |||||||||
| Spain | 45 | |||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| Singapore | 36 | |||||
| Egypt | 45 | |||||
| Egypt | 35 | |||||
| Canada | 45 | |||||
| Great Britain | 43 | |||||
| Canada | 45 | |||||
| 15th place | ||||||
| Singapore | 42 | |||||
| Great Britain | 45 | |||||
Final ranking
| Rank | Team |
|---|---|
| Italy | |
| United States | |
| Hungary | |
| 4 | France |
| 5 | Japan |
| 6 | Poland |
| 7 | Hong Kong |
| 8 | Belgium |
| 9 | China |
| 10 | Germany |
| 11 | Spain |
| 12 | South Korea |
| 13 | Canada |
| 14 | Egypt |
| 15 | Great Britain |
| 16 | Singapore |
| 17 | Ukraine |
| 18 | Brazil |
| 19 | Austria |
| 20 | Angola |
| 21 | Chile |
| 22 | Qatar |
| 23 | Venezuela |
| 24 | Individual Neutral Athletes |
| 25 | Kazakhstan |
| 26 | Macau |
| 27 | Bahrain |
| 28 | Israel |
| 29 | Peru |
| 30 | Mexico |
| 31 | Uzbekistan |
| 32 | Croatia |
| 33 | Kuwait |
| 34 | United Arab Emirates |
| 35 | Georgia |
| 36 | Iran |
References
- ^ "Invitation" (PDF). fie.org. p. 7. Retrieved 20 July 2025.