Men's team foil at the 2019 World Fencing Championships
| Men's team foil at the 2019 World Fencing Championships | |
|---|---|
| Venue | SYMA Sports and Conference Centre |
| Location | Budapest, Hungary |
| Dates | 22–23 July |
| Medalists | |
| 2019 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil competition at the 2019 World Fencing Championships was held on 22 and 23 July 2019.[1]
Draw
Finals
| Semifinals | Final | |||||
| United States | 45 | |||||
| Russia | 30 | |||||
| United States | 45 | |||||
| France | 32 | |||||
| France | 45 | |||||
| Italy | 32 | |||||
| Third place | ||||||
| Russia | 32 | |||||
| Italy | 45 | |||||
Top half
Section 1
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Ireland | 38–45 | Israel |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| United States | 45 | |||||||||
| Israel | 24 | |||||||||
| United States | 45 | |||||||||
| Hungary | 27 | |||||||||
| Hungary | 45 | |||||||||
| Brazil | 42 | |||||||||
| United States | 45 | |||||||||
| China | 30 | |||||||||
| China | 45 | |||||||||
| Singapore | 23 | |||||||||
| China | 45 | |||||||||
| Egypt | 31 | |||||||||
| Spain | 32 | |||||||||
| Egypt | 45 | |||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| South Korea | 45 | |||||||||
| Netherlands | 38 | |||||||||
| South Korea | 45 | |||||||||
| Great Britain | 41 | |||||||||
| Belgium | 34 | |||||||||
| Great Britain | 45 | |||||||||
| South Korea | 28 | |||||||||
| Russia | 45 | |||||||||
| Ukraine | 45 | |||||||||
| Colombia | 42 | |||||||||
| Ukraine | 18 | |||||||||
| Russia | 45 | |||||||||
| Puerto Rico | 28 | |||||||||
| Russia | 45 | |||||||||
Bottom half
Section 3
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Argentina | 37–45 | Slovakia |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| France | 45 | |||||||||
| Slovakia | 23 | |||||||||
| France | 45 | |||||||||
| Canada | 32 | |||||||||
| Chinese Taipei | 32 | |||||||||
| Canada | 45 | |||||||||
| France | 45 | |||||||||
| Germany | 24 | |||||||||
| Germany | 45 | |||||||||
| Chile | 36 | |||||||||
| Germany | 45 | |||||||||
| Japan | 37 | |||||||||
| Thailand | 28 | |||||||||
| Japan | 45 | |||||||||
Section 4
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Mexico | 45–43 | Venezuela |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Hong Kong | 45 | |||||||||
| Philippines | 27 | |||||||||
| Hong Kong | 45 | |||||||||
| Poland | 39 | |||||||||
| Kuwait | 16 | |||||||||
| Poland | 45 | |||||||||
| Hong Kong | 28 | |||||||||
| Italy | 45 | |||||||||
| Denmark | 45 | |||||||||
| Australia | 43 | |||||||||
| Denmark | 29 | |||||||||
| Italy | 45 | |||||||||
| Mexico | 22 | |||||||||
| Italy | 45 | |||||||||
Placement rounds
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| China | 43 | |||||
| South Korea | 44 | |||||
| South Korea | 40 | |||||
| Hong Kong | 45 | |||||
| Germany | 42 | |||||
| Hong Kong | 45 | |||||
| Seventh place | ||||||
| China | 45 | |||||
| Germany | 42 | |||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Hungary | 42 | |||||||||
| Egypt | 45 | |||||||||
| Egypt | 35 | |||||||||
| Great Britain | 45 | |||||||||
| Great Britain | 45 | |||||||||
| Ukraine | 34 | |||||||||
| Great Britain | 41 | |||||||||
| Japan | 45 | |||||||||
| Canada | 31 | |||||||||
| Japan | 45 | |||||||||
| Japan | 45 | |||||||||
| Denmark | 29 | Eleventh place | ||||||||
| Poland | 43 | |||||||||
| Denmark | 44 | |||||||||
| Egypt | 45 | |||||||||
| Denmark | 42 | |||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| Hungary | 43 | |||||
| Ukraine | 45 | |||||
| Ukraine | 38 | |||||
| Poland | 45 | |||||
| Canada | 43 | |||||
| Poland | 45 | |||||
| 15th place | ||||||
| Hungary | 45 | |||||
| Canada | 32 | |||||
Final ranking
| Rank | Team |
|---|---|
| United States | |
| France | |
| Italy | |
| 4 | Russia |
| 5 | Hong Kong |
| 6 | South Korea |
| 7 | China |
| 8 | Germany |
| 9 | Japan |
| 10 | Great Britain |
| 11 | Egypt |
| 12 | Denmark |
| 13 | Poland |
| 14 | Ukraine |
| 15 | Hungary |
| 16 | Canada |
| 17 | Brazil |
| 18 | Australia |
| 19 | Chinese Taipei |
| 20 | Colombia |
| 21 | Belgium |
| 22 | Chile |
| 23 | Kuwait |
| 24 | Singapore |
| 25 | Spain |
| 26 | Philippines |
| 27 | Thailand |
| 28 | Netherlands |
| 29 | Puerto Rico |
| 30 | Slovakia |
| 31 | Mexico |
| 32 | Israel |
| 33 | Ireland |
| 34 | Venezuela |
| 35 | Argentina |