Men's team foil at the 2018 World Fencing Championships
| Men's team foil at the 2018 World Fencing Championships | |
|---|---|
| Venue | Wuxi Sports Center Indoor Stadium |
| Location | Wuxi, China |
| Dates | 26 July 27 July |
| Competitors | 88 from 22 nations |
| Medalists | |
| 2018 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil event of the 2018 World Fencing Championships was held on 26 and 27 July 2018.[1]
Draw
Finals
| Semifinals | Final | |||||
| United States | 45 | |||||
| Russia | 29 | |||||
| United States | 34 | |||||
| Italy | 45 | |||||
| South Korea | 30 | |||||
| Italy | 45 | |||||
| Third place | ||||||
| Russia | 45 | |||||
| South Korea | 35 | |||||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| United States | 45 | |||||||||
| Hungary | 26 | |||||||||
| Brazil | 43 | |||||||||
| Hungary | 45 | |||||||||
| United States | 45 | |||||||||
| China | 19 | |||||||||
| China | 45 | |||||||||
| FIE | 22 | |||||||||
| China | 45 | |||||||||
| Germany | 44 | |||||||||
| Chinese Taipei | 23 | |||||||||
| Germany | 45 | |||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| France | 45 | |||||||||
| Great Britain | 26 | |||||||||
| Singapore | 29 | |||||||||
| Great Britain | 45 | |||||||||
| France | 36 | |||||||||
| Russia | 45 | |||||||||
| Hong Kong | 45 | |||||||||
| Belgium | 34 | |||||||||
| Hong Kong | 28 | |||||||||
| Russia | 45 | |||||||||
Bottom half
Section 3
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| South Korea | 45 | |||||||||
| Denmark | 28 | |||||||||
| Canada | 41 | |||||||||
| Denmark | 45 | |||||||||
| South Korea | 45 | |||||||||
| Japan | 35 | |||||||||
| Egypt | ||||||||||
| Algeria | w/o | |||||||||
| Egypt | 32 | |||||||||
| Japan | 45 | |||||||||
| Iraq | 14 | |||||||||
| Japan | 45 | |||||||||
Section 4
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| Ukraine | 45 | |||||||||
| Philippines | 22 | |||||||||
| Ukraine | 43 | |||||||||
| Poland | 45 | |||||||||
| Colombia | 3 | |||||||||
| Poland | 45 | |||||||||
| Poland | 23 | |||||||||
| Italy | 45 | |||||||||
| Australia | 45 | |||||||||
| Chile | 37 | |||||||||
| Australia | 34 | |||||||||
| Italy | 45 | |||||||||
Placement rounds
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| China | 31 | |||||
| France | 45 | |||||
| France | 45 | |||||
| Poland | 4ß | |||||
| Japan | 39 | |||||
| Poland | 45 | |||||
| Seventh place | ||||||
| China | 30 | |||||
| Japan | 45 | |||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Hungary | 45 | |||||||||
| Germany | 40 | |||||||||
| Hungary | 38 | |||||||||
| Great Britain | 45 | |||||||||
| Great Britain | 45 | |||||||||
| Hong Kong | 35 | |||||||||
| Great Britain | 40 | |||||||||
| Egypt | 41 | |||||||||
| Denmark | 41 | |||||||||
| Egypt | 45 | |||||||||
| Egypt | 45 | |||||||||
| Australia | 28 | Eleventh place | ||||||||
| Ukraine | 41 | |||||||||
| Australia | 45 | |||||||||
| Hungary | 45 | |||||||||
| Australia | 44 | |||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| Germany | 42 | |||||
| Hong Kong | 45 | |||||
| Hong Kong | 45 | |||||
| Denmark | 26 | |||||
| Denmark | 45 | |||||
| Ukraine | 35 | |||||
| 15th place | ||||||
| Germany | 45 | |||||
| Ukraine | 32 | |||||
References
- ^ "Schedule". Archived from the original on 2018-05-16. Retrieved 2018-07-16.