Men's team foil at the 2015 World Fencing Championships
| 2015 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil event of the 2015 World Fencing Championships was held on 18–19 July 2015.
Medalists
| Gold | Italy Giorgio Avola Andrea Baldini Andrea Cassarà Daniele Garozzo |
| Silver | Russia Artur Akhmatkhuzin Aleksey Cheremisinov Renal Ganeyev Dmitry Rigin |
| Bronze | China Chen Haiwei Lei Sheng Ma Jianfei Li Chen |
Draw
Finals
| Final | |||
| Italy | 45 | ||
| Russia | 38 | ||
| Third place | |||
| France | 31 | ||
| China | 45 | ||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| France | 45 | ||||||||||||||
| Austria | 44 | Belarus | 33 | ||||||||||||
| Belarus | 45 | France | 45 | ||||||||||||
| Egypt | 45 | Japan | 42 | ||||||||||||
| Kazakhstan | 44 | Egypt | 21 | ||||||||||||
| Colombia | 20 | Japan | 42 | ||||||||||||
| Japan | 45 | France | 25 | ||||||||||||
| Italy | 45 | ||||||||||||||
| United States | 45 | ||||||||||||||
| Algeria | 38 | Brazil | 27 | ||||||||||||
| Brazil | 45 | United States | 37 | ||||||||||||
| Ukraine | 45 | Italy | 45 | ||||||||||||
| Hungary | 25 | Ukraine | 27 | ||||||||||||
| Italy | 45 | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| China | 45 | ||||||||||||||
| Turkey | 43 | Hong Kong | 30 | ||||||||||||
| Hong Kong | 45 | China | 43 | ||||||||||||
| Poland | 45 | South Korea | 32 | ||||||||||||
| Australia | 25 | Poland | 33 | ||||||||||||
| Kuwait | 26 | South Korea | 45 | ||||||||||||
| South Korea | 45 | China | 37 | ||||||||||||
| Germany | 45 | Russia | 45 | ||||||||||||
| Indonesia | 23 | Germany | 28 | ||||||||||||
| Venezuela | 21 | Great Britain | 29 | ||||||||||||
| Great Britain | 45 | Great Britain | 38 | ||||||||||||
| Canada | 45 | Russia | 40 | ||||||||||||
| Mexico | 26 | Canada | 32 | ||||||||||||
| Russia | 45 | ||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | Fifth place | |||||
| Japan | 36 | |||||
| United States | 45 | |||||
| United States | 42 | |||||
| Great Britain | 45 | |||||
| South Korea | 42 | |||||
| Great Britain | 43 | |||||
| Seventh place | ||||||
| Japan | 0 | |||||
| South Korea | 0 | |||||
9–16th place
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Belarus | 42 | |||||||||
| Egypt | 45 | |||||||||
| Egypt | 45 | |||||||||
| Ukraine | 42 | |||||||||
| Brazil | 26 | |||||||||
| Ukraine | 45 | |||||||||
| Egypt | 45 | |||||||||
| Germany | 44 | |||||||||
| Hong Kong | 40 | |||||||||
| Poland | 45 | |||||||||
| Poland | 41 | |||||||||
| Germany | 45 | Eleventh place | ||||||||
| Germany | 45 | |||||||||
| Canada | 38 | |||||||||
| Ukraine | 45 | |||||||||
| Poland | 44 | |||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| Belarus | 45 | |||||
| Brazil | 38 | |||||
| Belarus | 35 | |||||
| Hong Kong | 45 | |||||
| Hong Kong | 45 | |||||
| Canada | 28 | |||||
| 15th place | ||||||
| Brazil | 45 | |||||
| Canada | 44 | |||||
Final classification
| Rank | Nation |
|---|---|
| Italy | |
| Russia | |
| China | |
| 4 | France |
| 5 | Great Britain |
| 6 | United States |
| 7 | Japan |
| 8 | South Korea |
| 9 | Egypt |
| 10 | Germany |
| 11 | Ukraine |
| 12 | Poland |
| 13 | Hong Kong |
| 14 | Belarus |
| 15 | Brazil |
| 16 | Canada |
| 17 | Austria |
| 18 | Mexico |
| 19 | Turkey |
| 20 | Hungary |
| 21 | Algeria |
| 22 | Australia |
| 23 | Venezuela |
| 24 | Kazakhstan |
| 25 | Colombia |
| 26 | Indonesia |
| 27 | Kuwait |