Men's team foil at the 2014 World Fencing Championships
| 2014 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil event of the 2014 World Fencing Championships was held from 21–22 July 2014.
Medalists
| Gold | France Enzo Lefort Erwann Le Péchoux Julien Mertine Vincent Simon |
| Silver | China Chen Haiwei Lei Sheng Ma Jianfei Shi Jialuo |
| Bronze | Italy Valerio Aspromonte Giorgio Avola Andrea Baldini Andrea Cassarà |
Draw
Finals
| Final | |||
| China | 25 | ||
| France | 45 | ||
| Third place | |||
| Italy | 45 | ||
| Russia | 29 | ||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| Italy | 45 | ||||||||||||||
| Czech Republic | 26 | Brazil | 28 | ||||||||||||
| Brazil | 45 | Italy | 45 | ||||||||||||
| Poland | 45 | Great Britain | 32 | ||||||||||||
| Chile | 29 | Poland | 42 | ||||||||||||
| Thailand | 21 | Great Britain | 45 | ||||||||||||
| Great Britain | 45 | Italy | 39 | ||||||||||||
| China | 45 | ||||||||||||||
| China | 45 | ||||||||||||||
| Venezuela | 36 | Egypt | 23 | ||||||||||||
| Egypt | 45 | China | 45 | ||||||||||||
| Canada | 30 | United States | 41 | ||||||||||||
| Belarus | 45 | Belarus | 31 | ||||||||||||
| United States | 45 | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| Russia | 45 | ||||||||||||||
| Mexico | 43 | Mexico | 24 | ||||||||||||
| Austria | 42 | Russia | 45 | ||||||||||||
| Ukraine | 45 | South Korea | 43 | ||||||||||||
| Kazakhstan | 28 | Ukraine | 29 | ||||||||||||
| South Korea | 45 | ||||||||||||||
| Russia | 40 | ||||||||||||||
| Germany | 45 | France | 45 | ||||||||||||
| Israel | 38 | Germany | 45 | ||||||||||||
| Turkey | 15 | Japan | 41 | ||||||||||||
| Japan | 45 | Germany | 42 | ||||||||||||
| Hong Kong | 45 | France | 45 | ||||||||||||
| Hungary | 27 | Hong Kong | 36 | ||||||||||||
| France | 45 | ||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | 5th place | |||||
| Great Britain | 40 | |||||
| United States | 45 | |||||
| United States | 45 | |||||
| South Korea | 31 | |||||
| South Korea | 45 | |||||
| Germany | 42 | |||||
| 7th place | ||||||
| Great Britain | 38 | |||||
| Germany | 45 | |||||
9–16th place
| 9–16th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||
| Brazil | 41 | |||||||||
| Poland | 45 | |||||||||
| Poland | 45 | |||||||||
| Egypt | 39 | |||||||||
| Egypt | 45 | |||||||||
| Belarus | 32 | |||||||||
| Poland | 43 | |||||||||
| Japan | 45 | |||||||||
| Mexico | 45 | |||||||||
| Ukraine | 35 | |||||||||
| Mexico | 30 | |||||||||
| Japan | 45 | 11th place | ||||||||
| Japan | 45 | |||||||||
| Hong Kong | 41 | |||||||||
| Egypt | 45 | |||||||||
| Mexico | 29 | |||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| Brazil | 34 | |||||
| Belarus | 45 | |||||
| Belarus | 41 | |||||
| Ukraine | 45 | |||||
| Ukraine | 45 | |||||
| Hong Kong | 35 | |||||
| 15th place | ||||||
| Brazil | 45 | |||||
| Hong Kong | 42 | |||||
Final classification
| Rank | Nation |
|---|---|
| France | |
| China | |
| Italy | |
| 4 | Russia |
| 5 | United States |
| 6 | South Korea |
| 7 | Germany |
| 8 | Great Britain |
| 9 | Japan |
| 10 | Poland |
| 11 | Egypt |
| 12 | Mexico |
| 13 | Ukraine |
| 14 | Belarus |
| 15 | Brazil |
| 16 | Hong Kong |
| 17 | Canada |
| 18 | Austria |
| 19 | Czech Republic |
| 20 | Hungary |
| 21 | Venezuela |
| 22 | Kazakhstan |
| 23 | Turkey |
| 24 | Chile |
| 25 | Thailand |
| 26 | Israel |