Men's team foil at the 2013 World Fencing Championships
| 2013 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil event of the 2013 World Fencing Championships was held on August 12, 2013.
Medalists
Draw
Finals
| Final | ||||
| 1 | Italy | 45 | ||
| 2 | United States | 33 | ||
| Third place | ||||
| 1 | Russia | 40 | ||
| 2 | France | 45 | ||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| Italy | 45 | ||||||||||||||||||
| Czech Republic | 45 | Czech Republic | 26 | ||||||||||||||||
| Hong Kong | 27 | Italy | 45 | ||||||||||||||||
| South Korea | 45 | United Kingdom | 33 | ||||||||||||||||
| Venezuela | 24 | South Korea | 36 | ||||||||||||||||
| Kuwait | 15 | United Kingdom | 45 | ||||||||||||||||
| United Kingdom | 45 | Italy | 45 | ||||||||||||||||
| Russia | 44 | ||||||||||||||||||
| Japan | 36 | ||||||||||||||||||
| Singapore | 27 | Ukraine | 45 | ||||||||||||||||
| Ukraine | 45 | Ukraine | 22 | ||||||||||||||||
| Brazil | 23 | Russia | 45 | ||||||||||||||||
| Hungary | 45 | Hungary | 26 | ||||||||||||||||
| Russia | 45 | ||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| Germany | 45 | ||||||||||||||||||
| Mexico | 33 | Austria | 34 | ||||||||||||||||
| Austria | 45 | Germany | 44 | ||||||||||||||||
| Poland | 45 | France | 45 | ||||||||||||||||
| Israel | 37 | Poland | 35 | ||||||||||||||||
| France | 45 | ||||||||||||||||||
| France | 35 | ||||||||||||||||||
| China | 45 | United States | 45 | ||||||||||||||||
| Turkey | 21 | China | 45 | ||||||||||||||||
| Denmark | 34 | Egypt | 32 | ||||||||||||||||
| Egypt | 45 | China | 35 | ||||||||||||||||
| Belarus | 31 | United States | 45 | ||||||||||||||||
| Canada | 45 | Canada | 25 | ||||||||||||||||
| United States | 45 | ||||||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | 5th place | |||||
| United Kingdom | 39 | |||||
| Ukraine | 45 | |||||
| Ukraine | 39 | |||||
| Germany | 45 | |||||
| Germany | 45 | |||||
| China | 32 | |||||
| 7th place | ||||||
| United Kingdom | 36 | |||||
| China | 45 | |||||
9–16th place
| 9–16th place quarterfinals | 9–13th place semifinals | 9th place | ||||||||
| Czech Republic | 33 | |||||||||
| South Korea | 45 | |||||||||
| South Korea | 45 | |||||||||
| Japan | 40 | |||||||||
| Japan | 45 | |||||||||
| Hungary | 41 | |||||||||
| South Korea | 45 | |||||||||
| Egypt | 27 | |||||||||
| Austria | 24 | |||||||||
| Poland | 45 | |||||||||
| Poland | 41 | |||||||||
| Egypt | 45 | 11th place | ||||||||
| Egypt | 45 | |||||||||
| Canada | 42 | |||||||||
| Japan | 35 | |||||||||
| Poland | 45 | |||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| Czech Republic | 45 | |||||
| Hungary | 33 | |||||
| Czech Republic | 28 | |||||
| Austria | 45 | |||||
| Austria | 45 | |||||
| Canada | 43 | |||||
| 15th place | ||||||
| Hungary | 43 | |||||
| Canada | 45 | |||||
Final classification
| Rank | Nation |
|---|---|
| Italy | |
| United States | |
| France | |
| 4 | Russia |
| 5 | Germany |
| 6 | Ukraine |
| 7 | China |
| 8 | United Kingdom |
| 9 | South Korea |
| 10 | Egypt |
| 11 | Poland |
| 12 | Japan |
| 13 | Austria |
| 14 | Czech Republic |
| 15 | Canada |
| 16 | Hungary |
| 17 | Brazil |
| 18 | Belarus |
| 19 | Hong Kong |
| 20 | Mexico |
| 21 | Singapore |
| 22 | Israel |
| 23 | Denmark |
| 24 | Venezuela |
| 25 | Kuwait |
| 26 | Turkey |