Men's team foil at the 2011 World Fencing Championships
| 2011 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil event of the 2011 World Fencing Championships took place on October 16, 2011.
Medalists
| China Zhang Liangliang Lei Sheng Zhu Jun Ma Jianfei | |
| France Marcel Marcilloux Victor Sintès Erwann Le Péchoux Brice Guyart | |
| Germany Sebastian Bachmann Peter Joppich Benjamin Kleibrink André Weßels |
Draw
Finals
| Semifinals | Final | |||||
| Germany | 36 | |||||
| France | 45 | |||||
| France | 44 | |||||
| China | 45 | |||||
| Poland | 34 | |||||
| China | 45 | |||||
| Third place | ||||||
| Germany | 45 | |||||
| Poland | 33 | |||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Italy | ||||||||||||||
| Bye | ||||||||||||||
| Italy | 45 | |||||||||||||
| Brazil | 20 | |||||||||||||
| Canada | 44 | |||||||||||||
| Brazil | 45 | |||||||||||||
| Italy | 35 | |||||||||||||
| Germany | 45 | |||||||||||||
| Great Britain | 45 | |||||||||||||
| Iran | 33 | |||||||||||||
| Great Britain | 26 | |||||||||||||
| Germany | 45 | |||||||||||||
| Thailand | 20 | |||||||||||||
| Germany | 45 | |||||||||||||
| Germany | 36 | |||||||||||||
| France | 45 | |||||||||||||
| France | 0 | |||||||||||||
| Sierra Leone | 0 | |||||||||||||
| France | 45 | |||||||||||||
| Israel | 33 | |||||||||||||
| Singapore | 39 | |||||||||||||
| Israel | 41 | |||||||||||||
| France | 45 | |||||||||||||
| Russia | 40 | |||||||||||||
| Egypt | 45 | |||||||||||||
| Mexico | 13 | |||||||||||||
| Egypt | 35 | |||||||||||||
| Russia | 45 | |||||||||||||
| Bye | ||||||||||||||
| Russia | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Japan | ||||||||||||||
| Bye | ||||||||||||||
| Japan | 45 | |||||||||||||
| Hungary | 29 | |||||||||||||
| Hungary | 45 | |||||||||||||
| Hong Kong | 20 | |||||||||||||
| Japan | 35 | |||||||||||||
| Poland | 45 | |||||||||||||
| Poland | 45 | |||||||||||||
| Argentina | 31 | |||||||||||||
| Poland | 45 | |||||||||||||
| United States | 40 | |||||||||||||
| Colombia | 22 | |||||||||||||
| United States | 45 | |||||||||||||
| Poland | 34 | |||||||||||||
| China | 45 | |||||||||||||
| South Korea | 45 | |||||||||||||
| Kazakhstan | 25 | |||||||||||||
| South Korea | 45 | |||||||||||||
| Austria | 41 | |||||||||||||
| Venezuela | 35 | |||||||||||||
| Austria | 45 | |||||||||||||
| South Korea | 40 | |||||||||||||
| China | 45 | |||||||||||||
| Ukraine | 45 | |||||||||||||
| Belarus | 35 | |||||||||||||
| Ukraine | 34 | |||||||||||||
| China | 45 | |||||||||||||
| Bye | ||||||||||||||
| China | ||||||||||||||
Placement matches
5–8th place
| 5–8th place semifinals | Fifth place | |||||
| Italy | 38 | |||||
| Russia | 45 | |||||
| Russia | 32 | |||||
| Japan | 45 | |||||
| Japan | 45 | |||||
| South Korea | 40 | |||||
| Seventh place | ||||||
| Italy | 45 | |||||
| South Korea | 42 | |||||
9–12th place
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| Brazil | 24 | |||||||||
| Great Britain | 45 | |||||||||
| Great Britain | 45 | |||||||||
| Egypt | 26 | |||||||||
| Israel | 38 | |||||||||
| Egypt | 45 | |||||||||
| Great Britain | 45 | |||||||||
| Ukraine | 33 | |||||||||
| Hungary | 38 | |||||||||
| United States | 45 | |||||||||
| United States | 42 | |||||||||
| Ukraine | 45 | 11th place | ||||||||
| Austria | 43 | |||||||||
| Ukraine | 45 | |||||||||
| Egypt | 25 | |||||||||
| United States | 45 | |||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| Brazil | 44 | |||||
| Israel | 42 | |||||
| Brazil | 30 | |||||
| Austria | 45 | |||||
| Hungary | 40 | |||||
| Austria | 42 | |||||
| 15th place | ||||||
| Israel | 27 | |||||
| Hungary | 45 | |||||