Men's sabre at the 2025 World Fencing Championships
| Men's sabre at the 2025 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Palace | ||||||||||||
| Location | Tbilisi, Georgia | ||||||||||||
| Dates | 24 July (preliminaries) 25 July (finals) | ||||||||||||
| Competitors | 64 from 23 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2025 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's sabre competition at the 2025 World Fencing Championships was held on 24 and 25 July 2025.[1]
Draw
Finals
| Semifinals | Final | |||||
| Ahmed Hesham | 10 | |||||
| Sandro Bazadze | 14 | |||||
| Sandro Bazadze | 15 | |||||
| Jean-Philippe Patrice | 9 | |||||
| Jean-Philippe Patrice | 15 | |||||
| Luca Curatoli | 13 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Farès Ferjani | 15 | |||||||||||||
| Hugo Ho | 6 | |||||||||||||
| Farès Ferjani | 15 | |||||||||||||
| Ha Han-sol | 10 | |||||||||||||
| Ha Han-sol | 15 | |||||||||||||
| Shido Tsumori | 13 | |||||||||||||
| Farès Ferjani | 13 | |||||||||||||
| Pietro Torre | 15 | |||||||||||||
| Vlad Covaliu | 15 | |||||||||||||
| Philipp Methner | 9 | |||||||||||||
| Vlad Covaliu | 14 | |||||||||||||
| Pietro Torre | 15 | |||||||||||||
| Pietro Torre | 15 | |||||||||||||
| Fares Arfa | 13 | |||||||||||||
| Pietro Torre | 8 | |||||||||||||
| Ahmed Hesham | 15 | |||||||||||||
| Matyas Szabo | 15 | |||||||||||||
| Andriy Yahodka | 8 | |||||||||||||
| Matyas Szabo | 9 | |||||||||||||
| Ahmed Hesham | 15 | |||||||||||||
| Ahmed Hesham | 15 | |||||||||||||
| Kento Yoshida | 8 | |||||||||||||
| Ahmed Hesham | 15 | |||||||||||||
| Enver Yıldırım | 14 | |||||||||||||
| Enver Yıldırım | 15 | |||||||||||||
| Artyom Sarkissyan | 13 | |||||||||||||
| Enver Yıldırım | 15 | |||||||||||||
| Shen Chenpeng | 14 | |||||||||||||
| Lim Jae-yoon | 14 | |||||||||||||
| Shen Chenpeng | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Park Sang-won | 11 | |||||||||||||
| Szymon Hryciuk | 15 | |||||||||||||
| Szymon Hryciuk | 15 | |||||||||||||
| András Szatmári | 12 | |||||||||||||
| András Szatmári | 15 | |||||||||||||
| Zuhriddin Kodirov | 12 | |||||||||||||
| Szymon Hryciuk | 12 | |||||||||||||
| Ziad El-Sissy | 15 | |||||||||||||
| Frederic Kindler | 15 | |||||||||||||
| Yago Morán | 7 | |||||||||||||
| Frederic Kindler | 13 | |||||||||||||
| Ziad El-Sissy | 15 | |||||||||||||
| Bakdaulet Kuralbekuly | 8 | |||||||||||||
| Ziad El-Sissy | 15 | |||||||||||||
| Ziad El-Sissy | 13 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| Mohamed Amer | 15 | |||||||||||||
| Ahmed Ferjani | 10 | |||||||||||||
| Mohamed Amer | 15 | |||||||||||||
| Kaito Streets | 10 | |||||||||||||
| Kaito Streets | 15 | |||||||||||||
| Mohammad Fotouhi | 9 | |||||||||||||
| Mohamed Amer | 11 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| William Morrill | 15 | |||||||||||||
| Radu Nitu | 10 | |||||||||||||
| William Morrill | 11 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| Krzysztof Kaczkowski | 7 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Jean-Philippe Patrice | 15 | |||||||||||||
| Luo Shaotong | 7 | |||||||||||||
| Jean-Philippe Patrice | 15 | |||||||||||||
| Santiago Madrigal | 12 | |||||||||||||
| Mitchell Saron | 14 | |||||||||||||
| Santiago Madrigal | 15 | |||||||||||||
| Jean-Philippe Patrice | 15 | |||||||||||||
| Ali Pakdaman | 13 | |||||||||||||
| Ali Pakdaman | 15 | |||||||||||||
| Furkan Yaman | 8 | |||||||||||||
| Ali Pakdaman | 15 | |||||||||||||
| Adham Moataz | 11 | |||||||||||||
| Voragun Srinualnad | 13 | |||||||||||||
| Adham Moataz | 15 | |||||||||||||
| Jean-Philippe Patrice | 15 | |||||||||||||
| Rémi Garrigue | 14 | |||||||||||||
| Rémi Garrigue | 15 | |||||||||||||
| Kamil Ibragimov | 10 | |||||||||||||
| Rémi Garrigue | 15 | |||||||||||||
| Maxime Pianfetti | 9 | |||||||||||||
| Musa Aymuratov | 13 | |||||||||||||
| Maxime Pianfetti | 15 | |||||||||||||
| Rémi Garrigue | 15 | |||||||||||||
| Colin Heathcock | 10 | |||||||||||||
| Antonio Heathcock | 11 | |||||||||||||
| Mao Kokubo | 15 | |||||||||||||
| Mao Kokubo | 13 | |||||||||||||
| Colin Heathcock | 15 | |||||||||||||
| Low Ho Tin | 4 | |||||||||||||
| Colin Heathcock | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Luca Curatoli | 15 | |||||||||||||
| Jonathan Webb | 13 | |||||||||||||
| Luca Curatoli | 15 | |||||||||||||
| Lin Xiao | 6 | |||||||||||||
| Matteo Neri | 14 | |||||||||||||
| Lin Xiao | 15 | |||||||||||||
| Luca Curatoli | 15 | |||||||||||||
| Krisztián Rabb | 8 | |||||||||||||
| Krisztián Rabb | 15 | |||||||||||||
| Beka Bazadze | 13 | |||||||||||||
| Krisztián Rabb | 15 | |||||||||||||
| Michele Gallo | 7 | |||||||||||||
| Oleksiy Statsenko | 12 | |||||||||||||
| Michele Gallo | 15 | |||||||||||||
| Luca Curatoli | 15 | |||||||||||||
| Áron Szilágyi | 12 | |||||||||||||
| Do Gyeong-dong | 15 | |||||||||||||
| Olivier Desrosiers | 6 | |||||||||||||
| Do Gyeong-dong | 8 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
| Tolga Aslan | 7 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
| Pavel Graudyn | 14 | |||||||||||||
| George Dragomir | 8 | |||||||||||||
| Pavel Graudyn | 15 | |||||||||||||
| Pavel Graudyn | 14 | |||||||||||||
| Sébastien Patrice | 9 | |||||||||||||
| Yuriy Tsap | 5 | |||||||||||||
| Sébastien Patrice | 15 | |||||||||||||
References
- ^ "Invitation" (PDF). fie.org. p. 7. Retrieved 20 July 2025.