Men's sabre at the 2022 World Fencing Championships
| Men's sabre at the Fencing championships 2022 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Cairo Stadium Indoor Halls Complex | ||||||||||||
| Location | Cairo, Egypt | ||||||||||||
| Dates | 15 July (qualification) 18 July | ||||||||||||
| Competitors | 143 from 49 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2022 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's sabre competition at the 2022 World Fencing Championships was held on 18 July 2022. The qualification was held on 15 July.[1]
Draw
Finals
| Semifinals | Final | |||||
| Maxime Pianfetti | 15 | |||||
| Iulian Teodosiu | 11 | |||||
| Maxime Pianfetti | 14 | |||||
| Áron Szilágyi | 15 | |||||
| Sandro Bazadze | 11 | |||||
| Áron Szilágyi | 15 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Kim Jung-hwan | 15 | |||||||||||||
| Nguyễn Xuân Lợi | 11 | |||||||||||||
| Kim Jung-hwan | 13 | |||||||||||||
| Maxime Pianfetti | 15 | |||||||||||||
| Aaron Ho | 12 | |||||||||||||
| Maxime Pianfetti | 15 | |||||||||||||
| Maxime Pianfetti | 15 | |||||||||||||
| Kim Jun-ho | 8 | |||||||||||||
| Kim Jun-ho | 15 | |||||||||||||
| Szymon Hryciuk | 8 | |||||||||||||
| Kim Jun-ho | 15 | |||||||||||||
| Yuriy Tsap | 12 | |||||||||||||
| Yuriy Tsap | 15 | |||||||||||||
| Mohamed Amer | 12 | |||||||||||||
| Maxime Pianfetti | 15 | |||||||||||||
| Luigi Samele | 14 | |||||||||||||
| Eli Dershwitz | 15 | |||||||||||||
| Mohammad Fotouhi | 6 | |||||||||||||
| Eli Dershwitz | 12 | |||||||||||||
| Michele Gallo | 15 | |||||||||||||
| Lin Xiao | 13 | |||||||||||||
| Michele Gallo | 15 | |||||||||||||
| Michele Gallo | 12 | |||||||||||||
| Luigi Samele | 15 | |||||||||||||
| Ziad El-Sissy | 15 | |||||||||||||
| Mohammad Rahbari | 10 | |||||||||||||
| Ziad El-Sissy | 14 | |||||||||||||
| Luigi Samele | 15 | |||||||||||||
| Nguyễn Văn Quyết | 5 | |||||||||||||
| Luigi Samele | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Luca Curatoli | 15 | |||||||||||||
| Khalil Thompson | 8 | |||||||||||||
| Luca Curatoli | 15 | |||||||||||||
| Musa Aymuratov | 6 | |||||||||||||
| Vasyl Humen | 13 | |||||||||||||
| Musa Aymuratov | 15 | |||||||||||||
| Luca Curatoli | 14 | |||||||||||||
| Iulian Teodosiu | 15 | |||||||||||||
| Lorenz Kempf | 12 | |||||||||||||
| Shaul Gordon | 15 | |||||||||||||
| Shaul Gordon | 13 | |||||||||||||
| Iulian Teodosiu | 15 | |||||||||||||
| Bandar Al-Shamlan | 5 | |||||||||||||
| Iulian Teodosiu | 15 | |||||||||||||
| Iulian Teodosiu | 15 | |||||||||||||
| Oh Sang-uk | 14 | |||||||||||||
| Matyas Szabo | 15 | |||||||||||||
| Sébastien Patrice | 11 | |||||||||||||
| Matyas Szabo | 15 | |||||||||||||
| Kento Hoshino | 9 | |||||||||||||
| Kento Hoshino | 15 | |||||||||||||
| Kento Yoshida | 11 | |||||||||||||
| Matyas Szabo | 12 | |||||||||||||
| Oh Sang-uk | 15 | |||||||||||||
| Kaito Streets | 13 | |||||||||||||
| Andriy Yahodka | 15 | |||||||||||||
| Andriy Yahodka | 2 | |||||||||||||
| Oh Sang-uk | 15 | |||||||||||||
| Karan Singh | 6 | |||||||||||||
| Oh Sang-uk | 15 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| Frederic Kindler | 8 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| Csanád Gémesi | 12 | |||||||||||||
| Csanád Gémesi | 15 | |||||||||||||
| Iñaki Bravo | 13 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| Shen Chenpeng | 5 | |||||||||||||
| Beka Bazadze | 14 | |||||||||||||
| Shen Chenpeng | 15 | |||||||||||||
| Shen Chenpeng | 15 | |||||||||||||
| Farès Ferjani | 10 | |||||||||||||
| Andrés Hernández | 7 | |||||||||||||
| Farès Ferjani | 15 | |||||||||||||
| Sandro Bazadze | 15 | |||||||||||||
| Ali Pakdaman | 12 | |||||||||||||
| Ali Pakdaman | 15 | |||||||||||||
| Óscar Fernández | 11 | |||||||||||||
| Ali Pakdaman | 15 | |||||||||||||
| Artyom Sarkissyan | 14 | |||||||||||||
| Artyom Sarkissyan | 15 | |||||||||||||
| Raoul Bonah | 5 | |||||||||||||
| Ali Pakdaman | 15 | |||||||||||||
| Boladé Apithy | 7 | |||||||||||||
| Ahmed Ferjani | 14 | |||||||||||||
| Tamás Decsi | 15 | |||||||||||||
| Tamás Decsi | 11 | |||||||||||||
| Boladé Apithy | 15 | |||||||||||||
| Eliott Bibi | 6 | |||||||||||||
| Boladé Apithy | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Gu Bon-gil | 15 | |||||||||||||
| Yan Yinghui | 8 | |||||||||||||
| Gu Bon-gil | 14 | |||||||||||||
| Pietro Torre | 15 | |||||||||||||
| Pietro Torre | 15 | |||||||||||||
| Adham Moataz | 7 | |||||||||||||
| Pietro Torre | 15 | |||||||||||||
| Fares Arfa | 8 | |||||||||||||
| Andrew Mackiewicz | 12 | |||||||||||||
| Răzvan Ursachi | 15 | |||||||||||||
| Răzvan Ursachi | 13 | |||||||||||||
| Fares Arfa | 15 | |||||||||||||
| Fares Arfa | 15 | |||||||||||||
| Daryl Homer | 14 | |||||||||||||
| Pietro Torre | 8 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
| András Szatmári | 15 | |||||||||||||
| Krzysztof Kaczkowski | 4 | |||||||||||||
| András Szatmári | 15 | |||||||||||||
| Enver Yıldırım | 7 | |||||||||||||
| William Deary | 12 | |||||||||||||
| Enver Yıldırım | 15 | |||||||||||||
| András Szatmári | 9 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
| Low Ho Tin | 10 | |||||||||||||
| Xu Yingming | 15 | |||||||||||||
| Xu Yingming | 13 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
| Amaar Al-Ammari | 6 | |||||||||||||
| Áron Szilágyi | 15 | |||||||||||||
References
- ^ "Schedule". fwc.fencingegypt.org. Retrieved 15 July 2022.