Men's sabre at the 2017 World Fencing Championships
| Men's sabre at the 2017 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Arena Leipzig | ||||||||||||
| Location | Leipzig, Germany | ||||||||||||
| Dates | 21 July | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's sabre event of the 2017 World Fencing Championships was held on 21 July 2017. The qualification was held on 19 July 2017.
Draw
Finals
| Semi-finals | Final | |||||
| Kamil Ibragimov | 10 | |||||
| Gu Bon-gil | 15 | |||||
| Gu Bon-gil | 11 | |||||
| András Szatmári | 15 | |||||
| Vincent Anstett | 11 | |||||
| András Szatmári | 15 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | Szilágyi | 15 | |||||||||||||||||
| 64 | Haekerd | 6 | |||||||||||||||||
| 1 | Szilágyi | 15 | |||||||||||||||||
| 33 | Honeybone | 10 | |||||||||||||||||
| 33 | Honeybone | 15 | |||||||||||||||||
| 32 | Ociński | 12 | |||||||||||||||||
| 1 | Szilágyi | 12 | |||||||||||||||||
| 17 | Ibragimov | 15 | |||||||||||||||||
| 17 | Ibragimov | 15 | |||||||||||||||||
| 48 | Lam | 7 | |||||||||||||||||
| 17 | Ibragimov | 15 | |||||||||||||||||
| 16 | Gémesi | 10 | |||||||||||||||||
| 49 | Deary | 12 | |||||||||||||||||
| 16 | Gémesi | 15 | |||||||||||||||||
| 17 | Ibragimov | 15 | |||||||||||||||||
| 9 | Oh | 10 | |||||||||||||||||
| 9 | Oh | 15 | |||||||||||||||||
| 56 | Miller | 11 | |||||||||||||||||
| 9 | Oh | 15 | |||||||||||||||||
| 41 | Teodosiu | 13 | |||||||||||||||||
| 41 | Teodosiu | 15 | |||||||||||||||||
| 24 | Kim Jun-h. | 14 | |||||||||||||||||
| 9 | Oh | 15 | |||||||||||||||||
| 40 | Danilenko | 3 | |||||||||||||||||
| 25 | Ferjani | 5 | |||||||||||||||||
| 40 | Danilenko | 15 | |||||||||||||||||
| 40 | Danilenko | 15 | |||||||||||||||||
| 8 | Abedini | 14 | |||||||||||||||||
| 57 | Platonov | 5 | |||||||||||||||||
| 8 | Abedini | 15 | |||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | Curatoli | 15 | |||||||||||||||||
| 60 | Kitsiriboon | 1 | |||||||||||||||||
| 5 | Curatoli | 15 | |||||||||||||||||
| 37 | Wagner | 10 | |||||||||||||||||
| 37 | Wagner | 15 | |||||||||||||||||
| 28 | Webb | 11 | |||||||||||||||||
| 5 | Curatoli | 15 | |||||||||||||||||
| 12 | Samele | 13 | |||||||||||||||||
| 21 | Decsi | 15 | |||||||||||||||||
| 44 | Tokunan | 11 | |||||||||||||||||
| 21 | Decsi | 5 | |||||||||||||||||
| 12 | Samele | 15 | |||||||||||||||||
| 53 | Low | 10 | |||||||||||||||||
| 12 | Samele | 15 | |||||||||||||||||
| 5 | Curatoli | 11 | |||||||||||||||||
| 4 | Gu | 15 | |||||||||||||||||
| 13 | S. Bazadze | 15 | |||||||||||||||||
| 52 | Qian | 7 | |||||||||||||||||
| 13 | S. Bazadze | 15 | |||||||||||||||||
| 20 | Dolniceanu | 11 | |||||||||||||||||
| 45 | B. Bazadze | 11 | |||||||||||||||||
| 20 | Dolniceanu | 15 | |||||||||||||||||
| 13 | S. Bazadze | 13 | |||||||||||||||||
| 4 | Gu | 15 | |||||||||||||||||
| 29 | Seitz | 15 | |||||||||||||||||
| 36 | Mancheno | 12 | |||||||||||||||||
| 29 | Seitz | 6 | |||||||||||||||||
| 4 | Gu | 15 | |||||||||||||||||
| 61 | Lademann | 9 | |||||||||||||||||
| 4 | Gu | 15 | |||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | Homer | 14 | |||||||||||||||||
| 62 | Di Tella | 15 | |||||||||||||||||
| 62 | Di Tella | 15 | |||||||||||||||||
| 30 | Kirpichou | 5 | |||||||||||||||||
| 35 | Karim | 11 | |||||||||||||||||
| 30 | Kirpichou | 15 | |||||||||||||||||
| 62 | Di Tella | 10 | |||||||||||||||||
| 51 | Pakdaman | 15 | |||||||||||||||||
| 19 | Yakimenko | 15 | |||||||||||||||||
| 46 | Yoshida | 4 | |||||||||||||||||
| 19 | Yakimenko | 14 | |||||||||||||||||
| 51 | Pakdaman | 15 | |||||||||||||||||
| 51 | Pakdaman | 15 | |||||||||||||||||
| 14 | Berrè | 13 | |||||||||||||||||
| 51 | Pakdaman | 10 | |||||||||||||||||
| 6 | Anstett | 15 | |||||||||||||||||
| 11 | Dershwitz | 15 | |||||||||||||||||
| 54 | Shachanin | 6 | |||||||||||||||||
| 11 | Dershwitz | 14 | |||||||||||||||||
| 22 | Apithy | 15 | |||||||||||||||||
| 43 | Mardaleishvili | 14 | |||||||||||||||||
| 22 | Apithy | 15 | |||||||||||||||||
| 22 | Apithy | 12 | |||||||||||||||||
| 6 | Anstett | 15 | |||||||||||||||||
| 27 | Hübers | 15 | |||||||||||||||||
| 38 | Badea | 10 | |||||||||||||||||
| 27 | Hübers | 10 | |||||||||||||||||
| 6 | Anstett | 15 | |||||||||||||||||
| 59 | Fitz-Gerald | 4 | |||||||||||||||||
| 6 | Anstett | 15 | |||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | Hartung | 15 | |||||||||||||||||
| 58 | De Visscher | 7 | |||||||||||||||||
| 7 | Hartung | 15 | |||||||||||||||||
| 26 | Quintero | 8 | |||||||||||||||||
| 39 | Spear | 13 | |||||||||||||||||
| 26 | Quintero | 15 | |||||||||||||||||
| 7 | Hartung | 11 | |||||||||||||||||
| 10 | Szatmári | 15 | |||||||||||||||||
| 23 | Pundyk | 15 | |||||||||||||||||
| 42 | Statsenko | 13 | |||||||||||||||||
| 23 | Pundyk | 7 | |||||||||||||||||
| 10 | Szatmári | 15 | |||||||||||||||||
| 55 | Reshetnikov | 11 | |||||||||||||||||
| 10 | Szatmári | 15 | |||||||||||||||||
| 10 | Szatmári | 15 | |||||||||||||||||
| 34 | Voronov | 4 | |||||||||||||||||
| 15 | Montano | 15 | |||||||||||||||||
| 50 | Yıldırım | 12 | |||||||||||||||||
| 15 | Montano | 12 | |||||||||||||||||
| 18 | Szabo | 15 | |||||||||||||||||
| 47 | Mokretsov | 7 | |||||||||||||||||
| 18 | Szabo | 15 | |||||||||||||||||
| 18 | Szabo | 11 | |||||||||||||||||
| 34 | Voronov | 15 | |||||||||||||||||
| 31 | Bucur | 12 | |||||||||||||||||
| 34 | Voronov | 15 | |||||||||||||||||
| 34 | Voronov | 15 | |||||||||||||||||
| 2 | Kim Jung-h. | 13 | |||||||||||||||||
| 63 | Lucchetti | 3 | |||||||||||||||||
| 2 | Kim Jung-h. | 15 | |||||||||||||||||