Men's foil at the 2025 World Fencing Championships
| Men's foil at the 2025 World Fencing Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Palace | |||||||||||
| Location | Tbilisi, Georgia | |||||||||||
| Dates | 22 July (preliminaries) 23 July (finals) | |||||||||||
| Competitors | 64 from 26 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2025 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's foil competition at the 2025 World Fencing Championships was held on 22 and 23 July 2025.[1]
Draw
Finals
| Semifinals | Final | |||||
| Gergő Szemes | 11 | |||||
| Ryan Choi | 15 | |||||
| Ryan Choi | 15 | |||||
| Kirill Borodachev | 9 | |||||
| Maxime Pauty | 12 | |||||
| Kirill Borodachev | 15 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Alexander Massialas | 15 | |||||||||||||
| Oscar Geudvert | 10 | |||||||||||||
| Alexander Massialas | 15 | |||||||||||||
| Anas Anane | 14 | |||||||||||||
| Anas Anane | 15 | |||||||||||||
| Anton Borodachev | 6 | |||||||||||||
| Alexander Massialas | 11 | |||||||||||||
| Dániel Dósa | 15 | |||||||||||||
| Kyosuke Matsuyama | 15 | |||||||||||||
| Stef De Greef | 7 | |||||||||||||
| Kyosuke Matsuyama | 12 | |||||||||||||
| Dániel Dósa | 15 | |||||||||||||
| Jaimie Cook | 14 | |||||||||||||
| Dániel Dósa | 15 | |||||||||||||
| Dániel Dósa | 11 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Leopoldo Alarcón | 6 | |||||||||||||
| Carlos Llavador | 13 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Veljko Ćuk | 3 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Alexander Choupenitch | 7 | |||||||||||||
| Kruz Schembri | 6 | |||||||||||||
| Aleksandr Kerik | 15 | |||||||||||||
| Aleksandr Kerik | 2 | |||||||||||||
| Alexander Choupenitch | 15 | |||||||||||||
| Andor Mihályi | 5 | |||||||||||||
| Alexander Choupenitch | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Guillaume Bianchi | 15 | |||||||||||||
| Lev Holý | 3 | |||||||||||||
| Guillaume Bianchi | 15 | |||||||||||||
| Lawrence Ng | 6 | |||||||||||||
| Borys Budovskyi | 14 | |||||||||||||
| Lawrence Ng | 15 | |||||||||||||
| Guillaume Bianchi | 10 | |||||||||||||
| Ryan Choi | 15 | |||||||||||||
| Vladislav Mylnikov | 15 | |||||||||||||
| Adrian Wojtkowiak | 7 | |||||||||||||
| Vladislav Mylnikov | 7 | |||||||||||||
| Ryan Choi | 15 | |||||||||||||
| Alex Tofalides | 9 | |||||||||||||
| Ryan Choi | 15 | |||||||||||||
| Ryan Choi | 15 | |||||||||||||
| Filippo Macchi | 14 | |||||||||||||
| Gerek Meinhardt | 6 | |||||||||||||
| Michał Siess | 15 | |||||||||||||
| Michał Siess | 13 | |||||||||||||
| Pierre Loisel | 15 | |||||||||||||
| David Williams | 7 | |||||||||||||
| Pierre Loisel | 15 | |||||||||||||
| Pierre Loisel | 11 | |||||||||||||
| Filippo Macchi | 15 | |||||||||||||
| Bryce Louie | 15 | |||||||||||||
| Bastian Kappus | 14 | |||||||||||||
| Bryce Louie | 10 | |||||||||||||
| Filippo Macchi | 15 | |||||||||||||
| Petar Fileš | 7 | |||||||||||||
| Filippo Macchi | 15 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Nick Itkin | 15 | |||||||||||||
| Leung Chin Yu | 9 | |||||||||||||
| Nick Itkin | 12 | |||||||||||||
| Zeng Zhaoran | 15 | |||||||||||||
| Zeng Zhaoran | 15 | |||||||||||||
| Lee Kwang-hyun | 6 | |||||||||||||
| Zeng Zhaoran | 12 | |||||||||||||
| Maxime Pauty | 15 | |||||||||||||
| Xu Jie | 14 | |||||||||||||
| Joseph Glasson | 15 | |||||||||||||
| Joseph Glasson | 9 | |||||||||||||
| Maxime Pauty | 15 | |||||||||||||
| Rafael Savin | 11 | |||||||||||||
| Maxime Pauty | 15 | |||||||||||||
| Maxime Pauty | 15 | |||||||||||||
| Kazuki Iimura | 13 | |||||||||||||
| Kazuki Iimura | 15 | |||||||||||||
| Kim Tae-hwan | 8 | |||||||||||||
| Kazuki Iimura | 15 | |||||||||||||
| Leszek Rajski | 13 | |||||||||||||
| Guo Yifan | 10 | |||||||||||||
| Leszek Rajski | 15 | |||||||||||||
| Kazuki Iimura | 15 | |||||||||||||
| Yudai Nagano | 7 | |||||||||||||
| Yudai Nagano | 15 | |||||||||||||
| Tobias Reichetzer | 6 | |||||||||||||
| Yudai Nagano | 15 | |||||||||||||
| Tommaso Marini | 14 | |||||||||||||
| Mathieu Nijs | 9 | |||||||||||||
| Tommaso Marini | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Mohamed Hamza | 15 | |||||||||||||
| Alexander Kahl | 11 | |||||||||||||
| Mohamed Hamza | 15 | |||||||||||||
| Gergely Tóth | 4 | |||||||||||||
| Andrea Nigosanti | 8 | |||||||||||||
| Gergely Tóth | 15 | |||||||||||||
| Mohamed Hamza | 15 | |||||||||||||
| Abdelrahman Tolba | 11 | |||||||||||||
| Guilherme Toldo | 10 | |||||||||||||
| Vicente Otayza | 15 | |||||||||||||
| Vicente Otayza | 14 | |||||||||||||
| Abdelrahman Tolba | 15 | |||||||||||||
| Paulo Morais | 5 | |||||||||||||
| Abdelrahman Tolba | 15 | |||||||||||||
| Mohamed Hamza | 14 | |||||||||||||
| Kirill Borodachev | 15 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Adrian Wong | 2 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Mo Ziwei | 13 | |||||||||||||
| Shunsuke Baba | 14 | |||||||||||||
| Mo Ziwei | 15 | |||||||||||||
| Alessio Foconi | 14 | |||||||||||||
| Kirill Borodachev | 15 | |||||||||||||
| Kirill Borodachev | 15 | |||||||||||||
| Moritz Lechner | 6 | |||||||||||||
| Kirill Borodachev | 15 | |||||||||||||
| Stef Van Campenhout | 11 | |||||||||||||
| Stef Van Campenhout | 15 | |||||||||||||
| Cheung Ka Long | 12 | |||||||||||||
References
- ^ "Invitation" (PDF). fie.org. p. 7. Retrieved 20 July 2025.