Men's foil at the 2022 World Fencing Championships
| Men's foil at the 2022 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Cairo Stadium Indoor Halls Complex | ||||||||||||
| Location | Cairo, Egypt | ||||||||||||
| Dates | 17 July (qualification) 20 July | ||||||||||||
| Competitors | 156 from 54 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2022 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's foil competition at the 2022 World Fencing Championships was held on 20 July 2022. The qualification was held on 17 July.[1]
Draw
Finals
| Semifinals | Final | |||||
| Cheung Ka Long | 12 | |||||
| Tommaso Marini | 15 | |||||
| Tommaso Marini | 14 | |||||
| Enzo Lefort | 15 | |||||
| Nick Itkin | 14 | |||||
| Enzo Lefort | 15 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Cheung Ka Long | 15 | |||||||||||||
| Ivan Komšić | 11 | |||||||||||||
| Cheung Ka Long | 15 | |||||||||||||
| Danyil Hoida | 11 | |||||||||||||
| Alex Tofalides | 10 | |||||||||||||
| Danyil Hoida | 15 | |||||||||||||
| Cheung Ka Long | 15 | |||||||||||||
| Alexander Massialas | 5 | |||||||||||||
| Alexander Massialas | 15 | |||||||||||||
| Mo Ziwei | 3 | |||||||||||||
| Alexander Massialas | 15 | |||||||||||||
| Chung Jyae-gyu | 10 | |||||||||||||
| Chung Jyae-gyu | 15 | |||||||||||||
| Marcus Mepstead | 14 | |||||||||||||
| Cheung Ka Long | 15 | |||||||||||||
| Alexander Choupenitch | 14 | |||||||||||||
| Alexander Choupenitch | 15 | |||||||||||||
| Heo Jun | 6 | |||||||||||||
| Alexander Choupenitch | 15 | |||||||||||||
| Jonas Winterberg-Poulsen | 10 | |||||||||||||
| Jonas Winterberg-Poulsen | 15 | |||||||||||||
| Andre Sanita | 10 | |||||||||||||
| Alexander Choupenitch | 15 | |||||||||||||
| Dániel Dósa | 8 | |||||||||||||
| Yeung Chi Ka | 4 | |||||||||||||
| Dániel Dósa | 15 | |||||||||||||
| Dániel Dósa | 15 | |||||||||||||
| Ryan Choi | 13 | |||||||||||||
| Tobias Reichetzer | 5 | |||||||||||||
| Ryan Choi | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Alaaeldin Abouelkassem | 15 | |||||||||||||
| Dominic de Almeida | 8 | |||||||||||||
| Alaaeldin Abouelkassem | 15 | |||||||||||||
| Kristjan Archer | 7 | |||||||||||||
| Raz Goren | 11 | |||||||||||||
| Kristjan Archer | 15 | |||||||||||||
| Alaaeldin Abouelkassem | 15 | |||||||||||||
| Alexandre Sido | 11 | |||||||||||||
| Im Cheol-woo | 15 | |||||||||||||
| Lorenzo Mion | 7 | |||||||||||||
| Im Cheol-woo | 12 | |||||||||||||
| Alexandre Sido | 15 | |||||||||||||
| Alexandre Sido | 15 | |||||||||||||
| Kyosuke Matsuyama | 11 | |||||||||||||
| Alaaeldin Abouelkassem | 9 | |||||||||||||
| Tommaso Marini | 15 | |||||||||||||
| Giorgio Avola | 14 | |||||||||||||
| Augusto Servello | 15 | |||||||||||||
| Augusto Servello | 15 | |||||||||||||
| Chase Emmer | 8 | |||||||||||||
| Antonio Leal | 10 | |||||||||||||
| Chase Emmer | 15 | |||||||||||||
| Augusto Servello | 3 | |||||||||||||
| Tommaso Marini | 15 | |||||||||||||
| Lawrence Ng | 14 | |||||||||||||
| Gerek Meinhardt | 15 | |||||||||||||
| Gerek Meinhardt | 13 | |||||||||||||
| Tommaso Marini | 15 | |||||||||||||
| Chen Yi-tung | 5 | |||||||||||||
| Tommaso Marini | 15 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Mukhammad Asranov | 8 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Petar Fileš | 10 | |||||||||||||
| Eli Schenkel | 13 | |||||||||||||
| Petar Fileš | 15 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Carlos Llavador | 6 | |||||||||||||
| Andrzej Rządkowski | 15 | |||||||||||||
| Chen Chih-chieh | 6 | |||||||||||||
| Andrzej Rządkowski | 9 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Moritz Lechner | 7 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Alessio Foconi | 5 | |||||||||||||
| Nick Itkin | 15 | |||||||||||||
| Nick Itkin | 15 | |||||||||||||
| James-Andrew Davis | 6 | |||||||||||||
| Nick Itkin | 15 | |||||||||||||
| Xu Jie | 11 | |||||||||||||
| Stef Van Campenhout | 5 | |||||||||||||
| Xu Jie | 15 | |||||||||||||
| Nick Itkin | 15 | |||||||||||||
| Takahiro Shikine | 13 | |||||||||||||
| Kazuki Imura | 13 | |||||||||||||
| Leszek Rajski | 15 | |||||||||||||
| Leszek Rajski | 10 | |||||||||||||
| Takahiro Shikine | 15 | |||||||||||||
| Maximilian Ettelt | 10 | |||||||||||||
| Takahiro Shikine | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Mohamed Hamza | 15 | |||||||||||||
| Adrian Wojtkowiak | 7 | |||||||||||||
| Mohamed Hamza | 15 | |||||||||||||
| Klod Yunes | 10 | |||||||||||||
| Klod Yunes | 15 | |||||||||||||
| Ha Tae-gyu | 12 | |||||||||||||
| Mohamed Hamza | 11 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Daniel Giacon | 15 | |||||||||||||
| Dirk Jan van Egmond | 10 | |||||||||||||
| Daniel Giacon | 14 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Andriy Pohrebnyak | 2 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Gergő Szemes | 3 | |||||||||||||
| Maximilien Chastanet | 15 | |||||||||||||
| Michał Siess | 9 | |||||||||||||
| Maximilien Chastanet | 11 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Guilherme Toldo | 10 | |||||||||||||
| Gergő Szemes | 15 | |||||||||||||
| Daniele Garozzo | 12 | |||||||||||||
| Diego Cervantes | 8 | |||||||||||||
| Pierre Loisel | 15 | |||||||||||||
| Pierre Loisel | 13 | |||||||||||||
| Daniele Garozzo | 15 | |||||||||||||
| Ilias Giannos Rizos | 2 | |||||||||||||
| Daniele Garozzo | 15 | |||||||||||||
References
- ^ "Schedule". fwc.fencingegypt.org. Retrieved 16 July 2022.