Men's foil at the 2018 World Fencing Championships
| Men's foil at the 2018 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wuxi Sports Center Indoor Stadium | ||||||||||||
| Location | Wuxi, China | ||||||||||||
| Dates | 21 July (qualification) 24 July | ||||||||||||
| Competitors | 142 from 60 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's foil event of the 2018 World Fencing Championships was held on 24 July 2018. The qualification was held on 21 July 2018.[1]
Draw
Finals
| Semifinals | Final | |||||
| Alessio Foconi | 15 | |||||
| Heo Jun | 12 | |||||
| Alessio Foconi | 15 | |||||
| Richard Kruse | 8 | |||||
| Richard Kruse | 15 | |||||
| Carlos Llavador | 11 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Peter Joppich | 11 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Michał Siess | 1 | |||||||||||||
| Cheung Siu Lun | 8 | |||||||||||||
| Michał Siess | 15 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Maximilien van Haaster | 12 | |||||||||||||
| Wu Bin | 15 | |||||||||||||
| Rostyslav Hertsyk | 12 | |||||||||||||
| Wu Bin | 12 | |||||||||||||
| Maximilien van Haaster | 15 | |||||||||||||
| Maximilien van Haaster | 15 | |||||||||||||
| Takahiro Shikine | 8 | |||||||||||||
| Alessio Foconi | 15 | |||||||||||||
| Enzo Lefort | 8 | |||||||||||||
| Dmitry Zherebchenko | 10 | |||||||||||||
| Hamid Sintes | 11 | |||||||||||||
| Hamid Sintes | 4 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Guilherme Toldo | 6 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Enzo Lefort | 15 | |||||||||||||
| Alaaeldin Abouelkassem | 12 | |||||||||||||
| Alaaeldin Abouelkassem | 15 | |||||||||||||
| Thomas Berg | 8 | |||||||||||||
| Alaaeldin Abouelkassem | 15 | |||||||||||||
| Aleksey Cheremisinov | 14 | |||||||||||||
| Vicente Otayza | 4 | |||||||||||||
| Aleksey Cheremisinov | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Daniele Garozzo | 15 | |||||||||||||
| Edward Fitzgerald | 12 | |||||||||||||
| Daniele Garozzo | 15 | |||||||||||||
| Son Young-ki | 12 | |||||||||||||
| Alexander Tsoronis | 8 | |||||||||||||
| Son Young-ki | 15 | |||||||||||||
| Daniele Garozzo | 15 | |||||||||||||
| Erwann Le Péchoux | 6 | |||||||||||||
| Kyosuke Matsuyama | 15 | |||||||||||||
| Krystian Gryglewski | 5 | |||||||||||||
| Kyosuke Matsuyama | 7 | |||||||||||||
| Erwann Le Péchoux | 15 | |||||||||||||
| André Sanità | 9 | |||||||||||||
| Erwann Le Péchoux | 15 | |||||||||||||
| Daniele Garozzo | 14 | |||||||||||||
| Heo Jun | 15 | |||||||||||||
| Ha Tae-gyu | 7 | |||||||||||||
| Heo Jun | 13 | |||||||||||||
| Heo Jun | 15 | |||||||||||||
| Alexander Choupenitch | 8 | |||||||||||||
| Alexander Choupenitch | 15 | |||||||||||||
| Andrzej Rządkowski | 13 | |||||||||||||
| Heo Jun | 15 | |||||||||||||
| Alexander Kahl | 7 | |||||||||||||
| Alexander Kahl | 15 | |||||||||||||
| Nicholas Choi | 13 | |||||||||||||
| Alexander Kahl | 15 | |||||||||||||
| Huang Mengkai | 12 | |||||||||||||
| Huang Mengkai | 15 | |||||||||||||
| Alexander Massialas | 13 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Richard Kruse | 15 | |||||||||||||
| Maor Hatoel | 7 | |||||||||||||
| Richard Kruse | 15 | |||||||||||||
| Timur Arslanov | 11 | |||||||||||||
| Mohamed Hamza | 11 | |||||||||||||
| Timur Arslanov | 15 | |||||||||||||
| Richard Kruse | 15 | |||||||||||||
| Cheung Ka Long | 6 | |||||||||||||
| Cedrik Serri | 3 | |||||||||||||
| Martino Minuto | 15 | |||||||||||||
| Martino Minuto | 14 | |||||||||||||
| Cheung Ka Long | 15 | |||||||||||||
| Choi Chun Yin Ryan | 8 | |||||||||||||
| Cheung Ka Long | 15 | |||||||||||||
| Richard Kruse | 15 | |||||||||||||
| James Davis | 12 | |||||||||||||
| Gerek Meinhardt | 13 | |||||||||||||
| Dániel Dósa | 15 | |||||||||||||
| Dániel Dósa | 12 | |||||||||||||
| Lee Kwang-hyun | 15 | |||||||||||||
| Lee Kwang-hyun | 15 | |||||||||||||
| Kenta Suzumura | 7 | |||||||||||||
| Lee Kwang-hyun | 7 | |||||||||||||
| James Davis | 15 | |||||||||||||
| James Davis | 15 | |||||||||||||
| Sholto Douglas | 14 | |||||||||||||
| James Davis | 15 | |||||||||||||
| Andrea Cassarà | 10 | |||||||||||||
| Johannes Poscharnig | 8 | |||||||||||||
| Andrea Cassarà | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Timur Safin | 15 | |||||||||||||
| Daniel Giacon | 14 | |||||||||||||
| Timur Safin | 15 | |||||||||||||
| Andrii Pogrebniak | 12 | |||||||||||||
| Andrii Pogrebniak | 15 | |||||||||||||
| Julien Baneux | 13 | |||||||||||||
| Timur Safin | 13 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Miles Chamley-Watson | 11 | |||||||||||||
| Alex Tofalides | 15 | |||||||||||||
| Alex Tofalides | 12 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Toshiya Saito | 8 | |||||||||||||
| Carlos Llavador | 15 | |||||||||||||
| Giorgio Avola | 10 | |||||||||||||
| Giorgio Avola | 15 | |||||||||||||
| Benjamin Kleibrink | 7 | |||||||||||||
| Giorgio Avola | 15 | |||||||||||||
| Maxime Pauty | 11 | |||||||||||||
| Marcus Mepstead | 7 | |||||||||||||
| Maxime Pauty | 15 | |||||||||||||
| Giorgio Avola | 15 | |||||||||||||
| Race Imboden | 11 | |||||||||||||
| Jérémy Cadot | 15 | |||||||||||||
| Shi Jialuo | 12 | |||||||||||||
| Jérémy Cadot | 13 | |||||||||||||
| Race Imboden | 15 | |||||||||||||
| Klod Yunes | 9 | |||||||||||||
| Race Imboden | 15 | |||||||||||||
References
- ^ "Schedule". Archived from the original on 2018-05-16. Retrieved 2018-07-16.