Men's foil at the 2015 World Fencing Championships
| 2015 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's foil event of the 2015 World Fencing Championships was held on 16 July 2015. The qualification was held on 15 July 2015.
Medalists
| Gold | Yuki Ota |
| Silver | Alexander Massialas |
| Bronze | Artur Akhmatkhuzin |
| Gerek Meinhardt |
Draw
Finals
| Semi-finals | Final | |||||
| Artur Akhmatkhuzin | 10 | |||||
| Alexander Massialas | 15 | |||||
| Alexander Massialas | 10 | |||||
| Yuki Ota | 15 | |||||
| Gerek Meinhardt | 8 | |||||
| Yuki Ota | 15 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | Dmitry Rigin | 15 | |||||||||||||||||
| 64 | Václav Kundera | 3 | |||||||||||||||||
| 1 | Dmitry Rigin | 12 | |||||||||||||||||
| 33 | Jérémy Cadot | 15 | |||||||||||||||||
| 33 | Jérémy Cadot | 15 | |||||||||||||||||
| 32 | Dániel Dósa | 10 | |||||||||||||||||
| 33 | Jérémy Cadot | 15 | |||||||||||||||||
| 48 | Heo Jun | 14 | |||||||||||||||||
| 17 | Leszek Rajski | 5 | |||||||||||||||||
| 48 | Heo Jun | 15 | |||||||||||||||||
| 48 | Heo Jun | 14 | |||||||||||||||||
| 16 | Giorgio Avola | 13 | |||||||||||||||||
| 49 | Martino Minuto | 9 | |||||||||||||||||
| 16 | Giorgio Avola | 15 | |||||||||||||||||
| 33 | Jérémy Cadot | 7 | |||||||||||||||||
| 24 | Artur Akhmatkhuzin | 15 | |||||||||||||||||
| 9 | Enzo Lefort | 15 | |||||||||||||||||
| 56 | Cheung Siu Lun | 4 | |||||||||||||||||
| 9 | Enzo Lefort | 12 | |||||||||||||||||
| 24 | Artur Akhmatkhuzin | 15 | |||||||||||||||||
| 41 | Nicholas Choi | 12 | |||||||||||||||||
| 24 | Artur Akhmatkhuzin | 15 | |||||||||||||||||
| 24 | Artur Akhmatkhuzin | 15 | |||||||||||||||||
| 8 | Ma Jianfei | 12 | |||||||||||||||||
| 25 | Ha Tae-gyu | 15 | |||||||||||||||||
| 40 | Eduard Grigoryev | 11 | |||||||||||||||||
| 25 | Ha Tae-gyu | 10 | |||||||||||||||||
| 8 | Ma Jianfei | 15 | |||||||||||||||||
| 57 | Yeung Chi Ka | 6 | |||||||||||||||||
| 8 | Ma Jianfei | 15 | |||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | Alexander Massialas | 15 | |||||||||||||||||
| 60 | Moritz Hinterseer | 4 | |||||||||||||||||
| 5 | Alexander Massialas | 15 | |||||||||||||||||
| 28 | Richard Kruse | 11 | |||||||||||||||||
| 37 | Erwann Le Péchoux | 11 | |||||||||||||||||
| 28 | Richard Kruse | 15 | |||||||||||||||||
| 5 | Alexander Massialas | 15 | |||||||||||||||||
| 21 | Chen Haiwei | 6 | |||||||||||||||||
| 21 | Chen Haiwei | 15 | |||||||||||||||||
| 44 | Kenta Chida | 12 | |||||||||||||||||
| 21 | Chen Haiwei | 15 | |||||||||||||||||
| 12 | James-Andrew Davis | 5 | |||||||||||||||||
| 53 | Rene Pranz | 9 | |||||||||||||||||
| 12 | James-Andrew Davis | 15 | |||||||||||||||||
| 5 | Alexander Massialas | 15 | |||||||||||||||||
| 20 | Laurence Halsted | 12 | |||||||||||||||||
| 13 | Son Young-ki | 15 | |||||||||||||||||
| 52 | Johannes Poscharing | 8 | |||||||||||||||||
| 13 | Son Young-ki | 9 | |||||||||||||||||
| 20 | Laurence Halsted | 15 | |||||||||||||||||
| 45 | Carlos Llavador | 14 | |||||||||||||||||
| 20 | Laurence Halsted | 15 | |||||||||||||||||
| 20 | Laurence Halsted | 15 | |||||||||||||||||
| 36 | Radu Dărăban | 7 | |||||||||||||||||
| 29 | Lucas Webber | 12 | |||||||||||||||||
| 36 | Radu Dărăban | 15 | |||||||||||||||||
| 36 | Radu Dărăban | 15 | |||||||||||||||||
| 4 | Andrea Cassarà | 14 | |||||||||||||||||
| 61 | Uladzislau Lahunou | 5 | |||||||||||||||||
| 4 | Andrea Cassarà | 15 | |||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | Aleksey Cheremisinov | 15 | |||||||||||||||||
| 62 | Michal Janda | 5 | |||||||||||||||||
| 3 | Aleksey Cheremisinov | 15 | |||||||||||||||||
| 35 | Vincent Simon | 10 | |||||||||||||||||
| 35 | Vincent Simon | 15 | |||||||||||||||||
| 30 | Siarhei Byk | 9 | |||||||||||||||||
| 3 | Aleksey Cheremisinov | 7 | |||||||||||||||||
| 14 | Gerek Meinhardt | 15 | |||||||||||||||||
| 19 | Alaaeldin Abouelkassem | 14 | |||||||||||||||||
| 46 | Eli Schenkel | 15 | |||||||||||||||||
| 46 | Eli Schenkel | 1 | |||||||||||||||||
| 14 | Gerek Meinhardt | 15 | |||||||||||||||||
| 51 | Petar Fileš | 5 | |||||||||||||||||
| 14 | Gerek Meinhardt | 15 | |||||||||||||||||
| 14 | Gerek Meinhardt | 15 | |||||||||||||||||
| 54 | Peter Joppich | 10 | |||||||||||||||||
| 11 | Miles Chamley-Watson | 12 | |||||||||||||||||
| 54 | Peter Joppich | 15 | |||||||||||||||||
| 54 | Peter Joppich | 12 | |||||||||||||||||
| 22 | Sebastian Bachmann | 11 | |||||||||||||||||
| 42 | Dmitry Zherebchenko | 12 | |||||||||||||||||
| 22 | Sebastian Bachmann | 15 | |||||||||||||||||
| 54 | Peter Joppich | 15 | |||||||||||||||||
| 6 | Daniele Garozzo | 11 | |||||||||||||||||
| 27 | Ghislain Perrier | 10 | |||||||||||||||||
| 38 | Daiki Fujino | 15 | |||||||||||||||||
| 38 | Daiki Fujino | 12 | |||||||||||||||||
| 6 | Daniele Garozzo | 15 | |||||||||||||||||
| 59 | Mohamed Samandi | 13 | |||||||||||||||||
| 6 | Daniele Garozzo | 15 | |||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | Yuki Ota | 15 | |||||||||||||||||
| 58 | Raúl Arizaga | 3 | |||||||||||||||||
| 7 | Yuki Ota | 15 | |||||||||||||||||
| 39 | Tomer Or | 6 | |||||||||||||||||
| 39 | Tomer Or | 13 | |||||||||||||||||
| 26 | Kwon Young-ho | 12 | |||||||||||||||||
| 7 | Yuki Ota | 15 | |||||||||||||||||
| 55 | Cheung Ka Long | 12 | |||||||||||||||||
| 23 | Mohamed Ayoub Ferjani | 15 | |||||||||||||||||
| 42 | Alexander Tsoronis | 10 | |||||||||||||||||
| 23 | Mohamed Ayoub Ferjani | 5 | |||||||||||||||||
| 55 | Cheung Ka Long | 15 | |||||||||||||||||
| 55 | Cheung Ka Long | 15 | |||||||||||||||||
| 10 | Alexander Choupenitch | 11 | |||||||||||||||||
| 7 | Yuki Ota | 15 | |||||||||||||||||
| 18 | Lei Sheng | 9 | |||||||||||||||||
| 15 | Edoardo Luperi | 15 | |||||||||||||||||
| 50 | Li Chen | 9 | |||||||||||||||||
| 15 | Edoardo Luperi | 5 | |||||||||||||||||
| 18 | Lei Sheng | 15 | |||||||||||||||||
| 47 | Maximilien Van Haaster | 11 | |||||||||||||||||
| 18 | Lei Sheng | 15 | |||||||||||||||||
| 18 | Lei Sheng | 15 | |||||||||||||||||
| 2 | Race Imboden | 6 | |||||||||||||||||
| 31 | Andrii Pogrebniak | 15 | |||||||||||||||||
| 34 | Kyosuke Matsuyama | 5 | |||||||||||||||||
| 31 | Andrii Pogrebniak | 9 | |||||||||||||||||
| 2 | Race Imboden | 15 | |||||||||||||||||
| 63 | Rostyslav Hertsyk | 7 | |||||||||||||||||
| 2 | Race Imboden | 15 | |||||||||||||||||
References
Wikimedia Commons has media related to 2015 World Fencing Championships - Men's foil.