Men's foil at the 2011 World Fencing Championships
| 2011 World Fencing Championships | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's foil event of the 2011 World Fencing Championships took place on October 13, 2011.
Medalists
| Gold | Andrea Cassarà (ITA) |
| Silver | Valerio Aspromonte (ITA) |
| Bronze | Giorgio Avola (ITA) |
| Victor Sintès (FRA) |
Draw
Finals
| Semi-finals | Final | |||||
| Valerio Aspromonte | 14 | |||||
| Giorgio Avola | 13 | |||||
| Valerio Aspromonte | 14 | |||||
| Andrea Cassarà | 15 | |||||
| Victor Sintès | 5 | |||||
| Andrea Cassarà | 15 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Lei Sheng | 15 | |||||||||||||
| Volodymyr Koltygo | 5 | |||||||||||||
| Lei Sheng | 15 | |||||||||||||
| Benjamin Kleibrink | 10 | |||||||||||||
| Jeong Chang-young | 13 | |||||||||||||
| Benjamin Kleibrink | 14 | |||||||||||||
| Lei Sheng | 12 | |||||||||||||
| Valerio Aspromonte | 15 | |||||||||||||
| Tobias Hinterseer | 15 | |||||||||||||
| Heo Jun | 13 | |||||||||||||
| Tobias Hinterseer | 11 | |||||||||||||
| Valerio Aspromonte | 15 | |||||||||||||
| Huang Liangcai | 11 | |||||||||||||
| Valerio Aspromonte | 15 | |||||||||||||
| Valerio Aspromonte | 15 | |||||||||||||
| Aleksey Cheremisinov | 12 | |||||||||||||
| Aleksey Cheremisinov | 15 | |||||||||||||
| Brice Guyart | 6 | |||||||||||||
| Aleksey Cheremisinov | 15 | |||||||||||||
| Étienne Lalonde Turbide | 9 | |||||||||||||
| Étienne Lalonde Turbide | 15 | |||||||||||||
| Marcel Marcilloux | 11 | |||||||||||||
| Aleksey Cheremisinov | 15 | |||||||||||||
| Yuki Ota | 14 | |||||||||||||
| Rostyslav Hertsyk | 15 | |||||||||||||
| Marcin Zawada | 7 | |||||||||||||
| Rostyslav Hertsyk | 14 | |||||||||||||
| Yuki Ota | 15 | |||||||||||||
| Alexander Choupenitch | 9 | |||||||||||||
| Yuki Ota | 15 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Andrea Baldini | 15 | |||||||||||||
| Chu Wing Hong | 9 | |||||||||||||
| Andrea Baldini | 13 | |||||||||||||
| Kenta Chida | 14 | |||||||||||||
| Tomer Or | 12 | |||||||||||||
| Kenta Chida | 13 | |||||||||||||
| Kenta Chida | 13 | |||||||||||||
| Choi Byung-chul | 15 | |||||||||||||
| Richard Kruse | 5 | |||||||||||||
| Paweł Kawiecki | 15 | |||||||||||||
| Paweł Kawiecki | 9 | |||||||||||||
| Choi Byung-chul | 15 | |||||||||||||
| Maor Hatoel | 12 | |||||||||||||
| Choi Byung-chul | 15 | |||||||||||||
| Choi Byung-chul | 11 | |||||||||||||
| Giorgio Avola | 15 | |||||||||||||
| Kwon Young-ho | 14 | |||||||||||||
| Suguru Awaji | 13 | |||||||||||||
| Kwon Young-ho | 11 | |||||||||||||
| Sebastian Bachmann | 15 | |||||||||||||
| Sebastian Bachmann | 15 | |||||||||||||
| Laurence Halsted | 8 | |||||||||||||
| Sebastian Bachmann | 10 | |||||||||||||
| Giorgio Avola | 15 | |||||||||||||
| Andre Wessels | 15 | |||||||||||||
| Ryo Miyake | 11 | |||||||||||||
| Andre Wessels | 10 | |||||||||||||
| Giorgio Avola | 14 | |||||||||||||
| Nicolas Teisseire | 4 | |||||||||||||
| Giorgio Avola | 15 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Peter Joppich | 15 | |||||||||||||
| Mohamed Samandi | 3 | |||||||||||||
| Peter Joppich | 15 | |||||||||||||
| Zhang Liangliang | 9 | |||||||||||||
| Choi Nicholas Edward | 9 | |||||||||||||
| Zhang Liangliang | 15 | |||||||||||||
| Peter Joppich | 14 | |||||||||||||
| Race Imboden | 15 | |||||||||||||
| Race Imboden | 15 | |||||||||||||
| Bojan Jovanović | 8 | |||||||||||||
| Race Imboden | 15 | |||||||||||||
| Leszek Rajski | 7 | |||||||||||||
| Leszek Rajski | 15 | |||||||||||||
| Miles Chamley-Watson | 11 | |||||||||||||
| Race Imboden | 11 | |||||||||||||
| Victor Sintès | 15 | |||||||||||||
| Gerek Meinhardt | 15 | |||||||||||||
| Siarhei Byk | 3 | |||||||||||||
| Gerek Meinhardt | 15 | |||||||||||||
| Dmitry Rigin | 11 | |||||||||||||
| Gael Santos | 11 | |||||||||||||
| Dmitry Rigin | 15 | |||||||||||||
| Gerek Meinhardt | 9 | |||||||||||||
| Victor Sintès | 15 | |||||||||||||
| Radosław Glonek | 13 | |||||||||||||
| Nikolao Kontochristopulos | 15 | |||||||||||||
| Nikolao Kontochristopulos | 12 | |||||||||||||
| Victor Sintès | 15 | |||||||||||||
| Sebastiaan Borst | 6 | |||||||||||||
| Victor Sintès | 15 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Alaa El Sayed | 15 | |||||||||||||
| Daniel Gomez | 4 | |||||||||||||
| Alaa El Sayed | 14 | |||||||||||||
| Alexander Massialas | 13 | |||||||||||||
| Rene Pranz | 11 | |||||||||||||
| Alexander Massialas | 15 | |||||||||||||
| Alaa El Sayed | 15 | |||||||||||||
| Erwann Le Péchoux | 6 | |||||||||||||
| Renal Ganeev | 12 | |||||||||||||
| Zhu Jun | 15 | |||||||||||||
| Zhu Jun | 11 | |||||||||||||
| Erwann Le Péchoux | 15 | |||||||||||||
| Kristof Szabados | 5 | |||||||||||||
| Erwann Le Péchoux | 15 | |||||||||||||
| Alaa El Sayed | 7 | |||||||||||||
| Andrea Cassarà | 15 | |||||||||||||
| Roland Schlosser | 15 | |||||||||||||
| Klod Yunes | 7 | |||||||||||||
| Roland Schlosser | 15 | |||||||||||||
| Radu Dărăban | 5 | |||||||||||||
| Artem Sedov | 5 | |||||||||||||
| Radu Dărăban | 15 | |||||||||||||
| Roland Schlosser | 8 | |||||||||||||
| Andrea Cassarà | 15 | |||||||||||||
| Filip Kiil | 14 | |||||||||||||
| Jamie Kenber | 15 | |||||||||||||
| Jamie Kenber | 4 | |||||||||||||
| Andrea Cassarà | 15 | |||||||||||||
| Karim Kamoun | 1 | |||||||||||||
| Andrea Cassarà | 15 | |||||||||||||