List of world records in speedcubing
World records in speedcubing are ratified by the World Cube Association (WCA).[1] The WCA ratifies records in 17 events. All events except 3x3x3 multi-blind have two categories: single and average.[2]
For most events, an average of five is taken, but for 6x6x6, 7x7x7, 3x3x3 fewest moves, 4x4x4 blindfolded and 5x5x5 blindfolded, a mean of three is taken. For averages of five solves, the best time and the worst time are dropped (Shown in parentheses), and the mean of the remaining three solves is taken. For averages of three solves, the mean of all three is taken.[3]
World Records
The following are the official speedcubing world records approved by the WCA as of March 2026.[2]
| Event | Type | Result | Person | Competition Date(s) | Round results |
|---|---|---|---|---|---|
| 3x3x3 Cube | Single | 2.76 | Teodor Zajder | GLS Big Cubes Gdańsk 2026 (7–8 February) | 4.99 / 5.36 / (5.76) / (2.76) / 5.34 |
| Average | 3.84 | Xuanyi Geng (耿暄一) | Beijing Winter 2026 (10–11 January) | (5.09) / 3.96 / 3.71 / 3.84 / (3.37) | |
| 2x2x2 Cube | Single | 0.39 | Ziyu Ye (叶梓渝) | Hefei Open 2025 (25 October) | (1.94) / 1.31 / 1.38 / 1.46 / (0.39) |
| Average | 0.86 | Sujan Feist | Kids America Christmas OH 2025 (13 December) | 0.86 / 1.02 / (0.56) / (1.42) / 0.70 | |
| 4x4x4 Cube | Single | 15.18 | Tymon Kolasiński | Spanish Championship 2025 (6–8 December) | 20.27 / (22.54) / 19.57 / (15.18) / 20.34 |
| Average | 18.56 | Tymon Kolasiński | Seoul Winter 2026 (17–18 January) | 19.16 / 18.01 / 18.51 / (21.64) / (16.09) | |
| 5x5x5 Cube | Single | 30.45 | Tymon Kolasiński | Rubik's WCA Asian Championship 2024 (1–4 November) | 35.94 / (42.62) / 36.67 / 40.82 / (30.45) |
| Average | 34.31 | Tymon Kolasiński | Rubik's WCA World Championship 2025 (3–6 July) | 36.46 / (36.67) / (31.67) / 33.11 / 33.36 | |
| 6x6x6 Cube | Single | 57.69 | Max Park | Burbank Big Cubes 2025 (26 April) | 57.69 / 1:11.14 / 1:09.39 |
| Mean | 1:05.04 | Max Park | Nub Open Trabuco Hills Fall 2025 (4 October) | 1:04.60 / 1:04.80 / 1:05.73 | |
| 7x7x7 Cube | Single | 1:33.48 | Max Park | Nub Open Trabuco Hills Fall 2025 (4 October) | 1:33.48 / 1:41.36 / 1:35.75 |
| Mean | 1:36.86 | Max Park | Nub Open Trabuco Hills Fall 2025 (4 October) | 1:33.48 / 1:41.36 / 1:35.75 | |
| 3x3x3 Blindfolded | Single | 11.67 | Charlie Eggins | Cubing at The Cube 2026 (10–11 January) | 14.34 / (DNF) / 13.95 / 13.85 / (11.67) |
| Average | 14.05 | Charlie Eggins | Cubing at The Cube 2026 (10–11 January) | 14.34 / (DNF) / 13.95 / 13.85 / (11.67) | |
| 3x3x3 Fewest Moves | Single | 16 | Sebastiano Tronto | FMC 2019 (15–16 June) | 16 / 26 / 24 |
| Aedan Bryant | Ashfield Summer Challenge 2024 (23 June) | 26 / 16 / 26 | |||
| Levi Gibson | Ashfield Summer Challenge 2024 (23 June) | 26 / 16 / 24 | |||
| Jacob Sherwen Brown | Rubik's UK Championship FMC 2024 (26 October) | 33 / 31 / 16 | |||
| Mean | 19.33 | Wong Chong Wen (黄崇文) | FMCanton Nansha 2026 (21 March) | 18 / 19 / 21 | |
| 3x3x3 One-Handed | Single | 5.66 | Dhruva Sai Meruva | Swiss Nationals 2024 (4–6 October) | (12.25) / 9.77 / 10.02 / (5.66) / 8.93 |
| Average | 7.72 | Luke Garrett | Chicagoland Newcomers 2025 (9 March) | 8.57 / 7.13 / (6.82) / 7.45 / (12.80) | |
| Clock | Single | 1.53 | Lachlan Gibson | Hasty Hastings 2025 (27 September) | 3.52 / 2.33 / (7.02) / (1.53) / 3.08 |
| Average | 2.24 | Brendyn Dunagan | Temecula Valley Winter 2025 (13 December) | 2.02 / (3.27) / (1.93) / 2.27 / 2.43 | |
| Megaminx | Single | 21.99 | Timofei Tarasenko | Tashkent Open 2025 (6–7 December) | (21.99) / (27.44) / 23.81 / 23.67 / 25.65 |
| Average | 24.38 | Timofei Tarasenko | Tashkent Open 2025 (6–7 December) | (21.99) / (27.44) / 23.81 / 23.67 / 25.65 | |
| Pyraminx | Single | 0.73 | Simon Kellum | Middleton Meetup Thursday 2023 (21 December) | 4.94 / 2.36 / 1.76 / (0.73) / (DNF) |
| Average | 1.14 | Lingkun Jiang (姜凌坤) | Zhengzhou Zest 2025 (27 December) | 1.04 / (3.22) / (0.97) / 1.21 / 1.16 | |
| Skewb | Single | 0.73 | Vojtěch Grohmann | Głuszyca Open 2026 (7-8 March) | (3.25) / 1.57 / 1.70 / (0.73) / 1.56 |
| Average | 1.37 | Ignacy Samselski | Cube Factory League Justynów 2025 (14–15 June) | 1.22 / 1.43 / (1.16) / 1.46 / (2.93) | |
| Square-1 | Single | 3.40 | Hassan Khanani | Steel City Sprint PA 2026 (24 January) | 7.11 / 5.98 / (3.40) / 8.61 / (7.70) |
| Average | 4.63 | Sameer Aggarwal | Cubing in Southern Oregon 2025 (1 February) | (8.08) / 6.20 / (3.42) / 3.81 / 3.88 | |
| 4x4x4 Blindfolded | Single | 51.96 | Stanley Chapel | 4BLD in a Madison Hall 2023 (28–29 January) | 1:17.62 / DNF / 51.96 |
| Mean | 59.39 | Stanley Chapel | New York Multimate PBQ II 2025 (13–15 June) | 57.83 / 1:04.79 / 55.54 | |
| 5x5x5 Blindfolded | Single | 1:58.59 | Stanley Chapel | Multi Mayhem VA 2026 (2–4 January) | 2:22.85 / DNF / 1:58.59 |
| Mean | 2:27.63 | Stanley Chapel | Michigan Cubing Club Epsilon 2019 (14 December) | 2:32.48 / 2:28.80 / 2:21.62 | |
| 3x3x3 Multi-Blind | Single | 63/65 58:23 | Graham Siggins | Please Be Quiet Reno 2025 (18 October) | 63/65 58:23 / 58/68 1:00:00 |
References
- ^ Swatman, Rachel (2018-05-08). ""Feliks Zemdegs achieves fastest time to solve a Rubik's Cube in 4.22 seconds"". Guinness World Records. Archived from the original on 2024-09-25. Retrieved 2024-09-25.
- ^ a b c "Records | World Cube Association". www.worldcubeassociation.org. Retrieved 2026-03-22.
- ^ "WCA Regulations | World Cube Association". www.worldcubeassociation.org. Retrieved 2024-09-25.