List of current members of the States Assembly
The States Assembly consists of 54 members;[1]
- 12 connétables, 1 from each of the islands' parishes
- 37 deputies, elected from 9 variously-sized multi-member constituencies
- 5 non-voting members chosen by appointment
Party affiliation
Of the 49 voting members;
| Affiliation | Connétables | Deputies | Total | |
|---|---|---|---|---|
| Reform Jersey | 0 | 10 | 10 | |
| Better Way | 0 | 4 | 4 | |
| Advance Jersey | 0 | 2 | 2 | |
| Independent | 12 | 21 | 33 | |
| Total | 12 | 37 | 49 | |
List of connétables
As of May 2025:
| Parish | Portrait | Member | Party | Assumed office | Majority at last election | Previous office(s)[2] | |
|---|---|---|---|---|---|---|---|
| Grouville | Mark Labey | Independent | 2022 | 72 |
| ||
| St Brelade | Mike Jackson | Independent | 2018 | 1,451 |
| ||
| St Clement | Marcus Troy | Independent | 2021 | 1,748 |
| ||
| St Helier | Simon Crowcroft | Independent | 2001 | 944 |
| ||
| St John | Andy Jehan | Independent | 2021 | 1,036 |
| ||
| St Lawrence | Deidre Mezbourian | Independent | 2008 | 301 |
| ||
| St Martin | Karen Shenton-Stone | Independent | 2018 | 1,057 | |||
| St Mary | David Johnson | Independent | 2018 | 83 |
| ||
| St Ouen | Richard Honeycombe | Independent | 2022 | 512 |
| ||
| St Peter | Richard Vibert | Independent | 2018 | 872 |
| ||
| St Saviour | Kevin Lewis | Independent | 2022 | 396 |
| ||
| Trinity | Philip Le Suer | Independent[a] | 2014 | 441 |
| ||
List of deputies
As of May 2025:
| Constituency | Portrait | Member | Party | Assumed office | Majority at last election | Previous office(s)[2] | |
|---|---|---|---|---|---|---|---|
| St Helier South | Sam Mézec | Reform Jersey | 2022 | 364 |
| ||
| Tom Coles | Reform Jersey | 2022 | 122 |
| |||
| Beatriz Porée | Reform Jersey | 2022 | 88 |
| |||
| David Warr | Better Way[b] | 2022 | 25 |
| |||
| St Helier Central | Carina Alves | Reform Jersey | 2022 | 437 |
| ||
| Robert Ward | Reform Jersey | 2022 | 413 |
| |||
| Lyndsay Feltham | Reform Jersey | 2022 | 343 |
| |||
| Catherine Curtis | Reform Jersey | 2022 | 323 |
| |||
| Geoff Southern | Reform Jersey | 2022 | 210 |
| |||
| St Helier North | Inna Gardiner | Independent | 2022 | 928 |
| ||
| Mary Le Hegarat | Independent | 2022 | 531 |
| |||
| Max Andrews | Independent | 2022 | 399 |
| |||
| Steve Ahier | Independent | 2022 | 262 |
| |||
| St Saviour | Tom Binet | Independent | 2022 | 595 |
| ||
| Malcom Ferey | Advance Jersey | 2022 | 374 |
| |||
| Louise Doublet | Independent | 2022 | 326 |
| |||
| Raluca Kovacs | Reform Jersey | 2022 | 86 |
| |||
| Philip Ozouf | Independent | 2022 | 54 |
| |||
| St Clement | Alex Curtis | Better Way[b] | 2022 | 556 |
| ||
| Barbara Ward | Independent | 2022 | 486 |
| |||
| Philip Bailhache | Advance Jersey | 2022 | 322 |
| |||
| Karen Wilson | Independent | 2022 | 50 |
| |||
| St Brelade | Helen Miles | Independent | 2022 | 1,042 |
| ||
| Moz Scott | Independent | 2022 | 455 |
| |||
| Johnathan Renouf | Independent | 2022 | 454 |
| |||
| Montfort Tadier | Reform Jersey | 2022 | 175 |
| |||
| St Mary, St Ouen, and St Peter |
Kristina Moore | Better Way[b] | 2022 | 1,677 |
| ||
| Lucy Stephenson | Better Way[b] | 2022 | 1,186 |
| |||
| Ian Gorst | Independent | 2022 | 1,155 |
| |||
| Lyndon Farnham | Independent | 2022 | 48 |
| |||
| St John, St Lawrence, and Trinity |
Kirsten Morel | Independent | 2022 | 1,522 |
| ||
| Hilary Jeune | Independent | 2022 | 1,435 |
| |||
| Elaine Millar | Independent | 2022 | 1,075 |
| |||
| Andy Howell | Independent | 2022 | 556 |
| |||
| Grouville and St Martin |
Carolyn Labey | Independent | 2022 | 674 |
| ||
| Steve Luce | Independent[c] | 2022 | 309 |
| |||
| Rose Binet | Independent | 2022 | 174 |
| |||
List of non-voting members
As of May 2024:
| Office | Portrait | Member | Assumed office | Previous office(s)[2] |
|---|---|---|---|---|
| Bailiff | Timothy Le Cocq | 2019 |
| |
| Lieutenant Governor |
Jerry Kyd | 2022 |
| |
| Dean | Mike Keirle | 2017 |
| |
| Attorney General | Mark Temple | 2020 |
| |
| Solicitor General | Matthew Jowitt | 2020 |
|
Notes
- ^ Elected as a member of Jersey Alliance in the 2022 general election, but resigned from the party a month later.[3]
- ^ a b c d Better Way is a group of independent politicians who pledge to work together, and is not registered as a political party.
- ^ Elected as a member of the Progress Party, became an independent when the party disbanded in July 2023.[4]
References
- ^ "Members of the States". statesassembly.gov.je. States Greffe. Archived from the original on 30 March 2023. Retrieved 24 May 2024.
- ^ a b c "Members". statesassembly.gov.je. Retrieved 16 August 2021.
- ^ "Jersey Alliance yet to decide future as sole elected Member quits". Jersey Evening Post. 19 July 2022. Archived from the original on 29 July 2022. Retrieved 11 November 2023.
- ^ Heath, Richard (9 July 2023). "Party disbands a year after disappointing election night". Jersey Evening Post. Archived from the original on 13 July 2023. Retrieved 11 November 2023.